Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | Scheduled | |
| Erzurum (ERZ) | SunExpress | XQ9295 | 00:30 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Scheduled | |
| Hatay (HTY) | SunExpress | XQ9023 | 00:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC4521 | 01:01 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 01:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 01:40 | Scheduled | |
| Batman (BAL) | SunExpress | XQ9021 | 01:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3074 | 02:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1562 | 05:05 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1522 | 05:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3084 | 06:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5280 | 07:05 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(2) | 08:10 | 07:50 | Landed |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 07:50 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08:10 | 07:50 | Landed |
| Ankara (ESB) | Pegasus | PC2474 | 08:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | Scheduled | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | Scheduled | |
| Skopje (SKP) | Pegasus | PC1572 | 09:35 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9007 | 10:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1863 | 10:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5284 | 10:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3066 | 10:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Scheduled | |
| Mardin (MQM) | SunExpress | XQ9197 | 10:25 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9087 | 10:30 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ963 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Scheduled | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Delayed | |
| Trabzon (TZX) | Pegasus | PC3241 | 11:35 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4038 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
| Jeddah (JED) | Pegasus | PC6161 | 12:32 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 13:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5288 | 13:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 13:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3076 | 13:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4030 | 13:30 | Scheduled | |
| Covilha (COV) | Pegasus | PC3011 | 14:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(2) | 14:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9207 | 15:35 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9293 | 15:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 15:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5394 | 15:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 15:50 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9329 | 15:55 | Scheduled | |
| Ankara (ESB) | AJet | VF4032 | 16:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1207 | 16:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2476 | 16:40 | Scheduled | |
| Batman (BAL) | Pegasus | PC3221 | 16:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | Delayed | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | Delayed | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | Delayed | |
| Istanbul (SAW) | AJet | VF3068 | 18:00 | Scheduled | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | Scheduled | |
| Paris (CDG) | SunExpress | XQ917 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 18:10 | Scheduled | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 18:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5290 | 18:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 18:35 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Delayed | |
| Covilha (COV) | Pegasus | PC4111 | 18:38 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:45 | Scheduled | |
| London (STN) | Pegasus | PC1532 | 18:55 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | Scheduled | |
| Istanbul (SAW) | SunExpress | XQ59 | 19:09 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Scheduled | |
| London (LGW) | easyJet | U28571 | 19:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 20:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5204 | 20:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 20:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 20:15 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Scheduled | |
| Ankara (ESB) | AJet | VF4034 | 20:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3064 | 20:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4640 | 21:08 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1867 | 21:25 | Scheduled | |
| Podgorica (TGD) | Pegasus | PC1552 | 21:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI798 | 22:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5208 | 22:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 22:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3952 | 22:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Scheduled | |
| Rome (FCO) | SunExpress | XQ869 | 22:30 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3301 | 22:35 | Scheduled | |
| Mardin (MQM) | Pegasus | PC3205 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ962 | 04:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3075 | 04:20 | Scheduled | |
| Ankara (ESB) | Pegasus | PC4522 | 04:20 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9086 | 05:30 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Scheduled | |
| Mardin (MQM) | SunExpress | XQ9196 | 05:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5213 | 05:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7937 | 05:50 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Scheduled | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | Scheduled | |
| Skopje (SKP) | Pegasus | PC1571 | 06:20 | Scheduled | |
| Mersin (COV) | Pegasus | PC3010 | 06:30 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9006 | 06:40 | Scheduled | |
| Agri (AJI) | Pegasus | PC3202 | 06:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC3240 | 07:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3085 | 07:10 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1862 | 07:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2475 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | Scheduled | |
| Paris (CDG) | SunExpress | XQ916 | 10:00 | Scheduled | |
| London (STN) | Pegasus | PC1531 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(5) | 10:40 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Scheduled | |
| Istanbul (IST) | LOT | LO4610 | 10:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1864 | 10:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3067 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5285 | 11:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9292 | 11:05 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Scheduled | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Scheduled | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Scheduled | |
| Medina (MED) | Turkish Airlines | TK5112 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Scheduled | |
| Konya (KYA) | SunExpress | XQ9602 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 11:55 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9206 | 12:05 | Scheduled | |
| Batman (BAL) | Pegasus | PC3220 | 12:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4039 | 12:30 | Scheduled | |
| Sanliurfa (GNY) | Pegasus | PC4226 | 12:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5289 | 13:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3077 | 13:45 | Scheduled | |
| Medina (MED) | Pegasus | PC6362 | 13:50 | Scheduled | |
| Ankara (ESB) | AJet | VF4031 | 14:10 | Scheduled | |
| Mersin (COV) | Pegasus | PC4110 | 14:15 | Scheduled | |
| Tokat (TJK) | Pegasus | PC3392 | 14:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 15:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5291 | 15:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 15:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 16:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5395 | 16:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 16:40 | Scheduled | |
| Rome (FCO) | SunExpress | XQ868 | 16:40 | Scheduled | |
| Ankara (ESB) | AJet | VF4033 | 16:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2477 | 17:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1208 | 17:25 | Scheduled | |
| Podgorica (TGD) | Pegasus | PC1551 | 17:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3069 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | Scheduled | |
| Warsaw (WAW) | SunExpress | XQ870 | 18:55 | Scheduled | |
| Mardin (MQM) | Pegasus | PC3204 | 19:15 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1866 | 19:20 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3300 | 19:40 | Scheduled | |
| Rize (RZV) | Pegasus | PC3270 | 20:05 | 19:59 | En-Route |
| Agri (AJI) | SunExpress | XQ9092 | 20:10 | Scheduled | |
| Sivas (VAS) | Pegasus | PC3200 | 20:35 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
| Malatya (MLX) | SunExpress | XQ9330 | 20:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5205 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28572 | 20:45 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4035 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:45 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3065 | 21:45 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1868 | 22:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC4642 | 22:05 | Scheduled | |
| Mersin (COV) | Pegasus | PC3012 | 22:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI799 | 22:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2209 expand_more(2) | 22:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5209 | 22:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6048 | 22:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(4) | 22:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3953 | 22:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 22:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 22:55 | Scheduled | |
| Baku (GYD) | Pegasus | PC1790 | 23:20 | Scheduled | |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels

