Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 19 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC3169 | 00:05 | 23:40 | Landed |
Covilha (COV) | SunExpress | XQ9307 | 00:20 | 00:25 | Landed |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Unknown | |
Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:30 | Landed |
Istanbul (SAW) | Pegasus | PC2206 expand_more(2) | 00:45 | 00:37 | Landed |
Istanbul (SAW) | Flynas | XY5206 | 00:45 | 00:37 | Landed |
Istanbul (SAW) | ITA Airways | AZ6083 | 00:45 | 00:37 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:14 | Landed |
Ankara (ESB) | SunExpress | VF4038 | 01:35 | 01:30 | Landed |
Istanbul (SAW) | Air Peace | VF3074 | 01:40 | 01:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:00 | Landed |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:00 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:00 | Landed |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 03:00 | Landed |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 07:10 | Scheduled | |
Istanbul (SAW) | Flynas | XY5182 | 07:10 | Scheduled | |
Dubai (DXB) | SunExpress | XQ899 | 08:05 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 07:52 | Landed |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 07:52 | Landed |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 08:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5184 | 08:50 | Scheduled | |
Covilha (COV) | Pegasus | PC3011 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Scheduled | |
Ankara (ESB) | SunExpress | VF4028 | 09:25 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1861 | 09:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2186 expand_more(1) | 09:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5186 | 09:35 | Scheduled | |
Ankara (ESB) | Pegasus | PC3165 | 09:45 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | Scheduled | |
Samsun (SZF) | SunExpress | XQ9159 | 10:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | Scheduled | |
Covilha (COV) | SunExpress | XQ9007 | 10:30 | Scheduled | |
Erzurum (ERZ) | SunExpress | XQ9295 | 10:30 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3064 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Scheduled | |
Ankara (ESB) | AJet | VF4030 | 11:50 | Scheduled | |
Elazig (EZS) | Pegasus | PC3111 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1866 | 13:00 | Scheduled | |
Podgorica (TGD) | Pegasus | PC1552 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2322 | 13:10 | Scheduled | |
Ankara (ESB) | AJet | VF4032 | 13:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(1) | 14:25 | Scheduled | |
Istanbul (SAW) | Flynas | XY5208 | 14:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3066 | 14:25 | Scheduled | |
Istanbul (IST) | Pegasus | PC3305 | 14:35 | Scheduled | |
Trabzon (TZX) | Pegasus | PC3241 | 14:40 | Scheduled | |
Sharm El Sheikh (SSH) | SunExpress | XQ815 | 14:50 | Scheduled | |
Kars (KSY) | SunExpress | XQ9115 | 15:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2326 | 15:15 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1865 | 15:50 | Scheduled | |
Van (VAN) | SunExpress | XQ9185 | 16:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(3) | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(1) | 17:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5190 | 17:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Scheduled | |
Istanbul (IST) | LOT | LO4609 | 17:15 | Scheduled | |
Ankara (ESB) | Pegasus | PC3167 | 18:15 | Scheduled | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | Scheduled | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9576 | 18:25 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1869 | 18:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(1) | 18:45 | Scheduled | |
Istanbul (SAW) | Flynas | XY5194 | 18:45 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Scheduled | |
Berlin (BER) | SunExpress | XQ947 | 19:00 | Scheduled | |
Hanover (HAJ) | SunExpress | XQ975 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Scheduled | |
Covilha (COV) | SunExpress | XQ9207 | 19:20 | Scheduled | |
Nürnberg (NUE) | SunExpress | XQ939 | 19:20 | Scheduled | |
London (STN) | SunExpress | XQ941 | 19:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9191 | 19:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3068 | 19:25 | Scheduled | |
Skopje (SKP) | Pegasus | PC1572 | 19:25 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Scheduled | |
London (STN) | Pegasus | PC1532 | 19:30 | Scheduled | |
Kayseri (ASR) | Pegasus | PC3191 | 20:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:10 | Scheduled | |
Ankara (ESB) | AJet | VF4036 | 20:20 | Scheduled | |
Lefkosa (ECN) | SunExpress | XQ843 | 20:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2198 expand_more(1) | 21:05 | Scheduled | |
Istanbul (SAW) | Flynas | XY5198 | 21:05 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | Scheduled | |
Paris (CDG) | SunExpress | XQ917 | 21:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
Istanbul (IST) | Pegasus | PC3307 | 21:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(5) | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8804 | 22:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9167 | 22:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(1) | 22:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5204 | 22:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3070 | 23:25 | Scheduled | |
Cologne (CGN) | SunExpress | XQ983 | 23:30 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1863 | 23:45 | Scheduled | |
Covilha (COV) | Pegasus | PC3015 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | Iran Aseman Airlines | EP515 | 02:30 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(1) | 04:30 | 04:23 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:30 | 04:23 | En-Route |
Ankara (ESB) | SunExpress | VF4039 | 05:10 | 05:19 | En-Route |
Istanbul (SAW) | Pegasus | PC2207 expand_more(1) | 05:25 | 05:22 | En-Route |
Istanbul (SAW) | Flynas | XY5207 | 05:25 | 05:22 | En-Route |
Mersin (COV) | Pegasus | PC3010 | 05:30 | 05:31 | En-Route |
Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:40 | En-Route |
Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:40 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2353 | 06:00 | Scheduled | |
Samsun (SZF) | SunExpress | XQ9158 | 06:00 | 05:59 | En-Route |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | Scheduled | |
Ercan (ECN) | Pegasus | PC1860 | 06:20 | Scheduled | |
Ankara (ESB) | Pegasus | PC3164 | 06:45 | Scheduled | |
Mersin (COV) | SunExpress | XQ9006 | 06:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2181 expand_more(1) | 07:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5181 | 07:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9090 | 07:20 | Scheduled | |
Elazig (EZS) | Pegasus | PC3110 | 07:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3073 | 07:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 08:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5183 | 08:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(2) | 08:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Scheduled | |
Podgorica (TGD) | Pegasus | PC1551 | 09:05 | Scheduled | |
Sharm el-Sheikh (SSH) | SunExpress | XQ814 | 09:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2185 expand_more(1) | 09:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5185 | 09:40 | Scheduled | |
Kars (KSY) | SunExpress | XQ9114 | 09:55 | Scheduled | |
Ankara (ESB) | AJet | VF4029 | 10:00 | Scheduled | |
London (STN) | SunExpress | XQ940 | 10:10 | Scheduled | |
Trabzon (TZX) | Pegasus | PC3240 | 10:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:25 | Scheduled | |
Istanbul (SAW) | Flynas | XY5187 | 10:25 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6081 | 10:25 | Scheduled | |
London (STN) | Pegasus | PC1531 | 10:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9190 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8855 | 10:40 | Scheduled | |
Van (VAN) | SunExpress | XQ9184 | 10:50 | Scheduled | |
Hannover (HAJ) | SunExpress | XQ974 | 11:35 | Scheduled | |
Istanbul (IST) | Pegasus | PC3304 | 11:40 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3065 | 11:45 | Scheduled | |
Milan (MXP) | SunExpress | XQ892 | 11:45 | Scheduled | |
Berlin (BER) | SunExpress | XQ946 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Scheduled | |
Istanbul (IST) | LOT | LO4610 | 11:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Scheduled | |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9577 | 12:00 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Scheduled | |
Ankara (ESB) | AJet | VF4031 | 12:25 | Scheduled | |
Nuremberg (NUE) | SunExpress | XQ938 | 12:30 | Scheduled | |
Ercan (ECN) | Pegasus | PC1864 | 12:35 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | Scheduled | |
Paris (CDG) | SunExpress | XQ916 | 12:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
Ercan (ECN) | Pegasus | PC1867 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2323 | 13:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 15:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5209 | 15:00 | Scheduled | |
Ankara (ESB) | Pegasus | PC3166 | 15:15 | Scheduled | |
Ercan (ECN) | Pegasus | PC1868 | 15:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3067 | 15:20 | Scheduled | |
Mersin (COV) | SunExpress | XQ9206 | 15:40 | Scheduled | |
Cologne (CGN) | SunExpress | XQ982 | 15:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 16:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9168 | 16:00 | Scheduled | |
Skopje (SKP) | Pegasus | PC1571 | 16:10 | Scheduled | |
Kayseri (ASR) | Pegasus | PC3190 | 16:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
Ercan (ECN) | SunExpress | XQ842 | 17:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 17:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5191 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 18:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9166 | 18:00 | Scheduled | |
Istanbul (IST) | Pegasus | PC3306 | 18:50 | Scheduled | |
Sanliurfa (GNY) | Pegasus | PC3126 | 19:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5195 | 19:40 | Scheduled | |
Ankara (ESB) | AJet | VF4033 | 19:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3069 | 20:25 | Scheduled | |
Ercan (ECN) | Pegasus | PC1862 | 20:30 | Scheduled | |
Mersin (COV) | Pegasus | PC3014 | 20:30 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
Malatya (MLX) | SunExpress | XQ9330 | 20:40 | Scheduled | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
Ankara (ESB) | AJet | VF4037 | 20:55 | Scheduled | |
Ercan (ECN) | SunExpress | XQ942 | 21:00 | Scheduled | |
Ankara (ESB) | Pegasus | PC3168 | 21:05 | Scheduled | |
Dubai (DXB) | SunExpress | XQ898 | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2199 expand_more(1) | 21:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5199 | 21:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
Samarkand (SKD) | SunExpress | XQ964 | 22:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2211 | 23:25 | Scheduled |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels