Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 19 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mardin (MQM) | Pegasus | PC3205 | 00:10 | 01:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2308 expand_more(1) | 00:10 | Unknown | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 00:10 | Unknown | |
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | 01:09 | Landed |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 00:35 | 00:40 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4251 | 00:35 | 00:40 | Landed |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:50 | Landed |
| Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:30 | Landed |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:50 | 01:37 | Landed |
| Lefkosa (ECN) | SunExpress | XQ943 | 00:50 | 00:35 | Landed |
| Istanbul (IST) | Pegasus | PC3307 | 00:50 | 01:16 | Landed |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 01:00 | 01:56 | Landed |
| Istanbul (SAW) | flynas | XY5206 | 01:00 | 01:56 | Landed |
| Istanbul (SAW) | Iberia | IB7910 | 01:00 | 01:56 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6083 | 01:00 | 01:56 | Landed |
| Ankara (ESB) | AJet | VF4036 | 01:10 | 02:06 | Landed |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 02:03 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:18 | Landed |
| Mardin (MQM) | SunExpress | XQ9297 | 01:25 | 01:40 | Landed |
| Prague (PRG) | SunExpress | XQ825 | 01:30 | 01:46 | Landed |
| Erzurum (ERZ) | SunExpress | XQ9295 | 01:35 | 01:29 | Landed |
| Stuttgart (STR) | SunExpress | XQ993 | 02:10 | 01:59 | Landed |
| Berlin (BER) | SunExpress | XQ867 | 02:40 | 21:19 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 03:15 | Landed |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:15 | Landed |
| Istanbul (IST) | Egyptair | MS9701 | 03:15 | 03:15 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:15 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:15 | 03:15 | Landed |
| Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:50 | Landed |
| Cologne (CGN) | SunExpress | XQ905 | 04:30 | 05:13 | Landed |
| Houston (SPX) | Pegasus | PC589 | 05:20 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 07:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5182 | 07:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 07:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3078 | 07:00 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:05 | Scheduled | |
| Beirut (BEY) | SunExpress | XQ807 | 07:45 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3171 | 08:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1522 | 08:25 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5184 | 08:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 08:50 | Scheduled | |
| Samarkand (SKD) | SunExpress | XQ965 | 09:05 | Delayed | |
| Lefkosa (ECN) | Pegasus | PC1869 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4028 | 09:15 | Scheduled | |
| Covilha (COV) | Pegasus | PC3011 | 09:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3165 | 10:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2186 expand_more(2) | 10:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5186 | 10:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6039 | 10:00 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ995 | 10:05 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ9159 | 10:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3064 | 10:20 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC3241 | 10:25 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 12:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5188 | 12:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 12:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4032 | 13:55 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3066 | 14:00 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3111 | 14:05 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Scheduled | |
| Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9582 | 14:50 | Scheduled | |
| Kars (KSY) | SunExpress | XQ9115 | 14:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2326 | 15:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1863 | 15:20 | Scheduled | |
| Van (VAN) | SunExpress | XQ9185 | 16:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(1) | 16:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4030 | 16:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(3) | 17:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4609 | 17:15 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4038 | 17:50 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:00 | Scheduled | |
| Covilha (COV) | Pegasus | PC3012 | 18:25 | Scheduled | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Scheduled | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 18:40 | Scheduled | |
| Barcelona (BCN) | Pegasus | PC1528 | 18:45 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Scheduled | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1562 | 19:05 | Scheduled | |
| Ordu (OGU) | AJet | VF4521 | 19:05 | Scheduled | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Scheduled | |
| Geneva (GVA) | SunExpress | XQ879 | 19:15 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2202 | 19:25 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:30 | Scheduled | |
| Barcelona (BCN) | SunExpress | XQ895 | 19:35 | Scheduled | |
| London (STN) | Pegasus | PC1532 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5198 | 20:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:20 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3191 | 20:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3076 | 20:30 | Scheduled | |
| Ankara (ESB) | AJet | VF4034 | 20:45 | Scheduled | |
| London (STN) | SunExpress | XQ941 | 20:45 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3173 | 21:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | Scheduled | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5306 | 22:35 | Scheduled | |
| Lefkosa (ECN) | AJet | VF1068 | 22:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5204 | 22:40 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7908 | 22:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:40 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3301 | 23:00 | Scheduled | |
| Covilha (COV) | Pegasus | PC3015 | 23:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 23:25 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ983 | 23:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3070 | 23:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3169 | 23:40 | Scheduled | |
| Dortmund (DTM) | SunExpress | XQ937 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00:10 | 00:54 | En-Route |
| Giza (SPX) | Pegasus | PC588 | 01:05 | 02:45 | En-Route |
| Tehran (IKA) | Caspian Airlines | IV7913 | 02:15 | 02:16 | En-Route |
| Hannover (HAJ) | SunExpress | XQ994 | 02:40 | 03:01 | En-Route |
| Beirut (BEY) | SunExpress | XQ806 | 03:35 | 03:40 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(3) | 04:00 | 04:24 | En-Route |
| Istanbul (IST) | Egyptair | MS9702 | 04:00 | 04:24 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:24 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:24 | En-Route |
| Ankara (ESB) | AJet | VF4037 | 04:55 | 05:03 | En-Route |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:05 | 05:14 | En-Route |
| Istanbul (SAW) | flynas | XY5207 | 05:05 | 05:14 | En-Route |
| Istanbul (SAW) | Iberia | IB7907 | 05:05 | 05:14 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:05 | 05:14 | En-Route |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:21 | En-Route |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:50 | En-Route |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | Scheduled | |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:50 | 05:56 | En-Route |
| Trabzon (TZX) | Pegasus | PC3240 | 06:00 | 05:58 | En-Route |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1868 | 06:05 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | Scheduled | |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3164 | 07:00 | Scheduled | |
| Dortmund (DTM) | SunExpress | XQ936 | 07:00 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 07:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 07:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3079 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Scheduled | |
| Medina (MED) | Freebird Airlines | FH7723 | 08:00 | Scheduled | |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9583 | 08:15 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3170 | 08:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1561 | 09:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5185 | 09:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:40 | Scheduled | |
| Kars (KSY) | SunExpress | XQ9114 | 09:40 | Scheduled | |
| Ankara (ESB) | AJet | VF4029 | 09:50 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3110 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Scheduled | |
| London (STN) | Pegasus | PC1531 | 10:50 | Scheduled | |
| Van (VAN) | SunExpress | XQ9184 | 10:50 | Scheduled | |
| Barcelona (BCN) | Pegasus | PC1527 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 11:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5187 | 11:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6081 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3065 | 11:10 | Scheduled | |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:45 | Scheduled | |
| London (STN) | SunExpress | XQ940 | 11:45 | Scheduled | |
| Geneva (GVA) | SunExpress | XQ878 | 11:50 | Scheduled | |
| Barcelona (BCN) | SunExpress | XQ894 | 11:50 | Scheduled | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1862 | 12:00 | Scheduled | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Scheduled | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 13:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5189 | 13:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | Scheduled | |
| Ordu (OGU) | AJet | VF4520 | 14:45 | Scheduled | |
| Mersin (COV) | Pegasus | PC3013 | 15:00 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5305 | 15:15 | Scheduled | |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3067 | 15:25 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ982 | 15:55 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3306 | 16:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(1) | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
| Ankara (ESB) | AJet | VF4031 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3069 | 18:20 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1864 | 18:35 | Scheduled | |
| Ercan (ECN) | AJet | VF1067 | 18:45 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ992 | 19:20 | Scheduled | |
| Rize (RZV) | Pegasus | PC3270 | 19:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3300 | 20:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4033 | 20:10 | Scheduled | |
| Sivas (VAS) | Pegasus | PC3200 | 20:20 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3168 | 20:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
| Malatya (MLX) | SunExpress | XQ9330 | 20:40 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1867 | 20:45 | Scheduled | |
| Antakya (HTY) | SunExpress | XQ9022 | 20:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5199 | 21:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:10 | Scheduled | |
| Dubai (DXB) | SunExpress | XQ898 | 21:10 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3190 | 21:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4035 | 21:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3077 | 21:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3174 | 22:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4039 | 23:35 | Scheduled | |
| Mersin (COV) | Pegasus | PC3014 | 23:40 | Scheduled | |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels

