Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 20 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2308 expand_more(1) | 00:10 | 23:56 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 00:10 | 23:56 | Landed |
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | 00:04 | Landed |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 00:35 | 00:07 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4251 | 00:35 | 00:07 | Landed |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:29 | Landed |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 00:40 | 00:35 | Landed |
| Istanbul (SAW) | flynas | XY5206 | 00:40 | 00:35 | Landed |
| Istanbul (SAW) | Iberia | IB7910 | 00:40 | 00:35 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6083 | 00:40 | 00:35 | Landed |
| Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:29 | Landed |
| Lefkosa (ECN) | SunExpress | XQ943 | 00:50 | 00:21 | Landed |
| Istanbul (IST) | Pegasus | PC3307 | 00:50 | 00:59 | Landed |
| Ankara (ESB) | Turkish Airlines | VF4036 | 01:10 | 01:01 | Landed |
| Istanbul (SAW) | AJet | VF3072 | 01:20 | 01:08 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:04 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2352 expand_more(2) | 02:10 | 01:45 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 02:10 | 01:45 | Landed |
| Istanbul (IST) | Tarom | RO9169 | 02:10 | 01:45 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(1) | 03:15 | 03:03 | Landed |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:03 | Landed |
| Cologne (CGN) | SunExpress | XQ119 | 06:32 | 06:25 | Landed |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:25 | 07:07 | Landed |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 07:30 | 07:19 | Landed |
| Istanbul (SAW) | flynas | XY5182 | 07:30 | 07:19 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6037 | 07:30 | 07:19 | Landed |
| Dubai (DXB) | SunExpress | XQ899 | 08:10 | 08:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 07:48 | Landed |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 07:48 | Landed |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:50 | 08:39 | Landed |
| Istanbul (SAW) | flynas | XY5184 | 08:50 | 08:39 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6038 | 08:50 | 08:39 | Landed |
| Samarkand (SKD) | SunExpress | XQ965 | 09:05 | 08:50 | Landed |
| Trabzon (TZX) | SunExpress | XQ9271 | 09:05 | 08:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | 08:53 | Landed |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | 08:53 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | 08:53 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | 08:53 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | 08:53 | Landed |
| Ankara (ESB) | Turkish Airlines | VF4028 | 09:15 | 09:11 | Landed |
| Ankara (ESB) | Pegasus | PC3165 | 09:45 | 09:38 | Landed |
| Covilha (COV) | Pegasus | PC3011 | 09:50 | 09:30 | Landed |
| Lefkosa (ECN) | SunExpress | XQ843 | 09:50 | 09:33 | Landed |
| Istanbul (SAW) | Pegasus | PC2186 expand_more(2) | 09:55 | 09:53 | Landed |
| Istanbul (SAW) | flynas | XY5186 | 09:55 | 09:53 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6039 | 09:55 | 09:53 | Landed |
| Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | 09:41 | Landed |
| Samsun (SZF) | SunExpress | XQ9159 | 10:05 | 09:46 | Landed |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:59 | Landed |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | 10:08 | Landed |
| Sivas (VAS) | Pegasus | PC3201 | 10:15 | 09:49 | Landed |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | 10:00 | Landed |
| Erzurum (ERZ) | SunExpress | XQ9295 | 10:30 | 10:04 | Landed |
| Istanbul (SAW) | AJet | VF3064 | 10:30 | 10:22 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | 10:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | 10:53 | Landed |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 10:53 | Landed |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 10:53 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:16 | Landed |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | 11:52 | Landed |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 11:52 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 11:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | Scheduled | |
| Krakow (KRK) | Poland - Air Force | PLF32 | 13:49 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3066 | 13:50 | Scheduled | |
| Ankara (ESB) | AJet | VF4032 | 13:55 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 14:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5208 | 14:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 14:10 | Scheduled | |
| Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9582 | 14:50 | Scheduled | |
| Sharm El Sheikh (SSH) | SunExpress | XQ815 | 14:50 | Scheduled | |
| Kars (KSY) | SunExpress | XQ9115 | 14:55 | Scheduled | |
| Batman (BAL) | Pegasus | PC3221 | 15:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2326 | 15:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1863 | 15:20 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9185 | 16:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5190 | 17:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 17:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(3) | 17:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4609 | 17:15 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4038 | 17:50 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:05 | Scheduled | |
| Covilha (COV) | Pegasus | PC3012 | 18:25 | Scheduled | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Scheduled | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5194 | 18:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 18:45 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Scheduled | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ975 | 19:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Scheduled | |
| Belgrade (BEG) | AJet | VF1002 | 19:15 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3167 | 19:15 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Scheduled | |
| London (STN) | SunExpress | XQ941 | 19:15 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ939 | 19:20 | Scheduled | |
| Barcelona (BCN) | SunExpress | XQ895 | 19:25 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9207 | 19:30 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9191 | 19:35 | Scheduled | |
| London (STN) | Pegasus | PC1532 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9293 | 20:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3076 | 20:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4034 | 20:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5198 | 20:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:45 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9085 | 20:50 | Scheduled | |
| Skopje (SKP) | Pegasus | PC1572 | 21:05 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | Scheduled | |
| Paris (CDG) | SunExpress | XQ917 | 21:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1866 | 22:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | Scheduled | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5204 | 22:35 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7908 | 22:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:35 | Scheduled | |
| Lefkosa (ECN) | AJet | VF1068 | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 23:25 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ983 | 23:30 | Scheduled | |
| Covilha (COV) | Pegasus | PC3015 | 23:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3169 | 23:40 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3191 | 23:55 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC3241 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ55 | 00:00 | 02:38 | En-Route |
| Jeddah (JED) | Pegasus | PC6126 | 02:15 | 02:08 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2353 | 02:55 | 02:44 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:06 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:06 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:06 | En-Route |
| Istanbul (SAW) | AJet | VF3073 | 04:55 | 05:02 | En-Route |
| Ankara (ESB) | Turkish Airlines | VF4037 | 04:55 | 04:58 | En-Route |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:31 | En-Route |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:25 | 05:35 | En-Route |
| Istanbul (SAW) | flynas | XY5207 | 05:25 | 05:35 | En-Route |
| Istanbul (SAW) | Iberia | IB7907 | 05:25 | 05:35 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:25 | 05:35 | En-Route |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:41 | En-Route |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:45 | En-Route |
| Ercan (ECN) | SunExpress | XQ842 | 06:00 | 05:50 | En-Route |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:13 | En-Route |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | 06:01 | En-Route |
| Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | 06:09 | En-Route |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | 06:26 | En-Route |
| Sivas (VAS) | Pegasus | PC3200 | 06:30 | 06:30 | En-Route |
| Ankara (ESB) | Pegasus | PC3164 | 06:45 | 06:52 | En-Route |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | 06:47 | En-Route |
| Sanliurfa (GNY) | Pegasus | PC3126 | 06:55 | 06:49 | En-Route |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:36 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | 07:56 | En-Route |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | 08:12 | En-Route |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 08:10 | 08:22 | En-Route |
| Istanbul (SAW) | flynas | XY5881 | 08:10 | 08:22 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6063 | 08:10 | 08:22 | En-Route |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:15 | 08:23 | En-Route |
| Munich (MUC) | Lufthansa | LH9583 | 08:15 | 08:23 | En-Route |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:35 | 08:41 | En-Route |
| Istanbul (SAW) | flynas | XY5283 | 08:35 | 08:41 | En-Route |
| Istanbul (SAW) | Iberia | IB7903 | 08:35 | 08:41 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:35 | 08:41 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | 08:51 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | 08:51 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | 08:51 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | 08:51 | En-Route |
| Sharm el-Sheikh (SSH) | SunExpress | XQ814 | 09:05 | 09:02 | En-Route |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:25 | 09:35 | En-Route |
| Istanbul (SAW) | flynas | XY5185 | 09:25 | 09:35 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:25 | 09:35 | En-Route |
| Agri (AJI) | SunExpress | XQ9092 | 09:35 | 09:42 | En-Route |
| Kars (KSY) | SunExpress | XQ9114 | 09:40 | 09:54 | En-Route |
| Antalya (AYT) | SunExpress | XQ9190 | 09:40 | 09:50 | En-Route |
| Ankara (ESB) | Turkish Airlines | VF4029 | 09:50 | 10:10 | En-Route |
| London (STN) | SunExpress | XQ940 | 10:10 | 10:25 | En-Route |
| Batman (BAL) | Pegasus | PC3220 | 10:20 | 10:54 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | 10:56 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | 10:56 | En-Route |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | 10:56 | En-Route |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | 10:56 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | 10:56 | En-Route |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:45 | 10:48 | En-Route |
| Istanbul (SAW) | flynas | XY5187 | 10:45 | 10:48 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6081 | 10:45 | 10:48 | En-Route |
| London (STN) | Pegasus | PC1531 | 10:50 | 10:50 | En-Route |
| Mus (MSR) | SunExpress | XQ9184 | 10:50 | 11:01 | En-Route |
| Istanbul (SAW) | AJet | VF3065 | 11:15 | 11:20 | En-Route |
| Barcelona (BCN) | SunExpress | XQ894 | 11:35 | 11:55 | En-Route |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | 11:56 | En-Route |
| Hannover (HAJ) | SunExpress | XQ974 | 11:35 | 11:53 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:58 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | 12:00 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | 12:00 | En-Route |
| Hamburg (HAM) | SunExpress | XQ914 | 11:45 | Scheduled | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(4) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 11:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1862 | 12:00 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | Scheduled | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Scheduled | |
| Nuremberg (NUE) | SunExpress | XQ938 | 12:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
| Paris (CDG) | SunExpress | XQ916 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | Scheduled | |
| Amman (ADJ) | Poland - Air Force | PLF32 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2209 expand_more(2) | 14:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5209 | 14:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6048 | 14:45 | Scheduled | |
| Belgrade (BEG) | AJet | VF1001 | 14:50 | Scheduled | |
| Mersin (COV) | Pegasus | PC3013 | 15:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3067 | 15:15 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9292 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:35 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9084 | 15:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9206 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ982 | 15:55 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3306 | 16:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3166 | 16:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 17:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5191 | 17:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 17:40 | Scheduled | |
| Skopje (SKP) | Pegasus | PC1571 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1864 | 18:40 | Scheduled | |
| Ercan (ECN) | AJet | VF1067 | 18:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3069 | 19:15 | Scheduled | |
| Prague (PRG) | SunExpress | XQ824 | 19:15 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC3240 | 19:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 19:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5195 | 19:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 19:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | Scheduled | |
| Ankara (ESB) | AJet | VF4033 | 20:10 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3190 | 20:25 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC3168 | 20:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
| Malatya (MLX) | SunExpress | XQ9330 | 20:40 | Scheduled | |
| Ercan (ECN) | SunExpress | XQ942 | 21:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3077 | 21:10 | Scheduled | |
| Dubai (DXB) | SunExpress | XQ898 | 21:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4035 | 21:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5199 | 21:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Scheduled | |
| Ercan (ECN) | Pegasus | PC7076 | 21:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1867 | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4039 | 23:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2345 | 23:55 | Scheduled | |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels

