Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 20 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:19 | Landed |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:02 | Landed |
Istanbul (SAW) | SmartLynx | VF3078 | 00:15 | 00:15 | Landed |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 00:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:06 | Landed |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:35 | Landed |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 01:00 | Landed |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:54 | Landed |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:54 | Landed |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:54 | Landed |
London (LGW) | SunExpress | XQ883 | 01:00 | 00:25 | Landed |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:05 | Landed |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:05 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:06 | Landed |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 01:54 | Landed |
Ankara (ESB) | AJet | VF4036 | 01:30 | 03:28 | Landed |
Samsun (SZF) | SunExpress | XQ9359 | 01:30 | 01:17 | Landed |
Munich (MUC) | Lufthansa | LH2646 | 02:00 | 01:55 | Landed |
Istanbul (SAW) | AJet | VF3076 | 02:35 | 02:11 | Landed |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:52 | Landed |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:52 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:52 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:52 | Landed |
Bratislava (BTS) | Smartwings | 6D6136 | 03:20 | 03:13 | Landed |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:48 | Landed |
London (STN) | SunExpress | XQ941 | 04:15 | 04:01 | Landed |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:19 | Landed |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 04:54 | Landed |
Cologne (CGN) | Corendon Airlines | XC3536 | 05:15 | 04:43 | Landed |
Moscow (VKO) | Pegasus | PC1522 | 06:00 | 05:45 | Landed |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 05:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 05:59 | Landed |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 06:52 | Landed |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:47 | Landed |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:47 | Landed |
Samarkand (SKD) | SunExpress | XQ965 | 07:25 | 07:19 | Landed |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:58 | Landed |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 07:58 | Landed |
Istanbul (SAW) | AJet | VF3064 | 08:10 | 08:20 | Landed |
Cologne (CGN) | SunExpress | XQ905 | 08:25 | 08:16 | Landed |
Ankara (ESB) | Turkish Airlines | VF4026 | 08:50 | 08:33 | Landed |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 08:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:34 | Landed |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:34 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:34 | Landed |
Ankara (ESB) | Pegasus | PC2474 | 09:20 | 09:21 | Landed |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:28 | Landed |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 09:16 | Landed |
Kosice (KSC) | Smartwings | 6D6148 | 10:00 | 09:12 | Landed |
Brussels (BRU) | Freebird Airlines | FH8345 | 10:04 | 10:00 | Landed |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 09:58 | Landed |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:08 | Landed |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 11:47 | Landed |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:11 | Landed |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:02 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:55 | Landed |
Tivat (TIV) | Windrose Airlines | 4O410 | 10:30 | 10:35 | Landed |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | 10:39 | Landed |
Istanbul (SAW) | flynas | XY5184 | 10:30 | 10:39 | Landed |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:45 | Landed |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:45 | Landed |
Istanbul (SAW) | AJet | VF3066 | 10:50 | 10:51 | Landed |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:40 | Landed |
Van (VAN) | SunExpress | XQ9185 | 11:10 | 11:11 | Landed |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:20 | Landed |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:26 | Landed |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:26 | Landed |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:26 | Landed |
Ankara (ESB) | AJet | VF4028 | 11:40 | 11:46 | Landed |
Luxembourg (LUX) | Luxair | LG855 | 11:50 | 11:51 | Landed |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9167 | 12:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 12:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5188 | 12:10 | Scheduled | |
Berlin (BER) | Pegasus | PC5304 | 13:05 | 12:50 | Landed |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9191 | 13:20 | Scheduled | |
Warsaw (WAW) | Pegasus | PC1540 | 13:20 | Scheduled | |
Rotterdam (RTM) | SunExpress | XQ957 | 13:40 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3068 | 14:00 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | Scheduled | |
Kars (KSY) | SunExpress | XQ9115 | 14:25 | Scheduled | |
Hamburg (HAM) | Corendon Airlines | XC3546 | 14:35 | Scheduled | |
Rotterdam (RTM) | Corendon Airlines | XC3592 | 14:35 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | Scheduled | |
Covilha (COV) | Pegasus | PC3011 | 15:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | Scheduled | |
Ankara (ESB) | AJet | VF4032 | 16:10 | 15:56 | Landed |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | 15:59 | Landed |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 15:59 | Landed |
Istanbul (IST) | LOT | LO4609 | 16:10 | 15:59 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 15:59 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 15:59 | Landed |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 15:59 | Landed |
Elazig (EZS) | Pegasus | PC3111 | 16:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Scheduled | |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 17:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7041 | 17:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5190 | 17:25 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:25 | Scheduled | |
Konya (KYA) | SunExpress | XQ9603 | 17:45 | Scheduled | |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | Scheduled | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | Scheduled | |
Paris (CDG) | SunExpress | XQ917 | 18:05 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3070 | 18:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | Scheduled | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | Scheduled | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | Delayed | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | Cancelled | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5194 | 18:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6065 | 18:35 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Scheduled | |
London (LGW) | easyJet | U28579 | 18:40 | Scheduled | |
London (STN) | Pegasus | PC1532 | 18:45 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Scheduled | |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5204 | 19:15 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:15 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Scheduled | |
Mardin (MQM) | Pegasus | PC3205 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:20 | Scheduled | |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5218 | 20:10 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3072 | 20:20 | Scheduled | |
Dortmund (DTM) | SunExpress | XQ937 | 20:25 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Scheduled | |
Ankara (ESB) | AJet | VF4034 | 20:40 | Scheduled | |
Derby (EMA) | Jet2 | LS609 | 20:55 | Scheduled | |
Newcastle (NCL) | Jet2 | LS587 | 21:00 | Scheduled | |
Antalya (AYT) | Sun Express | XQ7292 | 21:25 | Scheduled | |
Belgrade (BEG) | AJet | VF1002 | 21:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS107 | 21:40 | Scheduled | |
Skopje (SKP) | Pegasus | PC1572 | 21:50 | Scheduled | |
Vienna (VIE) | Corendon Airlines | XC3544 | 21:50 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ993 | 21:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | Scheduled | |
Venice (VCE) | SunExpress | XQ891 | 22:05 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS279 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5208 | 22:20 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:20 | Scheduled | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | Scheduled | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1198 | 22:35 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 22:40 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | Scheduled | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 22:55 | Scheduled | |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XC3548 | 23:15 | Scheduled | |
Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3074 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 02:03 | En-Route |
Tehran (IKA) | Iran Aseman Airlines | EP515 | 02:30 | Unknown | |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:32 | En-Route |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:30 | En-Route |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 02:59 | En-Route |
Munich (MUC) | Lufthansa | LH2647 | 03:50 | 04:03 | En-Route |
Dortmund (DTM) | SunExpress | XQ936 | 03:50 | 04:08 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:06 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:01 | En-Route |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:01 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:01 | En-Route |
Kosice (KSC) | Smartwings | 6D6149 | 04:10 | 04:31 | En-Route |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:23 | En-Route |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:26 | En-Route |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:26 | En-Route |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:29 | En-Route |
Istanbul (SAW) | SmartLynx | VF3077 | 04:30 | 04:38 | En-Route |
Ankara (ESB) | AJet | VF4037 | 05:15 | 05:13 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 06:12 | En-Route |
Rotterdam (RTM) | SunExpress | XQ956 | 05:45 | 05:46 | En-Route |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 05:52 | En-Route |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 05:52 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 05:52 | En-Route |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:03 | En-Route |
Van (VAN) | SunExpress | XQ9184 | 06:10 | 06:20 | En-Route |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 08:34 | En-Route |
Berlin (BER) | Pegasus | PC5303 | 06:25 | 06:31 | En-Route |
Rotterdam (RTM) | Corendon Airlines | XC3591 | 06:30 | 06:35 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:27 | En-Route |
Agri (AJI) | Pegasus | PC3202 | 06:35 | 06:43 | En-Route |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:37 | En-Route |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:48 | En-Route |
Hamburg (HAM) | Corendon Airlines | XC3545 | 06:45 | 06:40 | En-Route |
Warsaw (WAW) | Pegasus | PC1539 | 07:00 | 07:03 | En-Route |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:23 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:23 | En-Route |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | 07:41 | En-Route |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | 07:41 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:37 | En-Route |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:48 | En-Route |
Mersin (COV) | Pegasus | PC3010 | 07:45 | 07:45 | En-Route |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 07:54 | En-Route |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 07:54 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 07:54 | En-Route |
Istanbul (SAW) | AJet | VF3063 | 08:40 | 08:40 | En-Route |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 09:09 | En-Route |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 09:09 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 09:09 | En-Route |
Kars (KSY) | SunExpress | XQ9114 | 09:15 | 09:20 | En-Route |
Ankara (ESB) | Turkish Airlines | VF4027 | 09:25 | 09:42 | En-Route |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:15 | En-Route |
Ankara (ESB) | Pegasus | PC2475 | 10:05 | 10:10 | En-Route |
London (STN) | Pegasus | PC1531 | 10:20 | 10:31 | En-Route |
Istanbul (SAW) | AJet | VF3081 | 10:30 | 10:29 | En-Route |
Antalya (AYT) | SunExpress | XQ9190 | 10:30 | 10:41 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:58 | En-Route |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:58 | En-Route |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:58 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:58 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:58 | En-Route |
Bratislava (BTS) | Smartwings | 6D6137 | 10:50 | 10:46 | En-Route |
Tivat (TIV) | Windrose Airlines | 4O411 | 11:05 | 11:36 | En-Route |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:25 | 11:44 | En-Route |
Istanbul (SAW) | flynas | XY5185 | 11:25 | 11:44 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:25 | 11:44 | En-Route |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:39 | En-Route |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | 11:32 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | 11:32 | En-Route |
Brussels (BRU) | Freebird Airlines | FH8346 | 11:25 | 11:34 | En-Route |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 11:52 | En-Route |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 11:52 | En-Route |
Berlin (BER) | SunExpress | XQ946 | 11:35 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:56 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:56 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:54 | En-Route |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | 12:01 | En-Route |
Milan (MXP) | SunExpress | XQ892 | 11:45 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 11:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3065 | 12:00 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | Scheduled | |
Ankara (ESB) | AJet | VF4029 | 12:15 | Scheduled | |
Elazig (EZS) | Pegasus | PC3110 | 12:25 | Scheduled | |
Luxembourg (LUX) | Luxair | LG856 | 12:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5189 | 12:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9168 | 12:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | Scheduled | |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ10 | 14:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:05 | 13:58 | En-Route |
Istanbul (SAW) | flynas | XY5191 | 14:05 | 13:58 | En-Route |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | Scheduled | |
Mardin (MQM) | Pegasus | PC3204 | 14:45 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3067 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ992 | 15:00 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XC3547 | 15:30 | Scheduled | |
Vienna (VIE) | Corendon Airlines | XC3543 | 15:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Scheduled | |
Venice (VCE) | SunExpress | XQ890 | 16:00 | Scheduled | |
Basel (BSL) | SunExpress | XQ912 | 16:00 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | Scheduled | |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
Belgrade (BEG) | AJet | VF1001 | 17:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2187 | 17:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Scheduled | |
Skopje (SKP) | Pegasus | PC1571 | 18:10 | Scheduled | |
Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | Scheduled | |
Barcelona (BCN) | SunExpress | XQ894 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3069 | 19:00 | Scheduled | |
Prague (PRG) | SunExpress | XQ824 | 19:00 | Scheduled | |
