Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 18 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | IndiGo | VF3078 | 00:05 | 01:02 | Landed |
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:11 | Landed |
Ankara (ESB) | Pegasus | PC2476 | 00:10 | 00:07 | Landed |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:03 | Landed |
Jeddah (JED) | Turkish Airlines | TK5079 | 00:20 | 23:58 | Landed |
Madrid (MAD) | SunExpress | XQ921 | 00:30 | 00:41 | Landed |
Samsun (SZF) | SunExpress | XQ9359 | 00:30 | 00:20 | Landed |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:47 | Landed |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:51 | Landed |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:51 | Landed |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:51 | Landed |
Dublin (DUB) | SunExpress | XQ887 | 01:05 | 01:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:04 | Landed |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:04 | Landed |
Elazig (EZS) | SunExpress | XQ9143 | 01:10 | 01:22 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:33 | Landed |
Rome (FCO) | SunExpress | XQ869 | 01:20 | 01:59 | Landed |
Lefkosa (ECN) | SunExpress | XQ943 | 01:20 | 00:57 | Landed |
Ankara (ESB) | AJet | VF4036 | 01:30 | 01:30 | Landed |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 01:40 | 01:19 | Landed |
Zurich (ZRH) | Swiss | LX4266 | 01:40 | 01:19 | Landed |
Sivas (VAS) | Pegasus | PC3201 | 02:55 | 02:24 | Landed |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 02:53 | Landed |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:53 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:53 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:53 | Landed |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 02:53 | Landed |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:12 | Landed |
Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | 04:25 | Landed |
London (STN) | SunExpress | XQ941 | 04:15 | 04:14 | Landed |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 04:44 | Landed |
Moscow (VKO) | Pegasus | PC1522 | 05:50 | 05:55 | Landed |
Ankara (ESB) | Pegasus | PC2474 | 06:30 | 06:15 | Landed |
Lefkosa (ECN) | Pegasus | PC1861 | 06:50 | 06:54 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3064 | 07:00 | 06:30 | Landed |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:45 | Landed |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:45 | Landed |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 10:47 | Landed |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 10:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 07:53 | Landed |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 07:53 | Landed |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:41 | Landed |
Covilha (COV) | Pegasus | PC3011 | 09:15 | 09:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 08:59 | Landed |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 08:59 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 08:59 | Landed |
Kayseri (ASR) | Pegasus | PC3191 | 09:35 | 09:37 | Landed |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:29 | Landed |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 10:07 | Landed |
Copenhagen (CPH) | SunExpress | XQ925 | 09:55 | 09:46 | Landed |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:28 | Landed |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:11 | Landed |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:35 | Landed |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:10 | 10:05 | Landed |
Istanbul (SAW) | flynas | XY5184 | 10:10 | 10:05 | Landed |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:33 | Landed |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:00 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:24 | Landed |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:30 | Landed |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:30 | Landed |
Tbilisi (TBS) | Turkish Airlines | TK6378 | 10:55 | Unknown | |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 11:15 | Landed |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 10:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:03 | Landed |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:03 | Landed |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:03 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3066 | 11:30 | 11:56 | Landed |
Dusseldorf (DUS) | SunExpress | XQ989 | 11:40 | 11:25 | Landed |
Ankara (ESB) | AJet | VF4028 | 11:40 | 11:35 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:22 | Landed |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:22 | Landed |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9167 | 12:10 | Scheduled | |
Dortmund (DTM) | SunExpress | XQ937 | 12:15 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9191 | 13:40 | Scheduled | |
Berlin (BER) | Pegasus | PC5304 | 13:40 | Delayed | |
Podgorica (TGD) | Pegasus | PC1552 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Scheduled | |
Bremen (BRE) | SunExpress | XQ985 | 14:20 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 14:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4264 | 14:20 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 14:52 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 14:52 | Landed |
Belgrade (BEG) | Bulgaria Air | JU432 expand_more(1) | 15:35 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9613 | 15:35 | Scheduled | |
Van (VAN) | SunExpress | XQ9185 | 15:50 | Delayed | |
Ankara (ESB) | AJet | VF4032 | 16:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Scheduled | |
Istanbul (IST) | LOT | LO4609 | 16:10 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Scheduled | |
Vienna (VIE) | Pegasus | PC5334 | 17:10 | Delayed | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 17:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5194 | 17:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6065 | 17:35 | Scheduled | |
Manchester (MAN) | SunExpress | XQ835 | 17:50 | Scheduled | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Delayed | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | Scheduled | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | Scheduled | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | Scheduled | |
Tehran (IKA) | ATA Airlines | I36621 | 18:30 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Scheduled | |
Madinah (MED) | Freebird Airlines | FH7762 | 18:40 | Scheduled | |
Istanbul (SAW) | IndiGo | VF3070 | 18:40 | Scheduled | |
Paris (ORY) | Transavia | TO3268 | 18:45 | Scheduled | |
London (STN) | Pegasus | PC1532 | 18:45 | Delayed | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 18:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5190 | 18:50 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6054 | 18:50 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Scheduled | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5204 | 19:25 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:25 | Scheduled | |
London (LGW) | easyJet | U28571 | 20:00 | Delayed | |
Luton (LTN) | easyJet | U22561 | 20:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3072 | 20:20 | Scheduled | |
Ankara (ESB) | AJet | VF4034 | 20:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5218 | 20:45 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ969 | 20:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1379 | 21:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | Scheduled | |
Frankfurt (FRA) | Pegasus | PC5308 | 22:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | Scheduled | |
Istanbul (IST) | Pegasus | PC3301 | 22:25 | Scheduled | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5208 | 22:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Scheduled | |
Paris (CDG) | SunExpress | XQ917 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC2477 | 00:45 | 00:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 02:05 | En-Route |
Copenhagen (CPH) | SunExpress | XQ924 | 02:15 | 02:12 | En-Route |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 03:15 | En-Route |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 02:54 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:28 | En-Route |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:28 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:28 | En-Route |
Istanbul (SAW) | IndiGo | VF3077 | 04:10 | 04:33 | En-Route |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:30 | En-Route |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:16 | En-Route |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:16 | En-Route |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:36 | En-Route |
Dortmund (DTM) | SunExpress | XQ936 | 05:00 | 05:02 | En-Route |
Ankara (ESB) | AJet | VF4037 | 05:15 | 05:11 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:47 | En-Route |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 06:16 | En-Route |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 06:16 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 06:16 | En-Route |
Mersin (COV) | Pegasus | PC3010 | 05:50 | 05:57 | En-Route |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:19 | En-Route |
Kayseri (ASR) | Pegasus | PC3190 | 06:05 | 06:08 | En-Route |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:23 | En-Route |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:57 | En-Route |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:46 | En-Route |
Bremen (BRE) | SunExpress | XQ984 | 06:50 | 06:50 | En-Route |
Berlin (BER) | Pegasus | PC5303 | 07:00 | 07:55 | En-Route |
Ankara (ESB) | Pegasus | PC2475 | 07:05 | 07:07 | En-Route |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:27 | En-Route |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:31 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:31 | En-Route |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 07:30 | 07:45 | En-Route |
Zurich (ZRH) | Swiss | LX4265 | 07:30 | 07:45 | En-Route |
Ercan (ECN) | Pegasus | PC1862 | 07:35 | 07:49 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF3063 | 07:50 | 09:55 | En-Route |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 08:32 | En-Route |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 08:32 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 08:32 | En-Route |
Manchester (MAN) | SunExpress | XQ834 | 08:30 | 08:37 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | 09:02 | En-Route |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | 09:02 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | 09:02 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | 09:02 | En-Route |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 11:09 | En-Route |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 11:09 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 11:09 | En-Route |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:42 | En-Route |
Jeddah (JED) | Turkish Airlines | TK5016 | 09:35 | 09:53 | En-Route |
Podgorica (TGD) | Pegasus | PC1551 | 10:15 | 10:31 | En-Route |
London (STN) | Pegasus | PC1531 | 10:20 | 10:40 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(3) | 10:45 | 11:00 | En-Route |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 11:00 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 11:00 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 11:00 | En-Route |
Van (VAN) | SunExpress | XQ9184 | 10:50 | 11:17 | En-Route |
Antalya (AYT) | SunExpress | XQ9190 | 10:50 | 11:33 | En-Route |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | 11:54 | En-Route |
Istanbul (SAW) | flynas | XY5185 | 11:00 | 11:54 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | 11:54 | En-Route |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:37 | En-Route |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | Scheduled | |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 11:48 | En-Route |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:43 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:43 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:50 | En-Route |
Vienna (VIE) | Pegasus | PC5333 | 11:45 | 11:57 | En-Route |
Milan (MXP) | SunExpress | XQ892 | 11:45 | 11:52 | En-Route |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 11:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | Scheduled | |
Basel (BSL) | SunExpress | XQ912 | 12:10 | Scheduled | |
Ankara (ESB) | AJet | VF4029 | 12:15 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3065 | 12:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9168 | 12:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
Tel Aviv (TLV) | Turkish Airlines | TK6379 | 12:55 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ968 | 13:10 | Scheduled | |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | Scheduled | |
Frankfurt (FRA) | Pegasus | PC5307 | 14:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 15:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9166 | 15:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 15:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5191 | 15:25 | Scheduled | |
London (LGW) | SunExpress | XQ882 | 15:40 | Scheduled | |
Paris (CDG) | SunExpress | XQ916 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU433 expand_more(1) | 16:20 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9606 | 16:20 | Scheduled | |
Ankara (ESB) | AJet | VF4033 | 16:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 18:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5195 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | Scheduled | |
London (STN) | SunExpress | XQ940 | 19:20 | Scheduled | |
Istanbul (IST) | Pegasus | PC3300 | 19:25 | Scheduled | |
Tehran (IKA) | ATA Airlines | I36622 | 19:30 | Scheduled | |
Istanbul (SAW) | IndiGo | VF3069 | 19:30 | Scheduled | |
Erzurum (ERZ) | SunExpress | XQ9294 | 19:30 | Scheduled | |
Paris (ORY) | Transavia | TO3269 | 19:35 | Scheduled | |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | Scheduled | |
Medina (MED) | Freebird Airlines | FH7475 | 20:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5205 | 20:15 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28572 | 20:50 | Scheduled | |
Dubai (DXB) | SunExpress | XQ898 | 20:50 | Scheduled | |
Hannover (HAJ) | SunExpress | XQ974 | 21:00 | Scheduled | |
London (LTN) | easyJet | U22562 | 21:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3071 | 21:05 | Scheduled | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | Scheduled | |
Ankara (ESB) | AJet | VF4035 | 21:15 | Scheduled | |
Samsun (SZF) | SunExpress | XQ9358 | 21:25 | Scheduled | |
Ercan (ECN) | SunExpress | XQ942 | 21:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5219 | 21:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1380 | 22:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI799 | 22:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 22:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK3803 | 22:55 | Scheduled | |
Mersin (COV) | Pegasus | PC3012 | 23:05 | Scheduled | |
Cologne (CGN) | Pegasus | PC5309 | 23:05 | Scheduled | |
Ercan (ECN) | Pegasus | PC1868 | 23:10 | Scheduled | |
Baku (GYD) | Pegasus | PC1790 | 23:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 23:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5209 | 23:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2345 | 23:55 | Scheduled |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels