Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 22 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4326 | 00:00 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK6971 | 00:05 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00:20 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2476 | 00:20 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ9359 | 00:20 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ562 | 00:25 | Scheduled | |
| Madrid (MAD) | SunExpress | XQ921 | 00:30 | Scheduled | |
| Eindhoven (EIN) | SunExpress | XQ949 | 00:40 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | Scheduled | |
| Dublin (DUB) | SunExpress | XQ887 | 01:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | Scheduled | |
| Elazig (EZS) | SunExpress | XQ9143 | 01:10 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Scheduled | |
| Tehran (IKA) | Meraj Airlines | MRJ4831 | 01:16 | Scheduled | |
| Rome (FCO) | SunExpress | XQ869 | 01:20 | Scheduled | |
| Lefkosa (ECN) | SunExpress | XQ943 | 01:20 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7200 | 01:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4618 | 02:00 | Scheduled | |
| Barcelona (BCN) | SunExpress | XQ895 | 02:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | Scheduled | |
| London (STN) | SunExpress | XQ941 | 04:15 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1562 | 05:05 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1522 | 05:55 | Scheduled | |
| Baku (GYD) | Pegasus | PC1791 | 06:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3084 | 06:15 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2474 | 06:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 06:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5280 | 06:40 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07:30 | Scheduled | |
| Samarkand (SKD) | SunExpress | XQ965 | 08:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(3) | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 08:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | Scheduled | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | Scheduled | |
| Sivas (VAS) | Pegasus | PC3201 | 08:55 | Scheduled | |
| Covilha (COV) | Pegasus | PC3011 | 09:10 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3111 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3066 | 09:35 | Scheduled | |
| Batman (BAL) | Pegasus | PC3221 | 09:40 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ995 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SunExpress | XQ925 | 09:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5284 | 10:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:00 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9007 | 10:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Scheduled | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9580 | 10:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ967 | 10:50 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ963 | 10:55 | Scheduled | |
| Tbilisi (TBS) | Turkish Airlines | TK6378 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Scheduled | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Scheduled | |
| Vienna (VIE) | Pegasus | PC5334 | 11:15 | Scheduled | |
| Budapest (BUD) | SunExpress | XQ857 | 11:30 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3123 | 11:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1863 | 12:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
| Dortmund (DTM) | SunExpress | XQ937 | 12:15 | Scheduled | |
| Derby (EMA) | Jet2 | LS609 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 13:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5288 | 13:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 13:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3076 | 13:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4030 | 13:30 | Scheduled | |
| Berlin (BER) | Pegasus | PC5304 | 13:40 | Scheduled | |
| Bremen (BRE) | SunExpress | XQ985 | 14:00 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4264 | 14:00 | Scheduled | |
| Podgorica (TGD) | Pegasus | PC1552 | 14:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(4) | 14:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9169 | 14:10 | Scheduled | |
| Sofia (SOF) | SunExpress | XQ819 | 14:30 | Scheduled | |
| Tokat (TJK) | Pegasus | PC3393 | 14:35 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Scheduled | |
| Amman (ADJ) | Poland - Air Force | PLF251 | 14:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 15:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5394 | 15:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 15:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU432 expand_more(1) | 15:55 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9613 | 15:55 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9329 | 15:55 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9087 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3070 | 16:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4032 | 16:40 | Scheduled | |
| Lefkosa (ECN) | SunExpress | XQ843 | 17:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5290 | 17:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 17:45 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ835 | 17:50 | Scheduled | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3068 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2332 | 18:10 | Scheduled | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Scheduled | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Scheduled | |
| Munich (MUC) | Pegasus | PC5338 | 18:40 | Scheduled | |
| Paris (ORY) | Transavia France | TO3268 | 18:40 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 18:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5204 | 18:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 18:45 | Scheduled | |
| London (STN) | Pegasus | PC1532 | 18:55 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | Scheduled | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3536 | 19:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC4380 | 19:45 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ831 | 19:50 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC4345 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28571 | 20:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4034 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5218 | 20:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3064 | 21:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
| Mardin (MQM) | Pegasus | PC3205 | 21:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3073 | 00:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1004 | 00:45 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2477 | 00:55 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ563 | 01:25 | Scheduled | |
| Copenhagen (CPH) | SunExpress | XQ924 | 02:15 | Scheduled | |
| Hannover (HAJ) | SunExpress | XQ994 | 02:30 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ902 | 02:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | Scheduled | |
| Berlin (BER) | SunExpress | XQ966 | 04:00 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ962 | 04:10 | Scheduled | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9581 | 04:15 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7201 | 04:40 | Scheduled | |
| Dortmund (DTM) | SunExpress | XQ936 | 05:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5213 | 05:25 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7937 | 05:25 | Scheduled | |
| Sanliurfa (GNY) | Pegasus | PC3126 | 05:25 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Scheduled | |
| Mersin (COV) | Pegasus | PC3010 | 05:50 | Scheduled | |
| Vienna (VIE) | Pegasus | PC5333 | 05:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2343 | 05:55 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Scheduled | |
| Budapest (BUD) | SunExpress | XQ856 | 06:10 | Scheduled | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4327 | 06:30 | Scheduled | |
| Bremen (BRE) | SunExpress | XQ984 | 06:30 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9006 | 06:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | Scheduled | |
| Berlin (BER) | Pegasus | PC5303 | 07:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3085 | 07:00 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2475 | 07:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4619 | 07:10 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 07:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4265 | 07:15 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Scheduled | |
| Prague (PRG) | Corendon Airlines | XC9416 | 08:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1862 | 08:05 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ834 | 08:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | Scheduled | |
| Sivas (VAS) | Pegasus | PC3200 | 09:30 | Scheduled | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3110 | 09:50 | Scheduled | |
| Podgorica (TGD) | Pegasus | PC1551 | 10:15 | Scheduled | |
| Batman (BAL) | Pegasus | PC3220 | 10:15 | Scheduled | |
| London (STN) | Pegasus | PC1531 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3067 | 10:50 | Scheduled | |
| Sofia (SOF) | SunExpress | XQ818 | 10:50 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ830 | 10:50 | Scheduled | |
| Tokat (TJK) | Pegasus | PC3392 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5285 | 11:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | Scheduled | |
| Mus (MSR) | SunExpress | XQ9086 | 11:00 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Scheduled | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Scheduled | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Scheduled | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 11:55 | Scheduled | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Scheduled | |
| Munich (MUC) | Pegasus | PC5337 | 12:15 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3124 | 12:20 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1864 | 12:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 12:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
| Tel Aviv (TLV) | Turkish Airlines | TK6379 | 12:55 | Scheduled | |
| Cork (ORK) | SunExpress | XQ820 | 13:00 | Scheduled | |
| Ercan (ECN) | SunExpress | XQ842 | 13:10 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS610 | 13:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5289 | 13:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3077 | 14:05 | Scheduled | |
| Ankara (ESB) | AJet | VF4031 | 14:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 14:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5291 | 14:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Pegasus | PC5307 | 14:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | Scheduled | |
| Dublin (DUB) | SunExpress | XQ886 | 15:05 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC4344 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:30 | Scheduled | |
| London (LGW) | SunExpress | XQ882 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Scheduled | |
| Krakow (KRK) | Poland - Air Force | PLF251 | 16:00 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 16:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5395 | 16:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 16:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU433 expand_more(1) | 16:40 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9606 | 16:40 | Scheduled | |
| Paris (CDG) | SunExpress | XQ916 | 16:50 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3071 | 17:00 | Scheduled | |
| Stockholm (ARN) | SunExpress | XQ934 | 17:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4033 | 17:20 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ992 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC4602 | 18:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3069 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1866 | 19:20 | Scheduled | |
| London (STN) | SunExpress | XQ940 | 19:20 | Scheduled | |
| Kars (KSY) | SunExpress | XQ9114 | 19:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 19:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5205 | 19:35 | Scheduled | |
| Paris (ORY) | Transavia France | TO3269 | 19:35 | Scheduled | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 19:40 | Scheduled | |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels

