Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 18 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:16 | Landed |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:23 | Landed |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:55 | Landed |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 00:07 | Landed |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:07 | Landed |
Madrid (MAD) | SunExpress | XQ921 | 00:30 | 00:20 | Landed |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:41 | Landed |
Istanbul (SAW) | Pegasus | PC2212 expand_more(1) | 00:55 | 00:37 | Landed |
Istanbul (SAW) | Flynas | XY5212 | 00:55 | 00:37 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 00:53 | Landed |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 00:59 | Landed |
Ankara (ESB) | AJet | VF4041 | 01:30 | 01:37 | Landed |
Vienna (VIE) | SunExpress | XQ981 | 01:40 | 02:04 | Landed |
Istanbul (SAW) | AJet | VF3078 | 01:55 | 01:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 02:59 | Landed |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:59 | Landed |
Istanbul (IST) | LOT | LO4609 | 03:15 | 02:59 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:59 | Landed |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 02:59 | Landed |
London (STN) | SunExpress | XQ841 | 04:30 | 04:36 | Landed |
Baku (GYD) | Pegasus | PC1791 | 05:00 | 04:48 | Landed |
Lisbon (LIS) | Pegasus | PC1562 | 05:20 | 05:05 | Landed |
Tbilisi (TBS) | SunExpress | XQ873 | 05:45 | 05:32 | Landed |
Moscow (VKO) | Pegasus | PC1522 | 05:55 | 05:36 | Landed |
Cologne (CGN) | Pegasus | PC5310 | 06:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:59 | Landed |
Istanbul (SAW) | Flynas | XY5180 | 07:05 | 06:59 | Landed |
Wroclaw (WRO) | TUI | E44337 | 07:43 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 07:58 | Landed |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 07:58 | Landed |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:56 | Landed |
Istanbul (SAW) | Flynas | XY5182 | 08:10 | 07:56 | Landed |
Nürnberg (NUE) | SunExpress Airlines | XQ839 | 09:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | Scheduled | |
Ankara (ESB) | Pegasus | PC3161 | 09:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 09:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5184 | 09:20 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1861 | 09:20 | Scheduled | |
Ankara (ESB) | AJet | VF4028 | 09:25 | Scheduled | |
Warsaw (WAW) | Enter Air | E47895 | 09:49 | Scheduled | |
Istanbul (IST) | Pegasus | PC3301 | 09:55 | Scheduled | |
Copenhagen (CPH) | SunExpress | XQ925 | 09:55 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:10 | Scheduled | |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Scheduled | |
Mardin (MQM) | SunExpress | XQ9197 | 10:20 | Scheduled | |
Lefkosa (ECN) | SunExpress | XQ843 | 10:20 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Scheduled | |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | Scheduled | |
Stockholm (ARN) | SunExpress | XQ935 | 10:30 | Scheduled | |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8039 | 11:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | Scheduled | |
Berlin (BER) | SunExpress | XQ967 | 11:15 | Scheduled | |
Poznan (POZ) | Enter Air | E44995 | 11:22 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 11:25 | Scheduled | |
Istanbul (SAW) | Flynas | XY5188 | 11:25 | Scheduled | |
Ankara (ESB) | AJet | VF4030 | 11:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Scheduled | |
Milas (BJV) | Freebird Airlines | FH8067 | 11:45 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ262 | 11:52 | Scheduled | |
London (LGW) | easyJet | U28571 | 12:00 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:15 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:15 | Cancelled | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:15 | Cancelled | |
Katowice (KTW) | LOT | LO6111 | 12:39 | Scheduled | |
Covilha (COV) | Pegasus | PC3011 | 13:15 | Scheduled | |
Birmingham (BHX) | TUI | BY614 | 13:35 | Scheduled | |
Ankara (ESB) | AJet | VF4032 | 14:05 | Scheduled | |
Berlin (BER) | Pegasus | PC5304 | 14:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ7 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(3) | 14:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8043 | 14:15 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Scheduled | |
Istanbul (IST) | Tarom | RO9169 | 14:15 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | Scheduled | |
Rzeszow (RZE) | TUI | E44105 | 14:40 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | XC3584 | 14:55 | Scheduled | |
Barcelona (BCN) | SunExpress | XQ895 | 15:00 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1865 | 15:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3072 | 15:10 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK2326 | 15:15 | Scheduled | |
Van (VAN) | SunExpress | XQ9185 | 15:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(3) | 16:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:15 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9310 | 16:15 | Scheduled | |
Ankara (ESB) | Pegasus | PC3167 | 17:05 | Scheduled | |
Ankara (ESB) | AJet | VF4036 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8049 | 17:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(1) | 17:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5194 | 17:40 | Scheduled | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2332 | 18:15 | Scheduled | |
Berlin (BER) | SunExpress | XQ947 | 18:35 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Scheduled | |
Zurich (ZRH) | SunExpress Airlines | XQ961 expand_more(1) | 18:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Scheduled | |
Gdansk (GDN) | Enter Air | E44107 | 18:55 | Scheduled | |
London (STN) | Pegasus | PC1532 | 18:55 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Scheduled | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 19:05 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Scheduled | |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | Scheduled | |
Stuttgart (STR) | Pegasus | PC5336 | 19:15 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9191 | 19:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(1) | 19:25 | Scheduled | |
Istanbul (SAW) | Flynas | XY5204 | 19:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3076 | 19:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:15 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:15 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1207 | 20:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 20:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5218 | 20:35 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Scheduled | |
Ankara (ESB) | AJet | VF4038 | 21:00 | Scheduled | |
Istanbul (IST) | Pegasus | PC3307 | 21:15 | Scheduled | |
London (STN) | SunExpress | XQ941 | 21:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI798 | 21:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3066 | 21:35 | Scheduled | |
Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | Scheduled | |
London (LGW) | TUI | BY296 | 22:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(4) | 22:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8804 | 22:15 | Scheduled | |
Istanbul (IST) | Tarom | RO9167 | 22:15 | Scheduled | |
Rome (FCO) | SunExpress | XQ869 | 22:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(1) | 22:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5208 | 22:40 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XC3522 | 23:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2344 expand_more(1) | 23:15 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 23:15 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1863 | 23:20 | Scheduled | |
Manchester (MAN) | TUI | BY268 | 23:35 | Scheduled | |
Paris (CDG) | SunExpress | XQ917 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | SunExpress | XQ934 | 01:50 | 02:05 | En-Route |
Copenhagen (CPH) | SunExpress | XQ924 | 02:15 | 02:36 | En-Route |
Nuremberg (NUE) | SunExpress Airlines | XQ838 | 02:30 | 02:42 | En-Route |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:00 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:10 | En-Route |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:31 | En-Route |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:28 | En-Route |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:28 | En-Route |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:38 | En-Route |
Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:30 | 04:44 | En-Route |
Brussels (BRU) | Brussels Airlines | SN4250 | 04:30 | 04:44 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2349 expand_more(2) | 04:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9168 | 04:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2347 | 04:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3079 | 04:35 | 04:41 | En-Route |
Ankara (ESB) | AJet | VF4039 | 05:30 | 05:38 | En-Route |
Mardin (MQM) | SunExpress | XQ9196 | 05:35 | 05:46 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:47 | En-Route |
Istanbul (SAW) | Pegasus | PC2213 expand_more(1) | 05:45 | 05:54 | En-Route |
Istanbul (SAW) | Flynas | XY5213 | 05:45 | 05:54 | En-Route |
Ercan (ECN) | Pegasus | PC1860 | 06:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(1) | 06:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8857 | 06:00 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 05:57 | En-Route |
Ankara (ESB) | Pegasus | PC3160 | 06:15 | Scheduled | |
Ercan (ECN) | SunExpress | XQ842 | 06:30 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | XC3583 | 06:30 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2191 | 06:30 | Scheduled | |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | Scheduled | |
Istanbul (IST) | Pegasus | PC3300 | 07:00 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Scheduled | |
Barcelona (BCN) | SunExpress | XQ894 | 07:20 | Scheduled | |
Berlin (BER) | Pegasus | PC5303 | 07:30 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2345 | 07:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2181 expand_more(1) | 07:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5181 | 07:55 | Scheduled | |
Rzeszow (RZE) | TUI | E44106 | 08:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5183 | 09:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | Scheduled | |
Mersin (COV) | Pegasus | PC3010 | 09:50 | Scheduled | |
Ankara (ESB) | AJet | VF4029 | 10:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2185 expand_more(1) | 10:10 | Scheduled | |
Istanbul (SAW) | Flynas | XY5185 | 10:10 | Scheduled | |
London (STN) | Pegasus | PC1531 | 10:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9090 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(6) | 10:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | Scheduled | |
Istanbul (IST) | LOT | LO4610 | 10:45 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8855 | 10:45 | Scheduled | |
Van (VAN) | SunExpress | XQ9184 | 10:50 | Scheduled | |
Warsaw (WAW) | Enter Air | E47896 | 10:50 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Scheduled | |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Scheduled | |
Berlin (BER) | SunExpress Airlines | XQ946 | 11:35 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Scheduled | |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Scheduled | |
Konya (KYA) | SunExpress | XQ9602 | 11:50 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5189 | 12:00 | Scheduled | |
Basel (BSL) | SunExpress | XQ912 | 12:10 | Scheduled | |
London (STN) | SunExpress | XQ940 | 12:10 | Scheduled | |
Ankara (ESB) | AJet | VF4031 | 12:15 | Scheduled | |
Gdansk (GDN) | Enter Air | E44108 | 12:20 | Scheduled | |
Stuttgart (STR) | Pegasus | PC5335 | 12:40 | Scheduled | |
Brussels (BRU) | Freebird Airlines | FH8067 | 12:40 | Scheduled | |
London (LGW) | easyJet | U28572 | 12:45 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ263 | 12:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 13:00 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8042 | 13:00 | Cancelled | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 13:00 | Cancelled | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 13:00 | Cancelled | |
Istanbul (IST) | Thai Airways | TG9313 | 13:00 | Cancelled | |
Warsaw (WAW) | LOT | LO6110 | 13:50 | Scheduled | |
Birmingham (BHX) | TUI | BY615 | 14:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 14:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5195 | 14:40 | Scheduled | |
Ankara (ESB) | AJet | VF4033 | 14:40 | Scheduled | |
Rize (RZV) | Pegasus | PC3270 | 14:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(3) | 15:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8044 | 15:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9166 | 15:00 | Scheduled | |
Ercan (ECN) | Pegasus | PC1864 | 15:35 | Scheduled | |
Paris (CDG) | SunExpress | XQ916 | 15:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3073 | 15:45 | Cancelled | |
Dusseldorf (DUS) | Corendon Airlines | XC3521 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Scheduled | |
Wroclaw (WRO) | TUI | E44338 | 16:00 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | Scheduled | |
Rome (FCO) | SunExpress | XQ868 | 16:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ9190 | 16:40 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 17:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8048 | 17:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9315 | 17:00 | Scheduled | |
Ankara (ESB) | Pegasus | PC3166 | 17:40 | Scheduled | |
Ankara (ESB) | AJet | VF4035 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 18:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 18:00 | Scheduled | |
Istanbul (IST) | Pegasus | PC3306 | 18:15 | Scheduled | |
Warsaw (WAW) | SunExpress | XQ870 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2333 | 19:00 | Scheduled | |
Manchester (MAN) | SunExpress | XQ834 | 19:30 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ832 | 19:40 | Scheduled | |
Elazig (EZS) | Pegasus | PC3110 | 19:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | Scheduled | |
Poznan (POZ) | Enter Air | E44996 | 19:55 | Scheduled | |
Ercan (ECN) | Pegasus | PC1862 | 20:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:30 | Scheduled | |
Istanbul (SAW) | Flynas | XY5205 | 20:30 | Scheduled | |
Moscow (VKO) | Pegasus | PC1521 | 20:30 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
Tirana (TIA) | SunExpress | XQ828 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3077 | 20:45 | Scheduled | |
Dubai (DXB) | SunExpress | XQ898 | 20:50 | Scheduled | |
Hannover (HAJ) | SunExpress | XQ974 | 21:00 | Scheduled | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1208 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:25 | Scheduled | |
Istanbul (SAW) | Flynas | XY5219 | 21:25 | Scheduled | |
Ankara (ESB) | AJet | VF4037 | 21:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
Malatya (MLX) | SunExpress | XQ9330 | 22:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI799 | 22:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 23:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5209 | 23:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3067 | 23:15 | Scheduled | |
London (LGW) | TUI Airways | BY297 | 23:20 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XC3527 | 23:55 | Scheduled |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels