Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 18 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC3169 | 00:05 | 23:43 | Landed |
Covilha (COV) | SunExpress | XQ9307 | 00:20 | 23:54 | Landed |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:06 | Landed |
Malatya (MLX) | SunExpress | XQ9331 | 00:50 | 00:25 | Landed |
Istanbul (SAW) | Pegasus | PC2206 expand_more(2) | 01:05 | 01:11 | Landed |
Istanbul (SAW) | Flynas | XY5206 | 01:05 | 01:11 | Landed |
Istanbul (SAW) | ITA Airways | AZ6083 | 01:05 | 01:11 | Landed |
Ankara (ESB) | SunExpress | VF4038 | 01:20 | 00:49 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:15 | Landed |
Lefkosa (ECN) | SunExpress | XQ943 | 01:50 | 01:08 | Landed |
Istanbul (SAW) | AJet | VF3074 | 02:15 | 02:06 | Landed |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:46 | Landed |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:46 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:46 | Landed |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 02:46 | Landed |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 07:10 | 07:05 | Landed |
Istanbul (SAW) | Flynas | XY5182 | 07:10 | 07:05 | Landed |
Izmir (ADB) | SunExpress | XQ9142 | 07:50 | 10:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 08:00 | Landed |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 08:00 | Landed |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 08:50 | 08:42 | Landed |
Istanbul (SAW) | Flynas | XY5184 | 08:50 | 08:42 | Landed |
Covilha (COV) | Pegasus | PC3011 | 08:55 | 08:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:10 | 09:01 | Landed |
Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | 09:01 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | 09:01 | Landed |
Ankara (ESB) | SunExpress | VF4028 | 09:15 | 08:51 | Landed |
Lefkosa (ECN) | Pegasus | PC1861 | 09:35 | 09:26 | Landed |
Istanbul (SAW) | Pegasus | PC2186 expand_more(1) | 09:35 | 09:29 | Landed |
Istanbul (SAW) | Flynas | XY5186 | 09:35 | 09:29 | Landed |
Ankara (ESB) | Pegasus | PC3165 | 09:45 | 09:23 | Landed |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:00 | Landed |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | 09:55 | Landed |
Elazig (EZS) | SunExpress | XQ9143 | 10:20 | Unknown | |
Covilha (COV) | SunExpress | XQ9007 | 10:30 | 10:08 | Landed |
Istanbul (SAW) | AJet | VF3064 | 10:30 | 10:06 | Landed |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | 10:16 | Landed |
Covilha (COV) | Pegasus | PC3012 | 10:40 | 10:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | 11:08 | Landed |
Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 11:08 | Landed |
Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 11:08 | Landed |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 11:35 | 11:22 | Landed |
Istanbul (SAW) | Flynas | XY5188 | 11:35 | 11:22 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:28 | Landed |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:28 | Landed |
Ankara (ESB) | SunExpress | VF4030 | 11:50 | 11:31 | Landed |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Cancelled | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Cancelled | |
Lefkosa (ECN) | Pegasus | PC1866 | 13:00 | 13:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK2322 | 13:10 | 12:52 | Landed |
Podgorica (TGD) | Pegasus | PC1552 | 13:35 | 13:20 | Landed |
Istanbul (SAW) | SmartLynx | VF3066 | 14:25 | 14:17 | Landed |
Istanbul (SAW) | Pegasus | PC2208 expand_more(1) | 14:35 | 14:33 | Landed |
Istanbul (SAW) | Flynas | XY5208 | 14:35 | 14:33 | Landed |
Istanbul (IST) | Pegasus | PC3305 | 14:35 | 14:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK2326 | 15:15 | 14:59 | Landed |
Van (VAN) | SunExpress | XQ9185 | 16:05 | 15:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:10 | 16:16 | Landed |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 16:16 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 16:16 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 16:16 | Landed |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 16:16 | Landed |
Istanbul (SAW) | Pegasus | PC2190 expand_more(1) | 16:40 | 16:26 | Landed |
Istanbul (SAW) | Flynas | XY5190 | 16:40 | 16:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 16:52 | Landed |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 16:52 | Landed |
Ankara (ESB) | Pegasus | PC3167 | 18:15 | Scheduled | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9576 | 18:25 | Scheduled | |
Paris (CDG) | SunExpress | XQ917 | 18:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(1) | 18:45 | Scheduled | |
Istanbul (SAW) | Flynas | XY5194 | 18:45 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Delayed | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Delayed | |
Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Scheduled | |
Berlin (BER) | SunExpress | XQ947 | 19:00 | Scheduled | |
Hanover (HAJ) | SunExpress | XQ975 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Cancelled | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Cancelled | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Scheduled | |
Skopje (SKP) | Pegasus | PC1572 | 19:25 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Scheduled | |
London (STN) | Pegasus | PC1532 | 19:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2212 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:10 | Scheduled | |
Ankara (ESB) | AJet | VF4036 | 20:20 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1898 | 20:40 | Scheduled | |
Kayseri (ASR) | Pegasus | PC3191 | 21:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2198 expand_more(1) | 21:05 | Scheduled | |
Istanbul (SAW) | Flynas | XY5198 | 21:05 | Scheduled | |
Trabzon (TZX) | SunExpress | XQ9271 | 21:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
Istanbul (IST) | Pegasus | PC3307 | 21:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(6) | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Scheduled | |
Istanbul (IST) | LOT | LO4609 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8804 | 22:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9167 | 22:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3070 | 22:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(1) | 22:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5204 | 22:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Scheduled | |
Warsaw (WAW) | SunExpress | XQ871 | 23:15 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1863 | 23:45 | Scheduled | |
Covilha (COV) | Pegasus | PC3015 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:30 | 04:23 | En-Route |
Istanbul (IST) | LOT | LO4610 | 04:30 | 04:23 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:30 | 04:23 | En-Route |
Ankara (ESB) | SunExpress | VF4039 | 05:10 | 05:13 | En-Route |
Istanbul (SAW) | Pegasus | PC2207 expand_more(1) | 05:25 | 05:22 | En-Route |
Istanbul (SAW) | Flynas | XY5207 | 05:25 | 05:22 | En-Route |
Mersin (COV) | Pegasus | PC3010 | 05:30 | 05:32 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:44 | En-Route |
Elazig (EZS) | SunExpress | XQ9142 | 05:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9142 | 05:55 | 06:05 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2353 | 06:00 | 06:08 | En-Route |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:02 | En-Route |
Ercan (ECN) | Pegasus | PC1860 | 06:20 | 06:21 | En-Route |
Istanbul (SAW) | AJet | VF3063 | 06:20 | 06:25 | En-Route |
Amsterdam (AMS) | SunExpress | XQ944 | 06:35 | 06:53 | En-Route |
Ankara (ESB) | Pegasus | PC3164 | 06:45 | 06:42 | En-Route |
Mersin (COV) | SunExpress | XQ9006 | 06:45 | 06:50 | En-Route |
Istanbul (SAW) | Pegasus | PC2181 expand_more(1) | 07:15 | 07:26 | En-Route |
Istanbul (SAW) | Flynas | XY5181 | 07:15 | 07:26 | En-Route |
Antalya (AYT) | SunExpress | XQ9090 | 07:20 | 07:18 | En-Route |
Kayseri (ASR) | Pegasus | PC3190 | 07:25 | 07:23 | En-Route |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 08:00 | 08:03 | En-Route |
Istanbul (SAW) | Flynas | XY5183 | 08:00 | 08:03 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | 08:03 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(2) | 08:55 | 09:02 | En-Route |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | 09:02 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | 09:02 | En-Route |
Podgorica (TGD) | Pegasus | PC1551 | 09:40 | 09:41 | En-Route |
Istanbul (SAW) | Pegasus | PC2185 expand_more(1) | 09:40 | 09:51 | En-Route |
Istanbul (SAW) | Flynas | XY5185 | 09:40 | 09:51 | En-Route |
Ankara (ESB) | SunExpress | VF4029 | 10:00 | 10:10 | En-Route |
Paris (CDG) | SunExpress | XQ916 | 10:10 | 10:19 | En-Route |
Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:25 | 10:53 | En-Route |
Istanbul (SAW) | Flynas | XY5187 | 10:25 | 10:53 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6081 | 10:25 | 10:53 | En-Route |
London (STN) | Pegasus | PC1531 | 10:40 | 10:47 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | 10:50 | En-Route |
Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | 10:50 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | 10:50 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | 10:50 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8855 | 10:40 | 10:50 | En-Route |
Van (VAN) | SunExpress | XQ9184 | 10:50 | 10:56 | En-Route |
Mersin (COV) | Pegasus | PC3013 | 11:15 | 11:25 | En-Route |
Hannover (HAJ) | SunExpress | XQ974 | 11:35 | 11:55 | En-Route |
Istanbul (IST) | Pegasus | PC3304 | 11:40 | 11:38 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 12:18 | En-Route |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | 11:52 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | 11:52 | En-Route |
Berlin (BER) | SunExpress | XQ946 | 11:50 | 12:21 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 11:55 | 12:12 | En-Route |
Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | 12:12 | En-Route |
Istanbul (IST) | Thai Airways | TG9307 | 11:55 | 12:12 | En-Route |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:29 | En-Route |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:29 | En-Route |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | 12:16 | En-Route |
Munich (MUC) | Lufthansa | LH9577 | 12:00 | 12:16 | En-Route |
Stuttgart (STR) | SunExpress | XQ972 | 12:05 | 12:25 | En-Route |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:15 | 12:23 | En-Route |
Istanbul (SAW) | Flynas | XY5189 | 12:15 | 12:23 | En-Route |
Istanbul (SAW) | AJet | VF3065 | 12:15 | 12:14 | En-Route |
Ankara (ESB) | SunExpress | VF4031 | 12:25 | 12:27 | En-Route |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | 12:56 | En-Route |
Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | 12:56 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Cancelled | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Cancelled | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Cancelled | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Cancelled | |
Ercan (ECN) | Pegasus | PC1867 | 13:45 | 14:08 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2323 | 13:55 | 13:54 | En-Route |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 15:10 | 15:19 | En-Route |
Istanbul (SAW) | Flynas | XY5209 | 15:10 | 15:19 | En-Route |
Ankara (ESB) | Pegasus | PC3166 | 15:15 | 15:14 | En-Route |
Istanbul (SAW) | SmartLynx | VF3067 | 15:20 | 15:34 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 16:00 | 16:06 | En-Route |
Istanbul (IST) | Tarom | RO9168 | 16:00 | 16:06 | En-Route |
Skopje (SKP) | Pegasus | PC1571 | 16:10 | 16:08 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 17:17 | En-Route |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 17:17 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 17:17 | En-Route |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 17:17 | En-Route |
Warsaw (WAW) | SunExpress | XQ870 | 17:00 | 17:14 | En-Route |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 17:20 | 17:24 | En-Route |
Istanbul (SAW) | Flynas | XY5191 | 17:20 | 17:24 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 18:00 | 17:54 | En-Route |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | 17:54 | En-Route |
Istanbul (IST) | Tarom | RO9166 | 18:00 | 17:54 | En-Route |
Istanbul (IST) | Pegasus | PC3306 | 18:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5195 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Cancelled | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | Cancelled | |
Ercan (ECN) | Pegasus | PC1862 | 20:30 | Scheduled | |
Mersin (COV) | Pegasus | PC3014 | 20:30 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
Erzurum (ERZ) | SunExpress | XQ9294 | 20:40 | Scheduled | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
Ankara (ESB) | AJet | VF4037 | 20:55 | Scheduled | |
Ercan (ECN) | SunExpress | XQ942 | 21:00 | Scheduled | |
Ankara (ESB) | Pegasus | PC3168 | 21:05 | Scheduled | |
Ercan (ECN) | Pegasus | PC1899 | 21:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2199 expand_more(1) | 21:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5199 | 21:55 | Scheduled | |
Trabzon (TZX) | SunExpress | XQ9270 | 21:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
Baku (GYD) | Pegasus | PC1790 | 22:25 | Scheduled | |
Moscow (VKO) | Pegasus | PC1521 | 22:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3071 | 23:40 | Scheduled |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels