Destinations with connections to İzmir Airport (ADB)
- airplanemode_active Turkey 23 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at İzmir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Diyarbakir (DIY) | SunExpress | XQ9183 | 00:10 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00:20 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ9359 | 00:20 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 00:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4266 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | Scheduled | |
| London (STN) | Pegasus | PC1534 | 00:55 | Scheduled | |
| Sivas (VAS) | Pegasus | PC3201 | 01:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | Scheduled | |
| London (STN) | SunExpress | XQ841 | 01:10 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4036 | 01:15 | Scheduled | |
| Mardin (MQM) | SunExpress | XQ9297 | 01:15 | Scheduled | |
| Lefkosa (ECN) | SunExpress | XQ943 | 01:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC4410 | 03:35 | Scheduled | |
| London (STN) | SunExpress | XQ941 | 04:15 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ975 | 04:35 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1522 | 05:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3084 | 06:10 | Scheduled | |
| Baku (GYD) | Pegasus | PC1791 | 06:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5280 | 07:00 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07:10 | Scheduled | |
| Samarkand (SKD) | SunExpress | XQ965 | 08:05 | 07:34 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(2) | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 08:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2474 | 08:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | Scheduled | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1879 | 09:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3066 | 09:35 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ9159 | 09:55 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Scheduled | |
| Elazig (EZS) | SunExpress | XQ9143 | 10:05 | Scheduled | |
| Covilha (COV) | SunExpress | XQ9007 | 10:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Scheduled | |
| Covilha (COV) | Pegasus | PC3011 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5284 | 10:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:40 | Scheduled | |
| Mardin (MQM) | Pegasus | PC3205 | 10:40 | Scheduled | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9580 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Scheduled | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1863 | 12:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS279 | 12:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3076 | 13:20 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5306 | 13:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9191 | 13:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4030 | 13:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(2) | 14:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | Scheduled | |
| Lefkosa (ECN) | SunExpress | XQ843 | 14:30 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 15:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5288 | 15:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 15:00 | Scheduled | |
| Skopje (SKP) | Pegasus | PC1572 | 15:05 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2478 | 15:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3070 | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4032 | 16:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1865 | 17:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5290 | 17:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 17:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3068 | 17:55 | Scheduled | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:25 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK9196 | 18:25 | Scheduled | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Scheduled | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3191 | 18:50 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | Scheduled | |
| London (STN) | Pegasus | PC1532 | 18:55 | Scheduled | |
| Barcelona (BCN) | Pegasus | PC1528 | 19:00 | Delayed | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3305 | 19:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5204 | 19:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Scheduled | |
| Hatay (HTY) | Pegasus | PC3391 | 19:35 | Scheduled | |
| Dortmund (DTM) | SunExpress | XQ937 | 20:15 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 20:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1865 | 20:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS587 | 20:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Scheduled | |
| Ankara (ESB) | AJet | VF4034 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5218 | 20:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3064 | 21:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2476 | 21:25 | Scheduled | |
| Ordu (OGU) | AJet | VF4521 | 21:45 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3952 | 22:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Pegasus | PC5308 | 22:25 | Scheduled | |
| Covilha (COV) | Pegasus | PC3013 | 22:30 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3301 | 22:40 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS107 | 22:50 | Scheduled | |
| Dublin (DUB) | SunExpress | XQ887 | 23:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 23:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5208 | 23:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 23:35 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3111 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SunExpress | XQ902 | 02:55 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC4411 | 03:45 | Scheduled | |
| Dortmund (DTM) | SunExpress | XQ936 | 03:50 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | Scheduled | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9581 | 04:15 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 04:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4037 | 04:50 | Scheduled | |
| Istanbul (SAW) | SunExpress | XQ52 | 05:15 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1880 | 05:40 | Scheduled | |
| Elazig (EZS) | SunExpress | XQ9142 | 05:40 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Scheduled | |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5213 | 05:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7937 | 05:50 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | Scheduled | |
| Mardin (MQM) | Pegasus | PC3204 | 06:05 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5305 | 06:10 | Scheduled | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | Scheduled | |
| London (STN) | SunExpress | XQ840 | 06:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9006 | 06:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Scheduled | |
| Mersin (COV) | Pegasus | PC3010 | 07:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3085 | 07:10 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Scheduled | |
| Sanliurfa (GNY) | Pegasus | PC3126 | 07:25 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1862 | 07:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2475 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | Scheduled | |
| Agri (AJI) | Pegasus | PC4202 | 09:45 | Scheduled | |
| London (STN) | Pegasus | PC1531 | 10:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3067 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Scheduled | |
| Ercan (ECN) | SunExpress | XQ842 | 10:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ9190 | 10:50 | Scheduled | |
| Barcelona (BCN) | Pegasus | PC1527 | 11:15 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5285 | 11:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:30 | Scheduled | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Scheduled | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Scheduled | |
| Skopje (SKP) | Pegasus | PC1571 | 11:45 | Scheduled | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2479 | 12:15 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1864 | 12:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Scheduled | |
| Dublin (DUB) | SunExpress | XQ886 | 13:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS280 | 13:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3077 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 14:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5291 | 14:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 14:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4031 | 14:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | Scheduled | |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Pegasus | PC5307 | 15:25 | Scheduled | |
| Antakya (HTY) | Pegasus | PC3390 | 15:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 16:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5289 | 16:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3304 | 16:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3071 | 16:45 | Scheduled | |
| Paris (CDG) | SunExpress | XQ916 | 16:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Scheduled | |
| Ordu (OGU) | AJet | VF4520 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1866 | 18:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3069 | 18:40 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1561 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:15 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK9197 | 19:15 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3190 | 19:25 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3110 | 19:40 | Scheduled | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 19:40 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3300 | 19:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5205 | 20:00 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 20:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 20:00 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ9270 | 20:40 | Scheduled | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | Scheduled | |
| Antakya (HTY) | SunExpress | XQ9022 | 20:50 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ982 | 21:05 | Scheduled | |
| Batman (BAL) | SunExpress | XQ9020 | 21:05 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1866 | 21:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4035 | 21:15 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS588 | 21:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5219 | 21:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:45 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3065 | 21:45 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2477 | 22:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4033 | 22:25 | Scheduled | |
| Cologne (CGN) | Pegasus | PC5309 | 22:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(4) | 22:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3953 | 22:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 22:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 22:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1868 | 23:00 | Scheduled | |
| Mersin (COV) | Pegasus | PC3012 | 23:05 | Scheduled | |
| Istanbul (IST) | Pegasus | PC3302 | 23:30 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS108 | 23:40 | Scheduled | |
Flying To and From İzmir Airport
This page provides information about the destinations that can be reached via İzmir Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Izmir Airport Experiences Strong Passenger Growth in Q3 2023, Up 5.28% from Previous Year and Surpassing Pandemic Levels

