Pegasus at İzmir Airport - ADB
Which locations does Pegasus fly to and from İzmir Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 43 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 1 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Covilha (COV) | Portugal | Covilha | 40 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Elazig (EZS) | Turkey | Elazig | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 34 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 136 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 54 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 14 | View Flights |
Mardin (MQM) | Turkey | Mardin | 6 | View Flights |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 4 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 6 | View Flights |
Sivas (VAS) | Turkey | Sivas | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 6 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 8 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Weekly Scheduled Flights To İzmir Airport operated by Pegasus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 3 | 4 | 3 | 5 | 5 | 3 | 4 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 9 | 10 | 10 | 9 | 8 | 10 | 10 | View Flights |
Turkey | Sivas | Sivas (VAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from İzmir Airport operated by Pegasus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 3 | 4 | 3 | 5 | 5 | 3 | 4 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 11 | 10 | 10 | 10 | 9 | 9 | 11 | View Flights |
Turkey | Sivas | Sivas (VAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!