Smartwings at İzmir Airport - ADB
Which locations does Smartwings fly to and from İzmir Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 2 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!