SunExpress at İzmir Airport - ADB
Which locations does SunExpress fly to and from İzmir Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 4 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 48 | View Flights |
Antalya (AYT) | Turkey | Antalya | 41 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 6 | View Flights |
Covilha (COV) | Portugal | Covilha | 34 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 30 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 8 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 16 | View Flights |
Elazig (EZS) | Turkey | Elazig | 4 | View Flights |
Budrum (ERZ) | Turkey | Erzurum | 11 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 20 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 30 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 6 | View Flights |
Kars (KSY) | Turkey | Kars | 10 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 12 | View Flights |
Konya (KYA) | Turkey | Konya | 4 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 22 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 8 | View Flights |
Malatya (MLX) | Turkey | Malatya | 6 | View Flights |
Mardin (MQM) | Turkey | Mardin | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 16 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | View Flights |
Samarkand (SKD) | Uzbekistan | Samarkand | 4 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 12 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | View Flights |
Sivas (VAS) | Turkey | Sivas | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 12 | View Flights |
Ferit Melen Airport (VAN) | Turkey | Van | 16 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | View Flights |
Weekly Scheduled Flights To İzmir Airport operated by SunExpress
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 3 | 3 | 4 | 3 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 2 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 5 | 4 | 3 | 5 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Uzbekistan | Samarkand | Samarkand (SKD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from İzmir Airport operated by SunExpress
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 2 | 2 | 3 | 4 | 3 | 3 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 5 | 4 | 3 | 5 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Turkey | Malatya | Malatya (MLX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Uzbekistan | Samarkand | Samarkand (SKD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle rental deals in Gaziemir Izmir
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!