Vluchten Aankomst en vertrek op İzmir Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:07 | geland |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 01:15 | geland |
Istanbul (SAW) | AJet | VF3078 | 00:15 | 23:57 | geland |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 00:29 | geland |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:29 | geland |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 01:00 | geland |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 01:32 | geland |
Kars (KSY) | SunExpress | XQ9115 | 00:55 | 01:03 | geland |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 01:07 | geland |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 01:07 | geland |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 01:07 | geland |
London (LGW) | SunExpress | XQ883 | 01:00 | 00:49 | geland |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:20 | geland |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:20 | geland |
Ankara (ESB) | AJet | VF4040 | 01:10 | 00:58 | geland |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:10 | geland |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 00:46 | geland |
Samsun (SZF) | SunExpress | XQ9359 | 01:30 | 01:40 | geland |
Istanbul (SAW) | Pegasus | PC4226 | 01:30 | 01:38 | geland |
Munich (MUC) | Lufthansa | LH2646 | 02:00 | 01:58 | geland |
Tehran (IKA) | Iran Air | IR759 | 02:05 | 01:45 | geland |
Istanbul (SAW) | AJet | VF3076 | 02:35 | 02:17 | geland |
Trabzon (TZX) | Pegasus | PC4415 | 02:55 | 02:43 | geland |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 02:52 | geland |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:52 | geland |
Istanbul (IST) | LOT | LO4609 | 03:15 | 02:52 | geland |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:52 | geland |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:52 | geland |
Bratislava (BTS) | Smartwings | 6D6136 | 03:20 | 03:19 | geland |
London (STN) | SunExpress | XQ941 | 04:15 | 04:07 | geland |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:25 | geland |
Cologne (CGN) | Corendon Airlines | XC3536 | 05:05 | 04:53 | geland |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 05:10 | geland |
Moscow (VKO) | Pegasus | PC1522 | 06:00 | 05:56 | geland |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 06:23 | geland |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 05:46 | geland |
Istanbul (SAW) | Pegasus | PC35 | 06:17 | 07:13 | geland |
Ankara (ESB) | Pegasus | PC4237 | 06:40 | 06:18 | geland |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 06:41 | geland |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:47 | geland |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:47 | geland |
Samarkand (SKD) | Sun Express | XQ965 | 07:25 | 07:15 | geland |
Istanbul (IST) | Turkish Airlines | TK2310 | 08:10 | 07:53 | geland |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 08:00 | geland |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 08:00 | geland |
Istanbul (SAW) | AJet | VF3064 | 08:10 | 08:18 | geland |
Cologne (CGN) | SunExpress | XQ905 | 08:25 | 08:22 | geland |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:30 | geland |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 08:46 | geland |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:09 | geland |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:09 | geland |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:09 | geland |
Ankara (ESB) | Pegasus | PC2474 | 09:20 | 09:11 | geland |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:58 | geland |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 09:43 | geland |
Kosice (KSC) | Smartwings | 6D6148 | 10:00 | 09:22 | geland |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 09:54 | geland |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:01 | geland |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:38 | geland |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:26 | geland |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:05 | geland |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:11 | geland |
Luxembourg (LUX) | Luxair | LG855 | 10:20 | 10:18 | geland |
Tivat (TIV) | Windrose Airlines | 4O410 | 10:30 | 10:44 | geland |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | 10:31 | geland |
Istanbul (SAW) | flynas | XY5184 | 10:30 | 10:31 | geland |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:48 | geland |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:48 | geland |
Istanbul (SAW) | Turkish Airlines | VF3066 | 10:50 | 10:36 | geland |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:39 | geland |
Covilha (COV) | Pegasus | PC3014 | 11:00 | 10:53 | geland |
Mus (MSR) | SunExpress | XQ9185 | 11:10 | 11:08 | geland |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:11 | geland |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:02 | geland |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:02 | geland |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:02 | geland |
Ankara (ESB) | AJet | VF4028 | 11:50 | 11:52 | geland |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:20 | 12:29 | geland |
Istanbul (IST) | AirSERBIA | JU8041 | 12:20 | 12:29 | geland |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:20 | 12:29 | geland |
Istanbul (IST) | Tarom | RO9167 | 12:20 | 12:29 | geland |
Berlin (BER) | Pegasus | PC5304 | 13:05 | 13:12 | geland |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 12:59 | geland |
Antalya (AYT) | SunExpress | XQ9191 | 13:20 | 13:07 | geland |
Warsaw (WAW) | Pegasus | PC1540 | 13:20 | 13:22 | geland |
Ankara (ESB) | AJet | VF4030 | 13:35 | 13:40 | geland |
Rotterdam (RTM) | SunExpress | XQ957 | 13:40 | 13:35 | geland |
Istanbul (SAW) | AJet | VF3068 | 14:00 | 14:05 | geland |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | 14:16 | geland |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | 14:25 | geland |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | 14:25 | geland |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | 14:18 | geland |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | 14:18 | geland |
Hamburg (HAM) | Corendon Airlines | XC3546 | 14:35 | 14:43 | geland |
Rotterdam (RTM) | Corendon Airlines | XC3592 | 14:35 | 14:26 | geland |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 14:52 | geland |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 14:52 | geland |
Munich (MUC) | Sun Express | XQ997 expand_more(1) | 14:50 | 14:49 | geland |
Munich (MUC) | Lufthansa | LH9582 | 14:50 | 14:49 | geland |
Covilha (COV) | Pegasus | PC3011 | 15:00 | 14:56 | geland |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 15:13 | geland |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 15:13 | geland |
Covilha (COV) | SunExpress | XQ9207 | 15:50 | 15:39 | geland |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:05 | 15:56 | geland |
Istanbul (IST) | AirSERBIA | JU8047 | 16:05 | 15:56 | geland |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:05 | 15:56 | geland |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:05 | 15:56 | geland |
Istanbul (IST) | Thai Airways | TG9310 | 16:05 | 15:56 | geland |
Ankara (ESB) | AJet | VF4032 | 16:10 | 16:31 | geland |
Elazig (EZS) | Pegasus | PC3111 | 16:45 | 16:28 | geland |
Istanbul (SAW) | AJet | VF3070 | 17:00 | 16:40 | geland |
Cannes (CEQ) | VistaJet | VJT437 | 17:09 | 17:31 | geland |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 17:25 | geland |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 17:25 | geland |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:25 | 17:24 | geland |
Istanbul (SAW) | flynas | XY5190 | 17:25 | 17:24 | geland |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:25 | 17:24 | geland |
Konya (KYA) | SunExpress | XQ9603 | 17:45 | Vertraagd | |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | 17:28 | geland |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | 17:58 | geland |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | 17:58 | geland |
Paris (CDG) | SunExpress | XQ917 | 18:05 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | 17:54 | geland |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | 17:54 | geland |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | Gepland | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | Gepland | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | Gepland | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:35 | Gepland | |
Istanbul (SAW) | flynas | XY5194 | 18:35 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6065 | 18:35 | Gepland | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Gepland | |
London (LGW) | easyJet | U28579 | 18:45 | Gepland | |
London (STN) | Pegasus | PC1532 | 18:45 | Vertraagd | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Gepland | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | Gepland | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Vertraagd | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Gepland | |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | 18:59 | geland |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | 18:59 | geland |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | 18:59 | geland |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:15 | Gepland | |
Istanbul (SAW) | flynas | XY5204 | 19:15 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:15 | Gepland | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Gepland | |
Mardin (MQM) | Pegasus | PC3205 | 19:20 | Gepland | |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:10 | Gepland | |
Istanbul (SAW) | flynas | XY5218 | 20:10 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | Gepland | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | Gepland | |
Istanbul (SAW) | AJet | VF3072 | 20:20 | Gepland | |
Dortmund (DTM) | SunExpress | XQ937 | 20:25 | Gepland | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Vertraagd | |
Ankara (ESB) | AJet | VF4034 | 20:40 | Gepland | |
Derby (EMA) | Jet2 | LS609 | 20:55 | Vertraagd | |
Newcastle (NCL) | Jet2 | LS587 | 21:00 | Gepland | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Gepland | |
Belgrade (BEG) | AJet | VF1002 | 21:25 | Vertraagd | |
Glasgow (GLA) | Jet2 | LS107 | 21:40 | Gepland | |
Stuttgart (STR) | SunExpress | XQ993 | 21:50 | Gepland | |
Skopje (SKP) | Pegasus | PC1572 | 21:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | Vertraagd | |
Venice (VCE) | SunExpress | XQ891 | 22:05 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:10 | Gepland | |
Leeds (LBA) | Jet2 | LS279 | 22:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:20 | Gepland | |
Istanbul (SAW) | flynas | XY5208 | 22:20 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:20 | Gepland | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | Gepland | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | Gepland | |
Kayseri (ASR) | Pegasus | PC4253 | 22:35 | Gepland | |
Prague (PRG) | Smartwings | QS1198 | 22:35 | Gepland | |
Baku (GYD) | Heston Airlines | J28041 expand_more(1) | 22:40 | Gepland | |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | Gepland | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 22:55 | Gepland | |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | Gepland | |
Dusseldorf (DUS) | Corendon Airlines | XC3548 | 23:15 | Gepland | |
Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | Gepland | |
Ankara (ESB) | Pegasus | PC4259 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 02:25 | Onderweg |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:44 | Onderweg |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:47 | Onderweg |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:00 | Onderweg |
Ankara (ESB) | Pegasus | PC4236 | 03:25 | 03:35 | Onderweg |
Tehran (IKA) | Iran Air | IR758 | 03:30 | 04:20 | Onderweg |
Munich (MUC) | Lufthansa | LH2647 | 03:50 | 03:56 | Onderweg |
Dortmund (DTM) | SunExpress | XQ936 | 03:50 | 04:13 | Onderweg |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:09 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:11 | Onderweg |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:11 | Onderweg |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:11 | Onderweg |
Kosice (KSC) | Smartwings | 6D6149 | 04:10 | 04:26 | Onderweg |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:35 | Onderweg |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:29 | Onderweg |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:29 | Onderweg |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:32 | Onderweg |
Istanbul (SAW) | AJet | VF3077 | 04:30 | 04:37 | Onderweg |
Ankara (ESB) | AJet | VF4037 | 05:05 | 05:07 | Onderweg |
Trabzon (TZX) | Pegasus | PC4416 | 05:35 | 05:34 | Onderweg |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:40 | Onderweg |
Rotterdam (RTM) | SunExpress | XQ956 | 05:45 | 06:04 | Onderweg |
Ankara (ESB) | SunExpress | XQ10 | 05:45 | 05:38 | Onderweg |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 05:49 | Onderweg |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 05:49 | Onderweg |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 05:49 | Onderweg |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:01 | Onderweg |
Mus (MSR) | SunExpress | XQ9184 | 06:10 | 06:13 | Onderweg |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:24 | Onderweg |
Berlin (BER) | Pegasus | PC5303 | 06:25 | 06:29 | Onderweg |
Rotterdam (RTM) | Corendon Airlines | XC3591 | 06:30 | 06:49 | Onderweg |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:53 | Onderweg |
Agri (AJI) | Pegasus | PC3202 | 06:35 | 06:34 | Onderweg |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 07:28 | Onderweg |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:43 | Onderweg |
Hamburg (HAM) | Corendon Airlines | XC3545 | 06:45 | 06:51 | Onderweg |
Warsaw (WAW) | Pegasus | PC1539 | 07:00 | 07:26 | Onderweg |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:36 | Onderweg |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:22 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:22 | Onderweg |
Istanbul (SAW) | Pegasus | PC4227 | 07:30 | 08:09 | Onderweg |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | 07:45 | Onderweg |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | 07:45 | Onderweg |
Mersin (COV) | Pegasus | PC3010 | 07:35 | 07:42 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:40 | Onderweg |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:51 | Onderweg |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 07:56 | Onderweg |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 07:56 | Onderweg |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 07:56 | Onderweg |
Munich (MUC) | Sun Express | XQ996 expand_more(1) | 08:20 | 08:32 | Onderweg |
Munich (MUC) | Lufthansa | LH9583 | 08:20 | 08:32 | Onderweg |
Istanbul (SAW) | AJet | VF3063 | 08:40 | 08:52 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2311 | 08:55 | 08:57 | Onderweg |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 09:05 | Onderweg |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 09:05 | Onderweg |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 09:05 | Onderweg |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:44 | Onderweg |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:19 | Onderweg |
Ankara (ESB) | Pegasus | PC2475 | 10:05 | 10:06 | Onderweg |
London (STN) | Pegasus | PC1531 | 10:20 | 11:39 | Onderweg |
Istanbul (SAW) | AJet | VF3081 | 10:30 | 10:34 | Onderweg |
Antalya (AYT) | SunExpress | XQ9190 | 10:30 | 10:32 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 11:07 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 11:07 | Onderweg |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 11:07 | Onderweg |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 11:07 | Onderweg |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 11:07 | Onderweg |
Bratislava (BTS) | Smartwings | 6D6137 | 10:50 | 11:11 | Onderweg |
Tivat (TIV) | Windrose Airlines | 4O411 | 11:05 | 11:34 | Onderweg |
Luxembourg (LUX) | Luxair | LG856 | 11:10 | 11:52 | Onderweg |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:25 | 11:46 | Onderweg |
Istanbul (SAW) | flynas | XY5185 | 11:25 | 11:46 | Onderweg |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:25 | 11:46 | Onderweg |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:37 | Onderweg |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 11:56 | Onderweg |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 11:56 | Onderweg |
Mersin (COV) | Pegasus | PC3015 | 11:35 | 11:54 | Onderweg |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 11:48 | Onderweg |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:58 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:58 | Onderweg |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 12:03 | Onderweg |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | 12:01 | Onderweg |
Milan (MXP) | SunExpress | XQ892 | 11:45 | 12:08 | Onderweg |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 12:10 | Onderweg |
Istanbul (SAW) | Turkish Airlines | VF3065 | 12:00 | 12:05 | Onderweg |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:20 | Onderweg |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:20 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 12:12 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 12:12 | Onderweg |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 12:12 | Onderweg |
Mersin (COV) | SunExpress | XQ9206 | 12:20 | 12:27 | Onderweg |
Elazig (EZS) | Pegasus | PC3110 | 12:25 | 12:22 | Onderweg |
Ankara (ESB) | AJet | VF4029 | 12:25 | 12:47 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 13:05 | 13:26 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8042 | 13:05 | 13:26 | Onderweg |
Istanbul (IST) | All Nippon Airways | NH9672 | 13:05 | 13:26 | Onderweg |
Istanbul (IST) | Asiana Airlines | OZ6938 | 13:05 | 13:26 | Onderweg |
Istanbul (IST) | Royal Air Maroc | AT9432 | 13:05 | 13:26 | Onderweg |
Istanbul (IST) | Tarom | RO9168 | 13:05 | 13:26 | Onderweg |
Istanbul (IST) | Thai Airways | TG9313 | 13:05 | 13:26 | Onderweg |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | 13:13 | Onderweg |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 14:27 | Onderweg |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:05 | 14:22 | Onderweg |
Istanbul (SAW) | flynas | XY5191 | 14:05 | 14:22 | Onderweg |
Ankara (ESB) | AJet | VF4031 | 14:10 | 14:43 | Onderweg |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | 14:15 | Onderweg |
Mardin (MQM) | Pegasus | PC3204 | 14:45 | 14:46 | Onderweg |
Istanbul (SAW) | AJet | VF3067 | 14:45 | 15:05 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | 15:23 | Onderweg |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | 15:23 | Onderweg |
Stuttgart (STR) | SunExpress | XQ992 | 15:00 | 15:11 | Onderweg |
Dusseldorf (DUS) | Corendon Airlines | XC3547 | 15:30 | 15:50 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 16:09 | Onderweg |
Venice (VCE) | SunExpress | XQ890 | 16:00 | 16:06 | Onderweg |
Basel (BSL) | SunExpress | XQ912 | 16:00 | 16:13 | Onderweg |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | 16:52 | Onderweg |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | 16:20 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:50 | 16:57 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8048 | 16:50 | 16:57 | Onderweg |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:50 | 16:57 | Onderweg |
Istanbul (IST) | Thai Airways | TG9315 | 16:50 | 16:57 | Onderweg |
Frankfurt (FRA) | Sun Express | XQ990 expand_more(1) | 16:50 | 16:59 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | 16:59 | Onderweg |
Belgrade (BEG) | AJet | VF1001 | 17:05 | 17:38 | Onderweg |
Agri (AJI) | Pegasus | PC4012 | 17:25 | 17:32 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Gepland | |
Ankara (ESB) | Pegasus | PC35 | 18:00 | Gepland | |
Skopje (SKP) | Pegasus | PC1571 | 18:10 | Gepland | |
Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | Gepland | |
Barcelona (BCN) | SunExpress | XQ894 | 18:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | Gepland | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | Gepland | |
Istanbul (SAW) | AJet | VF3069 | 19:00 | Gepland | |
Prague (PRG) | SunExpress | XQ824 | 19:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | Gepland | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | Gepland | |
London (STN) | SunExpress | XQ940 | 19:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:25 | Gepland | |
Istanbul (SAW) | flynas | XY5195 | 19:25 | Gepland | |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | Gepland | |
London (LGW) | easyJet | U28580 | 19:40 | Gepland | |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | Gepland | |
Oslo (OSL) | SunExpress | XQ952 | 19:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Gepland | |
