Vluchten Aankomst en vertrek op İzmir Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4326 | 00:00 | Gepland | |
| Ankara (ESB) | Turkish Airlines | TK6971 | 00:05 | Gepland | |
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | Gepland | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00:20 | Gepland | |
| Ankara (ESB) | Pegasus | PC2476 | 00:20 | Gepland | |
| Samsun (SZF) | SunExpress | XQ9359 | 00:20 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ562 | 00:25 | Gepland | |
| Madrid (MAD) | SunExpress | XQ921 | 00:30 | Gepland | |
| Eindhoven (EIN) | SunExpress | XQ949 | 00:40 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | Gepland | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | Gepland | |
| Dublin (DUB) | SunExpress | XQ887 | 01:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | Gepland | |
| Elazig (EZS) | SunExpress | XQ9143 | 01:10 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Gepland | |
| Tehran (IKA) | Meraj Airlines | MRJ4831 | 01:16 | Gepland | |
| Rome (FCO) | SunExpress | XQ869 | 01:20 | Gepland | |
| Lefkosa (ECN) | SunExpress | XQ943 | 01:20 | Gepland | |
| Warsaw (WAW) | Smartwings | 3Z7200 | 01:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4618 | 02:00 | Gepland | |
| Barcelona (BCN) | SunExpress | XQ895 | 02:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | Gepland | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | Gepland | |
| Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | Gepland | |
| London (STN) | SunExpress | XQ941 | 04:15 | Gepland | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | Gepland | |
| Lisbon (LIS) | Pegasus | PC1562 | 05:05 | Gepland | |
| Moscow (VKO) | Pegasus | PC1522 | 05:55 | Gepland | |
| Baku (GYD) | Pegasus | PC1791 | 06:15 | Gepland | |
| Istanbul (SAW) | AJet | VF3084 | 06:15 | Gepland | |
| Ankara (ESB) | Pegasus | PC2474 | 06:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 06:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5280 | 06:40 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07:30 | Gepland | |
| Samarkand (SKD) | SunExpress | XQ965 | 08:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(3) | 08:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Gepland | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 08:10 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | Gepland | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | Gepland | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | Gepland | |
| Sivas (VAS) | Pegasus | PC3201 | 08:55 | Gepland | |
| Covilha (COV) | Pegasus | PC3011 | 09:10 | Gepland | |
| Elazig (EZS) | Pegasus | PC3111 | 09:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Gepland | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | Gepland | |
| Istanbul (SAW) | AJet | VF3066 | 09:35 | Gepland | |
| Batman (BAL) | Pegasus | PC3221 | 09:40 | Gepland | |
| Hanover (HAJ) | SunExpress | XQ995 | 09:45 | Gepland | |
| Copenhagen (CPH) | SunExpress | XQ925 | 09:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:00 | Gepland | |
| Istanbul (SAW) | flynas | XY5284 | 10:00 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:00 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Gepland | |
| Covilha (COV) | SunExpress | XQ9007 | 10:10 | Gepland | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Gepland | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Gepland | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH9580 | 10:40 | Gepland | |
| Berlin (BER) | SunExpress | XQ967 | 10:50 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ963 | 10:55 | Gepland | |
| Tbilisi (TBS) | Turkish Airlines | TK6378 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Gepland | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Gepland | |
| Vienna (VIE) | Pegasus | PC5334 | 11:15 | Gepland | |
| Budapest (BUD) | SunExpress | XQ857 | 11:30 | Gepland | |
| Amsterdam (AMS) | TUI | OR3123 | 11:40 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Gepland | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1863 | 12:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Gepland | |
| Dortmund (DTM) | SunExpress | XQ937 | 12:15 | Gepland | |
| Derby (EMA) | Jet2 | LS609 | 12:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 13:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5288 | 13:10 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 13:10 | Gepland | |
| Istanbul (SAW) | AJet | VF3076 | 13:20 | Gepland | |
| Ankara (ESB) | AJet | VF4030 | 13:30 | Gepland | |
| Berlin (BER) | Pegasus | PC5304 | 13:40 | Gepland | |
| Bremen (BRE) | SunExpress | XQ985 | 14:00 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 14:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4264 | 14:00 | Gepland | |
| Podgorica (TGD) | Pegasus | PC1552 | 14:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(4) | 14:10 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14:10 | Gepland | |
| Istanbul (IST) | Tarom | RO9169 | 14:10 | Gepland | |
| Sofia (SOF) | SunExpress | XQ819 | 14:30 | Gepland | |
| Tokat (TJK) | Pegasus | PC3393 | 14:35 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Gepland | |
| Amman (ADJ) | Poland - Air Force | PLF251 | 14:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 15:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5394 | 15:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 15:45 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU432 expand_more(1) | 15:55 | Gepland | |
| Belgrade (BEG) | Turkish Airlines | TK9613 | 15:55 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ9329 | 15:55 | Gepland | |
| Mus (MSR) | SunExpress | XQ9087 | 16:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Gepland | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Gepland | |
| Istanbul (SAW) | AJet | VF3070 | 16:10 | Gepland | |
| Ankara (ESB) | AJet | VF4032 | 16:40 | Gepland | |
| Lefkosa (ECN) | SunExpress | XQ843 | 17:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5290 | 17:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 17:45 | Gepland | |
| Manchester (MAN) | SunExpress | XQ835 | 17:50 | Gepland | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | Gepland | |
| Istanbul (SAW) | AJet | VF3068 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2332 | 18:10 | Gepland | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Gepland | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Gepland | |
| Munich (MUC) | Pegasus | PC5338 | 18:40 | Gepland | |
| Paris (ORY) | Transavia France | TO3268 | 18:40 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 18:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5204 | 18:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 18:45 | Gepland | |
| London (STN) | Pegasus | PC1532 | 18:55 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | Gepland | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Gepland | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19:10 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Gepland | |
| Thessaloniki (SKG) | Olympic Air | A3536 | 19:25 | Gepland | |
| Ankara (ESB) | Pegasus | PC4380 | 19:45 | Gepland | |
| Birmingham (BHX) | SunExpress | XQ831 | 19:50 | Gepland | |
| Trabzon (TZX) | Pegasus | PC4345 | 19:55 | Gepland | |
| London (LGW) | easyJet | U28571 | 20:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:15 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | Gepland | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | Gepland | |
| Ankara (ESB) | AJet | VF4034 | 20:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 20:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5218 | 20:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3064 | 21:00 | Gepland | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Gepland | |
| Mardin (MQM) | Pegasus | PC3205 | 21:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3073 | 00:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS1004 | 00:45 | Gepland | |
| Ankara (ESB) | Pegasus | PC2477 | 00:55 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ563 | 01:25 | Gepland | |
| Copenhagen (CPH) | SunExpress | XQ924 | 02:15 | Gepland | |
| Hannover (HAJ) | SunExpress | XQ994 | 02:30 | Gepland | |
| Cologne (CGN) | SunExpress | XQ902 | 02:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03:55 | Gepland | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | Gepland | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | Gepland | |
| Berlin (BER) | SunExpress | XQ966 | 04:00 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ962 | 04:10 | Gepland | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9581 | 04:15 | Gepland | |
| Warsaw (WAW) | Smartwings | 3Z7201 | 04:40 | Gepland | |
| Dortmund (DTM) | SunExpress | XQ936 | 05:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:25 | Gepland | |
| Istanbul (SAW) | flynas | XY5213 | 05:25 | Gepland | |
| Istanbul (SAW) | Iberia | IB7937 | 05:25 | Gepland | |
| Sanliurfa (GNY) | Pegasus | PC3126 | 05:25 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Gepland | |
| Mersin (COV) | Pegasus | PC3010 | 05:50 | Gepland | |
| Vienna (VIE) | Pegasus | PC5333 | 05:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2343 | 05:55 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Gepland | |
| Budapest (BUD) | SunExpress | XQ856 | 06:10 | Gepland | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4327 | 06:30 | Gepland | |
| Bremen (BRE) | SunExpress | XQ984 | 06:30 | Gepland | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | Gepland | |
| Mersin (COV) | SunExpress | XQ9006 | 06:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | Gepland | |
| Berlin (BER) | Pegasus | PC5303 | 07:00 | Gepland | |
| Istanbul (SAW) | AJet | VF3085 | 07:00 | Gepland | |
| Ankara (ESB) | Pegasus | PC2475 | 07:05 | Gepland | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4619 | 07:10 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 07:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX4265 | 07:15 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Gepland | |
| Prague (PRG) | Corendon Airlines | XC9416 | 08:00 | Gepland | |
| Ercan (ECN) | Pegasus | PC1862 | 08:05 | Gepland | |
| Manchester (MAN) | SunExpress | XQ834 | 08:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | Gepland | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | Gepland | |
| Sivas (VAS) | Pegasus | PC3200 | 09:30 | Gepland | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | Gepland | |
| Elazig (EZS) | Pegasus | PC3110 | 09:50 | Gepland | |
| Podgorica (TGD) | Pegasus | PC1551 | 10:15 | Gepland | |
| Batman (BAL) | Pegasus | PC3220 | 10:15 | Gepland | |
| London (STN) | Pegasus | PC1531 | 10:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Gepland | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Gepland | |
| Istanbul (SAW) | AJet | VF3067 | 10:50 | Gepland | |
| Sofia (SOF) | SunExpress | XQ818 | 10:50 | Gepland | |
| Birmingham (BHX) | SunExpress | XQ830 | 10:50 | Gepland | |
| Tokat (TJK) | Pegasus | PC3392 | 10:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | Gepland | |
| Istanbul (SAW) | flynas | XY5285 | 11:00 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | Gepland | |
| Mus (MSR) | SunExpress | XQ9086 | 11:00 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Gepland | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Gepland | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Gepland | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 11:55 | Gepland | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Gepland | |
| Munich (MUC) | Pegasus | PC5337 | 12:15 | Gepland | |
| Amsterdam (AMS) | TUI | OR3124 | 12:20 | Gepland | |
| Ercan (ECN) | Pegasus | PC1864 | 12:40 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Gepland | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Gepland | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Gepland | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 12:55 | Gepland | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Gepland | |
| Tel Aviv (TLV) | Turkish Airlines | TK6379 | 12:55 | Gepland | |
| Cork (ORK) | SunExpress | XQ820 | 13:00 | Gepland | |
| Ercan (ECN) | SunExpress | XQ842 | 13:10 | Gepland | |
| Nottingham (EMA) | Jet2 | LS610 | 13:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5289 | 13:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3077 | 14:05 | Gepland | |
| Ankara (ESB) | AJet | VF4031 | 14:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 14:25 | Gepland | |
| Istanbul (SAW) | flynas | XY5291 | 14:25 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 14:25 | Gepland | |
| Frankfurt (FRA) | Pegasus | PC5307 | 14:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | Gepland | |
| Dublin (DUB) | SunExpress | XQ886 | 15:05 | Gepland | |
| Trabzon (TZX) | Pegasus | PC4344 | 15:30 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:30 | Gepland | |
| London (LGW) | SunExpress | XQ882 | 15:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Gepland | |
| Krakow (KRK) | Poland - Air Force | PLF251 | 16:00 | Gepland | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 16:35 | Gepland | |
| Istanbul (SAW) | flynas | XY5395 | 16:35 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 16:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU433 expand_more(1) | 16:40 | Gepland | |
| Belgrade (BEG) | Turkish Airlines | TK9606 | 16:40 | Gepland | |
| Paris (CDG) | SunExpress | XQ916 | 16:50 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Gepland | |
| Istanbul (SAW) | AJet | VF3071 | 17:00 | Gepland | |
| Stockholm (ARN) | SunExpress | XQ934 | 17:00 | Gepland | |
| Ankara (ESB) | AJet | VF4033 | 17:20 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ992 | 17:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | Gepland | |
| Kayseri (ASR) | Pegasus | PC4602 | 18:30 | Gepland | |
| Istanbul (SAW) | AJet | VF3069 | 18:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | Gepland | |
| Ercan (ECN) | Pegasus | PC1866 | 19:20 | Gepland | |
| London (STN) | SunExpress | XQ940 | 19:20 | Gepland | |
| Kars (KSY) | SunExpress | XQ9114 | 19:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 19:35 | Gepland | |
| Istanbul (SAW) | flynas | XY5205 | 19:35 | Gepland | |
| Paris (ORY) | Transavia France | TO3269 | 19:35 | Gepland | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 19:40 | Gepland | |
Vliegen van en naar İzmir Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via İzmir Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij İzmir Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Izmir Airport ervaart sterke groei van het aantal passagiers in Q3 2023, met een stijging van 5,28% ten opzichte van het voorgaande jaar en het overschrijden van de niveaus tijdens de pandemie.

