İzmir Airport aankomsten (ADB)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lefkosa (ECN) | Pegasus | PC1863 | 01:15 | Gepland | |
Antalya (AYT) | SunExpress | XQ9191 | 01:40 | Gepland | |
Berlin (BER) | Pegasus | PC5304 | 01:40 | Gepland | |
Podgorica (TGD) | Pegasus | PC1552 | 02:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 02:15 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 02:15 | Gepland | |
Bremen (BRE) | SunExpress | XQ985 | 02:20 | Gepland | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 02:20 | Gepland | |
Zurich (ZRH) | Swiss | LX4264 | 02:20 | Gepland | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 02:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9422 | 02:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 03:15 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8800 | 03:15 | Gepland | |
Munich (MUC) | VistaJet | H5531 | 03:22 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU432 expand_more(1) | 03:35 | Gepland | |
Belgrade (BEG) | Turkish Airlines | TK9613 | 03:35 | Gepland | |
Van (VAN) | SunExpress | XQ9185 | 03:50 | Gepland | |
Ankara (ESB) | AJet | VF4032 | 04:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 04:10 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8047 | 04:10 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4267 | 04:10 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 04:10 | Gepland | |
Istanbul (IST) | Thai Airways | TG9310 | 04:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij İzmir Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Izmir Airport ervaart sterke groei van het aantal passagiers in Q3 2023, met een stijging van 5,28% ten opzichte van het voorgaande jaar en het overschrijden van de niveaus tijdens de pandemie.