Chegadas e partidas de voos em İzmir Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3074 | 00:05 | 23:49 | Pousado |
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:41 | Pousado |
Trabzon (TZX) | Pegasus | PC4832 | 00:10 | 00:10 | Pousado |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 23:55 | Pousado |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 00:13 | Pousado |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:13 | Pousado |
Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | 00:30 | Pousado |
Sivas (VAS) | Pegasus | PC3201 | 00:35 | 00:56 | Pousado |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:38 | Pousado |
Malatya (MLX) | SunExpress | XQ9331 | 00:45 | 00:45 | Pousado |
Dusseldorf (DUS) | Corendon Airlines | XC5507 | 00:55 | 00:32 | Pousado |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:49 | Pousado |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:49 | Pousado |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:49 | Pousado |
Dublin (DUB) | SunExpress | XQ887 | 01:05 | 00:26 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:08 | Pousado |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:08 | Pousado |
Warsaw (WAW) | SunExpress | XQ871 | 01:05 | 01:10 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:02 | Pousado |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 01:40 | 01:26 | Pousado |
Vienna (VIE) | Austrian Airlines | OS7041 | 17:15 | 17:07 | Pousado |
Ankara (ESB) | AJet | VF4036 | 01:45 | 01:43 | Pousado |
Berlin (BER) | SunExpress | XQ867 | 01:50 | 01:29 | Pousado |
Istanbul (SAW) | AJet | VF3076 | 02:25 | 02:14 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:00 | Pousado |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:00 | Pousado |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:00 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:00 | Pousado |
Tehran (IKA) | Iran Airtour | B99740 | 03:15 | 03:28 | Pousado |
Tabriz (TBZ) | Iran Airtour | B99742 | 03:30 | 03:09 | Pousado |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 03:56 | Pousado |
London (STN) | SunExpress | XQ941 | 04:15 | 03:54 | Pousado |
Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | 04:28 | Pousado |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:11 | Pousado |
Skopje (SKP) | SunExpress | XQ897 | 05:30 | 05:05 | Pousado |
Moscow (VKO) | Pegasus | PC1522 | 05:50 | 05:34 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 05:53 | Pousado |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 06:03 | Pousado |
Cologne (CGN) | Corendon Airlines | XC3526 | 06:35 | 06:43 | Pousado |
Lefkosa (ECN) | Pegasus | PC1861 | 06:50 | 06:27 | Pousado |
Istanbul (SAW) | Turkish Airlines | VF3064 | 07:00 | 06:47 | Pousado |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:49 | Pousado |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:49 | Pousado |
Dubai (DXB) | SunExpress | XQ899 | 07:25 | 07:00 | Pousado |
Nürnberg (NUE) | Corendon Airlines | XC3524 | 07:40 | 07:23 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2310 | 08:10 | 08:04 | Pousado |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 08:07 | Pousado |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 08:07 | Pousado |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:37 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:09 | Pousado |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:09 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:09 | Pousado |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:33 | Pousado |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 09:29 | Pousado |
Samsun (SZF) | SunExpress | XQ9159 | 09:55 | 09:45 | Pousado |
Brussels (BRU) | Freebird Airlines | FH8347 | 09:58 | 10:04 | Pousado |
Kayseri (ASR) | SunExpress | XQ9039 | 10:00 | 09:50 | Pousado |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:33 | Pousado |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:14 | Pousado |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:10 | 09:57 | Pousado |
Istanbul (SAW) | flynas | XY5184 | 10:10 | 09:57 | Pousado |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:22 | Pousado |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 09:59 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:17 | Pousado |
Batman (BAL) | SunExpress | XQ9021 | 10:25 | 10:10 | Pousado |
Ankara (ESB) | AJet | VF4038 | 10:30 | 10:27 | Pousado |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 11:03 | Pousado |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 11:03 | Pousado |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:59 | Pousado |
Skopje (SKP) | Pegasus | PC1572 | 11:10 | 10:53 | Pousado |
Van (VAN) | SunExpress | XQ9185 | 11:10 | 11:07 | Pousado |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:18 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:15 | Pousado |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:15 | Pousado |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:15 | Pousado |
Covilha (COV) | Pegasus | PC3011 | 11:20 | 11:47 | Pousado |
Istanbul (SAW) | AJet | VF3066 | 11:30 | 11:38 | Pousado |
Ankara (ESB) | AJet | VF4028 | 11:40 | 11:31 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | 11:59 | Pousado |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 11:59 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 11:59 | Pousado |
Istanbul (IST) | Tarom | RO9167 | 12:10 | 11:59 | Pousado |
Ankara (ESB) | Pegasus | PC2474 | 12:40 | 12:31 | Pousado |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 12:53 | Pousado |
Ankara (ESB) | Turkish Airlines | VF4030 | 13:35 | 13:24 | Pousado |
Dusseldorf (DUS) | Pegasus | PC5306 | 13:45 | 13:29 | Pousado |
Istanbul (SAW) | AJet | VF3068 | 14:00 | 13:45 | Pousado |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | 14:05 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | 14:02 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | 14:02 | Pousado |
Antalya (AYT) | Go2Sky | OR3035 | 14:20 | 13:55 | Pousado |
Belgrade (BEG) | AirSERBIA | JU432 expand_more(1) | 14:40 | 14:36 | Pousado |
Belgrade (BEG) | Turkish Airlines | TK9613 | 14:40 | 14:36 | Pousado |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 15:15 | Pousado |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 15:15 | Pousado |
Berlin (BER) | Corendon Airlines | XC3532 | 14:55 | 14:52 | Pousado |
Budapest (BUD) | Corendon Airlines | XC358 | 15:00 | 14:33 | Pousado |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 15:05 | 14:56 | Pousado |
Istanbul (SAW) | flynas | XY5190 | 15:05 | 14:56 | Pousado |
Istanbul (SAW) | ITA Airways | AZ6054 | 15:05 | 14:56 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 15:07 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 15:07 | Pousado |
Birmingham (BHX) | SunExpress | XQ831 | 15:35 | 15:40 | Pousado |
London (STN) | Pegasus | PC1534 | 15:35 | 15:06 | Pousado |
Ankara (ESB) | AJet | VF4032 | 16:10 | 16:25 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | 16:06 | Pousado |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 16:06 | Pousado |
Istanbul (IST) | LOT | LO4609 | 16:10 | 16:06 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 16:06 | Pousado |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 16:06 | Pousado |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 16:06 | Pousado |
Istanbul (SAW) | AJet | VF3070 | 17:00 | 16:36 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 16:57 | Pousado |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 16:57 | Pousado |
Vienna (VIE) | Pegasus | PC5334 | 17:25 | 17:09 | Pousado |
Hanover (HAJ) | Corendon Airlines | XC2057 | 17:40 | Atrasado | |
Manchester (MAN) | SunExpress | XQ835 | 17:50 | Atrasado | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | 17:53 | Pousado |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | 17:53 | Pousado |
Athens (ATH) | VistaJet | VJT409 | 18:09 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | 17:59 | Pousado |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | 17:59 | Pousado |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | agendado | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | agendado | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC3538 | 18:25 | agendado | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Atrasado | |
London (STN) | Pegasus | PC1532 | 18:45 | agendado | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | agendado | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | agendado | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Atrasado | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Atrasado | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | agendado | |
Geneva (GVA) | SunExpress | XQ879 | 19:15 | agendado | |
Kayseri (ASR) | Pegasus | PC3191 | 19:20 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Atrasado | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:25 | agendado | |
Istanbul (SAW) | flynas | XY5204 | 19:25 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:25 | agendado | |
Lefkosa (ECN) | Pegasus | PC1865 | 20:00 | agendado | |
Paris (CDG) | SunExpress | XQ917 | 20:05 | Atrasado | |
Istanbul (SAW) | SmartLynx | VF3072 | 20:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | agendado | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | agendado | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | agendado | |
Ankara (ESB) | AJet | VF4034 | 20:40 | agendado | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | agendado | |
Istanbul (SAW) | flynas | XY5218 | 20:45 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | agendado | |
Ankara (ESB) | Pegasus | PC2476 | 21:00 | agendado | |
Hamburg (HAM) | SunExpress | XQ853 | 21:00 | agendado | |
Isabel Pass (ISL) | SunExpress | XQ51 | 21:07 | agendado | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | agendado | |
Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | agendado | |
Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | agendado | |
Manchester (MAN) | Jet2 | LS805 | 22:00 | agendado | |
Frankfurt (FRA) | Pegasus | PC5308 | 22:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | agendado | |
London (STN) | Jet2 | LS1423 | 22:20 | agendado | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | agendado | |
Lefkosa (ECN) | SunExpress | XQ843 | 22:30 | agendado | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | agendado | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | agendado | |
Beirut (BEY) | SunExpress | XQ837 | 22:35 | agendado | |
Baku (GYD) | Heston Airlines | J28041 expand_more(1) | 22:40 | agendado | |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | agendado | |
Cork (ORK) | SunExpress | XQ821 | 23:05 | agendado | |
Istanbul (SAW) | Pegasus | PC4210 | 23:15 | agendado | |
Brussels (BRU) | Corendon Airlines | XC3534 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Wroclaw (WRO) | Enter Air | E44338 | 00:10 | 00:18 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 02:04 | A caminho |
Skopje (SKP) | SunExpress | XQ896 | 01:55 | 01:54 | A caminho |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:40 | A caminho |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:12 | A caminho |
Trabzon (TZX) | Pegasus | PC4833 | 03:25 | 03:30 | A caminho |
Dusseldorf (DUS) | Corendon Airlines | XC5508 | 03:45 | 03:49 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:06 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:04 | A caminho |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:04 | A caminho |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:04 | A caminho |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:24 | A caminho |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:29 | A caminho |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:29 | A caminho |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:32 | A caminho |
Istanbul (SAW) | AJet | VF3077 | 04:30 | 04:36 | A caminho |
Tehran (IKA) | Iran Airtour | B99741 | 04:45 | 04:59 | A caminho |
Tabriz (TBZ) | Iran Airtour | B99743 | 05:00 | 04:39 | A caminho |
Ankara (ESB) | AJet | VF4037 | 05:05 | 05:09 | A caminho |
Batman (BAL) | SunExpress | XQ9020 | 05:35 | 05:42 | A caminho |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:40 | 05:45 | A caminho |
Istanbul (SAW) | flynas | XY5213 | 05:40 | 05:45 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:40 | 05:45 | A caminho |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:56 | A caminho |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:28 | A caminho |
Samsun (SZF) | SunExpress | XQ9158 | 06:00 | 06:05 | A caminho |
Van (VAN) | SunExpress | XQ9184 | 06:10 | 06:21 | A caminho |
Malatya (MLX) | SunExpress | XQ9330 | 06:10 | 06:16 | A caminho |
Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | 06:24 | A caminho |
Dusseldorf (DUS) | Pegasus | PC5305 | 06:25 | 06:31 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:39 | A caminho |
Birmingham (BHX) | SunExpress | XQ830 | 06:35 | 07:11 | A caminho |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:44 | A caminho |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:54 | A caminho |
Istanbul (SAW) | AJet | VF3063 | 06:50 | 06:52 | A caminho |
London (STN) | Pegasus | PC1533 | 07:00 | 07:09 | A caminho |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:25 | A caminho |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 08:10 | A caminho |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 08:10 | A caminho |
Ercan (ECN) | Pegasus | PC1862 | 07:35 | 07:54 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:30 | A caminho |
Berlin (BER) | Corendon Airlines | XC3531 | 07:40 | 08:08 | A caminho |
Skopje (SKP) | Pegasus | PC1571 | 07:45 | 07:59 | A caminho |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 08:04 | A caminho |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 08:04 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 08:04 | A caminho |
Mersin (COV) | Pegasus | PC3010 | 07:55 | 07:50 | A caminho |
Manchester (MAN) | SunExpress | XQ834 | 08:30 | 08:38 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2311 | 08:55 | 09:01 | A caminho |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 09:05 | A caminho |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 09:05 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 09:05 | A caminho |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:36 | A caminho |
Istanbul (SAW) | Turkish Airlines | VF3081 | 09:30 | 09:34 | A caminho |
Budapest (BUD) | Corendon Airlines | XC357 | 09:30 | 09:40 | A caminho |
London (STN) | Pegasus | PC1531 | 10:20 | 10:35 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:54 | A caminho |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:54 | A caminho |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:54 | A caminho |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:54 | A caminho |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:54 | A caminho |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | 11:04 | A caminho |
Istanbul (SAW) | flynas | XY5185 | 11:00 | 11:04 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | 11:04 | A caminho |
Ankara (ESB) | AJet | VF4039 | 11:05 | 11:30 | A caminho |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | 12:03 | A caminho |
Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | 12:03 | A caminho |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 12:06 | A caminho |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 11:52 | A caminho |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 11:52 | A caminho |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 12:13 | A caminho |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 12:13 | A caminho |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 12:00 | A caminho |
Brussels (BRU) | Freebird Airlines | FH8348 | 11:35 | 11:50 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 12:08 | A caminho |
Geneva (GVA) | SunExpress | XQ878 | 11:50 | 12:11 | A caminho |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 12:21 | A caminho |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 11:55 | 12:39 | A caminho |
Istanbul (SAW) | flynas | XY5191 | 11:55 | 12:39 | A caminho |
Vienna (VIE) | Pegasus | PC5333 | 12:00 | 12:16 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 12:19 | A caminho |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 12:19 | A caminho |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 12:19 | A caminho |
Paris (CDG) | SunExpress | XQ916 | 12:00 | 12:27 | A caminho |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:33 | A caminho |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:33 | A caminho |
Basel (BSL) | SunExpress | XQ912 | 12:10 | 14:38 | A caminho |
Istanbul (SAW) | AJet | VF3065 | 12:15 | 12:35 | A caminho |
Ankara (ESB) | AJet | VF4029 | 12:15 | 12:25 | A caminho |
Cork (ORK) | SunExpress | XQ820 | 12:50 | 13:15 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | 13:07 | A caminho |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 13:07 | A caminho |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | 13:07 | A caminho |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 13:07 | A caminho |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 13:07 | A caminho |
Istanbul (IST) | Tarom | RO9168 | 12:55 | 13:07 | A caminho |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 13:07 | A caminho |
Ankara (ESB) | Pegasus | PC2475 | 13:15 | 13:13 | A caminho |
Hamburg (HAM) | SunExpress | XQ852 | 13:30 | 13:41 | A caminho |
Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 14:00 | 15:17 | A caminho |
Brussels (BRU) | Brussels Airlines | SN4250 | 14:00 | 15:17 | A caminho |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 14:01 | A caminho |
Ankara (ESB) | Turkish Airlines | VF4031 | 14:10 | 14:27 | A caminho |
Amsterdam (AMS) | Go2Sky | OR3035 | 14:55 | 15:09 | A caminho |
Frankfurt (FRA) | Pegasus | PC5307 | 15:00 | 15:30 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | 15:07 | A caminho |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | 15:07 | A caminho |
Belgrade (BEG) | AirSERBIA | JU433 expand_more(1) | 15:25 | 15:39 | A caminho |
Belgrade (BEG) | Turkish Airlines | TK9606 | 15:25 | 15:39 | A caminho |
Istanbul (SAW) | AJet | VF3067 | 15:25 | 15:36 | A caminho |
London (LGW) | SunExpress | XQ882 | 15:40 | 16:52 | A caminho |
Kayseri (ASR) | Pegasus | PC3190 | 15:50 | 15:55 | A caminho |
Brussels (BRU) | Corendon Airlines | XC3533 | 15:55 | 16:01 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 16:14 | A caminho |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | 16:37 | A caminho |
Ankara (ESB) | AJet | VF4033 | 16:45 | 17:29 | A caminho |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | desconhecido | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | desconhecido | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 17:02 | A caminho |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 17:02 | A caminho |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 17:02 | A caminho |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 17:02 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | 18:06 | A caminho |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | 18:06 | A caminho |
Beirut (BEY) | SunExpress | XQ836 | 18:05 | agendado | |
Istanbul (SAW) | AJet | VF3069 | 18:40 | agendado | |
Hannover (HAJ) | Corendon Airlines | XC2058 | 18:40 | agendado | |
Ercan (ECN) | SunExpress | XQ842 | 18:40 | agendado | |
Lisbon (LIS) | Pegasus | PC1561 | 18:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | agendado | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | agendado | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | agendado | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC3539 | 19:20 | agendado | |
London (STN) | SunExpress | XQ940 | 19:20 | agendado | |
Stuttgart (STR) | SunExpress | XQ992 | 19:25 | agendado | |
Sanliurfa (GNY) | Pegasus | PC3126 | 19:30 | agendado | |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | agendado | |
Mardin (MQM) | SunExpress | XQ9196 | 19:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | agendado | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | agendado | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:15 | agendado | |
Istanbul (SAW) | flynas | XY5205 | 20:15 | agendado | |
Samarkand (SKD) | SunExpress | XQ964 | 20:35 | agendado | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | agendado | |
Moscow (VKO) | Pegasus | PC1521 | 20:35 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | agendado | |
Cologne (CGN) | Corendon Airlines | XC3535 | 20:40 | agendado | |
Trabzon (TZX) | SunExpress | XQ9270 | 20:40 | agendado | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | agendado | |
Ercan (ECN) | Pegasus | PC1866 | 20:45 | agendado | |
Hannover (HAJ) | SunExpress | XQ974 | 21:00 | agendado | |
Istanbul (SAW) | SmartLynx | VF3071 | 21:05 | agendado | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | agendado | |
Ankara (ESB) | AJet | VF4035 | 21:15 | agendado | |
