Chegadas e partidas de voos em İzmir Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 02:12 | Pousado |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:09 | Pousado |
Istanbul (SAW) | SmartLynx | VF3078 | 00:15 | 00:04 | Pousado |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:38 | Pousado |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 01:15 | Pousado |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 01:15 | Pousado |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:28 | Pousado |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:46 | Pousado |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:46 | Pousado |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:46 | Pousado |
London (LGW) | SunExpress | XQ883 | 01:00 | 00:31 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:01 | Pousado |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:01 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:23 | Pousado |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 02:22 | Pousado |
Samsun (SZF) | SunExpress | XQ9359 | 01:30 | 02:15 | Pousado |
Ankara (ESB) | AJet | VF4036 | 01:30 | 01:39 | Pousado |
Munich (MUC) | Lufthansa | LH2646 | 02:00 | 02:12 | Pousado |
Istanbul (SAW) | AJet | VF3076 | 02:35 | 02:22 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:47 | Pousado |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:47 | Pousado |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:47 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:47 | Pousado |
Bratislava (BTS) | Smartwings | 6D6136 | 03:20 | 03:06 | Pousado |
London (STN) | SunExpress | XQ941 | 04:15 | 04:02 | Pousado |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:13 | Pousado |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:30 | Pousado |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 05:03 | Pousado |
Cologne (CGN) | Corendon Airlines | XC3536 | 05:15 | 04:49 | Pousado |
Moscow (VKO) | Pegasus | PC1522 | 06:00 | 07:28 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 06:00 | Pousado |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 05:53 | Pousado |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 07:02 | Pousado |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:49 | Pousado |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:49 | Pousado |
Samarkand (SKD) | SunExpress | XQ965 | 07:25 | 07:00 | Pousado |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 08:12 | Pousado |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 08:12 | Pousado |
Cologne (CGN) | SunExpress | XQ905 | 08:25 | 08:07 | Pousado |
Istanbul (SAW) | AJet | VF3064 | 08:25 | 08:22 | Pousado |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:42 | Pousado |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 09:02 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:17 | Pousado |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:17 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:17 | Pousado |
Ankara (ESB) | Pegasus | PC2474 | 09:20 | 09:11 | Pousado |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:40 | Pousado |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 10:35 | Pousado |
Brussels (BRU) | Freebird Airlines | FH8345 | 09:59 | 09:52 | Pousado |
Kosice (KSC) | Smartwings | 6D6148 | 10:00 | 09:12 | Pousado |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:01 | Pousado |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:04 | Pousado |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:34 | Pousado |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:24 | Pousado |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:24 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:21 | Pousado |
Tivat (TIV) | Windrose Airlines | 4O410 | 10:30 | 10:42 | Pousado |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | 11:06 | Pousado |
Istanbul (SAW) | flynas | XY5184 | 10:30 | 11:06 | Pousado |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:57 | Pousado |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:57 | Pousado |
Istanbul (SAW) | Turkish Airlines | VF3066 | 10:50 | 11:48 | Pousado |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:46 | Pousado |
Van (VAN) | SunExpress | XQ9185 | 11:10 | 11:43 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:17 | Pousado |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:17 | Pousado |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:17 | Pousado |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:38 | Pousado |
Luxembourg (LUX) | Luxair | LG855 | 11:50 | 11:54 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | agendado | |
Istanbul (IST) | Tarom | RO9167 | 12:10 | agendado | |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 12:10 | agendado | |
Istanbul (SAW) | flynas | XY5188 | 12:10 | agendado | |
Berlin (BER) | Pegasus | PC5304 | 13:05 | 12:55 | Pousado |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | agendado | |
Antalya (AYT) | SunExpress | XQ9191 | 13:20 | agendado | |
Warsaw (WAW) | Pegasus | PC1540 | 13:20 | Atrasado | |
Ankara (ESB) | AJet | VF4030 | 13:35 | agendado | |
Rotterdam (RTM) | SunExpress | XQ957 | 13:40 | agendado | |
Istanbul (SAW) | AJet | VF3068 | 14:00 | Cancelado | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | Cancelado | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Cancelado | |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | agendado | |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | agendado | |
Kars (KSY) | SunExpress | XQ9115 | 14:25 | agendado | |
Rotterdam (RTM) | Corendon Airlines | XC3592 | 14:35 | agendado | |
Hamburg (HAM) | Corendon Airlines | XC3546 | 14:35 | agendado | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | agendado | |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | agendado | |
Covilha (COV) | Pegasus | PC3011 | 15:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | agendado | |
Istanbul (IST) | LOT | LO4609 | 16:10 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | agendado | |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | agendado | |
Ankara (ESB) | AJet | VF4032 | 16:10 | agendado | |
Elazig (EZS) | Pegasus | PC3111 | 16:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | agendado | |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | agendado | |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 17:15 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7041 | 17:15 | agendado | |
Istanbul (SAW) | Turkish Airlines | VF3070 | 17:20 | agendado | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:25 | agendado | |
Istanbul (SAW) | flynas | XY5190 | 17:25 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:25 | agendado | |
Konya (KYA) | SunExpress | XQ9603 | 17:45 | agendado | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | agendado | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | agendado | |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | agendado | |
Paris (CDG) | SunExpress | XQ917 | 18:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | agendado | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | agendado | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | agendado | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | agendado | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | agendado | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | agendado | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | agendado | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:35 | agendado | |
Istanbul (SAW) | flynas | XY5194 | 18:35 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6065 | 18:35 | agendado | |
London (LGW) | easyJet | U28579 | 18:40 | agendado | |
London (STN) | Pegasus | PC1532 | 18:45 | agendado | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | agendado | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | agendado | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | agendado | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | agendado | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | agendado | |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | agendado | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:15 | agendado | |
Istanbul (SAW) | flynas | XY5204 | 19:15 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:15 | agendado | |
Mardin (MQM) | Pegasus | PC3205 | 19:20 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | agendado | |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | agendado | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:10 | agendado | |
Istanbul (SAW) | flynas | XY5218 | 20:10 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | agendado | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | agendado | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | agendado | |
Istanbul (SAW) | AJet | VF3072 | 20:20 | agendado | |
Dortmund (DTM) | SunExpress | XQ937 | 20:25 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | agendado | |
Ankara (ESB) | AJet | VF4034 | 20:40 | agendado | |
Derby (EMA) | Jet2 | LS609 | 20:55 | agendado | |
Newcastle (NCL) | Jet2 | LS587 | 21:00 | agendado | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | agendado | |
Belgrade (BEG) | AJet | VF1002 | 21:25 | agendado | |
Glasgow (GLA) | Jet2 | LS107 | 21:40 | agendado | |
Stuttgart (STR) | SunExpress | XQ993 | 21:50 | agendado | |
Skopje (SKP) | Pegasus | PC1572 | 21:50 | agendado | |
Vienna (VIE) | Corendon Airlines | XC3544 | 21:50 | agendado | |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | agendado | |
Venice (VCE) | SunExpress | XQ891 | 22:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | agendado | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:10 | agendado | |
Leeds (LBA) | Jet2 | LS279 | 22:10 | agendado | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:20 | agendado | |
Istanbul (SAW) | flynas | XY5208 | 22:20 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:20 | agendado | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | agendado | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | agendado | |
Prague (PRG) | Smartwings | QS1198 | 22:35 | agendado | |
Minsk (MSQ) | Belavia | B28109 | 22:40 | agendado | |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 22:40 | agendado | |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | agendado | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 22:55 | agendado | |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC3548 | 23:15 | agendado | |
Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 02:09 | A caminho |
Tehran (IKA) | Iran Aseman Airlines | EP515 | 02:30 | desconhecido | |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:32 | A caminho |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:48 | A caminho |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 02:55 | A caminho |
Munich (MUC) | Lufthansa | LH2647 | 03:50 | 03:58 | A caminho |
Dortmund (DTM) | SunExpress | XQ936 | 03:50 | 04:06 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:08 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:03 | A caminho |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:03 | A caminho |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:03 | A caminho |
Kosice (KSC) | Smartwings | 6D6149 | 04:10 | 04:25 | A caminho |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:32 | A caminho |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:22 | A caminho |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:22 | A caminho |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:39 | A caminho |
Istanbul (SAW) | SmartLynx | VF3077 | 04:30 | 04:34 | A caminho |
Ankara (ESB) | AJet | VF4037 | 05:15 | 05:18 | A caminho |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:48 | A caminho |
Rotterdam (RTM) | SunExpress | XQ956 | 05:45 | 05:39 | A caminho |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 05:54 | A caminho |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 05:54 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 05:54 | A caminho |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:09 | A caminho |
Van (VAN) | SunExpress | XQ9184 | 06:10 | 06:11 | A caminho |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:18 | A caminho |
Berlin (BER) | Pegasus | PC5303 | 06:25 | 06:26 | A caminho |
Rotterdam (RTM) | Corendon Airlines | XC3591 | 06:30 | 07:24 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:24 | A caminho |
Agri (AJI) | Pegasus | PC3202 | 06:35 | 06:29 | A caminho |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:36 | A caminho |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:43 | A caminho |
Hamburg (HAM) | Corendon Airlines | XC3545 | 06:45 | 06:45 | A caminho |
Warsaw (WAW) | Pegasus | PC1539 | 07:00 | 08:32 | A caminho |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:22 | A caminho |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:32 | A caminho |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:32 | A caminho |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | 07:41 | A caminho |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | 07:41 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:39 | A caminho |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:49 | A caminho |
Mersin (COV) | Pegasus | PC3010 | 07:45 | 07:44 | A caminho |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 08:13 | A caminho |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 08:13 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 08:13 | A caminho |
Istanbul (SAW) | AJet | VF3063 | 08:40 | 08:46 | A caminho |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 09:04 | A caminho |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 09:04 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 09:04 | A caminho |
Kars (KSY) | SunExpress | XQ9114 | 09:15 | 09:22 | A caminho |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:44 | A caminho |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:12 | A caminho |
Ankara (ESB) | Pegasus | PC2475 | 10:05 | 10:06 | A caminho |
London (STN) | Pegasus | PC1531 | 10:20 | 10:37 | A caminho |
Istanbul (SAW) | AJet | VF3081 | 10:30 | 10:31 | A caminho |
Antalya (AYT) | SunExpress | XQ9190 | 10:30 | 10:39 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:58 | A caminho |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:58 | A caminho |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:58 | A caminho |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:58 | A caminho |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:58 | A caminho |
Bratislava (BTS) | Smartwings | 6D6137 | 10:50 | 10:53 | A caminho |
Tivat (TIV) | Windrose Airlines | 4O411 | 11:05 | agendado | |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:25 | agendado | |
Istanbul (SAW) | flynas | XY5185 | 11:25 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:25 | agendado | |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | agendado | |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | 11:30 | A caminho |
Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | 11:30 | A caminho |
Brussels (BRU) | Freebird Airlines | FH8346 | 11:25 | 11:55 | A caminho |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 12:01 | A caminho |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 12:01 | A caminho |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 11:40 | A caminho |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:57 | A caminho |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:57 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:49 | A caminho |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | agendado | |
Milan (MXP) | SunExpress | XQ892 | 11:45 | agendado | |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | agendado | |
Istanbul (SAW) | Turkish Airlines | VF3065 | 12:00 | agendado | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | agendado | |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | agendado | |
Elazig (EZS) | Pegasus | PC3110 | 12:25 | agendado | |
Luxembourg (LUX) | Luxair | LG856 | 12:40 | agendado | |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:45 | agendado | |
Istanbul (SAW) | flynas | XY5189 | 12:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | agendado | |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | agendado | |
Istanbul (IST) | Tarom | RO9168 | 12:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | agendado | |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | agendado | |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | agendado | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:05 | agendado | |
Istanbul (SAW) | flynas | XY5191 | 14:05 | agendado | |
Ankara (ESB) | AJet | VF4031 | 14:10 | agendado | |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | agendado | |
Mardin (MQM) | Pegasus | PC3204 | 14:45 | agendado | |
Istanbul (SAW) | AJet | VF3067 | 14:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | Cancelado | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Cancelado | |
Stuttgart (STR) | SunExpress | XQ992 | 15:00 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC3547 | 15:30 | agendado | |
Vienna (VIE) | Corendon Airlines | XC3543 | 15:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | agendado | |
Venice (VCE) | SunExpress | XQ890 | 16:00 | agendado | |
Basel (BSL) | SunExpress | XQ912 | 16:00 | agendado | |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | agendado | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | agendado | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | agendado | |
Belgrade (BEG) | AJet | VF1001 | 17:05 | agendado | |
Istanbul (SAW) | Pegasus | PC2187 | 17:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | agendado | |
Skopje (SKP) | Pegasus | PC1571 | 18:10 | agendado | |
Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | agendado | |
Barcelona (BCN) | SunExpress | XQ894 | 18:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | agendado | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | agendado | |
Istanbul (SAW) | AJet | VF3069 | 19:00 | agendado | |
Prague (PRG) | SunExpress | XQ824 | 19:00 | agendado | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | agendado | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | agendado | |
London (STN) | SunExpress | XQ940 | 19:20 | agendado | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:25 | agendado | |
Istanbul (SAW) | flynas | XY5195 | 19:25 | agendado | |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | agendado | |
London (LGW) | easyJet | U28580 | 19:40 | agendado | |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | agendado | |
Oslo (OSL) | SunExpress | XQ952 | 19:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | agendado | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | agendado | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:05 | agendado | |
Istanbul (SAW) | flynas | XY5205 | 20:05 | agendado | |
Copenhagen (CPH) | SunExpress | XQ924 | 20:25 | agendado | |
Samsun (SZF) | SunExpress | XQ9358 | 20:25 | agendado | |
Moscow (VKO) | Pegasus | PC1521 | 20:30 | agendado | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | agendado | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | agendado | |
Trabzon (TZX) | Pegasus | PC3240 | 20:45 | agendado | |
Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | agendado | |
Istanbul (SAW) | AJet | VF3071 | 21:05 | agendado | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | agendado | |
Ankara (ESB) | AJet | VF4035 | 21:15 | agendado | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | agendado | |
Istanbul (SAW) | flynas | XY5219 | 21:35 | agendado | |
Nuremberg (NUE) | SunExpress | XQ938 | 21:45 | agendado | |
Nottingham (EMA) | Jet2 | LS610 | 21:50 | agendado | |
Newcastle (NCL) | Jet2 | LS588 | 21:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:55 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:55 | agendado | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | agendado | |
Ankara (ESB) | AJet | VF4033 | 22:20 | agendado | |
Cologne (CGN) | SunExpress | XQ904 | 22:25 | agendado | |
