Chegadas e partidas de voos em İzmir Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC3169 | 00:05 | 23:40 | Pousado |
Covilha (COV) | SunExpress | XQ9307 | 00:20 | 00:25 | Pousado |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | desconhecido | |
Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:30 | Pousado |
Istanbul (SAW) | Pegasus | PC2206 expand_more(2) | 00:45 | 00:37 | Pousado |
Istanbul (SAW) | Flynas | XY5206 | 00:45 | 00:37 | Pousado |
Istanbul (SAW) | ITA Airways | AZ6083 | 00:45 | 00:37 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:14 | Pousado |
Ankara (ESB) | SunExpress | VF4038 | 01:35 | 01:30 | Pousado |
Istanbul (SAW) | Air Peace | VF3074 | 01:40 | 01:26 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:00 | Pousado |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:00 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:00 | Pousado |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 03:00 | Pousado |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 07:10 | 07:01 | Pousado |
Istanbul (SAW) | Flynas | XY5182 | 07:10 | 07:01 | Pousado |
Dubai (DXB) | SunExpress | XQ899 | 08:05 | 08:39 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 07:52 | Pousado |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 07:52 | Pousado |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 08:50 | 09:02 | Pousado |
Istanbul (SAW) | Flynas | XY5184 | 08:50 | 09:02 | Pousado |
Covilha (COV) | Pegasus | PC3011 | 08:55 | 08:54 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:10 | 09:12 | Pousado |
Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | 09:12 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | 09:12 | Pousado |
Ankara (ESB) | SunExpress | VF4028 | 09:25 | 09:26 | Pousado |
Lefkosa (ECN) | Pegasus | PC1861 | 09:35 | 09:41 | Pousado |
Istanbul (SAW) | Pegasus | PC2186 expand_more(1) | 09:35 | 10:09 | Pousado |
Istanbul (SAW) | Flynas | XY5186 | 09:35 | 10:09 | Pousado |
Ankara (ESB) | Pegasus | PC3165 | 09:45 | 09:37 | Pousado |
Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | 09:45 | Pousado |
Samsun (SZF) | SunExpress | XQ9159 | 10:05 | 09:49 | Pousado |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:18 | Pousado |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | 10:14 | Pousado |
Covilha (COV) | SunExpress | XQ9007 | 10:30 | 10:22 | Pousado |
Erzurum (ERZ) | SunExpress | XQ9295 | 10:30 | 09:59 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | Atrasado | |
Istanbul (SAW) | SmartLynx | VF3064 | 10:45 | 10:52 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | 10:49 | Pousado |
Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 10:49 | Pousado |
Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 10:49 | Pousado |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:38 | Pousado |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:38 | Pousado |
Ankara (ESB) | SunExpress | VF4030 | 11:50 | 11:49 | Pousado |
Elazig (EZS) | Pegasus | PC3111 | 11:50 | 11:42 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | 11:53 | Pousado |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 11:53 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 11:53 | Pousado |
Lefkosa (ECN) | Pegasus | PC1866 | 13:00 | agendado | |
Podgorica (TGD) | Pegasus | PC1552 | 13:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2322 | 13:10 | 13:00 | Pousado |
Ankara (ESB) | AJet | VF4032 | 13:30 | agendado | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(1) | 14:25 | agendado | |
Istanbul (SAW) | Flynas | XY5208 | 14:25 | agendado | |
Istanbul (SAW) | AJet | VF3066 | 14:25 | agendado | |
Istanbul (IST) | Pegasus | PC3305 | 14:35 | agendado | |
Trabzon (TZX) | Pegasus | PC3241 | 14:40 | agendado | |
Sharm El Sheikh (SSH) | SunExpress | XQ815 | 14:50 | agendado | |
Kars (KSY) | SunExpress | XQ9115 | 15:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2326 | 15:15 | agendado | |
Lefkosa (ECN) | Pegasus | PC1865 | 15:50 | agendado | |
Van (VAN) | SunExpress | XQ9185 | 16:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(3) | 16:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | agendado | |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | agendado | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(1) | 17:15 | agendado | |
Istanbul (SAW) | Flynas | XY5190 | 17:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:15 | agendado | |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | agendado | |
Istanbul (IST) | LOT | LO4609 | 17:15 | agendado | |
Ankara (ESB) | Pegasus | PC3167 | 18:15 | agendado | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | agendado | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | agendado | |
Munich (MUC) | Lufthansa | LH9576 | 18:25 | agendado | |
Lefkosa (ECN) | Pegasus | PC1869 | 18:35 | agendado | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(1) | 18:45 | agendado | |
Istanbul (SAW) | Flynas | XY5194 | 18:45 | agendado | |
Stuttgart (STR) | SunExpress | XQ973 | 18:55 | agendado | |
Berlin (BER) | SunExpress | XQ947 | 19:00 | agendado | |
Hanover (HAJ) | SunExpress | XQ975 | 19:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | agendado | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | agendado | |
Covilha (COV) | SunExpress | XQ9207 | 19:20 | agendado | |
Nürnberg (NUE) | SunExpress | XQ939 | 19:20 | agendado | |
London (STN) | SunExpress | XQ941 | 19:20 | agendado | |
Antalya (AYT) | SunExpress | XQ9191 | 19:25 | agendado | |
Istanbul (SAW) | AJet | VF3068 | 19:25 | agendado | |
Skopje (SKP) | Pegasus | PC1572 | 19:25 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | agendado | |
London (STN) | Pegasus | PC1532 | 19:30 | agendado | |
Kayseri (ASR) | Pegasus | PC3191 | 20:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:10 | agendado | |
Ankara (ESB) | AJet | VF4036 | 20:20 | agendado | |
Lefkosa (ECN) | SunExpress | XQ843 | 20:50 | agendado | |
Istanbul (SAW) | Pegasus | PC2198 expand_more(1) | 21:05 | agendado | |
Istanbul (SAW) | Flynas | XY5198 | 21:05 | agendado | |
Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | agendado | |
Paris (CDG) | SunExpress | XQ917 | 21:15 | agendado | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | agendado | |
Istanbul (IST) | Pegasus | PC3307 | 21:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(5) | 22:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | agendado | |
Istanbul (IST) | TAP Air Portugal | TP8804 | 22:10 | agendado | |
Istanbul (IST) | Tarom | RO9167 | 22:10 | agendado | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(1) | 22:35 | agendado | |
Istanbul (SAW) | Flynas | XY5204 | 22:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | agendado | |
Istanbul (SAW) | AJet | VF3070 | 23:25 | agendado | |
Cologne (CGN) | SunExpress | XQ983 | 23:30 | agendado | |
Lefkosa (ECN) | Pegasus | PC1863 | 23:45 | agendado | |
Covilha (COV) | Pegasus | PC3015 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Tehran (IKA) | Iran Aseman Airlines | EP515 | 02:30 | desconhecido | |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(1) | 04:30 | 04:23 | A caminho |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:30 | 04:23 | A caminho |
Ankara (ESB) | SunExpress | VF4039 | 05:10 | 05:19 | A caminho |
Istanbul (SAW) | Pegasus | PC2207 expand_more(1) | 05:25 | 05:22 | A caminho |
Istanbul (SAW) | Flynas | XY5207 | 05:25 | 05:22 | A caminho |
Mersin (COV) | Pegasus | PC3010 | 05:30 | 05:31 | A caminho |
Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:40 | A caminho |
Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:40 | A caminho |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 08:40 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2353 | 06:00 | 06:03 | A caminho |
Samsun (SZF) | SunExpress | XQ9158 | 06:00 | 05:59 | A caminho |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:07 | A caminho |
Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | 06:19 | A caminho |
Ercan (ECN) | Pegasus | PC1860 | 06:20 | 06:22 | A caminho |
Ankara (ESB) | Pegasus | PC3164 | 06:45 | 06:43 | A caminho |
Mersin (COV) | SunExpress | XQ9006 | 06:45 | 07:03 | A caminho |
Istanbul (SAW) | Pegasus | PC2181 expand_more(1) | 07:15 | 07:15 | A caminho |
Istanbul (SAW) | Flynas | XY5181 | 07:15 | 07:15 | A caminho |
Antalya (AYT) | SunExpress | XQ9090 | 07:20 | 07:28 | A caminho |
Elazig (EZS) | Pegasus | PC3110 | 07:35 | 07:34 | A caminho |
Istanbul (SAW) | Air Peace | VF3073 | 07:45 | 07:46 | A caminho |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 08:00 | 08:01 | A caminho |
Istanbul (SAW) | Flynas | XY5183 | 08:00 | 08:01 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | 08:01 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(2) | 08:55 | 09:03 | A caminho |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | 09:03 | A caminho |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | 09:03 | A caminho |
Podgorica (TGD) | Pegasus | PC1551 | 09:05 | 09:13 | A caminho |
Sharm el-Sheikh (SSH) | SunExpress | XQ814 | 09:05 | 09:16 | A caminho |
Istanbul (SAW) | Pegasus | PC2185 expand_more(1) | 09:40 | 10:04 | A caminho |
Istanbul (SAW) | Flynas | XY5185 | 09:40 | 10:04 | A caminho |
Kars (KSY) | SunExpress | XQ9114 | 09:55 | 10:00 | A caminho |
Ankara (ESB) | SunExpress | VF4029 | 10:00 | 10:10 | A caminho |
London (STN) | SunExpress | XQ940 | 10:10 | 10:24 | A caminho |
Trabzon (TZX) | Pegasus | PC3240 | 10:15 | 10:19 | A caminho |
Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:25 | 11:08 | A caminho |
Istanbul (SAW) | Flynas | XY5187 | 10:25 | 11:08 | A caminho |
Istanbul (SAW) | ITA Airways | AZ6081 | 10:25 | 11:08 | A caminho |
London (STN) | Pegasus | PC1531 | 10:40 | 10:45 | A caminho |
Antalya (AYT) | SunExpress | XQ9190 | 10:40 | 10:54 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | 10:50 | A caminho |
Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | 10:50 | A caminho |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | 10:50 | A caminho |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | 10:50 | A caminho |
Istanbul (IST) | TAP Air Portugal | TP8855 | 10:40 | 10:50 | A caminho |
Van (VAN) | SunExpress | XQ9184 | 10:50 | 11:00 | A caminho |
Hannover (HAJ) | SunExpress | XQ974 | 11:35 | 11:56 | A caminho |
Istanbul (IST) | Pegasus | PC3304 | 11:40 | 11:35 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:58 | A caminho |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | agendado | |
Istanbul (SAW) | SmartLynx | VF3065 | 11:45 | 12:00 | A caminho |
Milan (MXP) | SunExpress | XQ892 | 11:45 | agendado | |
Berlin (BER) | SunExpress | XQ946 | 11:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | 11:54 | A caminho |
Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | 11:54 | A caminho |
Istanbul (IST) | LOT | LO4610 | 11:55 | 11:54 | A caminho |
Istanbul (IST) | Thai Airways | TG9307 | 11:55 | 11:54 | A caminho |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | agendado | |
Munich (MUC) | Lufthansa | LH9577 | 12:00 | agendado | |
Stuttgart (STR) | SunExpress | XQ972 | 12:05 | agendado | |
Ankara (ESB) | AJet | VF4031 | 12:25 | agendado | |
Nuremberg (NUE) | SunExpress | XQ938 | 12:30 | agendado | |
Ercan (ECN) | Pegasus | PC1864 | 12:35 | agendado | |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | agendado | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | agendado | |
Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | agendado | |
Paris (CDG) | SunExpress | XQ916 | 12:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | agendado | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | agendado | |
Ercan (ECN) | Pegasus | PC1867 | 13:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2323 | 13:55 | agendado | |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 15:00 | agendado | |
Istanbul (SAW) | Flynas | XY5209 | 15:00 | agendado | |
Ankara (ESB) | Pegasus | PC3166 | 15:15 | agendado | |
Ercan (ECN) | Pegasus | PC1868 | 15:20 | agendado | |
Istanbul (SAW) | AJet | VF3067 | 15:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1844 | 15:21 | agendado | |
Mersin (COV) | SunExpress | XQ9206 | 15:40 | agendado | |
Cologne (CGN) | SunExpress | XQ982 | 15:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 16:00 | agendado | |
Istanbul (IST) | Tarom | RO9168 | 16:00 | agendado | |
Skopje (SKP) | Pegasus | PC1571 | 16:10 | agendado | |
Kayseri (ASR) | Pegasus | PC3190 | 16:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | agendado | |
Ercan (ECN) | SunExpress | XQ842 | 17:00 | agendado | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 17:55 | agendado | |
Istanbul (SAW) | Flynas | XY5191 | 17:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 18:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | agendado | |
Istanbul (IST) | Tarom | RO9166 | 18:00 | agendado | |
Istanbul (IST) | Pegasus | PC3306 | 18:50 | agendado | |
Sanliurfa (GNY) | Pegasus | PC3126 | 19:20 | agendado | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:40 | agendado | |
Istanbul (SAW) | Flynas | XY5195 | 19:40 | agendado | |
Ankara (ESB) | AJet | VF4033 | 19:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | agendado | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | agendado | |
Istanbul (SAW) | AJet | VF3069 | 20:25 | agendado | |
Ercan (ECN) | Pegasus | PC1862 | 20:30 | agendado | |
Mersin (COV) | Pegasus | PC3014 | 20:30 | agendado | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | agendado | |
Malatya (MLX) | SunExpress | XQ9330 | 20:40 | agendado | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | agendado | |
Ankara (ESB) | AJet | VF4037 | 20:55 | agendado | |
Ercan (ECN) | SunExpress | XQ942 | 21:00 | agendado | |
Ankara (ESB) | Pegasus | PC3168 | 21:05 | agendado | |
Dubai (DXB) | SunExpress | XQ898 | 21:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | agendado | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | agendado | |
Istanbul (SAW) | Pegasus | PC2199 expand_more(1) | 21:55 | agendado | |
Istanbul (SAW) | Flynas | XY5199 | 21:55 | agendado | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | agendado | |
Samarkand (SKD) | SunExpress | XQ964 | 22:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | agendado | |
Istanbul (SAW) | Pegasus | PC2211 | 23:25 | agendado |
Voando de e para İzmir Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de İzmir Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em İzmir Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Izmir Airport Regista Forte Crescimento de Passageiros no 3º Trimestre de 2023, Aumento de 5,28% em Relação ao Ano Anterior e Supera Níveis da Pandemia