Chegadas e partidas de voos em İzmir Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2308 expand_more(1) | 00:10 | 00:10 | Pousado |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 00:10 | 00:10 | Pousado |
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | 00:27 | Pousado |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 00:35 | 02:56 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN4251 | 00:35 | 02:56 | Pousado |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:39 | Pousado |
| Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:28 | Pousado |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:50 | 00:36 | Pousado |
| Lefkosa (ECN) | SunExpress | XQ943 | 00:50 | 00:24 | Pousado |
| Istanbul (IST) | Pegasus | PC3307 | 00:50 | 01:14 | Pousado |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 01:00 | 00:57 | Pousado |
| Istanbul (SAW) | flynas | XY5206 | 01:00 | 00:57 | Pousado |
| Istanbul (SAW) | Iberia | IB7910 | 01:00 | 00:57 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6083 | 01:00 | 00:57 | Pousado |
| Ankara (ESB) | AJet | VF4036 | 01:10 | 02:19 | Pousado |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 01:11 | Pousado |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:18 | Pousado |
| Mardin (MQM) | SunExpress | XQ9297 | 01:25 | 01:08 | Pousado |
| Prague (PRG) | SunExpress | XQ825 | 01:30 | 01:26 | Pousado |
| Erzurum (ERZ) | SunExpress | XQ9295 | 01:35 | 01:16 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2352 expand_more(3) | 02:10 | 01:53 | Pousado |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 02:10 | 01:53 | Pousado |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 02:10 | 01:53 | Pousado |
| Istanbul (IST) | Tarom | RO9169 | 02:10 | 01:53 | Pousado |
| Stuttgart (STR) | SunExpress | XQ993 | 02:10 | 01:56 | Pousado |
| Istanbul (SAW) | SmartLynx | VF3072 | 02:20 | 02:12 | Pousado |
| Covilha (COV) | Pegasus | PC4014 | 02:35 | 02:23 | Pousado |
| Berlin (BER) | SunExpress | XQ867 | 02:40 | 02:02 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(1) | 03:15 | 02:53 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:53 | Pousado |
| Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 03:54 | Pousado |
| Cologne (CGN) | SunExpress | XQ905 | 04:30 | 04:05 | Pousado |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 07:00 | 06:42 | Pousado |
| Istanbul (SAW) | flynas | XY5182 | 07:00 | 06:42 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6037 | 07:00 | 06:42 | Pousado |
| Istanbul (SAW) | Turkish Airlines | VF3078 | 07:00 | 06:35 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:25 | 07:17 | Pousado |
| Ankara (ESB) | Pegasus | PC3171 | 08:10 | 08:22 | Pousado |
| Elazig (EZS) | Pegasus | PC4089 | 08:10 | 07:43 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 08:02 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 08:02 | Pousado |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:50 | 08:36 | Pousado |
| Istanbul (SAW) | flynas | XY5184 | 08:50 | 08:36 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6038 | 08:50 | 08:36 | Pousado |
| Antalya (AYT) | SunExpress | XQ52 | 09:05 | 09:01 | Pousado |
| Samarkand (SKD) | SunExpress | XQ965 | 09:05 | 09:05 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1869 | 09:10 | 09:09 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | 08:57 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | 08:57 | Pousado |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | 08:57 | Pousado |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | 08:57 | Pousado |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | 08:57 | Pousado |
| Ankara (ESB) | AJet | VF4028 | 09:15 | 09:30 | Pousado |
| Covilha (COV) | Pegasus | PC3011 | 09:50 | 10:21 | Pousado |
| Lefkosa (ECN) | SunExpress | XQ843 | 09:50 | 09:26 | Pousado |
| Ankara (ESB) | Pegasus | PC3165 | 10:00 | 09:45 | Pousado |
| Istanbul (SAW) | Pegasus | PC2186 expand_more(2) | 10:00 | 10:01 | Pousado |
| Istanbul (SAW) | flynas | XY5186 | 10:00 | 10:01 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6039 | 10:00 | 10:01 | Pousado |
| Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | 09:52 | Pousado |
| Hanover (HAJ) | SunExpress | XQ995 | 10:05 | 09:56 | Pousado |
| Samsun (SZF) | SunExpress | XQ9159 | 10:05 | 10:15 | Pousado |
| Istanbul (SAW) | AJet | VF3064 | 10:10 | desconhecido | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:57 | Pousado |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | 09:58 | Pousado |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:10 | Pousado |
| Trabzon (TZX) | Pegasus | PC3241 | 10:25 | 10:07 | Pousado |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | 10:17 | Pousado |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | 10:28 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | 10:53 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 10:53 | Pousado |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 10:53 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | 11:51 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 11:51 | Pousado |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 11:51 | Pousado |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 12:15 | 12:26 | Pousado |
| Istanbul (SAW) | flynas | XY5188 | 12:15 | 12:26 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6040 | 12:15 | 12:26 | Pousado |
| Derby (EMA) | Jet2 | LS609 | 12:55 | 12:29 | Pousado |
| Leeds (LBA) | Jet2 | LS279 | 13:15 | 12:45 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | 13:03 | Pousado |
| London (STN) | Jet2 | LS1423 | 13:35 | 13:12 | Pousado |
| Ankara (ESB) | AJet | VF4032 | 13:55 | 13:59 | Pousado |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | 14:14 | Pousado |
| Istanbul (SAW) | SmartLynx | 6Y3066 | 14:00 | 13:33 | Pousado |
| Istanbul (SAW) | SmartLynx | VF3066 | 14:00 | agendado | |
| Elazig (EZS) | Pegasus | PC3111 | 14:05 | 14:11 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK6749 | 14:20 | desconhecido | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | 15:21 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | 15:21 | Pousado |
| Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | 15:04 | Pousado |
| Munich (MUC) | Lufthansa | LH9582 | 14:50 | 15:04 | Pousado |
| Kars (KSY) | SunExpress | XQ9115 | 14:55 | 14:47 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2326 | 15:10 | 15:44 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1863 | 15:20 | 15:29 | Pousado |
| Mus (MSR) | SunExpress | XQ9185 | 16:05 | 16:06 | Pousado |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 16:05 | 16:53 | Pousado |
| Istanbul (SAW) | flynas | XY5190 | 16:05 | 16:53 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6054 | 16:05 | 16:53 | Pousado |
| Ankara (ESB) | AJet | VF4030 | 16:20 | 16:01 | Pousado |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | 16:57 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(3) | 17:15 | 17:51 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 17:51 | Pousado |
| Istanbul (IST) | LOT | LO4609 | 17:15 | 17:51 | Pousado |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | 17:51 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:00 | Atrasado | |
| Covilha (COV) | Pegasus | PC3012 | 18:25 | agendado | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | agendado | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Atrasado | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | Atrasado | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 18:40 | agendado | |
| Barcelona (BCN) | Pegasus | PC1528 | 18:45 | agendado | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | agendado | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | agendado | |
| Amman (ADJ) | Poland - Air Force | PLF30 | 19:02 | Atrasado | |
| Lisbon (LIS) | Pegasus | PC1562 | 19:05 | Atrasado | |
| Ordu (OGU) | AJet | VF4521 | 19:05 | agendado | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | agendado | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | agendado | |
| Geneva (GVA) | SunExpress | XQ879 | 19:15 | agendado | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | agendado | |
| Manchester (MAN) | SunExpress | XQ835 | 19:15 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | agendado | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:30 | agendado | |
| Barcelona (BCN) | SunExpress | XQ895 | 19:35 | agendado | |
| London (STN) | Pegasus | PC1532 | 19:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC2202 | 19:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | agendado | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | agendado | |
| Luton (LTN) | easyJet | U22561 | 20:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:20 | agendado | |
| Istanbul (SAW) | flynas | XY5198 | 20:20 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:20 | agendado | |
| Kayseri (ASR) | Pegasus | PC3191 | 20:30 | agendado | |
| Ankara (ESB) | Turkish Airlines | VF4034 | 20:45 | agendado | |
| Ankara (ESB) | Turkish Airlines | TK4034 | 20:45 | agendado | |
| London (STN) | SunExpress | XQ941 | 20:45 | agendado | |
| Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | agendado | |
| Bristol (BRS) | Jet2 | LS1865 | 21:25 | 20:57 | Pousado |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | agendado | |
| Dublin (DUB) | Aer Lingus | EI798 | 21:25 | 20:40 | Pousado |
| Ankara (ESB) | Pegasus | PC3173 | 21:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC4564 | 21:55 | agendado | |
| Frankfurt (FRA) | Pegasus | PC5308 | 22:00 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(4) | 22:15 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | agendado | |
| Istanbul (IST) | Royal Jordanian | RJ3744 | 22:15 | agendado | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | agendado | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:35 | agendado | |
| Istanbul (SAW) | flynas | XY5204 | 22:35 | agendado | |
| Istanbul (SAW) | Iberia | IB7908 | 22:35 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:35 | agendado | |
| Covilha (COV) | Pegasus | PC3015 | 22:50 | agendado | |
| Istanbul (IST) | Pegasus | PC3301 | 23:00 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 23:25 | agendado | |
| Cologne (CGN) | SunExpress | XQ983 | 23:30 | agendado | |
| Istanbul (SAW) | AJet | VF3070 | 23:35 | agendado | |
| Ankara (ESB) | Pegasus | PC3169 | 23:40 | agendado | |
| Manchester (MAN) | Jet2 | LS805 | 23:40 | agendado | |
| Dortmund (DTM) | SunExpress | XQ937 | 23:50 | agendado | |
| Lefkosa (ECN) | Pegasus | PC1866 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00:10 | 00:48 | A caminho |
| Tehran (IKA) | Caspian Airlines | IV7913 | 02:30 | 02:44 | A caminho |
| Hannover (HAJ) | SunExpress | XQ994 | 02:40 | 02:57 | A caminho |
| Cologne (CGN) | SunExpress | XQ902 | 02:45 | 03:02 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2353 | 02:55 | 02:59 | A caminho |
| Elazig (EZS) | Pegasus | PC4088 | 03:45 | 03:48 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:06 | A caminho |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:06 | A caminho |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:06 | A caminho |
| Istanbul (SAW) | SmartLynx | VF3073 | 04:10 | agendado | |
| Ankara (ESB) | AJet | VF4037 | 04:55 | 05:00 | A caminho |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:05 | 08:10 | A caminho |
| Istanbul (SAW) | flynas | XY5207 | 05:05 | 08:10 | A caminho |
| Istanbul (SAW) | Iberia | IB7907 | 05:05 | 08:10 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:05 | 08:10 | A caminho |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:32 | A caminho |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:36 | A caminho |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:53 | A caminho |
| Ercan (ECN) | Pegasus | PC1868 | 05:50 | 05:55 | A caminho |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:50 | 05:59 | A caminho |
| Trabzon (TZX) | Pegasus | PC3240 | 06:00 | 06:01 | A caminho |
| Ercan (ECN) | SunExpress | XQ842 | 06:00 | 05:57 | A caminho |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:04 | A caminho |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | 06:08 | A caminho |
| Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | 06:12 | A caminho |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | 06:22 | A caminho |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | 06:53 | A caminho |
| Ankara (ESB) | Pegasus | PC3164 | 07:00 | 07:01 | A caminho |
| Dortmund (DTM) | SunExpress | XQ936 | 07:00 | 07:08 | A caminho |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | 07:50 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | 07:50 | A caminho |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:44 | A caminho |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | 07:20 | A caminho |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | 07:20 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | 07:20 | A caminho |
| Istanbul (SAW) | Turkish Airlines | VF3079 | 07:45 | 07:52 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | 08:19 | A caminho |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | 08:08 | A caminho |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | 08:03 | A caminho |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | 08:03 | A caminho |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | 08:03 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | 08:03 | A caminho |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:15 | 08:24 | A caminho |
| Munich (MUC) | Lufthansa | LH9583 | 08:15 | 08:24 | A caminho |
| Ankara (ESB) | Pegasus | PC3170 | 08:55 | 09:12 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | 09:03 | A caminho |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | 09:03 | A caminho |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | 09:03 | A caminho |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | 09:03 | A caminho |
| Lisbon (LIS) | Pegasus | PC1561 | 09:10 | 09:17 | A caminho |
| Manchester (MAN) | SunExpress | XQ834 | 09:35 | 09:42 | A caminho |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:40 | 09:46 | A caminho |
| Istanbul (SAW) | flynas | XY5185 | 09:40 | 09:46 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:40 | 09:46 | A caminho |
| Kars (KSY) | SunExpress | XQ9114 | 09:40 | 09:50 | A caminho |
| Ankara (ESB) | AJet | VF4029 | 09:50 | 10:40 | A caminho |
| Elazig (EZS) | Pegasus | PC3110 | 09:55 | 10:11 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | 10:48 | A caminho |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | 10:48 | A caminho |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | 10:48 | A caminho |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | 10:48 | A caminho |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | 10:48 | A caminho |
| London (STN) | Pegasus | PC1531 | 10:50 | 10:53 | A caminho |
| Mus (MSR) | SunExpress | XQ9184 | 10:50 | 11:05 | A caminho |
| Barcelona (BCN) | Pegasus | PC1527 | 10:55 | 11:31 | A caminho |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 11:05 | 11:09 | A caminho |
| Istanbul (SAW) | flynas | XY5187 | 11:05 | 11:09 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6081 | 11:05 | 11:09 | A caminho |
| Istanbul (SAW) | SmartLynx | VF3065 | 11:10 | 11:14 | A caminho |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | 12:11 | A caminho |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:57 | A caminho |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | 12:20 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | 12:20 | A caminho |
| Hamburg (HAM) | SunExpress | XQ914 | 11:45 | 12:04 | A caminho |
| London (STN) | SunExpress | XQ940 | 11:45 | 12:07 | A caminho |
| Geneva (GVA) | SunExpress | XQ878 | 11:50 | 12:09 | A caminho |
| Barcelona (BCN) | SunExpress | XQ894 | 11:50 | 12:13 | A caminho |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | 12:18 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(4) | 11:55 | 12:00 | A caminho |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | 12:00 | A caminho |
| Istanbul (IST) | All Nippon Airways | NH9672 | 11:55 | 12:00 | A caminho |
| Istanbul (IST) | LOT | LO4610 | 11:55 | 12:00 | A caminho |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | 12:00 | A caminho |
| Ercan (ECN) | Pegasus | PC1862 | 12:00 | 12:26 | A caminho |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | 12:31 | A caminho |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | 12:31 | A caminho |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | 12:30 | A caminho |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | 12:22 | A caminho |
| Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | 13:15 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | 12:55 | A caminho |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 12:55 | A caminho |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 12:55 | A caminho |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 12:55 | A caminho |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | 12:55 | A caminho |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 12:55 | A caminho |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 13:00 | 13:06 | A caminho |
| Vienna (VIE) | Austrian Airlines | OS7042 | 13:00 | 13:06 | A caminho |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:05 | 13:34 | A caminho |
| Istanbul (SAW) | flynas | XY5189 | 13:05 | 13:34 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:05 | 13:34 | A caminho |
| Nottingham (EMA) | Jet2 | LS610 | 13:45 | 13:44 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | 14:06 | A caminho |
| Leeds (LBA) | Jet2 | LS280 | 14:05 | 14:04 | A caminho |
| London (STN) | Jet2 | LS1424 | 14:25 | 14:49 | A caminho |
| Ordu (OGU) | AJet | VF4520 | 14:45 | 15:06 | A caminho |
| Frankfurt (FRA) | Pegasus | PC5307 | 14:50 | 15:38 | A caminho |
| Mersin (COV) | Pegasus | PC3013 | 15:00 | 15:11 | A caminho |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | 15:31 | A caminho |
| Istanbul (SAW) | SmartLynx | VF3067 | 15:25 | agendado | |
| Istanbul (SAW) | SmartLynx | 6Y3067 | 15:25 | 15:22 | A caminho |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:35 | 16:09 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | 17:25 | A caminho |
| Cologne (CGN) | SunExpress | XQ982 | 15:55 | 16:46 | A caminho |
| Istanbul (IST) | Pegasus | PC3306 | 16:10 | 17:28 | A caminho |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 16:30 | 16:41 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN4250 | 16:30 | 16:41 | A caminho |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 16:40 | desconhecido | |
| Istanbul (SAW) | flynas | XY5191 | 16:40 | desconhecido | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 16:40 | desconhecido | |
| Ankara (ESB) | AJet | VF4031 | 16:55 | 17:03 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | agendado | |
| Istanbul (SAW) | AJet | VF3069 | 18:25 | agendado | |
| Ercan (ECN) | Pegasus | PC1864 | 18:35 | agendado | |
| Stuttgart (STR) | SunExpress | XQ992 | 19:20 | agendado | |
| Berlin (BER) | SunExpress | XQ866 | 19:30 | agendado | |
| Krakow (KRK) | Poland - Air Force | PLF30 | 19:30 | agendado | |
| Rize (RZV) | Pegasus | PC3270 | 19:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | agendado | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | agendado | |
| Istanbul (IST) | Pegasus | PC3300 | 20:00 | agendado | |
| Ankara (ESB) | AJet | VF4033 | 20:10 | agendado | |
| Sivas (VAS) | Pegasus | PC3200 | 20:20 | agendado | |
| Ercan (ECN) | Pegasus | PC1867 | 20:30 | agendado | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | agendado | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | agendado | |
| Ankara (ESB) | Pegasus | PC3168 | 20:40 | agendado | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | agendado | |
| Malatya (MLX) | SunExpress | XQ9330 | 20:40 | agendado | |
| Antakya (HTY) | SunExpress | XQ9022 | 20:50 | agendado | |
| Ercan (ECN) | SunExpress | XQ942 | 21:00 | agendado | |
| Antalya (AYT) | SunExpress | XQ599 | 21:00 | agendado | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:10 | agendado | |
| Istanbul (SAW) | flynas | XY5199 | 21:10 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:10 | agendado | |
| London (LTN) | easyJet | U22562 | 21:10 | agendado | |
| Dubai (DXB) | SunExpress | XQ898 | 21:10 | agendado | |
| Kayseri (ASR) | Pegasus | PC3190 | 21:20 | agendado | |
| Ankara (ESB) | Turkish Airlines | VF4035 | 21:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | agendado | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | agendado | |
| Bristol (BRS) | Jet2 | LS1866 | 22:10 | agendado | |
| Dublin (DUB) | Aer Lingus | EI799 | 22:15 | agendado | |
| Ankara (ESB) | Pegasus | PC3174 | 22:15 | agendado | |
| Cologne (CGN) | Pegasus | PC5309 | 22:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | agendado | |
| Baku (GYD) | Pegasus | PC1790 | 23:20 | agendado | |
| Mersin (COV) | Pegasus | PC3014 | 23:25 | agendado | |
Voando de e para İzmir Aeroporto
