Corendon Airlines em İzmir Aeroporto - ADB
De quais terminais Corendon Airlines chega e parte em İzmir Aeroporto?
Os voos da
Corendon Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em İzmir Aeroporto:
- terminal - i
Para quais locais Corendon Airlines voa de e para İzmir Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 7 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 17 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 5 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 3 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 6 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em İzmir Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!