Voli Arrivi e partenze su Aeroporto İzmir
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC3169 | 00:05 | 23:45 | Atterrato |
Covilha (COV) | SunExpress | XQ9307 | 00:20 | 23:56 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:12 | Atterrato |
Malatya (MLX) | SunExpress | XQ9331 | 00:50 | 00:39 | Atterrato |
Istanbul (SAW) | Pegasus | PC2206 expand_more(2) | 01:05 | 00:49 | Atterrato |
Istanbul (SAW) | flynas | XY5206 | 01:05 | 00:49 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ6083 | 01:05 | 00:49 | Atterrato |
Ankara (ESB) | SunExpress | VF4038 | 01:20 | 02:01 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:12 | Atterrato |
Lefkosa (ECN) | SunExpress | XQ943 | 01:50 | 01:07 | Atterrato |
Istanbul (SAW) | SmartLynx | VF3074 | 02:25 | 02:13 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK5234 | 03:06 | 02:45 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:07 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:07 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:07 | Atterrato |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 03:07 | Atterrato |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 07:10 | 11:21 | Atterrato |
Istanbul (SAW) | flynas | XY5182 | 07:10 | 11:21 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | annullato | |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | annullato | |
Istanbul (SAW) | AJet | VF3062 | 08:20 | annullato | |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 08:50 | 11:14 | Atterrato |
Istanbul (SAW) | flynas | XY5184 | 08:50 | 11:14 | Atterrato |
Covilha (COV) | Pegasus | PC3011 | 08:55 | 10:36 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:10 | annullato | |
Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | annullato | |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | annullato | |
Ankara (ESB) | AJet | VF4028 | 09:15 | annullato | |
Lefkosa (ECN) | Pegasus | PC1861 | 09:35 | 10:53 | Atterrato |
Istanbul (SAW) | Pegasus | PC2186 expand_more(1) | 09:35 | 11:03 | Atterrato |
Istanbul (SAW) | flynas | XY5186 | 09:35 | 11:03 | Atterrato |
Ankara (ESB) | Pegasus | PC3165 | 09:45 | 11:00 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | 11:26 | Atterrato |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 11:16 | Atterrato |
Elazig (EZS) | SunExpress | XQ9143 | 10:20 | 11:37 | Atterrato |
Covilha (COV) | SunExpress | XQ9007 | 10:30 | 11:24 | Atterrato |
Istanbul (SAW) | AJet | VF3064 | 10:30 | 11:40 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | 11:33 | Atterrato |
Covilha (COV) | Pegasus | PC3012 | 10:40 | 11:09 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | 12:47 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 12:47 | Atterrato |
Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 12:47 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK6978 | 11:10 | 13:35 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK6976 | 11:10 | sconosciuto | |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 11:35 | 13:24 | Atterrato |
Istanbul (SAW) | flynas | XY5188 | 11:35 | 13:24 | Atterrato |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:30 | Atterrato |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:30 | Atterrato |
Ankara (ESB) | SunExpress | VF4030 | 11:50 | 12:03 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | 12:33 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 12:33 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 12:33 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1866 | 13:00 | 15:07 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2322 | 13:10 | 13:08 | Atterrato |
Jeddah (JED) | Turkish Airlines | TK5145 | 13:30 | 13:03 | Atterrato |
Podgorica (TGD) | Pegasus | PC1552 | 13:35 | 15:11 | Atterrato |
Ankara (ESB) | AJet | VF4032 | 14:15 | 14:23 | Atterrato |
Istanbul (SAW) | AJet | VF3066 | 14:25 | 14:07 | Atterrato |
Istanbul (SAW) | Pegasus | PC2208 expand_more(1) | 14:35 | 14:42 | Atterrato |
Istanbul (SAW) | flynas | XY5208 | 14:35 | 14:42 | Atterrato |
Istanbul (IST) | Pegasus | PC3305 | 14:35 | 14:51 | Atterrato |
Kars (KSY) | SunExpress | XQ9115 | 15:10 | 15:02 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2326 | 15:15 | 14:57 | Atterrato |
Van (VAN) | SunExpress | XQ9185 | 16:05 | 17:25 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:10 | 15:57 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 15:57 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 15:57 | Atterrato |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 15:57 | Atterrato |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 15:57 | Atterrato |
Istanbul (SAW) | Pegasus | PC2190 expand_more(1) | 17:00 | 17:05 | Atterrato |
Istanbul (SAW) | flynas | XY5190 | 17:00 | 17:05 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:15 | 17:15 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 17:15 | Atterrato |
Istanbul (IST) | LOT | LO4609 | 17:15 | 17:15 | Atterrato |
Ankara (ESB) | Pegasus | PC3167 | 18:15 | 18:34 | Atterrato |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | 19:19 | Atterrato |
Munich (MUC) | Lufthansa | LH9576 | 18:25 | 19:19 | Atterrato |
Paris (CDG) | SunExpress | XQ917 | 18:30 | 18:14 | Atterrato |
Istanbul (SAW) | Pegasus | PC2194 expand_more(1) | 18:45 | 19:22 | Atterrato |
Istanbul (SAW) | flynas | XY5194 | 18:45 | 19:22 | Atterrato |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | 18:59 | Atterrato |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | 18:59 | Atterrato |
Stuttgart (STR) | SunExpress | XQ973 | 18:55 | 19:10 | Atterrato |
Berlin (BER) | SunExpress | XQ947 | 19:00 | 19:15 | Atterrato |
Hanover (HAJ) | SunExpress | XQ975 | 19:05 | 19:45 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | 18:52 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | 18:52 | Atterrato |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | 18:52 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | 19:13 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | 19:13 | Atterrato |
Skopje (SKP) | Pegasus | PC1572 | 19:25 | 19:03 | Atterrato |
London (STN) | Pegasus | PC1532 | 19:30 | 20:14 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | 19:31 | Atterrato |
Istanbul (SAW) | Pegasus | PC2212 | 19:35 | 19:25 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | 20:03 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | 20:03 | Atterrato |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | 20:03 | Atterrato |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:10 | 20:03 | Atterrato |
Ankara (ESB) | AJet | VF4036 | 20:20 | 20:07 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1898 | 20:40 | 20:32 | Atterrato |
Kayseri (ASR) | Pegasus | PC3191 | 21:05 | 20:59 | Atterrato |
Istanbul (SAW) | Pegasus | PC2198 expand_more(1) | 21:05 | 21:09 | Atterrato |
Istanbul (SAW) | flynas | XY5198 | 21:05 | 21:09 | Atterrato |
Trabzon (TZX) | SunExpress | XQ9271 | 21:15 | 20:52 | Atterrato |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | 21:06 | Atterrato |
Istanbul (IST) | Pegasus | PC3307 | 21:45 | 22:03 | Atterrato |
Istanbul (SAW) | Pegasus | PC2204 expand_more(1) | 22:05 | 21:48 | Atterrato |
Istanbul (SAW) | flynas | XY5204 | 22:05 | 21:48 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(5) | 22:10 | 21:57 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | 21:57 | Atterrato |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | 21:57 | Atterrato |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | 21:57 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8804 | 22:10 | 21:57 | Atterrato |
Istanbul (IST) | Tarom | RO9167 | 22:10 | 21:57 | Atterrato |
Rome (FCO) | SunExpress | XQ869 | 22:30 | 22:25 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF3070 | 22:30 | 22:21 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | 23:03 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1863 | 23:45 | 23:29 | Atterrato |
Covilha (COV) | Pegasus | PC3015 | 23:55 | Ritardato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:30 | 04:23 | In viaggio |
Istanbul (IST) | LOT | LO4610 | 04:30 | 04:23 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:30 | 04:23 | In viaggio |
Jeddah (JED) | Turkish Airlines | TK5144 | 04:45 | 05:07 | In viaggio |
Ankara (ESB) | SunExpress | VF4039 | 05:10 | 05:21 | In viaggio |
Istanbul (SAW) | Pegasus | PC2207 expand_more(1) | 05:25 | 05:30 | In viaggio |
Istanbul (SAW) | flynas | XY5207 | 05:25 | 05:30 | In viaggio |
Mersin (COV) | Pegasus | PC3010 | 05:30 | 05:26 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:52 | In viaggio |
Elazig (EZS) | SunExpress | XQ9142 | 05:55 | 06:10 | In viaggio |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:07 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2353 | 06:00 | 05:55 | In viaggio |
Ercan (ECN) | Pegasus | PC1860 | 06:20 | 06:22 | In viaggio |
Istanbul (SAW) | SmartLynx | VF3063 | 06:20 | 06:34 | In viaggio |
Amsterdam (AMS) | SunExpress | XQ944 | 06:35 | 06:52 | In viaggio |
Mersin (COV) | SunExpress | XQ9006 | 06:45 | 06:44 | In viaggio |
Ankara (ESB) | Pegasus | PC3164 | 06:45 | 06:56 | In viaggio |
Istanbul (SAW) | Pegasus | PC2181 expand_more(1) | 07:15 | 07:14 | In viaggio |
Istanbul (SAW) | flynas | XY5181 | 07:15 | 07:14 | In viaggio |
Antalya (AYT) | SunExpress | XQ9090 | 07:20 | 07:23 | In viaggio |
Kayseri (ASR) | Pegasus | PC3190 | 07:25 | 07:26 | In viaggio |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 08:00 | 12:19 | In viaggio |
Istanbul (SAW) | flynas | XY5183 | 08:00 | 12:19 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | 12:19 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(2) | 08:55 | annullato | |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | annullato | |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | annullato | |
Istanbul (SAW) | AJet | VF3073 | 09:05 | annullato | |
Istanbul (SAW) | Pegasus | PC2185 expand_more(1) | 09:40 | 12:15 | In viaggio |
Istanbul (SAW) | flynas | XY5185 | 09:40 | 12:15 | In viaggio |
Podgorica (TGD) | Pegasus | PC1551 | 09:40 | 11:43 | In viaggio |
Kars (KSY) | SunExpress | XQ9114 | 09:55 | 10:08 | In viaggio |
Ankara (ESB) | AJet | VF4029 | 10:00 | annullato | |
Paris (CDG) | SunExpress | XQ916 | 10:10 | 10:12 | In viaggio |
Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:25 | 12:00 | In viaggio |
Istanbul (SAW) | flynas | XY5187 | 10:25 | 12:00 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6081 | 10:25 | 12:00 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | annullato | |
Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | annullato | |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | annullato | |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | annullato | |
Istanbul (IST) | TAP Air Portugal | TP8855 | 10:40 | annullato | |
London (STN) | Pegasus | PC1531 | 10:40 | 12:10 | In viaggio |
Van (VAN) | SunExpress | XQ9184 | 10:50 | 10:54 | In viaggio |
Mersin (COV) | Pegasus | PC3013 | 11:15 | 12:07 | In viaggio |
Hannover (HAJ) | SunExpress | XQ974 | 11:35 | 12:28 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 12:04 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | 12:44 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | 12:44 | In viaggio |
Istanbul (IST) | Pegasus | PC3304 | 11:40 | 11:53 | In viaggio |
Berlin (BER) | SunExpress | XQ946 | 11:50 | 12:35 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 11:55 | 14:03 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | 14:03 | In viaggio |
Istanbul (IST) | Thai Airways | TG9307 | 11:55 | 14:03 | In viaggio |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | 12:53 | In viaggio |
Munich (MUC) | Lufthansa | LH9577 | 12:00 | 12:53 | In viaggio |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:25 | In viaggio |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:25 | In viaggio |
Stuttgart (STR) | SunExpress | XQ972 | 12:05 | 12:43 | In viaggio |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:15 | 14:26 | In viaggio |
Istanbul (SAW) | flynas | XY5189 | 12:15 | 14:26 | In viaggio |
Istanbul (SAW) | AJet | VF3065 | 12:15 | 12:40 | In viaggio |
Ankara (ESB) | SunExpress | VF4031 | 12:25 | 13:18 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK6979 | 12:40 | 15:12 | In viaggio |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | 13:04 | In viaggio |
Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | 13:04 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | 13:38 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 13:38 | In viaggio |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 13:38 | In viaggio |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 13:38 | In viaggio |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 13:38 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK6977 | 13:05 | Programmato | |
Ercan (ECN) | Pegasus | PC1867 | 13:45 | 16:01 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2323 | 13:55 | 14:11 | In viaggio |
Ankara (ESB) | AJet | VF4033 | 14:50 | 15:29 | In viaggio |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 15:10 | 15:35 | In viaggio |
Istanbul (SAW) | flynas | XY5209 | 15:10 | 15:35 | In viaggio |
Ankara (ESB) | Pegasus | PC3166 | 15:15 | 15:42 | In viaggio |
Istanbul (SAW) | AJet | VF3067 | 15:20 | 15:20 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 16:00 | 16:06 | In viaggio |
Istanbul (IST) | Tarom | RO9168 | 16:00 | 16:06 | In viaggio |
Skopje (SKP) | Pegasus | PC1571 | 16:10 | 16:12 | In viaggio |
Rome (FCO) | SunExpress | XQ868 | 16:40 | 16:49 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 16:53 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 16:53 | In viaggio |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 16:53 | In viaggio |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 16:53 | In viaggio |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 17:40 | 17:59 | In viaggio |
Istanbul (SAW) | flynas | XY5191 | 17:40 | 17:59 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 18:00 | 18:18 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | 18:18 | In viaggio |
Istanbul (IST) | Tarom | RO9166 | 18:00 | 18:18 | In viaggio |
Istanbul (IST) | Pegasus | PC3306 | 18:50 | 19:23 | In viaggio |
Medina (MED) | Turkish Airlines | TK5104 | 19:20 | 19:33 | In viaggio |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:35 | 20:15 | In viaggio |
Istanbul (SAW) | flynas | XY5195 | 19:35 | 20:15 | In viaggio |
Luxor (LXR) | SunExpress | XQ5926 | 19:40 | 19:50 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | 19:58 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | 19:58 | In viaggio |
Istanbul (IST) | Tarom | RO9158 | 19:55 | 19:58 | In viaggio |
Mersin (COV) | Pegasus | PC3014 | 20:30 | 21:16 | In viaggio |
Ercan (ECN) | Pegasus | PC1862 | 20:30 | 20:33 | In viaggio |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | 20:56 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | 20:43 | In viaggio |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | 21:01 | In viaggio |
Erzurum (ERZ) | SunExpress | XQ9294 | 20:40 | 20:47 | In viaggio |
Ankara (ESB) | AJet | VF4037 | 20:55 | 21:12 | In viaggio |
Ercan (ECN) | SunExpress | XQ942 | 21:00 | 21:14 | In viaggio |
Ankara (ESB) | Pegasus | PC3168 | 21:05 | 21:10 | In viaggio |
Ercan (ECN) | Pegasus | PC1899 | 21:25 | 21:27 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | 21:42 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | 21:42 | In viaggio |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | 21:42 | In viaggio |
Istanbul (SAW) | Pegasus | PC2199 expand_more(1) | 21:55 | 22:12 | In viaggio |
Istanbul (SAW) | flynas | XY5199 | 21:55 | 22:12 | In viaggio |
Trabzon (TZX) | SunExpress | XQ9270 | 21:55 | 21:51 | In viaggio |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | 22:05 | In viaggio |
Baku (GYD) | Pegasus | PC1790 | 22:25 | 23:05 | In viaggio |
Moscow (VKO) | Pegasus | PC1521 | 22:30 | 22:31 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | 22:59 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | 22:59 | In viaggio |
Istanbul (SAW) | Turkish Airlines | VF3071 | 23:40 | 23:39 | In viaggio |
Volare da e per Aeroporto İzmir
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto İzmir.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.