Voli Arrivi e partenze su Aeroporto İzmir
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC3169 | 00:05 | 23:49 | Atterrato |
Istanbul (SAW) | Pegasus | PC2206 expand_more(2) | 00:45 | 00:33 | Atterrato |
Istanbul (SAW) | flynas | XY5206 | 00:45 | 00:33 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ6083 | 00:45 | 00:33 | Atterrato |
Ankara (ESB) | AJet | VF4038 | 01:20 | sconosciuto | |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:23 | Atterrato |
Erzurum (ERZ) | SunExpress | XQ9295 | 01:30 | 01:04 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:49 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:49 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:49 | Atterrato |
Istanbul (IST) | Tarom | RO9183 | 03:15 | 02:49 | Atterrato |
Baku (GYD) | Pegasus | PC1791 | 05:25 | 05:11 | Atterrato |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 07:05 | annullato | |
Istanbul (SAW) | flynas | XY5182 | 07:05 | annullato | |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 07:45 | 10:59 | Atterrato |
Istanbul (SAW) | flynas | XY5188 | 07:45 | 10:59 | Atterrato |
Dubai (DXB) | SunExpress | XQ899 | 08:05 | sconosciuto | |
Moscow (VKO) | Pegasus | PC1522 | 08:05 | 08:06 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | annullato | |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | annullato | |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 08:50 | 11:03 | Atterrato |
Istanbul (SAW) | flynas | XY5184 | 08:50 | 11:03 | Atterrato |
Covilha (COV) | Pegasus | PC3011 | 08:55 | 10:54 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:00 | annullato | |
Istanbul (IST) | AirSERBIA | JU8035 | 09:00 | annullato | |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:00 | annullato | |
Ankara (ESB) | AJet | VF4028 | 09:15 | annullato | |
Lefkosa (ECN) | Pegasus | PC1861 | 09:35 | 10:57 | Atterrato |
Istanbul (SAW) | Pegasus | PC2186 expand_more(1) | 09:35 | 11:06 | Atterrato |
Istanbul (SAW) | flynas | XY5186 | 09:35 | 11:06 | Atterrato |
Ankara (ESB) | Pegasus | PC3165 | 09:45 | 10:33 | Atterrato |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:03 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | 10:08 | Atterrato |
Istanbul (SAW) | AJet | VF3064 | 10:45 | 10:29 | Atterrato |
Istanbul (IST) | Pegasus | PC3301 | 11:05 | 10:44 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | annullato | |
Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | annullato | |
Istanbul (IST) | Thai Airways | TG9306 | 11:10 | annullato | |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:15 | Atterrato |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:15 | Atterrato |
Ankara (ESB) | AJet | VF4030 | 11:50 | 11:25 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1866 | 13:00 | Programmato | |
Ankara (ESB) | AJet | VF6800 | 13:06 | Programmato | |
Ankara (ESB) | AJet | VF4032 | 13:10 | 12:47 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2322 | 13:10 | 12:52 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK6970 | 13:10 | Programmato | |
Kayseri (ASR) | Pegasus | PC3191 | 14:30 | Programmato | |
Istanbul (IST) | Pegasus | PC3305 | 14:35 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Programmato | |
Sharm El Sheikh (SSH) | SunExpress | XQ815 | 14:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2326 | 15:15 | Programmato | |
Istanbul (SAW) | AJet | VF3066 | 15:45 | Programmato | |
Van (VAN) | SunExpress | XQ9185 | 16:05 | 15:38 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Programmato | |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(1) | 16:20 | Programmato | |
Istanbul (SAW) | flynas | XY5190 | 16:20 | Programmato | |
Tirana (TIA) | Air Albania | ZB1015 | 16:30 | Programmato | |
Ankara (ESB) | Pegasus | PC3167 | 18:15 | Programmato | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Programmato | |
Munich (MUC) | Lufthansa | LH9576 | 18:25 | Programmato | |
Paris (CDG) | SunExpress | XQ917 | 18:30 | Programmato | |
Amsterdam (AMS) | SunExpress | XQ945 | 18:35 | Programmato | |
Belgrade (BEG) | AJet | VF1002 | 18:35 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1865 | 18:45 | Programmato | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Programmato | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Programmato | |
Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Programmato | |
Berlin (BER) | SunExpress | XQ947 | 19:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(1) | 19:15 | Programmato | |
Istanbul (SAW) | flynas | XY5194 | 19:15 | Programmato | |
Covilha (COV) | SunExpress | XQ9207 | 19:20 | Programmato | |
London (STN) | SunExpress | XQ941 | 19:20 | Programmato | |
Barcelona (BCN) | SunExpress | XQ895 | 19:25 | Programmato | |
Skopje (SKP) | Pegasus | PC1572 | 19:25 | Programmato | |
Sivas (VAS) | Freebird Airlines | FH1925 | 19:26 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Programmato | |
Hamburg (HAM) | SunExpress | XQ915 | 19:30 | annullato | |
London (STN) | Pegasus | PC1532 | 19:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 19:50 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9196 | 19:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2210 | 19:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:10 | Programmato | |
Ankara (ESB) | AJet | VF4036 | 20:20 | Programmato | |
Antalya (AYT) | SunExpress | XQ9291 | 20:25 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9293 | 20:30 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ843 | 20:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2198 expand_more(1) | 21:05 | Programmato | |
Istanbul (SAW) | flynas | XY5198 | 21:05 | Programmato | |
Istanbul (IST) | Pegasus | PC3307 | 21:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(6) | 22:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Programmato | |
Istanbul (IST) | LOT | LO4609 | 22:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8804 | 22:10 | Programmato | |
Istanbul (IST) | Tarom | RO9167 | 22:10 | Programmato | |
Istanbul (SAW) | AJet | VF3070 | 22:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ989 | 23:25 | Programmato | |
Antalya (AYT) | SunExpress | XQ7290 | 23:45 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1863 | 23:45 | Programmato | |
Konya (KYA) | SunExpress | XQ9603 | 23:50 | Programmato | |
Covilha (COV) | Pegasus | PC3015 | 23:55 | Programmato | |
Trabzon (TZX) | Pegasus | PC3241 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:30 | 04:23 | In viaggio |
Istanbul (IST) | LOT | LO4610 | 04:30 | 04:23 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:30 | 04:23 | In viaggio |
Ankara (ESB) | AJet | VF4039 | 05:10 | sconosciuto | |
Istanbul (SAW) | Pegasus | PC2207 expand_more(1) | 05:25 | 05:24 | In viaggio |
Istanbul (SAW) | flynas | XY5207 | 05:25 | 05:24 | In viaggio |
Mersin (COV) | Pegasus | PC3010 | 05:30 | 05:29 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:46 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2353 | 06:00 | 06:03 | In viaggio |
Ercan (ECN) | Pegasus | PC1860 | 06:20 | 06:16 | In viaggio |
Istanbul (SAW) | SmartLynx | VF3073 | 06:40 | 06:43 | In viaggio |
Ankara (ESB) | Pegasus | PC3164 | 06:45 | 06:38 | In viaggio |
Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 07:00 | 07:17 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN4250 | 07:00 | 07:17 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | 07:23 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | 07:23 | In viaggio |
Istanbul (SAW) | Pegasus | PC2181 expand_more(1) | 07:15 | 07:14 | In viaggio |
Istanbul (SAW) | flynas | XY5181 | 07:15 | 07:14 | In viaggio |
Antalya (AYT) | SunExpress | XQ9090 | 07:20 | 07:21 | In viaggio |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 08:00 | Programmato | |
Istanbul (SAW) | flynas | XY5183 | 08:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Programmato | |
Istanbul (IST) | Pegasus | PC3300 | 08:00 | 07:53 | In viaggio |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 08:35 | 11:50 | In viaggio |
Istanbul (SAW) | flynas | XY5189 | 08:35 | 11:50 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(2) | 08:55 | annullato | |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | annullato | |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | annullato | |
Istanbul (SAW) | Pegasus | PC2211 | 09:00 | 09:07 | In viaggio |
Sharm el-Sheikh (SSH) | SunExpress | XQ814 | 09:05 | 09:13 | In viaggio |
Istanbul (SAW) | Pegasus | PC2185 expand_more(1) | 09:40 | Programmato | |
Istanbul (SAW) | flynas | XY5185 | 09:40 | Programmato | |
Rize (RZV) | Pegasus | PC3270 | 09:40 | 11:52 | In viaggio |
Ankara (ESB) | AJet | VF4029 | 10:00 | annullato | |
Paris (CDG) | SunExpress | XQ916 | 10:10 | 10:25 | In viaggio |
London (STN) | SunExpress | XQ940 | 10:10 | 10:23 | In viaggio |
Amsterdam (AMS) | SunExpress | XQ944 | 10:10 | 10:11 | In viaggio |
Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:25 | Programmato | |
Istanbul (SAW) | flynas | XY5187 | 10:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6081 | 10:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:30 | sconosciuto | |
Istanbul (IST) | AirSERBIA | JU8036 | 10:30 | sconosciuto | |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:30 | sconosciuto | |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:30 | sconosciuto | |
Istanbul (IST) | TAP Air Portugal | TP8855 | 10:30 | sconosciuto | |
London (STN) | Pegasus | PC1531 | 10:40 | 11:45 | In viaggio |
Van (VAN) | SunExpress | XQ9184 | 10:50 | 10:51 | In viaggio |
Kayseri (ASR) | Pegasus | PC3190 | 11:00 | Programmato | |
Mersin (COV) | SunExpress | XQ9206 | 11:30 | 11:40 | In viaggio |
Barcelona (BCN) | SunExpress | XQ894 | 11:35 | 11:43 | In viaggio |
Istanbul (IST) | Pegasus | PC3304 | 11:40 | 11:31 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:56 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | 11:54 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | 11:54 | In viaggio |
Istanbul (SAW) | AJet | VF3065 | 11:45 | 11:59 | In viaggio |
Hamburg (HAM) | SunExpress | XQ914 | 11:45 | annullato | |
Berlin (BER) | SunExpress | XQ946 | 11:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 11:55 | annullato | |
Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | annullato | |
Istanbul (IST) | Thai Airways | TG9307 | 11:55 | annullato | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Programmato | |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | Programmato | |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9577 | 12:00 | Programmato | |
Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Programmato | |
Ankara (ESB) | AJet | VF4031 | 12:25 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | Programmato | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
Ercan (ECN) | Pegasus | PC1867 | 13:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2323 | 13:55 | Programmato | |
Ankara (ESB) | AJet | VF6801 | 14:10 | Programmato | |
Belgrade (BEG) | AJet | VF1001 | 14:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6971 | 14:40 | Programmato | |
Ankara (ESB) | Pegasus | PC3166 | 15:15 | Programmato | |
Ercan (ECN) | Pegasus | PC1864 | 15:30 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ988 | 15:35 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9292 | 15:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 16:00 | Programmato | |
Istanbul (IST) | Tarom | RO9168 | 16:00 | Programmato | |
Skopje (SKP) | Pegasus | PC1571 | 16:10 | Programmato | |
Istanbul (SAW) | AJet | VF3067 | 16:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Programmato | |
Ercan (ECN) | SunExpress | XQ842 | 17:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 17:20 | Programmato | |
Istanbul (SAW) | flynas | XY5191 | 17:20 | Programmato | |
Tirana (TIA) | Air Albania | ZB1016 | 17:30 | Programmato | |
Istanbul (IST) | Pegasus | PC3306 | 18:50 | Programmato | |
Ankara (ESB) | AJet | VF4033 | 19:30 | Programmato | |
Trabzon (TZX) | Pegasus | PC3240 | 19:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Programmato | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | Programmato | |
Ercan (ECN) | Pegasus | PC1862 | 20:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 20:30 | Programmato | |
Istanbul (SAW) | flynas | XY5195 | 20:30 | Programmato | |
Mersin (COV) | Pegasus | PC3014 | 20:30 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | Programmato | |
Mardin (MQM) | SunExpress | XQ9296 | 20:30 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Programmato | |
Trabzon (TZX) | SunExpress | XQ9270 | 20:40 | Programmato | |
Samsun (SZF) | SunExpress | XQ9358 | 20:40 | Programmato | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Programmato | |
Konya (KYA) | SunExpress | XQ9602 | 20:45 | Programmato | |
Hannover (HAJ) | SunExpress | XQ974 | 20:50 | Programmato | |
Ankara (ESB) | AJet | VF4037 | 20:55 | Programmato | |
Cologne (CGN) | SunExpress | XQ904 | 20:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 21:00 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9197 | 21:00 | Programmato | |
Ercan (ECN) | SunExpress | XQ942 | 21:00 | Programmato | |
Kayseri (ASR) | SunExpress | XQ9238 | 21:00 | Programmato | |
Ankara (ESB) | Pegasus | PC3168 | 21:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Programmato | |
Nuremberg (NUE) | SunExpress | XQ938 | 21:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2199 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | flynas | XY5199 | 21:55 | Programmato | |
Samarkand (SKD) | SunExpress | XQ964 | 22:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Programmato | |
Istanbul (SAW) | AJet | VF3071 | 23:00 | Programmato |
Volare da e per Aeroporto İzmir
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto İzmir.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.