Voli Arrivi e partenze su Aeroporto İzmir
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 23:46 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF3074 | 00:10 | 00:04 | Atterrato |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:45 | Atterrato |
Frankfurt (FRA) | Sun Express | XQ991 expand_more(1) | 00:20 | 00:14 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:14 | Atterrato |
Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | 00:06 | Atterrato |
Samsun (SZF) | SunExpress | XQ9359 | 00:30 | 00:16 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:43 | Atterrato |
Malatya (MLX) | SunExpress | XQ9331 | 00:45 | 00:28 | Atterrato |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:50 | 00:39 | Atterrato |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 01:18 | Atterrato |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 01:18 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 01:18 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 00:48 | Atterrato |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 00:48 | Atterrato |
Ankara (ESB) | AJet | VF4036 | 01:10 | 01:02 | Atterrato |
Trabzon (TZX) | Pegasus | PC3241 | 01:10 | 00:54 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:11 | Atterrato |
Istanbul (SAW) | Pegasus | PC4226 | 01:15 | 01:31 | Atterrato |
Prague (PRG) | SunExpress | XQ825 | 01:20 | 01:06 | Atterrato |
Tehran (IKA) | Iran Air | IR759 | 02:05 | 01:55 | Atterrato |
Istanbul (SAW) | AJet | VF3076 | 02:35 | 03:37 | Atterrato |
Barcelona (BCN) | SunExpress | XQ895 | 02:50 | 02:58 | Atterrato |
Trabzon (TZX) | Pegasus | PC4415 | 02:55 | 02:29 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 02:51 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:51 | Atterrato |
Istanbul (IST) | LOT | LO4609 | 03:15 | 02:51 | Atterrato |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:51 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:51 | Atterrato |
Tehran (IKA) | Iran Airtour | B99740 | 03:15 | 03:20 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | 03:59 | Atterrato |
London (STN) | SunExpress | XQ941 | 04:15 | 04:12 | Atterrato |
Oslo (OSL) | SunExpress | XQ953 | 04:40 | 04:32 | Atterrato |
Skopje (SKP) | SunExpress | XQ897 | 05:30 | 05:05 | Atterrato |
Moscow (VKO) | Pegasus | PC1522 | 05:55 | Ritardato | |
Baku (GYD) | Pegasus | PC1791 | 06:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | Programmato | |
Cologne (CGN) | Pegasus | PC5310 | 06:20 | Programmato | |
Ankara (ESB) | Pegasus | PC2474 | 06:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 06:55 | Programmato | |
Istanbul (SAW) | flynas | XY5280 | 06:55 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1861 | 07:00 | Programmato | |
Istanbul (SAW) | AJet | VF3064 | 07:00 | Programmato | |
Katowice (KTW) | LOT | LO6133 | 08:06 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK2310 | 08:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:56 | Atterrato |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 07:56 | Atterrato |
Ankara (ESB) | AJet | VF4026 | 08:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | Programmato | |
Poznan (POZ) | Enter Air | E47077 | 09:34 | Programmato | |
Poznan (POZ) | Enter Air | E44805 | 09:35 | Programmato | |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | Programmato | |
Ankara (ESB) | SunExpress | XQ10 | 09:46 | Programmato | |
Kayseri (ASR) | SunExpress | XQ9039 | 10:00 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Programmato | |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | Programmato | |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH8347 | 10:18 | Programmato | |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Programmato | |
Trabzon (TZX) | SunExpress | XQ9271 | 10:20 | Programmato | |
Mardin (MQM) | SunExpress | XQ9197 | 10:25 | Programmato | |
Covilha (COV) | Pegasus | PC3011 | 10:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | Programmato | |
Istanbul (SAW) | flynas | XY5184 | 10:30 | Programmato | |
Warsaw (WAW) | Enter Air | E47183 | 10:33 | Programmato | |
Mardin (MQM) | Pegasus | PC4141 | 10:35 | Programmato | |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | Programmato | |
Istanbul (SAW) | AJet | VF3066 | 10:50 | Programmato | |
Berlin (BER) | SunExpress | XQ967 | 11:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | Programmato | |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | Programmato | |
Ankara (ESB) | AJet | VF4028 | 11:40 | Programmato | |
Batman (BAL) | Pegasus | PC3221 | 11:45 | Programmato | |
London (STN) | Jet2 | LS1423 | 11:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 12:05 | Programmato | |
Istanbul (SAW) | flynas | XY5188 | 12:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:15 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:15 | Programmato | |
Istanbul (IST) | Tarom | RO9167 | 12:15 | Programmato | |
Beirut (BEY) | SunExpress | XQ807 | 12:30 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1863 | 13:20 | Programmato | |
Stuttgart (STR) | Pegasus | PC5336 | 13:25 | Programmato | |
Ankara (ESB) | AJet | VF4030 | 13:35 | Programmato | |
Berlin (BER) | Corendon Airlines | XC3552 | 14:00 | Programmato | |
Istanbul (SAW) | AJet | VF3068 | 14:00 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Programmato | |
Liverpool (LPL) | Redstar Aviation | RHH76 | 14:31 | Programmato | |
Kayseri (ASR) | Pegasus | PC3191 | 14:35 | Programmato | |
Covilha (COV) | Pegasus | PC4245 | 14:45 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | Programmato | |
Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | Programmato | |
Munich (MUC) | Lufthansa | LH9582 | 14:50 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9329 | 15:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | Programmato | |
Ankara (ESB) | AJet | VF4032 | 16:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 16:55 | Programmato | |
Istanbul (SAW) | flynas | XY5194 | 16:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6065 | 16:55 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC3592 | 17:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:20 | Programmato | |
Istanbul (SAW) | flynas | XY5190 | 17:20 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:20 | Programmato | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | Programmato | |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7041 | 18:05 | Programmato | |
Krakow (KRK) | Pegasus | PC1546 | 18:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | Programmato | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | Programmato | |
Istanbul (SAW) | AJet | VF3070 | 18:20 | Programmato | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | Programmato | |
Stuttgart (STR) | Sun Express | XQ973 | 18:35 | Programmato | |
London (STN) | Pegasus | PC1532 | 18:45 | Programmato | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Programmato | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 18:55 | Programmato | |
Istanbul (SAW) | flynas | XY5204 | 18:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6066 | 18:55 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | Programmato | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Programmato | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Programmato | |
Geneva (GVA) | SunExpress | XQ879 | 19:15 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Programmato | |
Antalya (AYT) | SunExpress | XQ9191 | 19:25 | Programmato | |
Elazig (EZS) | Pegasus | PC4533 | 19:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 19:45 | Programmato | |
Istanbul (SAW) | flynas | XY5208 | 19:45 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6067 | 19:45 | Programmato | |
Paris (CDG) | SunExpress | XQ917 | 20:05 | Programmato | |
Stuttgart (STR) | SunExpress | XQ963 | 20:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | Programmato | |
Istanbul (SAW) | AJet | VF3072 | 20:20 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Programmato | |
Ankara (ESB) | AJet | VF4034 | 20:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | Programmato | |
Istanbul (SAW) | flynas | XY5218 | 20:45 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | Programmato | |
Ordu (OGU) | AJet | VF4521 | 21:15 | Programmato | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Programmato | |
Manchester (MAN) | easyJet | U22159 | 21:25 | Programmato | |
Skopje (SKP) | Pegasus | PC1572 | 21:25 | Programmato | |
Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Programmato | |
Edinburgh (EDI) | Jet2 | LS707 | 22:20 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | Programmato | |
Stuttgart (STR) | SunExpress | XQ919 | 22:25 | Programmato | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | Programmato | |
Covilha (COV) | Pegasus | PC3013 | 22:35 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5306 | 22:35 | Programmato | |
Baku (GYD) | Heston Airlines | J28041 expand_more(1) | 22:40 | Programmato | |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | Programmato | |
Manchester (MAN) | Jet2 | LS1003 | 23:10 | Programmato | |
Eindhoven (EIN) | SunExpress | XQ949 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC4260 | 00:15 | 01:19 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 01:49 | In viaggio |
Skopje (SKP) | SunExpress | XQ896 | 01:55 | 01:58 | In viaggio |
Rize (RZV) | Pegasus | PC4228 | 02:05 | 02:31 | In viaggio |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:45 | In viaggio |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:12 | In viaggio |
Tehran (IKA) | Iran Air | IR758 | 03:30 | 03:51 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:03 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:17 | In viaggio |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:17 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:17 | In viaggio |
Rize (RZV) | Pegasus | PC4080 | 04:10 | 04:07 | In viaggio |
Istanbul (SAW) | Turkish Airlines | VF3077 | 04:10 | 04:15 | In viaggio |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:29 | In viaggio |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:29 | In viaggio |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:30 | In viaggio |
Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:30 | 04:42 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN4250 | 04:30 | 04:42 | In viaggio |
Stuttgart (STR) | SunExpress | XQ962 | 04:40 | 04:48 | In viaggio |
Tehran (IKA) | Iran Airtour | B99741 | 04:45 | 04:58 | In viaggio |
Sanliurfa (GNY) | Pegasus | PC3126 | 05:00 | 04:53 | In viaggio |
Ankara (ESB) | AJet | VF4037 | 05:05 | 05:21 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:44 | In viaggio |
Mardin (MQM) | SunExpress | XQ9196 | 05:40 | Programmato | |
Trabzon (TZX) | Sun Express | XQ9270 | 05:45 | 05:42 | In viaggio |
Trabzon (TZX) | Pegasus | PC4416 | 05:55 | 05:58 | In viaggio |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 06:00 | Programmato | |
Istanbul (SAW) | flynas | XY5213 | 06:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6069 | 06:00 | Programmato | |
Mardin (MQM) | Pegasus | PC4140 | 06:00 | 06:07 | In viaggio |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:02 | In viaggio |
Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | Programmato | |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | Programmato | |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | Programmato | |
Berlin (BER) | Corendon Airlines | XC3551 | 06:45 | Programmato | |
Istanbul (SAW) | AJet | VF3063 | 06:50 | Programmato | |
Stuttgart (STR) | Pegasus | PC5335 | 06:55 | Programmato | |
Batman (BAL) | Pegasus | PC3220 | 07:00 | Programmato | |
Mersin (COV) | Pegasus | PC3010 | 07:05 | Programmato | |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Programmato | |
Ankara (ESB) | Pegasus | PC2475 | 07:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | Programmato | |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC4227 | 07:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Programmato | |
Istanbul (SAW) | flynas | XY5181 | 07:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Programmato | |
Beirut (BEY) | SunExpress | XQ806 | 08:20 | Programmato | |
Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:20 | Programmato | |
Munich (MUC) | Lufthansa | LH9583 | 08:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2311 | 08:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | Programmato | |
Istanbul (SAW) | flynas | XY5183 | 09:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | Programmato | |
Warsaw (WAW) | LOT | LO6132 | 09:20 | Programmato | |
Ankara (ESB) | AJet | VF4027 | 09:25 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC3591 | 09:30 | Programmato | |
Mykonos (JMK) | VistaJet | VJT437 | 09:30 | Programmato | |
Istanbul (SAW) | AJet | VF3081 | 10:00 | Programmato | |
London (STN) | Pegasus | PC1531 | 10:20 | Programmato | |
Poznan (POZ) | Enter Air | E47078 | 10:35 | Programmato | |
Gdansk (GDN) | Enter Air | E44226 | 10:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9328 | 11:00 | Programmato | |
Kayseri (ASR) | Pegasus | PC3190 | 11:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:20 | Programmato | |
Istanbul (SAW) | flynas | XY5185 | 11:20 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:20 | Programmato | |
Mersin (COV) | Pegasus | PC4244 | 11:20 | Programmato | |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Programmato | |
Warsaw (WAW) | Enter Air | E47184 | 11:25 | Programmato | |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | Programmato | |
Berlin (BER) | SunExpress | XQ946 | 11:35 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
Istanbul (SAW) | AJet | VF3065 | 11:45 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH8348 | 11:45 | Programmato | |
Geneva (GVA) | SunExpress | XQ878 | 11:50 | Programmato | |
Stuttgart (STR) | Sun Express | XQ972 | 11:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | Programmato | |
Paris (CDG) | SunExpress | XQ916 | 12:00 | Programmato | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Programmato | |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | Programmato | |
Basel (BSL) | SunExpress | XQ912 | 12:10 | Programmato | |
Ankara (ESB) | AJet | VF4029 | 12:15 | Programmato | |
Krakow (KRK) | Pegasus | PC1545 | 12:30 | Programmato | |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 12:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7042 | 12:30 | Programmato | |
London (STN) | Jet2 | LS1424 | 12:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:45 | Programmato | |
Istanbul (SAW) | flynas | XY5189 | 12:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 13:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8042 | 13:00 | Programmato | |
Istanbul (IST) | All Nippon Airways | NH9672 | 13:00 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 13:00 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 13:00 | Programmato | |
Istanbul (IST) | Tarom | RO9168 | 13:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9313 | 13:00 | Programmato | |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | Programmato | |
Ankara (ESB) | AJet | VF4031 | 14:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:20 | Programmato | |
Istanbul (SAW) | flynas | XY5191 | 14:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Programmato | |
Istanbul (SAW) | AJet | VF3067 | 15:00 | Programmato | |
Dublin (DUB) | SunExpress | XQ886 | 15:05 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5305 | 15:20 | Programmato | |
Madrid (MAD) | SunExpress | XQ920 | 15:20 | Programmato | |
Elazig (EZS) | Pegasus | PC4532 | 15:30 | Programmato | |
Stuttgart (STR) | SunExpress | XQ918 | 15:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Programmato | |
Eindhoven (EIN) | SunExpress | XQ948 | 16:00 | Programmato | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | Programmato | |
Ordu (OGU) | AJet | VF4520 | 16:45 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 17:50 | Programmato | |
Istanbul (SAW) | flynas | XY5195 | 17:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Programmato | |
Skopje (SKP) | Pegasus | PC1571 | 18:05 | Programmato | |
Lisbon (LIS) | Pegasus | PC1561 | 18:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | Programmato | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | Programmato | |
Istanbul (SAW) | AJet | VF3069 | 19:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | Programmato | |
London (STN) | SunExpress | XQ940 | 19:20 | Programmato | |
Stuttgart (STR) | SunExpress | XQ992 | 19:25 | Programmato | |
Stuttgart (STR) | SunExpress | XQ992 | 19:25 | Programmato | |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | Programmato | |
Rome (FCO) | SunExpress | XQ868 | 19:30 | Programmato | |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 19:55 | Programmato | |
Istanbul (SAW) | flynas | XY5205 | 19:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Programmato | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ9190 | 20:00 | Programmato | |
Samsun (SZF) | SunExpress | XQ9358 | 20:25 | Programmato | |
Moscow (VKO) | Pegasus | PC1521 | 20:35 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Programmato | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Programmato | |
Elazig (EZS) | SunExpress | XQ9142 | 20:45 | Programmato | |
Hannover (HAJ) | SunExpress | XQ974 | 21:00 | Programmato | |
Sanliurfa (GNY) | SunExpress | XQ9134 | 21:00 | Programmato | |
Istanbul (SAW) | AJet | VF3071 | 21:05 | Programmato | |
Batman (BAL) | SunExpress | XQ9020 | 21:05 | Programmato | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | Programmato | |
Ankara (ESB) | AJet | VF4035 | 21:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | Programmato | |
Istanbul (SAW) | flynas | XY5219 | 21:35 | Programmato | |
Nuremberg (NUE) | SunExpress | XQ938 | 21:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:55 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:55 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC3555 | 21:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Programmato | |
Manchester (MAN) | easyJet | U22160 | 22:10 | Programmato | |
Sivas (VAS) | Pegasus | PC3200 | 22:15 | Programmato | |
Ankara (ESB) | AJet | VF4033 | 22:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 22:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | Programmato | |
