Voli Arrivi e partenze su Aeroporto İzmir
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Mardin (MQM) | Pegasus | PC3205 | 00:10 | 01:43 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK2308 expand_more(1) | 00:10 | sconosciuto | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 00:10 | sconosciuto | |
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | 01:09 | Atterrato |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 00:35 | 00:40 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN4251 | 00:35 | 00:40 | Atterrato |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:50 | Atterrato |
| Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:30 | Atterrato |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:50 | 01:37 | Atterrato |
| Lefkosa (ECN) | SunExpress | XQ943 | 00:50 | 00:35 | Atterrato |
| Istanbul (IST) | Pegasus | PC3307 | 00:50 | 01:16 | Atterrato |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 01:00 | 01:56 | Atterrato |
| Istanbul (SAW) | flynas | XY5206 | 01:00 | 01:56 | Atterrato |
| Istanbul (SAW) | Iberia | IB7910 | 01:00 | 01:56 | Atterrato |
| Istanbul (SAW) | ITA Airways | AZ6083 | 01:00 | 01:56 | Atterrato |
| Ankara (ESB) | AJet | VF4036 | 01:10 | 02:06 | Atterrato |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 02:03 | Atterrato |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:18 | Atterrato |
| Mardin (MQM) | SunExpress | XQ9297 | 01:25 | 01:40 | Atterrato |
| Prague (PRG) | SunExpress | XQ825 | 01:30 | 01:46 | Atterrato |
| Erzurum (ERZ) | SunExpress | XQ9295 | 01:35 | 01:29 | Atterrato |
| Stuttgart (STR) | SunExpress | XQ993 | 02:10 | 01:59 | Atterrato |
| Berlin (BER) | SunExpress | XQ867 | 02:40 | 21:19 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 03:15 | Atterrato |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:15 | Atterrato |
| Istanbul (IST) | Egyptair | MS9701 | 03:15 | 03:15 | Atterrato |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:15 | Atterrato |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:15 | 03:15 | Atterrato |
| Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:50 | Atterrato |
| Cologne (CGN) | SunExpress | XQ905 | 04:30 | 05:13 | Atterrato |
| Houston (SPX) | Pegasus | PC589 | 05:20 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 07:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5182 | 07:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 07:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3078 | 07:00 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:05 | Programmato | |
| Beirut (BEY) | SunExpress | XQ807 | 07:45 | Programmato | |
| Ankara (ESB) | Pegasus | PC3171 | 08:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Programmato | |
| Moscow (VKO) | Pegasus | PC1522 | 08:25 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5184 | 08:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 08:50 | Programmato | |
| Samarkand (SKD) | SunExpress | XQ965 | 09:05 | Ritardato | |
| Lefkosa (ECN) | Pegasus | PC1869 | 09:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Programmato | |
| Ankara (ESB) | AJet | VF4028 | 09:15 | Programmato | |
| Covilha (COV) | Pegasus | PC3011 | 09:50 | Programmato | |
| Ankara (ESB) | Pegasus | PC3165 | 10:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2186 expand_more(2) | 10:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5186 | 10:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6039 | 10:00 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ995 | 10:05 | Programmato | |
| Samsun (SZF) | SunExpress | XQ9159 | 10:05 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | Programmato | |
| Istanbul (SAW) | AJet | VF3064 | 10:20 | Programmato | |
| Trabzon (TZX) | Pegasus | PC3241 | 10:25 | Programmato | |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 12:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5188 | 12:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 12:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | Programmato | |
| Ankara (ESB) | AJet | VF4032 | 13:55 | Programmato | |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3066 | 14:00 | Programmato | |
| Elazig (EZS) | Pegasus | PC3111 | 14:05 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Programmato | |
| Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH9582 | 14:50 | Programmato | |
| Kars (KSY) | SunExpress | XQ9115 | 14:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2326 | 15:10 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1863 | 15:20 | Programmato | |
| Van (VAN) | SunExpress | XQ9185 | 16:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(1) | 16:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Programmato | |
| Ankara (ESB) | AJet | VF4030 | 16:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(3) | 17:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Programmato | |
| Istanbul (IST) | LOT | LO4609 | 17:15 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | Programmato | |
| Ankara (ESB) | AJet | VF4038 | 17:50 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:00 | Programmato | |
| Covilha (COV) | Pegasus | PC3012 | 18:25 | Programmato | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Programmato | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | Programmato | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 18:40 | Programmato | |
| Barcelona (BCN) | Pegasus | PC1528 | 18:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Programmato | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | Programmato | |
| Lisbon (LIS) | Pegasus | PC1562 | 19:05 | Programmato | |
| Ordu (OGU) | AJet | VF4521 | 19:05 | Programmato | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Programmato | |
| Geneva (GVA) | SunExpress | XQ879 | 19:15 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2202 | 19:25 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:30 | Programmato | |
| Barcelona (BCN) | SunExpress | XQ895 | 19:35 | Programmato | |
| London (STN) | Pegasus | PC1532 | 19:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5198 | 20:20 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:20 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3191 | 20:30 | Programmato | |
| Istanbul (SAW) | AJet | VF3076 | 20:30 | Programmato | |
| Ankara (ESB) | AJet | VF4034 | 20:45 | Programmato | |
| London (STN) | SunExpress | XQ941 | 20:45 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Programmato | |
| Ankara (ESB) | Pegasus | PC3173 | 21:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | Programmato | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5306 | 22:35 | Programmato | |
| Lefkosa (ECN) | AJet | VF1068 | 22:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5204 | 22:40 | Programmato | |
| Istanbul (SAW) | Iberia | IB7908 | 22:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:40 | Programmato | |
| Istanbul (IST) | Pegasus | PC3301 | 23:00 | Programmato | |
| Covilha (COV) | Pegasus | PC3015 | 23:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 23:25 | Programmato | |
| Cologne (CGN) | SunExpress | XQ983 | 23:30 | Programmato | |
| Istanbul (SAW) | AJet | VF3070 | 23:35 | Programmato | |
| Ankara (ESB) | Pegasus | PC3169 | 23:40 | Programmato | |
| Dortmund (DTM) | SunExpress | XQ937 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00:10 | 00:54 | In viaggio |
| Giza (SPX) | Pegasus | PC588 | 01:05 | 02:45 | In viaggio |
| Tehran (IKA) | Caspian Airlines | IV7913 | 02:15 | 02:16 | In viaggio |
| Hannover (HAJ) | SunExpress | XQ994 | 02:40 | 03:01 | In viaggio |
| Beirut (BEY) | SunExpress | XQ806 | 03:35 | 03:40 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(3) | 04:00 | 04:24 | In viaggio |
| Istanbul (IST) | Egyptair | MS9702 | 04:00 | 04:24 | In viaggio |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:24 | In viaggio |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:24 | In viaggio |
| Ankara (ESB) | AJet | VF4037 | 04:55 | 05:03 | In viaggio |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:05 | 05:14 | In viaggio |
| Istanbul (SAW) | flynas | XY5207 | 05:05 | 05:14 | In viaggio |
| Istanbul (SAW) | Iberia | IB7907 | 05:05 | 05:14 | In viaggio |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:05 | 05:14 | In viaggio |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:21 | In viaggio |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:50 | In viaggio |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | Programmato | |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:50 | 05:56 | In viaggio |
| Trabzon (TZX) | Pegasus | PC3240 | 06:00 | 05:58 | In viaggio |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Programmato | |
| Ercan (ECN) | Pegasus | PC1868 | 06:05 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | Programmato | |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | Programmato | |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | Programmato | |
| Ankara (ESB) | Pegasus | PC3164 | 07:00 | Programmato | |
| Dortmund (DTM) | SunExpress | XQ936 | 07:00 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | Programmato | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 07:05 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 07:05 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | Programmato | |
| Istanbul (SAW) | AJet | VF3079 | 07:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Programmato | |
| Medina (MED) | Freebird Airlines | FH7723 | 08:00 | Programmato | |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9583 | 08:15 | Programmato | |
| Ankara (ESB) | Pegasus | PC3170 | 08:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmato | |
| Lisbon (LIS) | Pegasus | PC1561 | 09:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5185 | 09:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:40 | Programmato | |
| Kars (KSY) | SunExpress | XQ9114 | 09:40 | Programmato | |
| Ankara (ESB) | AJet | VF4029 | 09:50 | Programmato | |
| Elazig (EZS) | Pegasus | PC3110 | 09:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmato | |
| London (STN) | Pegasus | PC1531 | 10:50 | Programmato | |
| Van (VAN) | SunExpress | XQ9184 | 10:50 | Programmato | |
| Barcelona (BCN) | Pegasus | PC1527 | 10:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 11:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5187 | 11:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6081 | 11:05 | Programmato | |
| Istanbul (SAW) | AJet | VF3065 | 11:10 | Programmato | |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:45 | Programmato | |
| London (STN) | SunExpress | XQ940 | 11:45 | Programmato | |
| Geneva (GVA) | SunExpress | XQ878 | 11:50 | Programmato | |
| Barcelona (BCN) | SunExpress | XQ894 | 11:50 | Programmato | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmato | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1862 | 12:00 | Programmato | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Programmato | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 13:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 13:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5189 | 13:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | Programmato | |
| Ordu (OGU) | AJet | VF4520 | 14:45 | Programmato | |
| Mersin (COV) | Pegasus | PC3013 | 15:00 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5305 | 15:15 | Programmato | |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3067 | 15:25 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | Programmato | |
| Cologne (CGN) | SunExpress | XQ982 | 15:55 | Programmato | |
| Istanbul (IST) | Pegasus | PC3306 | 16:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(1) | 16:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Programmato | |
| Ankara (ESB) | AJet | VF4031 | 16:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3069 | 18:20 | Programmato | |
| Ercan (ECN) | Pegasus | PC1864 | 18:35 | Programmato | |
| Ercan (ECN) | AJet | VF1067 | 18:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ992 | 19:20 | Programmato | |
| Rize (RZV) | Pegasus | PC3270 | 19:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | Programmato | |
| Istanbul (IST) | Pegasus | PC3300 | 20:00 | Programmato | |
| Ankara (ESB) | AJet | VF4033 | 20:10 | Programmato | |
| Sivas (VAS) | Pegasus | PC3200 | 20:20 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Programmato | |
| Ankara (ESB) | Pegasus | PC3168 | 20:40 | Programmato | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Programmato | |
| Malatya (MLX) | SunExpress | XQ9330 | 20:40 | Programmato | |
| Ercan (ECN) | Pegasus | PC1867 | 20:45 | Programmato | |
| Antakya (HTY) | SunExpress | XQ9022 | 20:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5199 | 21:10 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:10 | Programmato | |
| Dubai (DXB) | SunExpress | XQ898 | 21:10 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3190 | 21:20 | Programmato | |
| Ankara (ESB) | AJet | VF4035 | 21:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Programmato | |
| Istanbul (SAW) | AJet | VF3077 | 21:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Programmato | |
| Ankara (ESB) | Pegasus | PC3174 | 22:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Programmato | |
| Ankara (ESB) | AJet | VF4039 | 23:35 | Programmato | |
| Mersin (COV) | Pegasus | PC3014 | 23:40 | Programmato | |
Volare da e per Aeroporto İzmir
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto İzmir.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

