Voli Arrivi e partenze su Aeroporto İzmir
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 23:58 | Atterrato |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | Ritardato | |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Ritardato | |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | Programmato | |
Istanbul (SAW) | flynas | XY5212 | 00:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | Programmato | |
London (LGW) | SunExpress | XQ883 | 01:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 00:59 | Atterrato |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 00:59 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC3568 | 01:30 | Ritardato | |
Ankara (ESB) | AJet | VF4036 | 01:30 | Programmato | |
Samsun (SZF) | SunExpress | XQ9359 | 01:30 | Programmato | |
Istanbul (SAW) | AJet | VF3076 | 02:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:52 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:52 | Atterrato |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:52 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:52 | Atterrato |
Tehran (IKA) | Iran Airtour | B99740 | 03:15 | Programmato | |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | Programmato | |
London (STN) | SunExpress | XQ941 | 04:15 | Programmato | |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | Ritardato | |
Skopje (SKP) | SunExpress | XQ897 | 05:30 | Programmato | |
Baku (GYD) | Pegasus | PC1791 | 06:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | Programmato | |
Cologne (CGN) | Pegasus | PC5310 | 06:20 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | Programmato | |
Istanbul (SAW) | AJet | VF3064 | 07:05 | Programmato | |
Dubai (DXB) | SunExpress | XQ899 | 07:25 | Programmato | |
Ankara (ESB) | Pegasus | PC2474 | 08:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | Programmato | |
Istanbul (SAW) | flynas | XY5182 | 08:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Programmato | |
Ankara (ESB) | AJet | VF4026 | 08:50 | Programmato | |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | Programmato | |
Istanbul (IST) | Pegasus | PC3307 | 09:40 | Programmato | |
Elazig (EZS) | SunExpress | XQ9143 | 09:50 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH8347 | 10:09 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:10 | Programmato | |
Istanbul (SAW) | flynas | XY5184 | 10:10 | Programmato | |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Programmato | |
Covilha (COV) | Pegasus | PC3011 | 10:15 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Programmato | |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | Programmato | |
Malatya (MLX) | SunExpress | XQ9331 | 10:20 | Programmato | |
Ankara (ESB) | AJet | VF4038 | 10:30 | Programmato | |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | Programmato | |
Berlin (BER) | SunExpress | XQ967 | 11:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | Programmato | |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | Programmato | |
Baku (GYD) | Heston Airlines | J28041 expand_more(1) | 11:45 | Programmato | |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Programmato | |
Paris (ORY) | Transavia France | TO3268 | 11:50 | annullato | |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Programmato | |
Istanbul (IST) | Tarom | RO9167 | 12:10 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | Programmato | |
Ankara (ESB) | AJet | VF4030 | 13:35 | Programmato | |
Stuttgart (STR) | Pegasus | PC5336 | 13:45 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Programmato | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 14:20 | Programmato | |
Zurich (ZRH) | Swiss | LX4264 | 14:20 | Programmato | |
Skopje (SKP) | Pegasus | PC1572 | 14:25 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | Programmato | |
Sarajevo (SJJ) | SunExpress | XQ827 | 14:50 | Programmato | |
Barcelona (BCN) | SunExpress | XQ895 | 15:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | Programmato | |
Wroclaw (WRO) | Poland - Air Force | PLF30 | 15:33 | Programmato | |
Van (VAN) | SunExpress | XQ9185 | 15:50 | Programmato | |
Ankara (ESB) | AJet | VF4032 | 16:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Programmato | |
Istanbul (IST) | LOT | LO4609 | 16:10 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Programmato | |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Programmato | |
Tirana (TIA) | Air Albania | ZB1015 | 16:30 | Programmato | |
Dalaman (DLM) | SunExpress | XQ11 | 17:20 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | Programmato | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | Programmato | |
Paris (CDG) | SunExpress | XQ917 | 18:05 | Programmato | |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7041 | 18:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | Programmato | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 18:20 | Programmato | |
Istanbul (SAW) | flynas | XY5190 | 18:20 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6054 | 18:20 | Programmato | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | Programmato | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Programmato | |
Covilha (COV) | SunExpress | XQ9207 | 18:40 | Programmato | |
London (STN) | Pegasus | PC1532 | 18:50 | Programmato | |
Istanbul (SAW) | AJet | VF3070 | 18:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:55 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:55 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | Programmato | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Programmato | |
Antalya (AYT) | SunExpress | XQ9191 | 19:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:25 | Programmato | |
Istanbul (SAW) | flynas | XY5204 | 19:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:25 | Programmato | |
Elazig (EZS) | Pegasus | PC3111 | 20:05 | Programmato | |
Stuttgart (STR) | SunExpress | XQ963 | 20:05 | Programmato | |
Ankara (ESB) | Pegasus | PC2476 | 20:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | Programmato | |
Istanbul (SAW) | AJet | VF3072 | 20:20 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Programmato | |
Ankara (ESB) | AJet | VF4034 | 20:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | Programmato | |
Istanbul (SAW) | flynas | XY5218 | 20:45 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB8133 | 20:50 | Programmato | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Programmato | |
Belgrade (BEG) | AJet | VF1002 | 21:25 | Programmato | |
Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | Programmato | |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5306 | 22:25 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:25 | Programmato | |
Istanbul (SAW) | flynas | XY5208 | 22:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:25 | Programmato | |
Istanbul (IST) | Pegasus | PC3301 | 22:25 | Programmato | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | Programmato | |
Newcastle (NCL) | Jet2 | LS587 | 23:00 | Programmato | |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | Programmato | |
Skopje (SKP) | SunExpress | XQ896 | 01:55 | Programmato | |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | Programmato | |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC3567 | 03:35 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | Programmato | |
Istanbul (IST) | LOT | LO4610 | 04:00 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | Programmato | |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | Programmato | |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | Programmato | |
Berlin (BER) | SunExpress | XQ966 | 04:25 | Programmato | |
Istanbul (SAW) | AJet | VF3077 | 04:30 | Programmato | |
Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:30 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4250 | 04:30 | Programmato | |
Tehran (IKA) | Iran Airtour | B99741 | 04:30 | Programmato | |
Stuttgart (STR) | SunExpress | XQ962 | 04:40 | Programmato | |
Ankara (ESB) | AJet | VF4037 | 05:15 | Programmato | |
Elazig (EZS) | SunExpress | XQ9142 | 05:25 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | Programmato | |
Istanbul (SAW) | flynas | XY5213 | 05:50 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Programmato | |
Malatya (MLX) | SunExpress | XQ9330 | 06:10 | Programmato | |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | Programmato | |
Istanbul (IST) | Pegasus | PC3306 | 06:40 | Programmato | |
Mersin (COV) | Pegasus | PC3010 | 06:50 | Programmato | |
Rize (RZV) | Pegasus | PC3270 | 07:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:00 | Programmato | |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
Stuttgart (STR) | Pegasus | PC5335 | 07:15 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Programmato | |
Barcelona (BCN) | SunExpress | XQ894 | 07:20 | Programmato | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 07:30 | Programmato | |
Zurich (ZRH) | Swiss | LX4265 | 07:30 | Programmato | |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | Programmato | |
Istanbul (SAW) | AJet | VF3063 | 07:50 | Programmato | |
Ankara (ESB) | Pegasus | PC2475 | 08:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | Programmato | |
Istanbul (SAW) | flynas | XY5183 | 09:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | Programmato | |
Ankara (ESB) | AJet | VF4027 | 09:25 | Programmato | |
Istanbul (SAW) | AJet | VF3081 | 10:00 | Programmato | |
Paris (CDG) | SunExpress | XQ916 | 10:00 | Programmato | |
Sarajevo (SJJ) | SunExpress | XQ826 | 10:05 | Programmato | |
London (STN) | Pegasus | PC1531 | 10:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | Programmato | |
Van (VAN) | SunExpress | XQ9184 | 10:50 | Programmato | |
Skopje (SKP) | Pegasus | PC1571 | 11:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | Programmato | |
Istanbul (SAW) | flynas | XY5185 | 11:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | Programmato | |
Ankara (ESB) | AJet | VF4039 | 11:05 | Programmato | |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Programmato | |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | Programmato | |
Berlin (BER) | SunExpress | XQ946 | 11:35 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH8348 | 11:35 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 12:15 | Programmato | |
Istanbul (SAW) | flynas | XY5191 | 12:15 | Programmato | |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 12:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7042 | 12:30 | Programmato | |
Paris (ORY) | Transavia France | TO3269 | 12:40 | Programmato | |
Bern (BRN) | TAG Aviation Malta | TEU7 | 12:45 | Programmato | |
Baku (GYD) | Heston Airlines | J28042 expand_more(1) | 12:50 | Programmato | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Programmato | |
Istanbul (IST) | Tarom | RO9168 | 12:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | Programmato | |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | Programmato | |
Ankara (ESB) | AJet | VF4031 | 14:10 | Programmato | |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5305 | 15:05 | Programmato | |
Mersin (COV) | SunExpress | XQ9206 | 15:10 | Programmato | |
Elazig (EZS) | Pegasus | PC3110 | 15:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Programmato | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | Programmato | |
Antalya (AYT) | SunExpress | XQ9190 | 16:40 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Programmato | |
Belgrade (BEG) | AJet | VF1001 | 17:05 | Programmato | |
Tirana (TIA) | Air Albania | ZB1016 | 17:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | Programmato | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | Programmato | |
Prague (PRG) | SunExpress | XQ824 | 19:00 | Programmato | |
London (STN) | SunExpress | XQ940 | 19:20 | Programmato | |
Istanbul (IST) | Pegasus | PC3300 | 19:25 | Programmato | |
Istanbul (SAW) | AJet | VF3069 | 19:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:45 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:45 | Programmato | |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:15 | Programmato | |
Istanbul (SAW) | flynas | XY5205 | 20:15 | Programmato | |
Moscow (VKO) | Pegasus | PC1521 | 20:25 | Programmato | |
Mardin (MQM) | SunExpress | XQ9296 | 20:25 | Programmato | |
Samsun (SZF) | SunExpress | XQ9358 | 20:25 | Programmato | |
Samarkand (SKD) | SunExpress | XQ964 | 20:35 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Programmato | |
Trabzon (TZX) | SunExpress | XQ9270 | 20:40 | Programmato | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | Programmato | |
Ankara (ESB) | Pegasus | PC2477 | 20:45 | Programmato | |
Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | Programmato | |
Hannover (HAJ) | SunExpress | XQ974 | 21:00 | Programmato | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | Programmato | |
Istanbul (SAW) | AJet | VF3071 | 21:10 | Programmato | |
Trabzon (TZX) | Pegasus | PC3240 | 21:15 | Programmato | |
Ankara (ESB) | AJet | VF4035 | 21:15 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB8134 | 21:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | Programmato | |
Istanbul (SAW) | flynas | XY5219 | 21:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:55 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Programmato | |
Ankara (ESB) | AJet | VF4033 | 22:20 | Programmato | |
Dublin (DUB) | Aer Lingus | EI799 | 22:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 22:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | Programmato | |
Mersin (COV) | Pegasus | PC3012 | 23:05 | Programmato | |
Ercan (ECN) | Pegasus | PC1868 | 23:10 | Programmato | |
Baku (GYD) | Pegasus | PC1790 | 23:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2209 expand_more(1) | 23:15 | Programmato | |
Istanbul (SAW) | flynas | XY5209 | 23:15 | Programmato | |
Newcastle (NCL) | Jet2 | LS588 | 23:50 | Programmato |
Volare da e per Aeroporto İzmir
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto İzmir.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.