Voli Arrivi e partenze su Aeroporto İzmir
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Lefkosa (ECN) | Pegasus | PC1869 | 00:05 | 23:55 | Atterrato |
| Istanbul (IST) | Pegasus | PC3307 | 00:20 | 00:33 | Atterrato |
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | sconosciuto | |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 00:35 | sconosciuto | |
| Brussels (BRU) | Brussels Airlines | SN4251 | 00:35 | sconosciuto | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | sconosciuto | |
| Samsun (SZF) | SunExpress | XQ9359 | 00:40 | sconosciuto | |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:50 | 00:21 | Atterrato |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 01:00 | sconosciuto | |
| Istanbul (SAW) | flynas | XY5206 | 01:00 | sconosciuto | |
| Istanbul (SAW) | Iberia | IB7910 | 01:00 | sconosciuto | |
| Istanbul (SAW) | ITA Airways | AZ6083 | 01:00 | sconosciuto | |
| Rome (FCO) | SunExpress | XQ869 | 01:20 | sconosciuto | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | sconosciuto | |
| Mardin (MQM) | SunExpress | XQ9297 | 01:25 | sconosciuto | |
| Istanbul (SAW) | Turkish Airlines | VF3072 | 02:20 | 02:06 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 02:55 | Atterrato |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:55 | Atterrato |
| Istanbul (IST) | Egyptair | MS9701 | 03:15 | 02:55 | Atterrato |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:55 | Atterrato |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:15 | 02:55 | Atterrato |
| Cologne (CGN) | Pegasus | PC5310 | 06:40 | Programmato | |
| Istanbul (SAW) | AJet | VF3078 | 07:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 07:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5182 | 07:10 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 07:10 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5184 | 08:20 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 08:20 | Programmato | |
| Samarkand (SKD) | SunExpress | XQ965 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Programmato | |
| Ankara (ESB) | Pegasus | PC3165 | 09:15 | Programmato | |
| Ankara (ESB) | AJet | VF4028 | 09:15 | Programmato | |
| Covilha (COV) | Pegasus | PC3011 | 09:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2186 expand_more(2) | 09:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5186 | 09:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6039 | 09:50 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ995 | 10:05 | Programmato | |
| Samsun (SZF) | SunExpress | XQ9159 | 10:05 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | Programmato | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | Programmato | |
| Trabzon (TZX) | SunExpress | XQ9271 | 10:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3064 | 10:25 | Programmato | |
| Malatya (MLX) | SunExpress | XQ9331 | 10:25 | Programmato | |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1863 | 10:30 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 12:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5188 | 12:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 12:15 | Programmato | |
| Podgorica (TGD) | Pegasus | PC1552 | 13:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5336 | 13:50 | Programmato | |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | Programmato | |
| Ankara (ESB) | AJet | VF4032 | 13:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3066 | 14:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:10 | Programmato | |
| Van (VAN) | SunExpress | XQ9185 | 16:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(1) | 16:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Programmato | |
| Ankara (ESB) | AJet | VF4030 | 16:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 16:55 | Programmato | |
| Istanbul (SAW) | flynas | XY5190 | 16:55 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 16:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(3) | 17:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | Programmato | |
| Istanbul (IST) | LOT | LO4609 | 17:15 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | Programmato | |
| Ankara (ESB) | AJet | VF4038 | 17:50 | Programmato | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Programmato | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | Programmato | |
| Dublin (DUB) | SunExpress | XQ887 | 18:40 | Programmato | |
| Frankfurt (FRA) | Pegasus | PC5308 | 18:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5194 | 18:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 18:50 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | Programmato | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | Programmato | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ925 | 19:25 | Programmato | |
| Ankara (ESB) | Pegasus | PC3167 | 19:30 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | Programmato | |
| London (STN) | Pegasus | PC1532 | 19:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | Programmato | |
| Warsaw (WAW) | Pegasus | PC1540 | 20:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5198 | 20:20 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3076 | 20:25 | Programmato | |
| Kars (KSY) | SunExpress | XQ9115 | 20:55 | Programmato | |
| Paris (CDG) | SunExpress | XQ917 | 21:15 | Programmato | |
| Lisbon (LIS) | Pegasus | PC1562 | 21:15 | Programmato | |
| Berlin (BER) | Pegasus | PC5304 | 21:20 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Programmato | |
| London (LGW) | SunExpress | XQ883 | 21:25 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1866 | 22:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | Programmato | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5204 | 22:25 | Programmato | |
| Istanbul (SAW) | Iberia | IB7908 | 22:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:25 | Programmato | |
| Manchester (MAN) | SunExpress | XQ835 | 22:30 | Programmato | |
| Lefkosa (ECN) | AJet | VF1068 | 22:40 | Programmato | |
| Istanbul (SAW) | AJet | VF3070 | 22:45 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3191 | 23:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | Programmato | |
| Ankara (ESB) | Pegasus | PC3169 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2197 | 00:05 | 00:26 | In viaggio |
| Istanbul (SAW) | AJet | VF3075 | 00:10 | 00:13 | In viaggio |
| Hannover (HAJ) | SunExpress | XQ994 | 02:40 | 02:57 | In viaggio |
| Cologne (CGN) | SunExpress | XQ902 | 02:45 | 02:55 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(3) | 04:00 | 04:04 | In viaggio |
| Istanbul (IST) | Egyptair | MS9702 | 04:00 | 04:04 | In viaggio |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:04 | In viaggio |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:04 | In viaggio |
| Istanbul (SAW) | Turkish Airlines | VF3073 | 04:00 | 03:58 | In viaggio |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:25 | 05:24 | In viaggio |
| Istanbul (SAW) | flynas | XY5207 | 05:25 | 05:24 | In viaggio |
| Istanbul (SAW) | Iberia | IB7907 | 05:25 | 05:24 | In viaggio |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:25 | 05:24 | In viaggio |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:27 | In viaggio |
| Trabzon (TZX) | SunExpress | XQ9270 | 05:40 | 05:40 | In viaggio |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:51 | In viaggio |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:50 | 05:49 | In viaggio |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Programmato | |
| Malatya (MLX) | SunExpress | XQ9330 | 06:10 | Programmato | |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ944 | 06:35 | Programmato | |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
| Ercan (ECN) | Pegasus | PC1862 | 07:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5335 | 07:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3079 | 08:45 | Programmato | |
| Dublin (DUB) | SunExpress | XQ886 | 08:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmato | |
| Podgorica (TGD) | Pegasus | PC1551 | 09:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5185 | 09:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:25 | Programmato | |
| Ankara (ESB) | Pegasus | PC3164 | 09:50 | Programmato | |
| Ankara (ESB) | AJet | VF4029 | 09:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5187 | 10:45 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6081 | 10:45 | Programmato | |
| London (STN) | Pegasus | PC1531 | 10:50 | Programmato | |
| Van (VAN) | SunExpress | XQ9184 | 10:50 | Programmato | |
| Istanbul (SAW) | AJet | VF3065 | 11:10 | Programmato | |
| Lisbon (LIS) | Pegasus | PC1561 | 11:20 | Programmato | |
| Frankfurt (FRA) | Pegasus | PC5307 | 11:20 | Programmato | |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ924 | 11:35 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(4) | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 11:55 | Programmato | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmato | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Programmato | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Programmato | |
| London (LGW) | SunExpress | XQ882 | 12:15 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | Programmato | |
| Manchester (MAN) | SunExpress | XQ834 | 12:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
| Paris (CDG) | SunExpress | XQ916 | 12:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5189 | 13:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | Programmato | |
| Warsaw (WAW) | Pegasus | PC1539 | 14:20 | Programmato | |
| Ankara (ESB) | AJet | VF4033 | 14:30 | Programmato | |
| Berlin (BER) | Pegasus | PC5303 | 14:50 | Programmato | |
| Istanbul (IST) | Pegasus | PC3306 | 15:35 | Programmato | |
| Kars (KSY) | SunExpress | XQ9114 | 15:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3067 | 16:05 | Programmato | |
| Ankara (ESB) | AJet | VF4031 | 16:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(1) | 16:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 17:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5191 | 17:35 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 17:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3069 | 18:35 | Programmato | |
| Ercan (ECN) | AJet | VF1067 | 18:45 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3190 | 19:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 19:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5195 | 19:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 19:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | Programmato | |
| Ankara (ESB) | Pegasus | PC3166 | 20:05 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Programmato | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 20:40 | Programmato | |
| Ankara (ESB) | Pegasus | PC3168 | 20:40 | Programmato | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Programmato | |
| Antakya (HTY) | SunExpress | XQ9022 | 20:50 | Programmato | |
| Mardin (MQM) | Pegasus | PC3204 | 21:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5199 | 21:10 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:10 | Programmato | |
| Istanbul (SAW) | AJet | VF3077 | 21:10 | Programmato | |
| Dubai (DXB) | SunExpress | XQ898 | 21:10 | annullato | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Programmato | |
| Mersin (COV) | Pegasus | PC3014 | 22:10 | Programmato | |
| Ercan (ECN) | Pegasus | PC1867 | 22:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | Programmato | |
| Moscow (VKO) | Pegasus | PC1521 | 23:10 | Programmato | |
| Istanbul (SAW) | AJet | VF3071 | 23:30 | Programmato | |
| Ankara (ESB) | AJet | VF4039 | 23:35 | Programmato | |
Volare da e per Aeroporto İzmir
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto İzmir.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

