Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Programmato | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Programmato | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
| Skopje (SKP) | Pegasus | PC1571 | 11:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 12:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5291 | 12:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 12:05 | Programmato | |
| Mersin (COV) | SunExpress | XQ9206 | 12:05 | Programmato | |
| Ankara (ESB) | Pegasus | PC2479 | 12:10 | Programmato | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Programmato | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 12:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 12:30 | Programmato | |
| Paris (ORY) | Transavia | TO3269 | 12:35 | Programmato | |
| Ercan (ECN) | Pegasus | PC1864 | 12:40 | Programmato | |
| Lyon (LYS) | Transavia | TO3341 | 12:45 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 01:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8042 | 01:00 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 01:00 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 01:00 | Programmato | |
| Istanbul (IST) | Tarom | RO9168 | 01:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9313 | 01:00 | Programmato | |
| Prague (PRG) | SunExpress | XQ824 | 01:00 | Programmato | |
| Dublin (DUB) | SunExpress | XQ886 | 01:05 | Programmato | |
| Istanbul (SAW) | AJet | VF3077 | 02:05 | Programmato | |
| Ankara (ESB) | Turkish Airlines | VF4031 | 02:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 02:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3949 | 02:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8030 | 02:55 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5305 | 03:05 | Programmato | |
| Van (VAN) | SunExpress | XQ9084 | 03:15 | Programmato | |
| Madrid (MAD) | SunExpress | XQ920 | 03:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

