Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ankara (ESB) | AJet | VF4027 | 09:35 | Programmato | |
| Agri (AJI) | Pegasus | PC4202 | 09:45 | Programmato | |
| London (STN) | Pegasus | PC1531 | 10:25 | Programmato | |
| Istanbul (SAW) | AJet | VF3067 | 10:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmato | |
| Ercan (ECN) | SunExpress | XQ842 | 10:40 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9190 | 10:50 | Programmato | |
| Barcelona (BCN) | Pegasus | PC1527 | 11:15 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5285 | 11:30 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:30 | Programmato | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Programmato | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
| Skopje (SKP) | Pegasus | PC1571 | 11:45 | Programmato | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | Programmato | |
| Ankara (ESB) | Pegasus | PC2479 | 12:15 | Programmato | |
| Ercan (ECN) | Pegasus | PC1864 | 12:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
| Dublin (DUB) | SunExpress | XQ886 | 01:05 | Programmato | |
| Leeds (LBA) | Jet2 | LS280 | 01:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

