Voli Arrivi e partenze su Aeroporto İzmir
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | Programmato | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | Programmato | |
| Mus (MSR) | SunExpress | XQ9087 | 00:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Programmato | |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | Programmato | |
| Lefkosa (ECN) | SunExpress | XQ943 | 01:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3074 | 02:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | Programmato | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | Programmato | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | Programmato | |
| Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 04:44 | Atterrato |
| Moscow (VKO) | Pegasus | PC1522 | 05:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3084 | 06:05 | Programmato | |
| Trabzon (TZX) | Pegasus | PC4672 | 06:23 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1861 | 06:50 | Programmato | |
| Covilha (COV) | Pegasus | PC4236 | 06:51 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5280 | 07:00 | Programmato | |
| Ankara (ESB) | Pegasus | PC2473 | 07:05 | Programmato | |
| Samarkand (SKD) | SunExpress | XQ965 | 08:05 | 07:48 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(3) | 08:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 08:10 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | Programmato | |
| Ankara (ESB) | Pegasus | PC2474 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Programmato | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | Programmato | |
| Istanbul (SAW) | AJet | VF3066 | 09:35 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ995 | 09:45 | Programmato | |
| Hatay (HTY) | SunExpress | XQ9023 | 10:05 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Programmato | |
| Covilha (COV) | SunExpress | XQ9007 | 10:10 | Programmato | |
| Erzurum (ERZ) | SunExpress | XQ9295 | 10:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5284 | 10:10 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:10 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3191 | 10:15 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Programmato | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 11:15 | 10:57 | Atterrato |
| Istanbul (SAW) | flynas | XY5288 | 11:15 | 10:57 | Atterrato |
| Istanbul (SAW) | ITA Airways | AZ6040 | 11:15 | 10:57 | Atterrato |
| Kars (KSY) | SunExpress | XQ9115 | 11:20 | Ritardato | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Programmato | |
| Batman (BAL) | Pegasus | PC4221 | 13:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 13:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5290 | 13:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 13:15 | Programmato | |
| Warsaw (WAW) | Pegasus | PC1540 | 13:15 | Programmato | |
| Istanbul (SAW) | AJet | VF3076 | 13:15 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1863 | 13:30 | Programmato | |
| Ankara (ESB) | AJet | VF4030 | 13:30 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 6K8001 | 13:37 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9191 | 13:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4024 | 14:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(2) | 14:10 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 14:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5394 | 14:35 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 14:35 | Programmato | |
| Covilha (COV) | Pegasus | PC3011 | 15:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | Programmato | |
| Covilha (COV) | SunExpress | XQ9207 | 15:35 | Programmato | |
| Ankara (ESB) | AJet | VF4032 | 16:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Programmato | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 16:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5218 | 16:40 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 6K8003 | 16:57 | Programmato | |
| Lefkosa (ECN) | SunExpress | XQ843 | 17:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 17:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5204 | 17:30 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 17:30 | Programmato | |
| Konya (KYA) | SunExpress | XQ9603 | 17:45 | Programmato | |
| Istanbul (SAW) | AJet | VF3068 | 17:55 | Programmato | |
| Leeds (LBA) | Jet2 | LS279 | 18:00 | Programmato | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | Programmato | |
| Paris (CDG) | SunExpress | XQ917 | 18:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2332 | 18:10 | Programmato | |
| Madrid (MAD) | Pegasus | PC1530 | 18:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:25 | Programmato | |
| Athens (ATH) | Turkish Airlines | TK9196 | 18:25 | Programmato | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Programmato | |
| Mardin (MQM) | Pegasus | PC3205 | 18:25 | Programmato | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:45 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | Programmato | |
| London (STN) | Pegasus | PC1532 | 18:55 | Programmato | |
| Covilha (COV) | Pegasus | PC3013 | 19:00 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Programmato | |
| Ankara (ESB) | AJet | VF4034 | 20:45 | Programmato | |
| Istanbul (SAW) | AJet | VF3064 | 21:00 | Programmato | |
| Podgorica (TGD) | Pegasus | PC1552 | 21:15 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | Programmato | |
| Belgrade (BEG) | AJet | VF1002 | 21:25 | Programmato | |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI798 | 22:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5208 | 22:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 22:05 | Programmato | |
| Istanbul (IST) | Pegasus | PC3301 | 22:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3952 | 22:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | Programmato | |
| Skopje (SKP) | Pegasus | PC1572 | 22:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4372 | 23:10 | Programmato | |
| Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC4671 | 00:10 | Programmato | |
| Hannover (HAJ) | SunExpress | XQ994 | 02:30 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03:55 | Programmato | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | Programmato | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3075 | 04:40 | Programmato | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 04:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4373 | 05:10 | Programmato | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:20 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 06:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5213 | 06:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7937 | 06:00 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Programmato | |
| Ankara (ESB) | Pegasus | PC2479 | 06:00 | Programmato | |
| Antakya (HTY) | SunExpress | XQ9022 | 06:10 | Programmato | |
| Kars (KSY) | SunExpress | XQ9114 | 06:10 | Programmato | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | Programmato | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | Programmato | |
| Mersin (COV) | SunExpress | XQ9006 | 06:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
| Istanbul (SAW) | AJet | VF3085 | 07:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4673 | 07:10 | Programmato | |
| Warsaw (WAW) | Pegasus | PC1539 | 07:15 | Programmato | |
| Mersin (COV) | Pegasus | PC4237 | 07:20 | Programmato | |
| Ercan (ECN) | Pegasus | PC1862 | 07:25 | Programmato | |
| Mersin (COV) | Pegasus | PC3010 | 07:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Programmato | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Programmato | |
| Batman (BAL) | Pegasus | PC4220 | 08:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmato | |
| Madrid (MAD) | Pegasus | PC1529 | 09:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | Programmato | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | Programmato | |
| Ankara (ESB) | Pegasus | PC2475 | 09:50 | Programmato | |
| Paris (CDG) | SunExpress | XQ916 | 10:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3067 | 10:20 | Programmato | |
| London (STN) | Pegasus | PC1531 | 10:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9190 | 10:50 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3190 | 10:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5285 | 11:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Programmato | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Programmato | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | Programmato | |
| Mersin (COV) | SunExpress | XQ9206 | 12:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 12:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5289 | 12:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 12:15 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(3) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
| Ercan (ECN) | SunExpress | XQ842 | 13:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 13:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5291 | 13:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 13:50 | Programmato | |
| Mardin (MQM) | Pegasus | PC3204 | 13:50 | Programmato | |
| Istanbul (SAW) | AJet | VF3077 | 14:00 | Programmato | |
| Ercan (ECN) | Pegasus | PC1864 | 14:05 | Programmato | |
| Agri (AJI) | Pegasus | PC3202 | 14:05 | Programmato | |
| Ankara (ESB) | AJet | VF4031 | 14:10 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 6K8002 | 14:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4025 | 14:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 15:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5395 | 15:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 15:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Programmato | |
| Belgrade (BEG) | AJet | VF1001 | 17:05 | Programmato | |
| Podgorica (TGD) | Pegasus | PC1551 | 17:25 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 6K8004 | 17:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3069 | 18:40 | Programmato | |
| Leeds (LBA) | Jet2 | LS280 | 18:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | Programmato | |
| Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | Programmato | |
| Barcelona (BCN) | SunExpress | XQ894 | 18:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:15 | Programmato | |
| Athens (ATH) | Turkish Airlines | TK9197 | 19:15 | Programmato | |
| Istanbul (IST) | Pegasus | PC3300 | 19:15 | Programmato | |
| London (STN) | SunExpress | XQ940 | 19:20 | Programmato | |
| Ercan (ECN) | Pegasus | PC1866 | 19:20 | Programmato | |
| Mersin (COV) | Pegasus | PC3012 | 19:35 | Programmato | |
| Skopje (SKP) | Pegasus | PC1571 | 19:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 19:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5205 | 19:40 | Programmato | |
| Trabzon (TZX) | Pegasus | PC4110 | 20:05 | Programmato | |
| Samsun (SZF) | SunExpress | XQ9358 | 20:25 | Programmato | |
| Mardin (MQM) | SunExpress | XQ9296 | 20:25 | Programmato | |
| Agri (AJI) | SunExpress | XQ9092 | 20:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2207 | 20:30 | Programmato | |
| Moscow (VKO) | Pegasus | PC1521 | 20:35 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | Programmato | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | Programmato | |
| Rize (RZV) | Pegasus | PC3270 | 21:00 | Programmato | |
| Cologne (CGN) | SunExpress | XQ982 | 21:05 | Programmato | |
| Ankara (ESB) | AJet | VF4035 | 21:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5219 | 21:35 | Programmato | |
| Istanbul (SAW) | AJet | VF3065 | 21:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:45 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:45 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | Programmato | |
| Ankara (ESB) | AJet | VF4033 | 22:25 | Programmato | |
| Cologne (CGN) | Pegasus | PC5309 | 22:50 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI799 | 22:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(4) | 22:55 | Programmato | |
| Istanbul (IST) | Air Algerie | AH3953 | 22:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 22:55 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 22:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2209 expand_more(2) | 22:55 | Programmato | |
| Istanbul (SAW) | flynas | XY5209 | 22:55 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6048 | 22:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1868 | 23:00 | Programmato | |
| Baku (GYD) | Pegasus | PC1790 | 23:20 | Programmato | |
Volare da e per Aeroporto İzmir
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto İzmir.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

