Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5207 | 05:05 | Programmato | |
| Istanbul (SAW) | Iberia | IB7907 | 05:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:05 | Programmato | |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:32 | In viaggio |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:36 | In viaggio |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:53 | In viaggio |
| Ercan (ECN) | Pegasus | PC1868 | 05:50 | 05:55 | In viaggio |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:50 | 05:59 | In viaggio |
| Trabzon (TZX) | Pegasus | PC3240 | 06:00 | Programmato | |
| Ercan (ECN) | SunExpress | XQ842 | 06:00 | 05:57 | In viaggio |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Programmato | |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | Programmato | |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | Programmato | |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | Programmato | |
| Ankara (ESB) | Pegasus | PC3164 | 07:00 | Programmato | |
| Dortmund (DTM) | SunExpress | XQ936 | 07:00 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3079 | 07:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Programmato | |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9583 | 08:15 | Programmato | |
| Ankara (ESB) | Pegasus | PC3170 | 08:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

