Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ankara (ESB) | Pegasus | PC3164 | 09:50 | Programmato | |
| Ankara (ESB) | AJet | VF4029 | 09:50 | Programmato | |
| Jeddah (JED) | Pegasus | PC6120 | 10:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 10:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5187 | 10:45 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6081 | 10:45 | Programmato | |
| London (STN) | Pegasus | PC1531 | 10:50 | Programmato | |
| Van (VAN) | SunExpress | XQ9184 | 10:50 | Programmato | |
| Istanbul (SAW) | AJet | VF3065 | 11:10 | Programmato | |
| Lisbon (LIS) | Pegasus | PC1561 | 11:20 | Programmato | |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmato | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmato | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmato | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | Programmato | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Programmato | |
| Baku (GYD) | Heston Airlines | J28042 expand_more(1) | 12:45 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmato | |
| Paris (CDG) | SunExpress | XQ916 | 12:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 01:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5189 | 01:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 01:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

