Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3069 | 06:40 | Programmato | |
Hannover (HAJ) | Corendon Airlines | XC2058 | 06:40 | Programmato | |
Ercan (ECN) | SunExpress | XQ842 | 06:40 | Programmato | |
Lisbon (LIS) | Pegasus | PC1561 | 06:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 07:00 | Programmato | |
Istanbul (IST) | Tarom | RO9170 | 07:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 07:10 | Programmato | |
Athens (ATH) | Turkish Airlines | TK9197 | 07:10 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC3539 | 07:20 | Programmato | |
London (STN) | SunExpress | XQ940 | 07:20 | Programmato | |
Stuttgart (STR) | SunExpress | XQ992 | 07:25 | Programmato | |
Sanliurfa (GNY) | Pegasus | PC3126 | 07:30 | Programmato | |
Istanbul (IST) | Pegasus | PC3300 | 07:30 | Programmato | |
Mardin (MQM) | SunExpress | XQ9196 | 07:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 07:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8054 | 07:55 | Programmato | |
Istanbul (IST) | Tarom | RO9158 | 07:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 08:15 | Programmato | |
Istanbul (SAW) | flynas | XY5205 | 08:15 | Programmato | |
Kayseri (ASR) | Pegasus | PC4320 | 08:35 | Programmato | |
Samarkand (SKD) | SunExpress | XQ964 | 08:35 | Programmato | |
Moscow (VKO) | Pegasus | PC1521 | 08:35 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ9228 | 08:35 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 08:35 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC3535 | 08:40 | Programmato | |
Trabzon (TZX) | SunExpress | XQ9270 | 08:40 | Programmato | |
Mersin (COV) | SunExpress | XQ9306 | 08:40 | Programmato | |
Ercan (ECN) | Pegasus | PC1866 | 08:45 | Programmato | |
Hannover (HAJ) | SunExpress | XQ974 | 09:00 | Programmato | |
Istanbul (SAW) | AJet | VF3071 | 09:05 | Programmato | |
Cologne (CGN) | SunExpress | XQ982 | 09:05 | Programmato | |
Ankara (ESB) | AJet | VF4035 | 09:15 | Programmato | |
Samsun (SZF) | SunExpress | XQ9358 | 09:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 09:35 | Programmato | |
Istanbul (SAW) | flynas | XY5219 | 09:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 09:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8056 | 09:55 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 09:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ7293 | 10:00 | Programmato | |
Hannover (HAJ) | SunExpress | XQ874 | 10:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.