Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ankara (ESB) | Pegasus | PC3164 | 06:45 | Programmato | |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | Programmato | |
| Trabzon (TZX) | Pegasus | PC3240 | 07:00 | Programmato | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 07:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 07:00 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | Programmato | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | Programmato | |
| Mardin (MQM) | SunExpress | XQ9196 | 07:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3079 | 07:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmato | |
| Sharm el-Sheikh (SSH) | SunExpress | XQ814 | 09:05 | Programmato | |
| Medina (MED) | Freebird Airlines | FH7331 | 09:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5185 | 09:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:25 | Programmato | |
| Ankara (ESB) | Turkish Airlines | VF4029 | 09:50 | Programmato | |
| Paris (CDG) | SunExpress | XQ916 | 09:55 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ944 | 10:10 | Programmato | |
| London (STN) | SunExpress | XQ940 | 10:10 | Programmato | |
| Mersin (COV) | Pegasus | PC4168 | 10:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.

