Aeroporto İzmir Partenze (ADB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 03:00 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 03:00 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5305 | 03:05 | Programmato | |
Dublin (DUB) | SunExpress | XQ886 | 03:05 | Programmato | |
Madrid (MAD) | SunExpress | XQ920 | 03:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2327 | 04:00 | Programmato | |
Eindhoven (EIN) | SunExpress | XQ948 | 04:00 | Programmato | |
Amsterdam (AMS) | SunExpress | XQ944 | 04:05 | Programmato | |
Ordu (OGU) | AJet | VF4520 | 04:45 | Programmato | |
Katowice (KTW) | Electra Airways | AMQ563 | 04:45 | Programmato | |
Munich (MUC) | SunExpress | XQ876 | 04:50 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 04:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9425 | 04:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 04:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8048 | 04:55 | Programmato | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 04:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9315 | 04:55 | Programmato | |
Katowice (KTW) | LOT | LO6134 | 05:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2331 | 06:00 | Programmato | |
Skopje (SKP) | Pegasus | PC1571 | 06:05 | Programmato | |
Poznan (POZ) | Enter Air | E44806 | 06:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto İzmir per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Izmir registra una forte crescita dei passeggeri nel terzo trimestre del 2023, con un aumento del 5,28% rispetto all'anno precedente e superando i livelli della pandemia.