Flyankomster og avganger på İzmir Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00.15 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH9424 | 00.15 | Forsinket | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00.20 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ9239 | 00.25 | planlagt | |
| Madrid (MAD) | SunExpress | XQ921 | 00.30 | Forsinket | |
| Erzurum (ERZ) | SunExpress | XQ9295 | 00.30 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00.40 | planlagt | |
| Hatay (HTY) | SunExpress | XQ9023 | 00.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5212 | 00.50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7930 | 00.50 | planlagt | |
| London (LGW) | SunExpress | XQ883 | 01.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01.05 | planlagt | |
| Istanbul (IST) | flynas | XY7097 | 01.05 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01.15 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ9271 | 01.15 | planlagt | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 01.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 01.40 | planlagt | |
| Batman (BAL) | SunExpress | XQ9021 | 01.55 | planlagt | |
| Istanbul (SAW) | AJet | VF3074 | 02.20 | 01:59 | landet |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03.10 | planlagt | |
| Istanbul (IST) | Egyptair | MS9701 | 03.10 | planlagt | |
| Istanbul (IST) | flynas | XY7099 | 03.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03.10 | planlagt | |
| Poznan (POZ) | Enter Air | E44995 | 04.26 | planlagt | |
| Cologne (CGN) | SunExpress | XQ983 | 04.30 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ975 | 04.35 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1562 | 05.05 | planlagt | |
| Moscow (VKO) | Pegasus | PC1522 | 05.30 | planlagt | |
| Wroclaw (WRO) | Enter Air | E44337 | 05.32 | planlagt | |
| Katowice (KTW) | AirExplore | E44907 | 05.40 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC333 | 05.40 | 04:52 | landet |
| Istanbul (IST) | Pegasus | PC3303 | 05.50 | planlagt | |
| Istanbul (SAW) | AJet | VF3084 | 06.10 | planlagt | |
| Cologne (CGN) | Pegasus | PC5310 | 06.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 06.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5280 | 06.30 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07.10 | planlagt | |
| Tashkent (TAS) | SunExpress | XQ803 | 08.05 | 07:53 | landet |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(3) | 08.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08.10 | planlagt | |
| Istanbul (IST) | flynas | XY7078 | 08.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08.10 | planlagt | |
| Ankara (ESB) | Pegasus | PC2474 | 08.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5282 | 08.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08.30 | planlagt | |
| Ankara (ESB) | AJet | VF4026 | 08.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3944 | 09.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09.10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09.10 | planlagt | |
| Istanbul (IST) | Pegasus | PC3307 | 09.35 | planlagt | |
| Skopje (SKP) | Pegasus | PC1572 | 09.35 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ925 | 09.55 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ843 | 10.00 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5284 | 10.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3066 | 10.10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1863 | 10.10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9091 | 10.15 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10.20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ903 | 10.20 | planlagt | |
| Mardin (MQM) | SunExpress | XQ9197 | 10.25 | planlagt | |
| Mus (MSR) | SunExpress | XQ9087 | 10.30 | planlagt | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH9580 | 10.40 | planlagt | |
| Berlin (BER) | SunExpress | XQ967 | 10.50 | planlagt | |
| Ankara (ESB) | AJet | VF4038 | 10.55 | planlagt | |
| Stockholm (ARN) | SunExpress | XQ935 | 11.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3946 | 11.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9306 | 11.10 | planlagt | |
| Van (VAN) | SunExpress | XQ9185 | 11.10 | planlagt | |
| Trabzon (TZX) | Pegasus | PC3241 | 11.35 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11.45 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11.45 | planlagt | |
| Ankara (ESB) | AJet | VF4028 | 11.50 | planlagt | |
| Paris (ORY) | Transavia | TO3268 | 12.05 | planlagt | |
| Gdansk (GDN) | Enter Air | E44107 | 12.07 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12.10 | planlagt | |
| Ankara (ESB) | AJet | VF4042 | 12.40 | planlagt | |
| Oslo (OSL) | Airseven | DK9194 | 12.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3076 | 13.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 13.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5288 | 13.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 13.00 | planlagt | |
| Berlin (BER) | Pegasus | PC5304 | 13.25 | planlagt | |
| Ankara (ESB) | AJet | VF4030 | 13.30 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3191 | 13.50 | planlagt | |
| Covilha (COV) | Pegasus | PC3011 | 14.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(5) | 14.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3948 | 14.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14.10 | planlagt | |
| Istanbul (IST) | flynas | XY7084 | 14.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9169 | 14.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14.40 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ895 | 15.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(2) | 15.10 | planlagt | |
| Istanbul (IST) | flynas | XY7086 | 15.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15.10 | planlagt | |
| Covilha (COV) | SunExpress | XQ9207 | 15.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 15.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5394 | 15.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 15.50 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9293 | 15.50 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9329 | 15.55 | planlagt | |
| Istanbul (SAW) | AJet | VF3070 | 16.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(6) | 16.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16.10 | planlagt | |
| Istanbul (IST) | flynas | XY7088 | 16.10 | planlagt | |
| Istanbul (IST) | LOT | LO4609 | 16.10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 16.10 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9310 | 16.10 | planlagt | |
| Ankara (ESB) | AJet | VF4032 | 16.10 | planlagt | |
| Ankara (ESB) | Pegasus | PC2476 | 16.40 | planlagt | |
| Batman (BAL) | Pegasus | PC3221 | 16.45 | planlagt | |
| Lefkosa (ECN) | AJet | VF1068 | 17.05 | 16:45 | landet |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3950 | 17.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17.10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1865 | 17.45 | planlagt | |
| Warsaw (WAW) | AirExplore | E44909 | 17.52 | planlagt | |
| Istanbul (SAW) | AJet | VF3068 | 17.55 | planlagt | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9576 | 18.00 | planlagt | |
| Paris (CDG) | SunExpress | XQ917 | 18.05 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2332 | 18.10 | planlagt | |
| Tokat (TJK) | Pegasus | PC3393 | 18.20 | planlagt | |
| Berlin (BER) | SunExpress | XQ947 | 18.25 | planlagt | |
| Elazig (EZS) | Pegasus | PC3111 | 18.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 18.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5290 | 18.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 18.35 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ973 | 18.35 | planlagt | |
| Thessaloniki (SKG) | Olympic Air | A3536 | 18.45 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4264 | 18.50 | planlagt | |
| London (STN) | Pegasus | PC1532 | 18.55 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ915 | 19.00 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19.00 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5336 | 19.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(4) | 19.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19.10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 19.10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19.10 | planlagt | |
| Bremen (BRE) | SunExpress | XQ985 | 19.10 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19.20 | Forsinket | |
| Warsaw (WAW) | LOT | LO6329 | 19.21 | planlagt | |
| Podgorica (TGD) | SunExpress | XQ951 | 19.25 | planlagt | |
| London (LGW) | easyJet | U28571 | 19.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 20.05 | Forsinket | |
| Istanbul (SAW) | flynas | XY5204 | 20.05 | Forsinket | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 20.05 | Forsinket | |
| Stuttgart (STR) | SunExpress | XQ963 | 20.05 | Omdirigert | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20.20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20.20 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20.20 | planlagt | |
| Istanbul (IST) | flynas | XY7091 | 20.20 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20.20 | planlagt | |
| Van (VAN) | SunExpress | XQ9085 | 20.25 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 20.35 | planlagt | |
| Ankara (ESB) | AJet | VF4034 | 20.35 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5328 | 20.55 | Forsinket | |
| Istanbul (SAW) | Turkish Airlines | VF3064 | 21.00 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7292 | 21.25 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1867 | 21.25 | planlagt | |
| Podgorica (TGD) | Pegasus | PC1552 | 21.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1207 | 21.30 | planlagt | |
| Milas (BJV) | TUI | TB3261 | 21.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI798 | 22.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22.05 | planlagt | |
| Istanbul (SAW) | flynas | XY5208 | 22.05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 22.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(5) | 22.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3952 | 22.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22.10 | planlagt | |
| Istanbul (IST) | flynas | XY7093 | 22.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9167 | 22.10 | planlagt | |
| Rzeszow (RZE) | Enter Air | E44105 | 22.22 | planlagt | |
| Rome (FCO) | SunExpress | XQ869 | 22.30 | planlagt | |
| Istanbul (IST) | Pegasus | PC3301 | 22.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3072 | 23.50 | planlagt | |
| Mardin (MQM) | Pegasus | PC3205 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3073 | 00.45 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ924 | 02.15 | planlagt | |
| Stockholm (ARN) | SunExpress | XQ934 | 02.20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ902 | 02.55 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(3) | 03.55 | planlagt | |
| Istanbul (IST) | Egyptair | MS9702 | 03.55 | planlagt | |
| Istanbul (IST) | flynas | XY7100 | 03.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03.55 | planlagt | |
| Berlin (BER) | SunExpress | XQ966 | 04.00 | planlagt | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9581 | 04.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3075 | 04.25 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ962 | 04.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(2) | 04.50 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3943 | 04.50 | planlagt | |
| Istanbul (IST) | flynas | XY7077 | 04.50 | planlagt | |
| Mus (MSR) | SunExpress | XQ9086 | 05.30 | planlagt | |
| Mardin (MQM) | SunExpress | XQ9196 | 05.40 | planlagt | |
| Gdansk (GDN) | Enter Air | E44108 | 05.40 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5213 | 05.50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7937 | 05.50 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06.00 | planlagt | |
| Ercan (ECN) | SunExpress | XQ842 | 06.10 | planlagt | |
| Van (VAN) | SunExpress | XQ9184 | 06.10 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC198 | 06.20 | planlagt | |
| Skopje (SKP) | Pegasus | PC1571 | 06.20 | planlagt | |
| Rzeszow (RZE) | Enter Air | E44106 | 06.25 | planlagt | |
| Mersin (COV) | Pegasus | PC3010 | 06.30 | planlagt | |
| Istanbul (IST) | Pegasus | PC3306 | 06.40 | planlagt | |
| Podgorica (TGD) | SunExpress | XQ950 | 06.45 | planlagt | |
| Berlin (BER) | Pegasus | PC5303 | 06.45 | planlagt | |
| Agri (AJI) | Pegasus | PC3202 | 06.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3085 | 06.55 | planlagt | |
| Warsaw (WAW) | AirExplore | E44910 | 06.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9090 | 07.05 | planlagt | |
| Trabzon (TZX) | Pegasus | PC3240 | 07.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07.20 | planlagt | |
| Istanbul (SAW) | flynas | XY5281 | 07.20 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07.20 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ894 | 07.20 | planlagt | |
| Ercan (ECN) | Pegasus | PC1862 | 07.45 | planlagt | |
| Ankara (ESB) | Pegasus | PC2475 | 08.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(6) | 08.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08.55 | planlagt | |
| Istanbul (IST) | flynas | XY7079 | 08.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08.55 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08.55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09.20 | planlagt | |
| Istanbul (SAW) | flynas | XY5283 | 09.20 | planlagt | |
| Istanbul (SAW) | Iberia | IB7903 | 09.20 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09.20 | planlagt | |
| Ankara (ESB) | AJet | VF4027 | 09.35 | planlagt | |
| Paris (CDG) | SunExpress | XQ916 | 10.00 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3190 | 10.25 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(6) | 10.40 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3945 | 10.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10.40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10.40 | planlagt | |
| Istanbul (IST) | flynas | XY7276 | 10.40 | planlagt | |
| Istanbul (IST) | LOT | LO4610 | 10.40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10.40 | planlagt | |
| Ercan (ECN) | Pegasus | PC1864 | 10.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3067 | 10.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5285 | 11.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9292 | 11.05 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ914 | 11.25 | planlagt | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH9577 | 11.30 | planlagt | |
| Ankara (ESB) | AJet | VF4039 | 11.35 | planlagt | |
| Berlin (BER) | SunExpress | XQ946 | 11.35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11.35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11.40 | planlagt | |
| Bremen (BRE) | SunExpress | XQ984 | 11.40 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ972 | 11.50 | planlagt | |
| Konya (KYA) | SunExpress | XQ9602 | 11.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3947 | 11.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9307 | 11.55 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 11.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4265 | 12.00 | planlagt | |
| Mersin (COV) | SunExpress | XQ9206 | 12.05 | planlagt | |
| Basel (BSL) | SunExpress | XQ912 | 12.10 | planlagt | |
| Batman (BAL) | Pegasus | PC3220 | 12.10 | planlagt | |
| Ankara (ESB) | AJet | VF4029 | 12.30 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5335 | 12.30 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12.50 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(4) | 12.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12.55 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 12.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9313 | 12.55 | planlagt | |
| Poznan (POZ) | Enter Air | E44996 | 12.55 | planlagt | |
| Paris (ORY) | Transavia | TO3269 | 13.00 | planlagt | |
| Ercan (ECN) | AJet | VF1067 | 13.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5289 | 13.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3077 | 13.45 | planlagt | |
| Oslo (OSL) | Airseven | DK9195 | 14.05 | planlagt | |
| Ankara (ESB) | AJet | VF4031 | 14.10 | planlagt | |
| Elazig (EZS) | Pegasus | PC3110 | 14.15 | planlagt | |
| Tokat (TJK) | Pegasus | PC3392 | 14.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(3) | 14.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3949 | 14.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14.55 | planlagt | |
| Istanbul (IST) | flynas | XY7085 | 14.55 | planlagt | |
| Dublin (DUB) | SunExpress | XQ886 | 15.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 15.15 | planlagt | |
| Istanbul (SAW) | flynas | XY5291 | 15.15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 15.15 | planlagt | |
| Van (VAN) | SunExpress | XQ9084 | 15.25 | planlagt | |
| London (STN) | SunExpress | XQ940 | 15.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 15.55 | planlagt | |
| Istanbul (IST) | flynas | XY7087 | 15.55 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 16.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5395 | 16.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 16.40 | planlagt | |
| Rome (FCO) | SunExpress | XQ868 | 16.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3071 | 16.45 | planlagt | |
| Ankara (ESB) | AJet | VF4033 | 16.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16.55 | planlagt | |
| Istanbul (IST) | flynas | XY7089 | 16.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9315 | 16.55 | planlagt | |
| Eindhoven (EIN) | SunExpress | XQ948 | 17.00 | planlagt | |
| Ankara (ESB) | Pegasus | PC2477 | 17.15 | planlagt | |
| Podgorica (TGD) | Pegasus | PC1551 | 17.35 | planlagt | |
| Rotterdam (RTM) | SunExpress | XQ956 | 17.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3951 | 17.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17.55 | planlagt | |
| Ankara (ESB) | AJet | VF4043 | 18.00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1866 | 18.20 | planlagt | |
| Istanbul (SAW) | AJet | VF3069 | 18.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 18.55 | planlagt | |
| Istanbul (IST) | flynas | XY7090 | 18.55 | planlagt | |
| Warsaw (WAW) | SunExpress | XQ870 | 18.55 | planlagt | |
| Katowice (KTW) | AirExplore | E44908 | 19.05 | planlagt | |
| Mardin (MQM) | Pegasus | PC3204 | 19.15 | planlagt | |
| Thessaloniki (SKG) | Olympic Air | A3537 | 19.25 | planlagt | |
| Istanbul (IST) | Pegasus | PC3300 | 19.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(3) | 19.55 | planlagt | |
