Flyankomster og avganger på İzmir Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9424 | 00.15 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00.20 | planlagt | |
| Ankara (ESB) | Pegasus | PC2476 | 00.20 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9359 | 00.20 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ562 | 00.27 | planlagt | |
| Madrid (MAD) | SunExpress | XQ921 | 00.30 | planlagt | |
| Eindhoven (EIN) | SunExpress | XQ949 | 00.40 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5212 | 00.50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7930 | 00.50 | planlagt | |
| Dublin (DUB) | SunExpress | XQ887 | 01.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01.05 | planlagt | |
| Elazig (EZS) | SunExpress | XQ9143 | 01.10 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01.15 | planlagt | |
| Rome (FCO) | SunExpress | XQ869 | 01.20 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ943 | 01.20 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7200 | 01.45 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ993 | 02.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3074 | 02.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03.10 | planlagt | |
| Istanbul (IST) | Egyptair | MS9701 | 03.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03.10 | planlagt | |
| London (STN) | SunExpress | XQ941 | 04.15 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ939 | 04.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ983 | 04.30 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1562 | 05.05 | 04:56 | landet |
| Moscow (VKO) | Pegasus | PC1522 | 05.55 | Forsinket | |
| Baku (GYD) | Pegasus | PC1791 | 06.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3084 | 06.15 | planlagt | |
| Ankara (ESB) | Pegasus | PC2474 | 06.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 06.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5280 | 06.40 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 07.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8033 | 07.40 | planlagt | |
| Samarkand (SKD) | SunExpress | XQ965 | 08.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5282 | 08.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08.30 | planlagt | |
| Ankara (ESB) | AJet | VF4026 | 08.55 | planlagt | |
| Sivas (VAS) | Pegasus | PC3201 | 08.55 | planlagt | |
| Covilha (COV) | Pegasus | PC3011 | 09.10 | planlagt | |
| Elazig (EZS) | Pegasus | PC3111 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3944 | 09.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09.10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09.10 | planlagt | |
| Istanbul (IST) | Pegasus | PC3307 | 09.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3066 | 09.35 | planlagt | |
| Batman (BAL) | Pegasus | PC3221 | 09.40 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ995 | 09.45 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ925 | 09.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5284 | 10.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10.00 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10.05 | planlagt | |
| Covilha (COV) | SunExpress | XQ9007 | 10.10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9091 | 10.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ903 | 10.20 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10.20 | planlagt | |
| Mardin (MQM) | SunExpress | XQ9197 | 10.25 | planlagt | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH9580 | 10.40 | planlagt | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 10.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 10.45 | planlagt | |
| Berlin (BER) | SunExpress | XQ967 | 10.50 | planlagt | |
| Tirana (TIA) | SunExpress | XQ5901 | 10.54 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ963 | 10.55 | planlagt | |
| Tbilisi (TBS) | Turkish Airlines | TK6378 | 10.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3946 | 11.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9306 | 11.10 | planlagt | |
| Van (VAN) | SunExpress | XQ9185 | 11.10 | planlagt | |
| Vienna (VIE) | Pegasus | PC5334 | 11.15 | planlagt | |
| Budapest (BUD) | SunExpress | XQ857 | 11.30 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR3123 | 11.40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11.45 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11.45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1863 | 12.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12.10 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ937 | 12.15 | planlagt | |
| Derby (EMA) | Jet2 | LS609 | 12.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 13.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5288 | 13.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 13.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3076 | 13.20 | planlagt | |
| Ankara (ESB) | AJet | VF4030 | 13.30 | planlagt | |
| Berlin (BER) | Pegasus | PC5304 | 13.40 | planlagt | |
| Amman (ADJ) | Poland - Air Force | PLF30 | 13.56 | planlagt | |
| Bremen (BRE) | SunExpress | XQ985 | 14.00 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 14.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4264 | 14.00 | planlagt | |
| Podgorica (TGD) | Pegasus | PC1552 | 14.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(4) | 14.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3948 | 14.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9169 | 14.10 | planlagt | |
| Sofia (SOF) | SunExpress | XQ819 | 14.30 | planlagt | |
| Tokat (TJK) | Pegasus | PC3393 | 14.35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14.40 | planlagt | |
| Covilha (COV) | Pegasus | PC3014 | 15.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15.15 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15.15 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU432 expand_more(1) | 15.55 | planlagt | |
| Belgrade (BEG) | Turkish Airlines | TK9613 | 15.55 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9183 | 16.00 | planlagt | |
| Mus (MSR) | SunExpress | XQ9087 | 16.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16.10 | planlagt | |
| Istanbul (IST) | LOT | LO4609 | 16.10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 16.10 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9310 | 16.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3070 | 16.10 | planlagt | |
| Ankara (ESB) | AJet | VF4032 | 16.40 | planlagt | |
| Moscow (SVO) | Tulpar Aircompany | RFE9758 | 16.57 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ843 | 17.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3950 | 17.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5290 | 17.45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 17.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2332 | 17.50 | planlagt | |
| Manchester (MAN) | SunExpress | XQ835 | 17.50 | planlagt | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9576 | 18.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3068 | 18.00 | planlagt | |
| Berlin (BER) | SunExpress | XQ947 | 18.25 | planlagt | |
| Milan (MXP) | SunExpress | XQ893 | 18.25 | planlagt | |
| Tehran (IKA) | ATA Airlines | I36621 | 18.30 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ973 | 18.35 | planlagt | |
| Munich (MUC) | Pegasus | PC5338 | 18.40 | planlagt | |
| Paris (ORY) | Transavia | TO3268 | 18.40 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 18.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5204 | 18.45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 18.45 | planlagt | |
| London (STN) | Pegasus | PC1532 | 18.55 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19.00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ915 | 19.00 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(4) | 19.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19.10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 19.10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19.20 | planlagt | |
| Ankara (ESB) | Pegasus | PC4161 | 19.45 | planlagt | |
| Van (VAN) | SunExpress | XQ9085 | 19.45 | planlagt | |
| Birmingham (BHX) | SunExpress | XQ831 | 19.50 | planlagt | |
| London (LGW) | easyJet | U28571 | 20.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20.15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20.15 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20.15 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 20.15 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20.15 | planlagt | |
| Luton (LTN) | easyJet | U22561 | 20.15 | planlagt | |
| Ankara (ESB) | AJet | VF4034 | 20.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 20.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5218 | 20.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3064 | 21.00 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7292 | 21.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1379 | 21.35 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5308 | 21.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI798 | 22.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2342 expand_more(1) | 22.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22.10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1867 | 22.25 | planlagt | |
| Covilha (COV) | Pegasus | PC3013 | 22.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5208 | 22.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 22.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Jet2 | LS1004 | 00.45 | planlagt | |
| Ankara (ESB) | Pegasus | PC2477 | 00.55 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ563 | 01.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2349 | 01.50 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ924 | 02.15 | planlagt | |
| Hannover (HAJ) | SunExpress | XQ994 | 02.30 | planlagt | |
| Cologne (CGN) | SunExpress | XQ902 | 02.55 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7201 | 03.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03.55 | planlagt | |
| Istanbul (IST) | Egyptair | MS9702 | 03.55 | planlagt | |
| Istanbul (IST) | LOT | LO4610 | 03.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03.55 | planlagt | |
| Berlin (BER) | SunExpress | XQ966 | 04.00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ962 | 04.10 | planlagt | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9581 | 04.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3075 | 04.30 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ936 | 05.00 | planlagt | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 05.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 05.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5213 | 05.25 | planlagt | |
| Istanbul (SAW) | Iberia | IB7937 | 05.25 | planlagt | |
| Sanliurfa (GNY) | Pegasus | PC3126 | 05.25 | planlagt | |
| Mardin (MQM) | SunExpress | XQ9196 | 05.40 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05.40 | planlagt | |
| Mersin (COV) | Pegasus | PC3010 | 05.50 | planlagt | |
| Vienna (VIE) | Pegasus | PC5333 | 05.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2343 | 05.55 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06.00 | planlagt | |
| Budapest (BUD) | SunExpress | XQ856 | 06.10 | planlagt | |
| Van (VAN) | SunExpress | XQ9184 | 06.10 | planlagt | |
| Bremen (BRE) | SunExpress | XQ984 | 06.30 | planlagt | |
| Istanbul (IST) | Pegasus | PC3306 | 06.40 | planlagt | |
| Mersin (COV) | SunExpress | XQ9006 | 06.40 | planlagt | |
| Berlin (BER) | Pegasus | PC5303 | 07.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3085 | 07.00 | planlagt | |
| Tirana (TIA) | SunExpress | XQ5900 | 07.00 | planlagt | |
| Ankara (ESB) | Pegasus | PC2475 | 07.05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9090 | 07.05 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07.15 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 07.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX4265 | 07.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07.55 | planlagt | |
| Istanbul (SAW) | flynas | XY5281 | 07.55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07.55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1862 | 08.05 | planlagt | |
| Manchester (MAN) | SunExpress | XQ834 | 08.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 09.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 09.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 09.10 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 09.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 09.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 09.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09.20 | planlagt | |
| Istanbul (SAW) | flynas | XY5283 | 09.20 | planlagt | |
| Istanbul (SAW) | Iberia | IB7903 | 09.20 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09.20 | planlagt | |
| Sivas (VAS) | Pegasus | PC3200 | 09.30 | planlagt | |
| Ankara (ESB) | AJet | VF4027 | 09.35 | planlagt | |
| Elazig (EZS) | Pegasus | PC3110 | 09.50 | planlagt | |
| Podgorica (TGD) | Pegasus | PC1551 | 10.15 | planlagt | |
| Batman (BAL) | Pegasus | PC3220 | 10.15 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10.25 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 10.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10.40 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3945 | 10.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10.40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10.40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3067 | 10.50 | planlagt | |
| Birmingham (BHX) | SunExpress | XQ830 | 10.50 | planlagt | |
| Sofia (SOF) | SunExpress | XQ818 | 10.50 | planlagt | |
| Tokat (TJK) | Pegasus | PC3392 | 10.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5285 | 11.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11.00 | planlagt | |
| Mus (MSR) | SunExpress | XQ9086 | 11.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9182 | 11.20 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ914 | 11.25 | planlagt | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH9577 | 11.30 | planlagt | |
| Berlin (BER) | SunExpress | XQ946 | 11.35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11.35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11.40 | planlagt | |
| Milan (MXP) | SunExpress | XQ892 | 11.45 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ972 | 11.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3947 | 11.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9307 | 11.55 | planlagt | |
| Basel (BSL) | SunExpress | XQ912 | 12.10 | planlagt | |
| Munich (MUC) | Pegasus | PC5337 | 12.15 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR3124 | 12.20 | planlagt | |
| Ercan (ECN) | Pegasus | PC1864 | 12.40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12.50 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12.55 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12.55 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12.55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 12.55 | planlagt | |
| Istanbul (IST) | Tarom | RO9168 | 12.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9313 | 12.55 | planlagt | |
| Tel Aviv (TLV) | Turkish Airlines | TK6379 | 12.55 | planlagt | |
| Cork (ORK) | SunExpress | XQ820 | 13.00 | planlagt | |
| Ercan (ECN) | SunExpress | XQ842 | 13.10 | planlagt | |
| Nottingham (EMA) | Jet2 | LS610 | 13.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5289 | 13.45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13.45 | planlagt | |
| Warsaw (WAW) | Poland - Air Force | PLF30 | 14.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3077 | 14.05 | planlagt | |
| Ankara (ESB) | AJet | VF4031 | 14.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 14.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5291 | 14.25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 14.25 | planlagt | |
| Van (VAN) | SunExpress | XQ9084 | 14.40 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5307 | 14.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3949 | 14.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14.55 | planlagt | |
| Dublin (DUB) | SunExpress | XQ886 | 15.05 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15.30 | planlagt | |
| Mersin (COV) | Pegasus | PC3015 | 15.35 | planlagt | |
| London (LGW) | SunExpress | XQ882 | 15.40 | planlagt | |
| London (STN) | Pegasus | PC1533 | 15.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16.00 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16.10 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU433 expand_more(1) | 16.40 | planlagt | |
| Belgrade (BEG) | Turkish Airlines | TK9606 | 16.40 | planlagt | |
| Paris (CDG) | SunExpress | XQ916 | 16.50 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9425 | 16.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9315 | 16.55 | planlagt | |
| Istanbul (SAW) | AJet | VF3071 | 17.00 | planlagt | |
| Ankara (ESB) | AJet | VF4033 | 17.20 | planlagt | |
| Moscow (SVO) | Tulpar Aircompany | RFE9759 | 17.40 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ992 | 17.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3951 | 17.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9290 | 18.30 | planlagt | |
| Istanbul (SAW) | AJet | VF3069 | 18.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 19.15 | planlagt | |
| Ercan (ECN) | Pegasus | PC1866 | 19.20 | planlagt | |
| London (STN) | SunExpress | XQ940 | 19.20 | planlagt | |
| Kars (KSY) | SunExpress | XQ9114 | 19.25 | planlagt | |
| Tehran (IKA) | ATA Airlines | I36622 | 19.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 19.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5205 | 19.35 | planlagt | |
| Paris (ORY) | Transavia | TO3269 | 19.35 | planlagt | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 19.40 | planlagt | |
| Skopje (SKP) | Pegasus | PC1571 | 19.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8029 | 19.55 | planlagt | |
| Istanbul (IST) | Tarom | RO9170 | 19.55 | planlagt | |
| Trabzon (TZX) | Pegasus | PC4162 | 20.20 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20.35 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20.35 | planlagt | |
| Moscow (VKO) | Pegasus | PC1521 | 20.35 | planlagt | |
| Mersin (COV) | SunExpress | XQ9306 | 20.40 | planlagt | |
| Antakya (HTY) | SunExpress | XQ9022 | 20.50 | planlagt | |
| London (LGW) | easyJet | U28572 | 20.55 | planlagt | |
| London (LTN) | easyJet | U22562 | 21.05 | planlagt | |
| Cologne (CGN) | SunExpress | XQ982 | 21.05 | planlagt | |
