İzmir Airport avganger (ADB)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Turkish Airlines | VF3079 | 07.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07.55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1955 | 08.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5283 | 08.00 | planlagt | |
| Istanbul (SAW) | Iberia | IB7903 | 08.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08.00 | planlagt | |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9583 | 08.15 | planlagt | |
| Ankara (ESB) | Pegasus | PC3170 | 08.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08.55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08.55 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1561 | 09.10 | planlagt | |
| Manchester (MAN) | SunExpress | XQ834 | 09.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5185 | 09.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09.40 | planlagt | |
| Kars (KSY) | SunExpress | XQ9114 | 09.40 | planlagt | |
| Ankara (ESB) | AJet | VF4029 | 09.50 | planlagt | |
| Elazig (EZS) | Pegasus | PC3110 | 09.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10.40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10.40 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10.40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10.40 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10.50 | planlagt | |
| Mus (MSR) | SunExpress | XQ9184 | 10.50 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1527 | 10.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 11.05 | planlagt | |
| Istanbul (SAW) | flynas | XY5187 | 11.05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6081 | 11.05 | planlagt | |
| Istanbul (SAW) | SmartLynx | VF3065 | 11.10 | planlagt | |
| Milan (MXP) | SunExpress | XQ892 | 11.35 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos İzmir Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Izmir flyplass opplever kraftig passasjervekst i Q3 2023, opp 5,28% fra forrige år og overstiger pandemiske nivåer.

