Flyg ankomster och avgångar på İzmir Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 02:12 | landat |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:09 | landat |
Istanbul (SAW) | SmartLynx | VF3078 | 00:15 | 00:04 | landat |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 01:15 | landat |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 01:15 | landat |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:38 | landat |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:28 | landat |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:46 | landat |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:46 | landat |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:46 | landat |
London (LGW) | SunExpress | XQ883 | 01:00 | 00:31 | landat |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:01 | landat |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:01 | landat |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:23 | landat |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 02:22 | landat |
Ankara (ESB) | AJet | VF4036 | 01:30 | 01:39 | landat |
Samsun (SZF) | SunExpress | XQ9359 | 01:30 | 02:15 | landat |
Munich (MUC) | Lufthansa | LH2646 | 02:00 | 02:12 | landat |
Istanbul (SAW) | AJet | VF3076 | 02:35 | 02:22 | landat |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:47 | landat |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:47 | landat |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:47 | landat |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:47 | landat |
Bratislava (BTS) | Smartwings | 6D6136 | 03:20 | 03:06 | landat |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:13 | landat |
London (STN) | SunExpress | XQ941 | 04:15 | 04:02 | landat |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:30 | landat |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 05:03 | landat |
Cologne (CGN) | Corendon Airlines | XC3536 | 05:15 | 04:49 | landat |
Moscow (VKO) | Pegasus | PC1522 | 06:00 | 07:28 | landat |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 05:53 | landat |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 06:00 | landat |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 07:02 | landat |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:49 | landat |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:49 | landat |
Samarkand (SKD) | SunExpress | XQ965 | 07:25 | 07:00 | landat |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 08:12 | landat |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 08:12 | landat |
Cologne (CGN) | SunExpress | XQ905 | 08:25 | 08:07 | landat |
Istanbul (SAW) | AJet | VF3064 | 08:25 | 08:22 | landat |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:42 | landat |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 09:02 | landat |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:17 | landat |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:17 | landat |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:17 | landat |
Ankara (ESB) | Pegasus | PC2474 | 09:20 | 09:11 | landat |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:40 | landat |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 10:35 | landat |
Brussels (BRU) | Freebird Airlines | FH8345 | 09:59 | 09:52 | landat |
Kosice (KSC) | Smartwings | 6D6148 | 10:00 | 09:12 | landat |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:01 | landat |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:04 | landat |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:34 | landat |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:24 | landat |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:24 | landat |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:21 | landat |
Tivat (TIV) | Windrose Airlines | 4O410 | 10:30 | 10:42 | landat |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | 11:06 | landat |
Istanbul (SAW) | flynas | XY5184 | 10:30 | 11:06 | landat |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:57 | landat |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:57 | landat |
Istanbul (SAW) | Turkish Airlines | VF3066 | 10:50 | 11:48 | landat |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:46 | landat |
Van (VAN) | SunExpress | XQ9185 | 11:10 | 11:43 | landat |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:38 | landat |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:17 | landat |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:17 | landat |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:17 | landat |
Luxembourg (LUX) | Luxair | LG855 | 11:50 | 11:54 | landat |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | 12:26 | landat |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 12:26 | landat |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 12:26 | landat |
Istanbul (IST) | Tarom | RO9167 | 12:10 | 12:26 | landat |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 12:10 | 13:06 | landat |
Istanbul (SAW) | flynas | XY5188 | 12:10 | 13:06 | landat |
Berlin (BER) | Pegasus | PC5304 | 13:05 | 12:55 | landat |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 13:03 | landat |
Antalya (AYT) | SunExpress | XQ9191 | 13:20 | 13:16 | landat |
Warsaw (WAW) | Pegasus | PC1540 | 13:20 | 14:50 | landat |
Ankara (ESB) | AJet | VF4030 | 13:35 | 14:16 | landat |
Rotterdam (RTM) | SunExpress | XQ957 | 13:40 | 13:26 | landat |
Istanbul (SAW) | AJet | VF3068 | 14:00 | Inställt | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | 14:11 | landat |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | Inställt | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | Inställt | |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | 14:21 | landat |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | 14:21 | landat |
Kars (KSY) | SunExpress | XQ9115 | 14:25 | 14:28 | landat |
Hamburg (HAM) | Corendon Airlines | XC3546 | 14:35 | 14:18 | landat |
Rotterdam (RTM) | Corendon Airlines | XC3592 | 14:35 | 17:08 | landat |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 14:37 | landat |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 14:37 | landat |
Covilha (COV) | Pegasus | PC3011 | 15:15 | 15:07 | landat |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 15:19 | landat |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 15:19 | landat |
Ankara (ESB) | AJet | VF4032 | 16:10 | 16:29 | landat |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | 16:49 | landat |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 16:49 | landat |
Istanbul (IST) | LOT | LO4609 | 16:10 | 16:49 | landat |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 16:49 | landat |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 16:49 | landat |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 16:49 | landat |
Elazig (EZS) | Pegasus | PC3111 | 16:45 | 16:20 | landat |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 17:13 | landat |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 17:13 | landat |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 17:15 | 17:14 | landat |
Vienna (VIE) | Austrian Airlines | OS7041 | 17:15 | 17:14 | landat |
Istanbul (SAW) | Turkish Airlines | VF3070 | 17:20 | 18:53 | landat |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:25 | 17:32 | landat |
Istanbul (SAW) | flynas | XY5190 | 17:25 | 17:32 | landat |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:25 | 17:32 | landat |
Konya (KYA) | SunExpress | XQ9603 | 17:45 | 18:01 | landat |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | 17:25 | landat |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | 18:16 | landat |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | 18:16 | landat |
Paris (CDG) | SunExpress | XQ917 | 18:05 | 18:09 | landat |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | 18:07 | landat |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | 18:07 | landat |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | 18:59 | landat |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | 18:59 | landat |
Berlin (BER) | SunExpress | XQ947 | 18:25 | 18:28 | landat |
Milan (MXP) | SunExpress | XQ893 | 18:25 | 19:07 | landat |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:35 | 19:05 | landat |
Istanbul (SAW) | flynas | XY5194 | 18:35 | 19:05 | landat |
Istanbul (SAW) | ITA Airways | AZ6065 | 18:35 | 19:05 | landat |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | 18:30 | landat |
London (LGW) | easyJet | U28579 | 18:40 | 18:33 | landat |
London (STN) | Pegasus | PC1532 | 18:45 | 18:40 | landat |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | 18:37 | landat |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | 18:37 | landat |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | 18:57 | landat |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | 19:47 | landat |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | 18:51 | landat |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | 18:51 | landat |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | 19:50 | landat |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | 19:14 | landat |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | 19:14 | landat |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | 19:14 | landat |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:15 | 20:39 | landat |
Istanbul (SAW) | flynas | XY5204 | 19:15 | 20:39 | landat |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:15 | 20:39 | landat |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | 19:13 | landat |
Mardin (MQM) | Pegasus | PC3205 | 19:20 | 19:02 | landat |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | 20:21 | landat |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:10 | 21:23 | landat |
Istanbul (SAW) | flynas | XY5218 | 20:10 | 21:23 | landat |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:10 | 21:23 | landat |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | 20:23 | landat |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | 20:23 | landat |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | 20:23 | landat |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | 20:23 | landat |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | 20:23 | landat |
Istanbul (SAW) | AJet | VF3072 | 20:20 | 22:36 | landat |
Dortmund (DTM) | SunExpress | XQ937 | 20:25 | 20:27 | landat |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | 20:28 | landat |
Ankara (ESB) | Turkish Airlines | VF4034 | 20:40 | 20:32 | landat |
Derby (EMA) | Jet2 | LS609 | 20:55 | 20:50 | landat |
Newcastle (NCL) | Jet2 | LS587 | 21:00 | 20:34 | landat |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | 21:14 | landat |
Belgrade (BEG) | AJet | VF1002 | 21:25 | 22:05 | landat |
Glasgow (GLA) | Jet2 | LS107 | 21:40 | 21:02 | landat |
Skopje (SKP) | Pegasus | PC1572 | 21:50 | 21:27 | landat |
Vienna (VIE) | Corendon Airlines | XC3544 | 21:50 | okänd | |
Stuttgart (STR) | SunExpress | XQ993 | 21:50 | 21:50 | landat |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | 21:56 | landat |
Venice (VCE) | SunExpress | XQ891 | 22:05 | 21:52 | landat |
Lefkosa (ECN) | Pegasus | PC1867 | 22:10 | 22:50 | landat |
Leeds (LBA) | Jet2 | LS279 | 22:10 | 21:29 | landat |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | 22:01 | landat |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | 22:01 | landat |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | 22:01 | landat |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | 22:01 | landat |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:20 | 22:55 | landat |
Istanbul (SAW) | flynas | XY5208 | 22:20 | 22:55 | landat |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:20 | 22:55 | landat |
Covilha (COV) | Pegasus | PC3013 | 22:30 | 22:39 | landat |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | 22:26 | landat |
Prague (PRG) | Smartwings | QS1198 | 22:35 | 22:29 | landat |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 22:40 | 22:17 | landat |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | 22:17 | landat |
Minsk (MSQ) | Belavia | B28109 | 22:40 | 22:24 | landat |
Mulhouse basel (BSL) | SunExpress | XQ913 | 22:55 | 22:32 | landat |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | 22:46 | landat |
Dusseldorf (DUS) | Corendon Airlines | XC3548 | 23:15 | 23:01 | landat |
Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | 23:04 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 02:09 | På väg |
Tehran (IKA) | Iran Aseman Airlines | EP515 | 02:30 | okänd | |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:32 | På väg |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:48 | På väg |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 02:55 | På väg |
Munich (MUC) | Lufthansa | LH2647 | 03:50 | 03:58 | På väg |
Dortmund (DTM) | SunExpress | XQ936 | 03:50 | 04:06 | På väg |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:08 | På väg |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:03 | På väg |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:03 | På väg |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:03 | På väg |
Kosice (KSC) | Smartwings | 6D6149 | 04:10 | 04:25 | På väg |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:32 | På väg |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:22 | På väg |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:22 | På väg |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:39 | På väg |
Istanbul (SAW) | SmartLynx | VF3077 | 04:30 | 04:34 | På väg |
Ankara (ESB) | AJet | VF4037 | 05:15 | 05:18 | På väg |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:48 | På väg |
Rotterdam (RTM) | SunExpress | XQ956 | 05:45 | 05:39 | På väg |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 05:54 | På väg |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 05:54 | På väg |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 05:54 | På väg |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:09 | På väg |
Van (VAN) | SunExpress | XQ9184 | 06:10 | 06:11 | På väg |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:18 | På väg |
Berlin (BER) | Pegasus | PC5303 | 06:25 | 06:26 | På väg |
Rotterdam (RTM) | Corendon Airlines | XC3591 | 06:30 | 07:24 | På väg |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:24 | På väg |
Agri (AJI) | Pegasus | PC3202 | 06:35 | 06:29 | På väg |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:36 | På väg |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:43 | På väg |
Hamburg (HAM) | Corendon Airlines | XC3545 | 06:45 | 06:45 | På väg |
Warsaw (WAW) | Pegasus | PC1539 | 07:00 | 08:32 | På väg |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:22 | På väg |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:32 | På väg |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:32 | På väg |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | 07:41 | På väg |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | 07:41 | På väg |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:39 | På väg |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:49 | På väg |
Mersin (COV) | Pegasus | PC3010 | 07:45 | 07:44 | På väg |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 08:13 | På väg |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 08:13 | På väg |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 08:13 | På väg |
Istanbul (SAW) | AJet | VF3063 | 08:40 | 08:46 | På väg |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 09:04 | På väg |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 09:04 | På väg |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 09:04 | På väg |
Kars (KSY) | SunExpress | XQ9114 | 09:15 | 09:22 | På väg |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:44 | På väg |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:12 | På väg |
Ankara (ESB) | Pegasus | PC2475 | 10:05 | 10:06 | På väg |
London (STN) | Pegasus | PC1531 | 10:20 | 10:37 | På väg |
Istanbul (SAW) | AJet | VF3081 | 10:30 | 10:31 | På väg |
Antalya (AYT) | SunExpress | XQ9190 | 10:30 | 10:39 | På väg |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:58 | På väg |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:58 | På väg |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:58 | På väg |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:58 | På väg |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:58 | På väg |
Bratislava (BTS) | Smartwings | 6D6137 | 10:50 | 10:53 | På väg |
Tivat (TIV) | Windrose Airlines | 4O411 | 11:05 | 12:04 | På väg |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:25 | 12:15 | På väg |
Istanbul (SAW) | flynas | XY5185 | 11:25 | 12:15 | På väg |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:25 | 12:15 | På väg |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 12:13 | På väg |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | 11:30 | På väg |
Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | 11:30 | På väg |
Brussels (BRU) | Freebird Airlines | FH8346 | 11:25 | 11:55 | På väg |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 12:01 | På väg |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 12:01 | På väg |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 11:40 | På väg |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:57 | På väg |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:57 | På väg |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:49 | På väg |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | 12:28 | På väg |
Milan (MXP) | SunExpress | XQ892 | 11:45 | 12:10 | På väg |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 12:07 | På väg |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 12:24 | På väg |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 12:24 | På väg |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 12:24 | På väg |
Istanbul (SAW) | Turkish Airlines | VF3065 | 12:00 | 12:57 | På väg |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:17 | På väg |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:17 | På väg |
Elazig (EZS) | Pegasus | PC3110 | 12:25 | 12:26 | På väg |
Luxembourg (LUX) | Luxair | LG856 | 12:40 | 13:30 | På väg |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 12:45 | 14:04 | På väg |
Istanbul (SAW) | flynas | XY5189 | 12:45 | 14:04 | På väg |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | 13:27 | På väg |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 13:27 | På väg |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | 13:27 | På väg |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 13:27 | På väg |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 13:27 | På väg |
Istanbul (IST) | Tarom | RO9168 | 12:55 | 13:27 | På väg |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 13:27 | På väg |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | 13:10 | På väg |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 14:06 | På väg |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:05 | 15:47 | På väg |
Istanbul (SAW) | flynas | XY5191 | 14:05 | 15:47 | På väg |
Ankara (ESB) | AJet | VF4031 | 14:10 | 15:22 | På väg |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | 14:18 | På väg |
Mardin (MQM) | Pegasus | PC3204 | 14:45 | 14:43 | På väg |
Istanbul (SAW) | AJet | VF3067 | 14:45 | Inställt | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | Inställt | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | Inställt | |
Stuttgart (STR) | SunExpress | XQ992 | 15:00 | 15:24 | På väg |
Dusseldorf (DUS) | Corendon Airlines | XC3547 | 15:30 | 15:38 | På väg |
Vienna (VIE) | Corendon Airlines | XC3543 | 15:55 | 22:57 | På väg |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 16:56 | På väg |
Venice (VCE) | SunExpress | XQ890 | 16:00 | 16:09 | På väg |
Basel (BSL) | SunExpress | XQ912 | 16:00 | 16:11 | På väg |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | 16:42 | På väg |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | 16:23 | På väg |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | 17:17 | På väg |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | 17:17 | På väg |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 17:50 | På väg |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 17:50 | På väg |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 17:50 | På väg |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 17:50 | På väg |
Belgrade (BEG) | AJet | VF1001 | 17:05 | 18:17 | På väg |
Istanbul (SAW) | Pegasus | PC2187 | 17:20 | 17:25 | På väg |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | 18:15 | På väg |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | 18:15 | På väg |
Skopje (SKP) | Pegasus | PC1571 | 18:10 | 18:20 | På väg |
Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | 19:20 | På väg |
Barcelona (BCN) | SunExpress | XQ894 | 18:55 | 19:14 | På väg |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | 19:08 | På väg |
Istanbul (IST) | Tarom | RO9170 | 19:00 | 19:08 | På väg |
Istanbul (SAW) | Turkish Airlines | VF3069 | 19:00 | 20:39 | På väg |
Prague (PRG) | SunExpress | XQ824 | 19:00 | 19:16 | På väg |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | 20:13 | På väg |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | 20:13 | På väg |
London (STN) | SunExpress | XQ940 | 19:20 | 19:28 | På väg |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:25 | 20:34 | På väg |
Istanbul (SAW) | flynas | XY5195 | 19:25 | 20:34 | På väg |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | 19:42 | På väg |
London (LGW) | easyJet | U28580 | 19:40 | 20:03 | På väg |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | 19:58 | På väg |
Oslo (OSL) | SunExpress | XQ952 | 19:45 | 19:51 | På väg |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | 20:11 | På väg |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | 20:11 | På väg |
Istanbul (IST) | Tarom | RO9158 | 19:55 | 20:11 | På väg |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:05 | 21:37 | På väg |
Istanbul (SAW) | flynas | XY5205 | 20:05 | 21:37 | På väg |
Copenhagen (CPH) | SunExpress | XQ924 | 20:25 | 20:57 | På väg |
Samsun (SZF) | SunExpress | XQ9358 | 20:25 | 21:04 | På väg |
Moscow (VKO) | Pegasus | PC1521 | 20:30 | 20:43 | På väg |
