İzmir 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:18 | 登陆 |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:09 | 登陆 |
Istanbul (SAW) | Turkish Airlines | VF3078 | 00:15 | 23:56 | 登陆 |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 00:11 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:11 | 登陆 |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:24 | 登陆 |
Hatay (HTY) | SunExpress | XQ9023 | 00:40 | 00:38 | 登陆 |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:33 | 登陆 |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:55 | 登陆 |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:55 | 登陆 |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:55 | 登陆 |
London (LGW) | SunExpress | XQ883 | 01:00 | 00:57 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 00:52 | 登陆 |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 00:52 | 登陆 |
Ankara (ESB) | AJet | VF4036 | 01:10 | 01:07 | 登陆 |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:10 | 登陆 |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 01:00 | 登陆 |
Tehran (IKA) | Iran Air | IR759 | 02:05 | 02:14 | 登陆 |
Istanbul (SAW) | Turkish Airlines | VF3076 | 02:35 | 02:22 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:51 | 登陆 |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:51 | 登陆 |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:51 | 登陆 |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 02:51 | 登陆 |
London (STN) | SunExpress | XQ941 | 04:15 | 04:11 | 登陆 |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:45 | 登陆 |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 04:53 | 登陆 |
Moscow (VKO) | Pegasus | PC1522 | 06:00 | 05:56 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:10 | 06:14 | 登陆 |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 06:35 | 登陆 |
Trabzon (TZX) | Pegasus | PC4369 | 06:55 | 06:28 | 登陆 |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 07:02 | 登陆 |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 07:02 | 登陆 |
Samarkand (SKD) | SunExpress | XQ965 | 07:25 | 07:07 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | 08:12 | 登陆 |
Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | 08:12 | 登陆 |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:54 | 登陆 |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 07:54 | 登陆 |
Istanbul (SAW) | AJet | VF3064 | 08:10 | 07:50 | 登陆 |
Cologne (CGN) | SunExpress | XQ905 | 08:25 | 08:27 | 登陆 |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:41 | 登陆 |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 08:50 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:05 | 登陆 |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:05 | 登陆 |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:05 | 登陆 |
Ankara (ESB) | Pegasus | PC2474 | 09:20 | 09:10 | 登陆 |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:21 | 登陆 |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 10:11 | 登陆 |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:05 | 登陆 |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:14 | 登陆 |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:49 | 登陆 |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:30 | 登陆 |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:17 | 登陆 |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:20 | 登陆 |
Luxembourg (LUX) | Luxair | LG855 | 10:20 | 10:27 | 登陆 |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | 10:24 | 登陆 |
Istanbul (SAW) | flynas | XY5184 | 10:30 | 10:24 | 登陆 |
Tivat (TIV) | Air Montenegro | 4O410 | 10:30 | 未知 | |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:33 | 登陆 |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:33 | 登陆 |
Istanbul (SAW) | AJet | VF3066 | 10:50 | 10:37 | 登陆 |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 延迟 | |
Covilha (COV) | Pegasus | PC3014 | 11:00 | 10:51 | 登陆 |
Mus (MSR) | SunExpress | XQ9185 | 11:10 | 11:05 | 登陆 |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:41 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:02 | 登陆 |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:02 | 登陆 |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:02 | 登陆 |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 延迟 | |
Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 延迟 | |
Ankara (ESB) | AJet | VF4028 | 11:50 | 11:50 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:15 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8041 | 12:15 | 已预定 | |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:15 | 已预定 | |
Istanbul (IST) | Tarom | RO9167 | 12:15 | 已预定 | |
Berlin (BER) | Pegasus | PC5304 | 13:05 | 延迟 | |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 已预定 | |
Antalya (AYT) | SunExpress | XQ9191 | 13:20 | 已预定 | |
Warsaw (WAW) | Pegasus | PC1540 | 13:20 | 已预定 | |
Ankara (ESB) | AJet | VF4030 | 13:35 | 已预定 | |
Istanbul (SAW) | AJet | VF3068 | 14:00 | 已预定 | |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | 已预定 | |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | 已预定 | |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | 已预定 | |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | 已预定 | |
Kars (KSY) | SunExpress | XQ9115 | 14:25 | 已预定 | |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 已预定 | |
Covilha (COV) | Pegasus | PC3011 | 15:00 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 已预定 | |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 已预定 | |
Covilha (COV) | SunExpress | XQ9207 | 15:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:05 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8047 | 16:05 | 已预定 | |
Istanbul (IST) | LOT | LO4609 | 16:05 | 已预定 | |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:05 | 已预定 | |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:05 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9310 | 16:05 | 已预定 | |
Ankara (ESB) | AJet | VF4032 | 16:10 | 已预定 | |
Elazig (EZS) | Pegasus | PC3111 | 16:45 | 已预定 | |
Istanbul (SAW) | AJet | VF3070 | 17:00 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:25 | 已预定 | |
Istanbul (SAW) | flynas | XY5190 | 17:25 | 已预定 | |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:25 | 已预定 | |
Konya (KYA) | SunExpress | XQ9603 | 17:45 | 已预定 | |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | 已预定 | |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | 已预定 | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | 已预定 | |
Paris (CDG) | SunExpress | XQ917 | 18:05 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | 已预定 | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | 已预定 | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | 已预定 | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | 已预定 | |
Milan (MXP) | SunExpress | XQ893 | 18:25 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:35 | 已预定 | |
Istanbul (SAW) | flynas | XY5194 | 18:35 | 已预定 | |
Istanbul (SAW) | ITA Airways | AZ6065 | 18:35 | 已预定 | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | 已预定 | |
London (STN) | Pegasus | PC1532 | 18:45 | 已预定 | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | 已预定 | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | 已预定 | |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | 已预定 | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | 已预定 | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | 已预定 | |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | 已预定 | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:15 | 已预定 | |
Istanbul (SAW) | flynas | XY5204 | 19:15 | 已预定 | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:15 | 已预定 | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | 已预定 | |
Mardin (MQM) | Pegasus | PC3205 | 19:20 | 已预定 | |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:10 | 已预定 | |
Istanbul (SAW) | flynas | XY5218 | 20:10 | 已预定 | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | 已预定 | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | 已预定 | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | 已预定 | |
Istanbul (SAW) | Turkish Airlines | VF3072 | 20:20 | 已预定 | |
Dortmund (DTM) | SunExpress | XQ937 | 20:25 | 已预定 | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | 已预定 | |
Ankara (ESB) | AJet | VF4034 | 20:40 | 已预定 | |
Derby (EMA) | Jet2 | LS609 | 20:55 | 已预定 | |
Newcastle (NCL) | Jet2 | LS587 | 21:00 | 已预定 | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | 已预定 | |
Belgrade (BEG) | AJet | VF1002 | 21:25 | 已预定 | |
Glasgow (GLA) | Jet2 | LS107 | 21:40 | 已预定 | |
Skopje (SKP) | Pegasus | PC1572 | 21:50 | 已预定 | |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | 已预定 | |
Venice (VCE) | SunExpress | XQ891 | 22:05 | 已预定 | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:10 | 已预定 | |
Leeds (LBA) | Jet2 | LS279 | 22:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | 已预定 | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:20 | 已预定 | |
Istanbul (SAW) | flynas | XY5208 | 22:20 | 已预定 | |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:20 | 已预定 | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | 已预定 | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | 已预定 | |
Prague (PRG) | SmartLynx | QS1198 | 22:35 | 已预定 | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 22:55 | 已预定 | |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | 已预定 | |
Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 01:53 | 在路上 |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:41 | 在路上 |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:48 | 在路上 |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:08 | 在路上 |
Tehran (IKA) | Iran Air | IR758 | 03:30 | 04:06 | 在路上 |
Dortmund (DTM) | SunExpress | XQ936 | 03:50 | 04:16 | 在路上 |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:03 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:35 | 在路上 |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:35 | 在路上 |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:35 | 在路上 |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 06:00 | 在路上 |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:26 | 在路上 |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:26 | 在路上 |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:33 | 在路上 |
Istanbul (SAW) | Turkish Airlines | VF3077 | 04:30 | 04:31 | 在路上 |
Ankara (ESB) | AJet | VF4037 | 05:05 | 05:08 | 在路上 |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:50 | 在路上 |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 05:57 | 在路上 |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 05:57 | 在路上 |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 05:57 | 在路上 |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:03 | 在路上 |
Mus (MSR) | SunExpress | XQ9184 | 06:10 | 06:19 | 在路上 |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:22 | 在路上 |
Berlin (BER) | Pegasus | PC5303 | 06:25 | 06:36 | 在路上 |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:43 | 在路上 |
Agri (AJI) | Pegasus | PC3202 | 06:35 | 06:50 | 在路上 |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:41 | 在路上 |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:48 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:00 | 07:12 | 在路上 |
Warsaw (WAW) | Pegasus | PC1539 | 07:00 | 07:21 | 在路上 |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:09 | 在路上 |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:35 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:35 | 在路上 |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | 07:58 | 在路上 |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | 07:58 | 在路上 |
Mersin (COV) | Pegasus | PC3010 | 07:35 | 07:33 | 在路上 |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:29 | 在路上 |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 08:03 | 在路上 |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 08:03 | 在路上 |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 08:03 | 在路上 |
Istanbul (SAW) | Turkish Airlines | VF3063 | 08:40 | 08:51 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | 09:18 | 在路上 |
Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | 09:18 | 在路上 |
Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | 09:18 | 在路上 |
Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | 09:18 | 在路上 |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 08:59 | 在路上 |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 08:59 | 在路上 |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 08:59 | 在路上 |
Kars (KSY) | SunExpress | XQ9114 | 09:15 | 09:28 | 在路上 |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:58 | 在路上 |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:25 | 在路上 |
Ankara (ESB) | Pegasus | PC2475 | 10:05 | 10:02 | 在路上 |
London (STN) | Pegasus | PC1531 | 10:20 | 10:34 | 在路上 |
Antalya (AYT) | SunExpress | XQ9190 | 10:30 | 10:46 | 在路上 |
Istanbul (SAW) | AJet | VF3081 | 10:30 | 10:44 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:57 | 在路上 |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:57 | 在路上 |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:57 | 在路上 |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:57 | 在路上 |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:57 | 在路上 |
Luxembourg (LUX) | Luxair | LG856 | 11:10 | 11:46 | 在路上 |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:42 | 在路上 |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:25 | 11:28 | 在路上 |
Istanbul (SAW) | flynas | XY5185 | 11:25 | 11:28 | 在路上 |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:25 | 11:28 | 在路上 |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 11:38 | 在路上 |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 11:38 | 在路上 |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 已预定 | |
Mersin (COV) | Pegasus | PC3015 | 11:35 | 11:51 | 在路上 |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:59 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:59 | 在路上 |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | 已预定 | |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:54 | 在路上 |
Milan (MXP) | SunExpress | XQ892 | 11:45 | 12:01 | 在路上 |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 已预定 | |
Istanbul (SAW) | AJet | VF3065 | 12:00 | 已预定 | |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 已预定 | |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 已预定 | |
Mersin (COV) | SunExpress | XQ9206 | 12:20 | 已预定 | |
Ankara (ESB) | AJet | VF4029 | 12:25 | 已预定 | |
Elazig (EZS) | Pegasus | PC3110 | 12:25 | 已预定 | |
Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | 已预定 | |
Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 已预定 | |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | 已预定 | |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 已预定 | |
Istanbul (IST) | Tarom | RO9168 | 12:55 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 已预定 | |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | 已预定 | |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:05 | 已预定 | |
Istanbul (SAW) | flynas | XY5191 | 14:05 | 已预定 | |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | 已预定 | |
Ankara (ESB) | AJet | VF4031 | 14:10 | 已预定 | |
Mardin (MQM) | Pegasus | PC3204 | 14:45 | 已预定 | |
Istanbul (SAW) | AJet | VF3067 | 14:45 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | 已预定 | |
Basel (BSL) | SunExpress | XQ912 | 16:00 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 已预定 | |
Venice (VCE) | SunExpress | XQ890 | 16:00 | 已预定 | |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | 已预定 | |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | 已预定 | |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:50 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8048 | 16:50 | 已预定 | |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:50 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9315 | 16:50 | 已预定 | |
Belgrade (BEG) | AJet | VF1001 | 17:05 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | 已预定 | |
Skopje (SKP) | Pegasus | PC1571 | 18:10 | 已预定 | |
Istanbul (SAW) | Pegasus | PC4987 | 18:30 | 已预定 | |
Barcelona (BCN) | SunExpress | XQ894 | 18:55 | 已预定 | |
Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | 已预定 | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | 已预定 | |
Prague (PRG) | SunExpress | XQ824 | 19:00 | 已预定 | |
Istanbul (SAW) | AJet | VF3069 | 19:00 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | 已预定 | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | 已预定 | |
London (STN) | SunExpress | XQ940 | 19:20 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:25 | 已预定 | |
Istanbul (SAW) | flynas | XY5195 | 19:25 | 已预定 | |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | 已预定 | |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | 已预定 | |
Oslo (OSL) | SunExpress | XQ952 | 19:45 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | 已预定 | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:05 | 已预定 | |
Istanbul (SAW) | flynas | XY5205 | 20:05 | 已预定 | |
Samsun (SZF) | SunExpress | XQ9358 | 20:25 | 已预定 | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | 已预定 | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | 已预定 | |
Moscow (VKO) | Pegasus | PC1521 | 20:35 | 已预定 | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | 已预定 | |
Malatya (MLX) | SunExpress | XQ9330 | 20:40 | 已预定 | |
Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | 已预定 | |
Trabzon (TZX) | Pegasus | PC3240 | 20:45 | 已预定 | |
Dubai (DXB) | SunExpress | XQ898 | 20:50 | 已预定 | |
Istanbul (SAW) | AJet | VF3071 | 21:05 | 已预定 | |
Ankara (ESB) | AJet | VF4035 | 21:15 | 已预定 | |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | 已预定 | |
Istanbul (SAW) | flynas | XY5219 | 21:35 | 已预定 | |
Nottingham (EMA) | Jet2 | LS610 | 21:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:55 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8056 | 21:55 | 已预定 | |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:55 | 已预定 | |
Newcastle (NCL) | Jet2 | LS588 | 21:55 | 已预定 | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | 已预定 | |
Ankara (ESB) | AJet | VF4033 | 22:20 | 已预定 | |
Cologne (CGN) | SunExpress | XQ904 | 22:25 | 已预定 | |
Glasgow (GLA) | Jet2 | LS108 | 22:30 | 已预定 | |
Dublin (DUB) | Aer Lingus | EI799 | 22:50 | 已预定 | |
Cologne (CGN) | Pegasus | PC5309 | 22:55 | 已预定 | |
Ercan (ECN) | Pegasus | PC1868 | 22:55 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 22:55 | 已预定 | |
Istanbul (IST) | AirSERBIA | JU8058 | 22:55 | 已预定 | |
Leeds (LBA) | Jet2 | LS280 | 22:55 | 已预定 | |
