Flyankomster og afgange på İzmir Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | 00:43 | Landet |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 01:01 | Landet |
| Lefkosa (ECN) | SunExpress | XQ943 | 00:50 | 00:22 | Landet |
| Istanbul (IST) | Pegasus | PC3307 | 00:50 | 00:56 | Landet |
| Malatya (MLX) | SunExpress | XQ9331 | 00:50 | 00:44 | Landet |
| Tehran (IKA) | Meraj Airlines | MRJ4831 | 00:56 | 00:46 | Landet |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 01:00 | 00:50 | Landet |
| Istanbul (SAW) | flynas | XY5206 | 01:00 | 00:50 | Landet |
| Istanbul (SAW) | Iberia | IB7910 | 01:00 | 00:50 | Landet |
| Istanbul (SAW) | ITA Airways | AZ6083 | 01:00 | 00:50 | Landet |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:39 | Landet |
| Prague (PRG) | SunExpress | XQ825 | 01:30 | 01:15 | Landet |
| Istanbul (SAW) | AJet | VF3072 | 02:20 | 01:55 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:15 | 03:04 | Landet |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:04 | Landet |
| Istanbul (IST) | Egyptair | MS9701 | 03:15 | 03:04 | Landet |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:04 | Landet |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:15 | 03:04 | Landet |
| Tehran (IKA) | Iran Airtour | B99740 | 03:30 | Ukendt | |
| Houston (SPX) | Pegasus | PC589 | 05:20 | 05:32 | Landet |
| Istanbul (SAW) | Turkish Airlines | VF3078 | 06:40 | Ukendt | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 06:50 | 10:38 | Landet |
| Istanbul (SAW) | flynas | XY5182 | 06:50 | 10:38 | Landet |
| Istanbul (SAW) | ITA Airways | AZ6037 | 06:50 | 10:38 | Landet |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:25 | 10:44 | Landet |
| Dubai (DXB) | SunExpress | XQ899 | 08:10 | 09:33 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | Ukendt | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Ukendt | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:15 | Ukendt | |
| Istanbul (SAW) | flynas | XY5184 | 08:15 | Ukendt | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 09:46 | 10:35 | Landet |
| Moscow (VKO) | Pegasus | PC1522 | 08:25 | 09:12 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | 11:06 | Landet |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | 11:06 | Landet |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | 11:06 | Landet |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | 11:06 | Landet |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | 11:06 | Landet |
| Ankara (ESB) | Turkish Airlines | VF4028 | 09:15 | 10:17 | Landet |
| Nürnberg (NUE) | SunExpress | XQ839 | 09:20 | 10:06 | Landet |
| Covilha (COV) | Pegasus | PC3011 | 09:40 | 10:41 | Landet |
| Lefkosa (ECN) | SunExpress | XQ843 | 09:50 | 11:30 | Landet |
| Ankara (ESB) | Pegasus | PC3165 | 10:00 | 10:30 | Landet |
| Elazig (EZS) | Pegasus | PC3111 | 10:10 | Ukendt | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:57 | Landet |
| Batman (BAL) | SunExpress | XQ9021 | 10:15 | Ukendt | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | 11:12 | Landet |
| Istanbul (SAW) | AJet | VF3064 | 10:25 | 10:32 | Landet |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | 10:56 | Landet |
| Istanbul (SAW) | AJet | VF6787 | 11:04 | 11:10 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | 11:05 | Landet |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 11:05 | Landet |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 11:05 | Landet |
| Trabzon (TZX) | Pegasus | PC3241 | 11:10 | 11:16 | Landet |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | 11:19 | Landet |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | 11:19 | Landet |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 12:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5188 | 12:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 12:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | 13:00 | Landet |
| Dusseldorf (DUS) | Corendon Airlines | XC64 | 13:20 | Forsinket | |
| Ankara (ESB) | Turkish Airlines | VF4032 | 13:55 | planlagt | |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | planlagt | |
| Skopje (SKP) | Pegasus | PC1572 | 13:55 | planlagt | |
| Erzurum (ERZ) | SunExpress | XQ9295 | 14:30 | planlagt | |
| Istanbul (SAW) | AJet | VF3066 | 14:35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 14:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5208 | 14:40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 14:40 | planlagt | |
| Skopje (SKP) | SunExpress | XQ897 | 14:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1863 | 15:20 | planlagt | |
| Madinah (MED) | Corendon Airlines | XC9714 | 15:25 | planlagt | |
| Van (VAN) | SunExpress | XQ9185 | 16:05 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9329 | 16:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(1) | 16:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | planlagt | |
| Ankara (ESB) | AJet | VF4030 | 16:20 | planlagt | |
| Covilha (COV) | SunExpress | XQ9207 | 16:30 | planlagt | |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(3) | 17:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | planlagt | |
| Istanbul (IST) | LOT | LO4609 | 17:15 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | planlagt | |
| Ankara (ESB) | AJet | VF4038 | 17:50 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:00 | planlagt | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ945 | 18:35 | planlagt | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 18:40 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1528 | 18:45 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | planlagt | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC7013 | 19:05 | planlagt | |
| Ordu (OGU) | Turkish Airlines | VF4521 | 19:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | planlagt | |
| Geneva (GVA) | SunExpress | XQ879 | 19:15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2196 | 19:25 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:30 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ895 | 19:35 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9191 | 19:35 | planlagt | |
| London (STN) | Pegasus | PC1532 | 19:35 | planlagt | |
| Madrid (MAD) | Pegasus | PC1526 | 19:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 19:50 | planlagt | |
| Athens (ATH) | Turkish Airlines | TK9196 | 19:50 | planlagt | |
| Hatay (HTY) | Southwind Airlines | 2S8431 | 20:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9293 | 20:20 | planlagt | |
| London (STN) | SunExpress | XQ941 | 20:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:50 | planlagt | |
| Istanbul (SAW) | flynas | XY5198 | 20:50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:50 | planlagt | |
| Paris (CDG) | SunExpress | XQ917 | 21:15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | planlagt | |
| Ankara (ESB) | AJet | VF4034 | 21:30 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1866 | 21:55 | planlagt | |
| Ankara (ESB) | Pegasus | PC3173 | 21:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | planlagt | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5306 | 22:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5204 | 22:35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7908 | 22:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:35 | planlagt | |
| Lefkosa (ECN) | AJet | VF1068 | 22:40 | planlagt | |
| Ankara (ESB) | Pegasus | PC3169 | 22:50 | planlagt | |
| Covilha (COV) | Pegasus | PC3015 | 23:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2344 | 23:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3070 | 23:25 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3191 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Giza (SPX) | Pegasus | PC588 | 01:05 | 01:17 | På vej |
| Tehran (IKA) | Meraj Airlines | MRJ4830 | 01:30 | 01:58 | På vej |
| Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 03:34 | På vej |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(3) | 04:00 | 04:17 | På vej |
| Istanbul (IST) | Egyptair | MS9702 | 04:00 | 04:17 | På vej |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:17 | På vej |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:17 | På vej |
| Istanbul (SAW) | AJet | VF3073 | 04:00 | 04:19 | På vej |
| Tehran (IKA) | Iran Airtour | B99741 | 04:45 | 04:49 | På vej |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:25 | 05:28 | På vej |
| Istanbul (SAW) | flynas | XY5207 | 05:25 | 05:28 | På vej |
| Istanbul (SAW) | Iberia | IB7907 | 05:25 | 05:28 | På vej |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:25 | 05:28 | På vej |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:20 | På vej |
| Batman (BAL) | SunExpress | XQ9020 | 05:25 | 09:32 | På vej |
| Elazig (EZS) | Pegasus | PC3110 | 06:00 | 10:42 | På vej |
| Ercan (ECN) | SunExpress | XQ842 | 06:00 | 07:29 | På vej |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:03 | På vej |
| Mersin (COV) | Pegasus | PC3010 | 06:15 | 06:15 | På vej |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 06:35 | 07:11 | På vej |
| Istanbul (SAW) | flynas | XY5881 | 06:35 | 07:11 | På vej |
| Istanbul (SAW) | ITA Airways | AZ6063 | 06:35 | 07:11 | På vej |
| Trabzon (TZX) | Pegasus | PC3240 | 06:45 | 06:45 | På vej |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | 06:56 | På vej |
| Ankara (ESB) | Pegasus | PC3164 | 07:00 | 07:06 | På vej |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 07:00 | 07:16 | På vej |
| Brussels (BRU) | Brussels Airlines | SN4250 | 07:00 | 07:16 | På vej |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:14 | På vej |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | 07:09 | På vej |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | 07:09 | På vej |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 07:50 | 11:45 | På vej |
| Istanbul (SAW) | flynas | XY5283 | 07:50 | 11:45 | På vej |
| Istanbul (SAW) | Iberia | IB7903 | 07:50 | 11:45 | På vej |
| Istanbul (SAW) | ITA Airways | AZ6080 | 07:50 | 11:45 | På vej |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | 08:09 | På vej |
| Istanbul (SAW) | AJet | VF3079 | 07:55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | 11:47 | På vej |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:05 | Ukendt | |
| Istanbul (SAW) | flynas | XY5185 | 09:05 | Ukendt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:05 | Ukendt | |
| Antalya (AYT) | SunExpress | XQ9290 | 09:40 | 09:52 | På vej |
| Erzurum (ERZ) | SunExpress | XQ9294 | 09:40 | 09:54 | På vej |
| Ankara (ESB) | Turkish Airlines | VF4029 | 09:50 | 11:17 | På vej |
| Amsterdam (AMS) | SunExpress | XQ944 | 10:10 | 10:21 | På vej |
| Madrid (MAD) | Pegasus | PC1525 | 10:20 | 10:33 | På vej |
| Skopje (SKP) | Pegasus | PC1571 | 10:25 | 11:50 | På vej |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10:50 | planlagt | |
| Van (VAN) | SunExpress | XQ9184 | 10:50 | 11:00 | På vej |
| Barcelona (BCN) | Pegasus | PC1527 | 10:55 | 11:34 | På vej |
| Skopje (SKP) | SunExpress | XQ896 | 11:05 | 11:08 | På vej |
| Istanbul (SAW) | AJet | VF3065 | 11:10 | 11:30 | På vej |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | planlagt | |
| London (STN) | SunExpress | XQ940 | 11:45 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:45 | planlagt | |
| Geneva (GVA) | SunExpress | XQ878 | 11:50 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ894 | 11:50 | planlagt | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | planlagt | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1862 | 12:00 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | planlagt | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | planlagt | |
| Istanbul (SAW) | AJet | VF6788 | 12:00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 12:05 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:45 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 12:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5189 | 12:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 12:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | planlagt | |
| Paris (CDG) | SunExpress | XQ916 | 12:55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 13:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 13:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | planlagt | |
| Ordu (OGU) | Turkish Airlines | VF4520 | 14:45 | planlagt | |
| Ercan (ECN) | Pegasus | PC7012 | 14:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2209 expand_more(2) | 15:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5209 | 15:15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6048 | 15:15 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5305 | 15:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3067 | 15:20 | planlagt | |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9292 | 15:30 | planlagt | |
| Agri (AJI) | SunExpress | XQ9092 | 15:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | planlagt | |
| Istanbul (IST) | Pegasus | PC3306 | 16:10 | planlagt | |
| Malatya (MLX) | Corendon Airlines | XC9715 | 16:25 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9190 | 16:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(1) | 16:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | planlagt | |
| Ankara (ESB) | AJet | VF4031 | 16:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1864 | 18:35 | planlagt | |
| Ercan (ECN) | AJet | VF1067 | 18:45 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ992 | 19:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3069 | 19:25 | planlagt | |
| Sanliurfa (GNY) | Pegasus | PC3126 | 19:30 | planlagt | |
| Berlin (BER) | SunExpress | XQ866 | 19:30 | planlagt | |
| Rome (FCO) | SunExpress | XQ868 | 19:30 | planlagt | |
| Ankara (ESB) | Pegasus | PC3168 | 19:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3190 | 20:00 | planlagt | |
| Ankara (ESB) | AJet | VF4033 | 20:10 | planlagt | |
| Rize (RZV) | Pegasus | PC3270 | 20:20 | planlagt | |
| Mardin (MQM) | SunExpress | XQ9296 | 20:30 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 20:40 | planlagt | |
| Athens (ATH) | Turkish Airlines | TK9197 | 20:40 | planlagt | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9358 | 20:40 | planlagt | |
| Ercan (ECN) | Pegasus | PC1868 | 20:45 | planlagt | |
| Hannover (HAJ) | SunExpress | XQ974 | 20:50 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ9170 | 20:50 | planlagt | |
| Cologne (CGN) | SunExpress | XQ904 | 20:55 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ9238 | 21:00 | planlagt | |
| Beirut (BEY) | SunExpress | XQ806 | 21:00 | planlagt | |
| Elazig (EZS) | SunExpress | XQ9142 | 21:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5199 | 21:40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | planlagt | |
| Abu Dhabi (AUH) | SunExpress | XQ854 | 22:00 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | planlagt | |
| Medina (MED) | Southwind Airlines | 2S5431 | 22:00 | planlagt | |
| Ankara (ESB) | AJet | VF4035 | 22:05 | planlagt | |
| Samarkand (SKD) | SunExpress | XQ964 | 22:05 | planlagt | |
| Ankara (ESB) | Pegasus | PC3172 | 22:30 | planlagt | |
| Ercan (ECN) | Pegasus | PC1867 | 22:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5309 | 23:35 | planlagt | |
| Ankara (ESB) | AJet | VF4039 | 23:35 | planlagt | |
| Mersin (COV) | Pegasus | PC3014 | 23:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2345 | 23:55 | planlagt | |
Flyver til og fra İzmir Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via İzmir Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos İzmir Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Izmir Lufthavn oplever stærk vækst i passagertallet i 3. kvartal 2023, op 5,28% fra året før og overstiger pandemiske niveauer.

