Flyankomster og afgange på İzmir Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 23:58 | Landet |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 00:04 | Landet |
Dusseldorf (DUS) | Corendon Airlines | XC3518 | 00:15 | 23:55 | Landet |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 01:35 | Landet |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 01:35 | Landet |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:24 | Landet |
Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | 00:18 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9293 | 00:25 | 00:43 | Landet |
Madrid (MAD) | SunExpress | XQ921 | 00:30 | 00:37 | Landet |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:31 | Landet |
Trabzon (TZX) | Pegasus | PC4225 | 00:45 | 00:58 | Landet |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 00:51 | Landet |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 00:51 | Landet |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 00:51 | Landet |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 00:55 | Landet |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 00:55 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:04 | Landet |
Geneva (GVA) | SunExpress | XQ901 | 01:15 | 00:49 | Landet |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 01:01 | Landet |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 01:40 | 01:25 | Landet |
Vienna (VIE) | Austrian Airlines | OS7041 | 01:40 | 01:25 | Landet |
Ankara (ESB) | Turkish Airlines | VF4036 | 01:45 | 01:50 | Landet |
Munich (MUC) | Lufthansa | LH2646 | 02:00 | 01:46 | Landet |
Stuttgart (STR) | SunExpress | XQ993 | 02:10 | 01:53 | Landet |
Istanbul (SAW) | SmartLynx | VF3076 | 02:35 | 02:27 | Landet |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:01 | Landet |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:01 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:01 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:01 | Landet |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:39 | Landet |
London (STN) | SunExpress | XQ941 | 04:15 | 03:54 | Landet |
Poznan (POZ) | Enter Air | E44995 | 04:24 | 04:19 | Landet |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 05:00 | Landet |
Cologne (CGN) | Corendon Airlines | XC3516 | 05:05 | 04:33 | Landet |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 05:04 | Landet |
Wroclaw (WRO) | Enter Air | E44337 | 05:23 | 05:27 | Landet |
Katowice (KTW) | Ryanair | RR5045 | 05:36 | 05:23 | Landet |
Moscow (VKO) | Pegasus | PC1522 | 05:40 | 05:10 | Landet |
Tbilisi (TBS) | SunExpress | XQ873 | 05:45 | 05:23 | Landet |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 08:09 | Landet |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 05:55 | Landet |
Cologne (CGN) | Pegasus | PC5310 | 06:20 | 06:19 | Landet |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 06:57 | Landet |
Thessaloniki (SKG) | Aegean Airlines | A3536 | 07:05 | 06:52 | Landet |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:41 | Landet |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:41 | Landet |
Istanbul (IST) | Turkish Airlines | TK2310 | 08:10 | 08:16 | Landet |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:58 | Landet |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 07:58 | Landet |
Ankara (ESB) | Pegasus | PC2474 | 08:20 | 08:05 | Landet |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:47 | Landet |
Istanbul (SAW) | AJet | VF3064 | 09:00 | 08:41 | Landet |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 08:42 | Landet |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:04 | Landet |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:04 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:04 | Landet |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:32 | Landet |
Warsaw (WAW) | LOT | LO6109 | 09:39 | 09:36 | Landet |
Kayseri (ASR) | Pegasus | PC3191 | 09:40 | 09:23 | Landet |
Copenhagen (CPH) | SunExpress | XQ925 | 09:55 | 09:48 | Landet |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 09:57 | Landet |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:45 | Landet |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:32 | Landet |
Covilha (COV) | Pegasus | PC3011 | 10:15 | 10:07 | Landet |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:00 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:18 | Landet |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:20 | 10:24 | Landet |
Istanbul (SAW) | flynas | XY5184 | 10:20 | 10:24 | Landet |
Warsaw (WAW) | Smartwings | 3Z7200 | 10:20 | 10:15 | Landet |
Kars (KSY) | SunExpress | XQ9115 | 10:25 | 10:38 | Landet |
Ankara (ESB) | AJet | VF4038 | 10:30 | 10:12 | Landet |
Luxembourg (LUX) | Luxair | LG855 | 10:30 | 10:21 | Landet |
Tirana (TIA) | SunExpress | XQ829 | 10:30 | 10:28 | Landet |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:41 | Landet |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:41 | Landet |
Oslo (OSL) | SunExpress | XQ953 | 10:40 | 10:33 | Landet |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:45 | Landet |
Stockholm (ARN) | SunExpress | XQ935 | 11:00 | 10:52 | Landet |
Covilha (COV) | Redstar Aviation | RHH431 | 11:12 | 10:56 | Landet |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:40 | Landet |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:34 | Landet |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:34 | Landet |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:34 | Landet |
Trabzon (TZX) | Pegasus | PC3241 | 11:35 | 13:04 | Landet |
Ankara (ESB) | AJet | VF4028 | 11:40 | 11:32 | Landet |
London (LGW) | British Airways | A08632 | 11:42 | 11:47 | Landet |
Paris (ORY) | Transavia | TO3268 | 12:00 | 11:58 | Landet |
Gdansk (GDN) | Enter Air | E44107 | 12:06 | 12:16 | Landet |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | 12:18 | Landet |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 12:18 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 12:18 | Landet |
Istanbul (IST) | Tarom | RO9167 | 12:10 | 12:18 | Landet |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 12:10 | 12:52 | Landet |
Istanbul (SAW) | flynas | XY5188 | 12:10 | 12:52 | Landet |
Istanbul (SAW) | AJet | VF3066 | 12:20 | 12:14 | Landet |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 12:57 | Landet |
Ankara (ESB) | AJet | VF4030 | 13:35 | 13:32 | Landet |
Antalya (AYT) | SunExpress | XQ9191 | 13:40 | 14:09 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3068 | 14:00 | 13:50 | Landet |
Berlin (BER) | Pegasus | PC5304 | 14:10 | 14:06 | Landet |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | 14:15 | Landet |
Hamburg (HAM) | Corendon Airlines | XC3530 | 14:20 | 14:11 | Landet |
Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 14:20 | 14:17 | Landet |
Zurich (ZRH) | Swiss | LX4266 | 14:20 | 14:17 | Landet |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:25 | 14:22 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:25 | 14:22 | Landet |
Skopje (SKP) | Pegasus | PC1572 | 14:25 | 14:27 | Landet |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 14:46 | Landet |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 14:46 | Landet |
Amsterdam (AMS) | Corendon Airlines | XC3594 | 14:55 | 14:49 | Landet |
Barcelona (BCN) | SunExpress | XQ895 | 15:00 | 16:04 | Landet |
Batman (BAL) | Pegasus | PC3221 | 15:05 | 14:34 | Landet |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 15:17 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 15:17 | Landet |
Van (VAN) | SunExpress | XQ9185 | 15:50 | 15:52 | Landet |
Ankara (ESB) | AJet | VF4032 | 16:10 | 15:55 | Landet |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | 16:01 | Landet |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 16:01 | Landet |
Istanbul (IST) | LOT | LO4609 | 16:10 | 16:01 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 16:01 | Landet |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 16:01 | Landet |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 16:01 | Landet |
Ankara (ESB) | Pegasus | PC2476 | 17:05 | 17:05 | Landet |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 16:59 | Landet |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 16:59 | Landet |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 17:25 | 17:37 | Landet |
Istanbul (SAW) | flynas | XY5194 | 17:25 | 17:37 | Landet |
Istanbul (SAW) | ITA Airways | AZ6065 | 17:25 | 17:37 | Landet |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | 18:17 | Landet |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | 18:17 | Landet |
Paris (CDG) | SunExpress | XQ917 | 18:05 | 17:54 | Landet |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | 18:09 | Landet |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | 18:09 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3070 | 18:20 | 17:58 | Landet |
Berlin (BER) | SunExpress | XQ947 | 18:25 | 18:41 | Landet |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 18:25 | 18:13 | Landet |
Istanbul (SAW) | flynas | XY5190 | 18:25 | 18:13 | Landet |
Istanbul (SAW) | ITA Airways | AZ6054 | 18:25 | 18:13 | Landet |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | 18:59 | Landet |
London (STN) | Pegasus | PC1532 | 18:45 | 18:57 | Landet |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | 18:49 | Landet |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | 18:49 | Landet |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | 18:54 | Landet |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | 19:22 | Landet |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | 19:05 | Landet |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | 19:05 | Landet |
Bremen (BRE) | SunExpress | XQ985 | 19:10 | 19:18 | Landet |
Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | 19:29 | Landet |
Elazig (EZS) | Pegasus | PC3111 | 19:10 | 19:11 | Landet |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | 19:09 | Landet |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | 19:09 | Landet |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | 19:09 | Landet |
Stuttgart (STR) | Pegasus | PC5336 | 19:15 | 20:16 | Landet |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | 20:19 | Landet |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:25 | 19:25 | Landet |
Istanbul (SAW) | flynas | XY5204 | 19:25 | 19:25 | Landet |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:25 | 19:25 | Landet |
Katowice (KTW) | Ryanair | RR7037 | 19:48 | 20:47 | Landet |
Warsaw (WAW) | LOT | LO6329 | 19:59 | 20:39 | Landet |
London (LGW) | easyJet | U28571 | 20:00 | 20:12 | Landet |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | 19:53 | Landet |
Birmingham (BHX) | Jet2 | LS1207 | 20:20 | 20:24 | Landet |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | 20:08 | Landet |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | 20:08 | Landet |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | 20:08 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | 20:08 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | 20:08 | Landet |
Istanbul (SAW) | AJet | VF3072 | 20:20 | 20:22 | Landet |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | 21:29 | Landet |
Brussels (BRU) | Freebird Airlines | FH8345 | 20:36 | 20:53 | Landet |
Ankara (ESB) | AJet | VF4034 | 20:40 | 20:37 | Landet |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | 20:42 | Landet |
Istanbul (SAW) | flynas | XY5218 | 20:45 | 20:42 | Landet |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | 20:42 | Landet |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | 21:32 | Landet |
Vienna (VIE) | Corendon Airlines | XC3542 | 21:50 | 21:21 | Landet |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | 21:43 | Landet |
Katowice (KTW) | LOT | LO6111 | 22:08 | 22:02 | Landet |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | 22:08 | Landet |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | 22:08 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | 22:08 | Landet |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | 22:08 | Landet |
Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | 22:12 | Landet |
Covilha (COV) | Pegasus | PC3013 | 22:30 | 22:45 | Landet |
Rome (FCO) | SunExpress | XQ869 | 22:30 | 22:24 | Landet |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | 22:16 | Landet |
Baku (GYD) | Heston Airlines | J28041 expand_more(1) | 22:40 | 22:41 | Landet |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | 22:41 | Landet |
Rzeszow (RZE) | Enter Air | E44105 | 22:53 | 23:03 | Landet |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 23:00 | 22:52 | Landet |
Istanbul (SAW) | flynas | XY5208 | 23:00 | 22:52 | Landet |
Istanbul (SAW) | ITA Airways | AZ6067 | 23:00 | 22:52 | Landet |
Dusseldorf (DUS) | Corendon Airlines | XC3528 | 23:05 | 22:48 | Landet |
Eindhoven (EIN) | SunExpress | XQ949 | 23:50 | 23:47 | Landet |
Hamburg (HAM) | SunExpress | XQ853 | 23:50 | 23:31 | Landet |
Mardin (MQM) | Pegasus | PC3205 | 23:50 | Forsinket |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Oslo (OSL) | SunExpress | XQ952 | 01:45 | 01:56 | På vej |
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 01:58 | På vej |
Copenhagen (CPH) | SunExpress | XQ924 | 02:15 | 02:29 | På vej |
Stockholm (ARN) | SunExpress | XQ934 | 02:20 | 02:31 | På vej |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:40 | På vej |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:11 | På vej |
Munich (MUC) | Lufthansa | LH2647 | 03:50 | 03:49 | På vej |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:04 | På vej |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:10 | På vej |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:10 | På vej |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:10 | På vej |
Istanbul (SAW) | Turkish Airlines | VF3077 | 04:10 | 04:14 | På vej |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:11 | På vej |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:22 | På vej |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:22 | På vej |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 05:11 | På vej |
Ankara (ESB) | Turkish Airlines | VF4037 | 05:05 | 05:06 | På vej |
Kars (KSY) | SunExpress | XQ9114 | 05:15 | 05:23 | På vej |
Trabzon (TZX) | Pegasus | PC4226 | 05:25 | 05:27 | På vej |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:51 | På vej |
Gdansk (GDN) | Enter Air | E44108 | 05:40 | 05:43 | På vej |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:55 | 06:09 | På vej |
Istanbul (SAW) | flynas | XY5213 | 05:55 | 06:09 | På vej |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:55 | 06:09 | På vej |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:13 | På vej |
Kayseri (ASR) | Pegasus | PC3190 | 06:10 | 06:15 | På vej |
Amsterdam (AMS) | SunExpress | XQ944 | 06:10 | 06:42 | På vej |
Amsterdam (AMS) | Corendon Airlines | XC3593 | 06:15 | 06:48 | På vej |
Tirana (TIA) | SunExpress | XQ828 | 06:15 | 06:21 | På vej |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:44 | På vej |
Katowice (KTW) | Ryanair | RR5046 | 06:20 | 06:23 | På vej |
Rzeszow (RZE) | Enter Air | E44106 | 06:25 | 06:32 | På vej |
Hamburg (HAM) | Corendon Airlines | XC3529 | 06:30 | 06:46 | På vej |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:59 | På vej |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:37 | På vej |
Mersin (COV) | Pegasus | PC3010 | 06:50 | 06:53 | På vej |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:07 | På vej |
Trabzon (TZX) | Pegasus | PC3240 | 07:10 | 09:04 | På vej |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:29 | På vej |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:29 | På vej |
Barcelona (BCN) | SunExpress | XQ894 | 07:20 | 07:37 | På vej |
Berlin (BER) | Pegasus | PC5303 | 07:30 | 07:35 | På vej |
Zurich (ZRH) | SunExpress | XQ860 expand_more(1) | 07:30 | 07:43 | På vej |
Zurich (ZRH) | Swiss | LX4267 | 07:30 | 07:43 | På vej |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:31 | På vej |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:49 | På vej |
Thessaloniki (SKG) | Aegean Airlines | A3537 | 07:55 | 08:06 | På vej |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 07:55 | På vej |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 07:55 | På vej |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 07:55 | På vej |
Ankara (ESB) | Pegasus | PC2475 | 08:55 | 08:52 | På vej |
Istanbul (IST) | Turkish Airlines | TK2311 | 08:55 | 09:19 | På vej |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 09:17 | På vej |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 09:17 | På vej |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 09:17 | På vej |
Istanbul (SAW) | SmartLynx | VF3063 | 09:00 | 09:12 | På vej |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:46 | På vej |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:18 | På vej |
Batman (BAL) | Pegasus | PC3220 | 10:15 | 10:28 | På vej |
London (STN) | Pegasus | PC1531 | 10:20 | 10:38 | På vej |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:53 | På vej |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:53 | På vej |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:53 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:53 | På vej |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:53 | På vej |
Warsaw (WAW) | LOT | LO6110 | 10:45 | 10:59 | På vej |
Van (VAN) | SunExpress | XQ9184 | 10:50 | 11:02 | På vej |
Antalya (AYT) | SunExpress | XQ9190 | 10:50 | 11:32 | På vej |
Skopje (SKP) | Pegasus | PC1571 | 11:00 | 11:10 | På vej |
Ankara (ESB) | AJet | VF4039 | 11:05 | 11:15 | På vej |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:10 | 11:17 | På vej |
Istanbul (SAW) | flynas | XY5185 | 11:10 | 11:17 | På vej |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:10 | 11:17 | På vej |
Warsaw (WAW) | Smartwings | 3Z7201 | 11:10 | 11:41 | På vej |
Luxembourg (LUX) | Luxair | LG856 | 11:15 | 11:48 | På vej |
Istanbul (SAW) | AJet | VF3081 | 11:20 | 11:27 | På vej |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | 11:35 | På vej |
Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | 11:35 | På vej |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:44 | På vej |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 12:00 | På vej |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 12:00 | På vej |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 12:07 | På vej |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 12:07 | På vej |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 11:58 | På vej |
Bremen (BRE) | SunExpress | XQ984 | 11:40 | 11:54 | På vej |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:52 | På vej |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 12:22 | På vej |
Konya (KYA) | SunExpress | XQ9602 | 11:50 | 12:03 | På vej |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 12:33 | På vej |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 12:33 | På vej |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 12:33 | På vej |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:20 | På vej |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:20 | På vej |
Istanbul (SAW) | Redstar Aviation | RHH432 | 12:00 | 11:25 | På vej |
Basel (BSL) | SunExpress | XQ912 | 12:10 | 12:54 | På vej |
Ankara (ESB) | AJet | VF4029 | 12:15 | 12:26 | På vej |
Stuttgart (STR) | Pegasus | PC5335 | 12:45 | 14:12 | På vej |
Paris (ORY) | Transavia | TO3269 | 12:50 | 13:10 | På vej |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | 13:26 | På vej |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 13:26 | På vej |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | 13:26 | På vej |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 13:26 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 13:26 | På vej |
Istanbul (IST) | Tarom | RO9168 | 12:55 | 13:26 | På vej |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 13:26 | På vej |
London (LGW) | British Airways | A08633 | 12:55 | 13:24 | På vej |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 13:05 | 13:58 | På vej |
Istanbul (SAW) | flynas | XY5189 | 13:05 | 13:58 | På vej |
Istanbul (SAW) | AJet | VF3065 | 13:10 | 13:14 | På vej |
Poznan (POZ) | Enter Air | E44996 | 13:15 | 13:33 | På vej |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 14:07 | På vej |
Ankara (ESB) | AJet | VF4031 | 14:10 | 14:39 | På vej |
Istanbul (SAW) | Turkish Airlines | VF3067 | 14:45 | 14:55 | På vej |
Elazig (EZS) | Pegasus | PC3110 | 14:55 | 15:25 | På vej |
Dublin (DUB) | SunExpress | XQ886 | 15:05 | 15:23 | På vej |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 15:10 | 15:21 | På vej |
Istanbul (SAW) | flynas | XY5191 | 15:10 | 15:21 | På vej |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:10 | 15:32 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:10 | 15:32 | På vej |
Dusseldorf (DUS) | Corendon Airlines | XC3527 | 15:20 | 15:44 | På vej |
Vienna (VIE) | Corendon Airlines | XC3541 | 15:55 | 16:02 | På vej |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 16:22 | På vej |
Eindhoven (EIN) | SunExpress | XQ948 | 16:00 | 16:15 | På vej |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | 16:19 | På vej |
Hamburg (HAM) | SunExpress | XQ852 | 16:20 | 16:27 | På vej |
Rome (FCO) | SunExpress | XQ868 | 16:40 | 16:36 | På vej |
Ankara (ESB) | AJet | VF4033 | 16:45 | 16:54 | På vej |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | 17:06 | På vej |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | 17:06 | På vej |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 17:02 | På vej |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 17:02 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 17:02 | På vej |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 17:02 | På vej |
Ankara (ESB) | Pegasus | PC2477 | 17:40 | 17:55 | På vej |
