Flyankomster og afgange på İzmir Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:00 | Landet |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 23:57 | Landet |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 23:57 | Landet |
Erzurum (ERZ) | SunExpress | XQ9295 | 00:20 | 00:16 | Landet |
Istanbul (SAW) | SmartLynx | VF3078 | 00:20 | 00:13 | Landet |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:44 | Landet |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 02:05 | Landet |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 02:05 | Landet |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 02:05 | Landet |
London (LGW) | SunExpress | XQ883 | 01:00 | 00:31 | Landet |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 00:46 | Landet |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 00:46 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Ukendt | |
Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 01:26 | Landet |
Ankara (ESB) | AJet | VF4036 | 01:30 | 01:23 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3076 | 02:35 | 02:34 | Landet |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:03 | Landet |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:03 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:03 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:03 | Landet |
Bratislava (BTS) | Smartwings | 6D6136 | 03:20 | 03:09 | Landet |
London (STN) | SunExpress | XQ941 | 04:15 | 03:56 | Landet |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:24 | Landet |
Lisbon (LIS) | Pegasus | PC1562 | 05:05 | 04:54 | Landet |
Moscow (VKO) | Pegasus | PC1522 | 06:00 | 07:14 | Landet |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 06:09 | Landet |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 06:02 | Landet |
Lefkosa (ECN) | Pegasus | PC1861 | 06:55 | 06:28 | Landet |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:47 | Landet |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:47 | Landet |
Samarkand (SKD) | SunExpress | XQ965 | 07:25 | 07:18 | Landet |
Istanbul (SAW) | AJet | VF3064 | 08:10 | 07:58 | Landet |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:52 | Landet |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 07:52 | Landet |
Cologne (CGN) | SunExpress | XQ905 | 08:25 | 08:47 | Landet |
Ankara (ESB) | AJet | VF4026 | 08:50 | 08:33 | Landet |
Nürnberg (NUE) | SunExpress | XQ839 | 09:00 | 08:50 | Landet |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 10:01 | Landet |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 10:01 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 10:01 | Landet |
Ankara (ESB) | Pegasus | PC2474 | 09:20 | 09:12 | Landet |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:38 | Landet |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 09:33 | Landet |
Kosice (KSC) | Smartwings | 6D6148 | 10:00 | 09:40 | Landet |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:08 | Landet |
Luxembourg (LUX) | Luxair | LG243 | 10:05 | 10:04 | Landet |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:08 | Landet |
Lefkosa (ECN) | SunExpress | XQ843 | 10:10 | 09:35 | Landet |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:13 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:22 | Landet |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:30 | 10:21 | Landet |
Istanbul (SAW) | flynas | XY5184 | 10:30 | 10:21 | Landet |
Tivat (TIV) | Air Montenegro | 4O410 | 10:30 | Ukendt | |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:34 | Landet |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:34 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3066 | 10:50 | 10:38 | Landet |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:55 | Landet |
Van (VAN) | SunExpress | XQ9185 | 11:10 | 11:15 | Landet |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:00 | Landet |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:09 | Landet |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:09 | Landet |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:09 | Landet |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | 12:08 | Landet |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 12:08 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 12:08 | Landet |
Istanbul (IST) | Tarom | RO9167 | 12:10 | 12:08 | Landet |
Van (VAN) | SunExpress | XQ9187 | 12:40 | 12:45 | Landet |
Berlin (BER) | Pegasus | PC5304 | 13:05 | 13:27 | Landet |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 13:08 | Landet |
Antalya (AYT) | SunExpress | XQ9191 | 13:20 | 13:55 | Landet |
Warsaw (WAW) | Pegasus | PC1540 | 13:20 | 14:14 | Landet |
Rotterdam (RTM) | SunExpress | XQ957 | 13:40 | 13:36 | Landet |
Istanbul (SAW) | Pegasus | PC2188 expand_more(1) | 14:05 | 14:11 | Landet |
Istanbul (SAW) | flynas | XY5188 | 14:05 | 14:11 | Landet |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | 14:12 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | 14:12 | Landet |
Kars (KSY) | SunExpress | XQ9115 | 14:25 | 14:05 | Landet |
Hamburg (HAM) | Corendon Airlines | XC3546 | 14:35 | 14:02 | Landet |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 14:37 | Landet |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 14:37 | Landet |
Istanbul (SAW) | AJet | VF3068 | 15:05 | 15:04 | Landet |
Covilha (COV) | Pegasus | PC3011 | 15:15 | 15:39 | Landet |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 15:01 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 15:01 | Landet |
Covilha (COV) | SunExpress | XQ9207 | 15:50 | 15:52 | Landet |
Ankara (ESB) | AJet | VF4032 | 16:10 | 16:39 | Landet |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | 16:11 | Landet |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 16:11 | Landet |
Istanbul (IST) | LOT | LO4609 | 16:10 | 16:11 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 16:11 | Landet |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 16:11 | Landet |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 16:11 | Landet |
Elazig (EZS) | Pegasus | PC3111 | 16:45 | 16:26 | Landet |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 16:50 | Landet |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 16:50 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3070 | 17:20 | 17:00 | Landet |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:25 | 17:20 | Landet |
Istanbul (SAW) | flynas | XY5190 | 17:25 | 17:20 | Landet |
Istanbul (SAW) | ITA Airways | AZ6054 | 17:25 | 17:20 | Landet |
Konya (KYA) | SunExpress | XQ9603 | 17:45 | 18:09 | Landet |
Lefkosa (ECN) | SunExpress | XQ943 | 18:00 | 18:22 | Landet |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | 19:26 | Landet |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | 19:26 | Landet |
Paris (CDG) | SunExpress | XQ917 | 18:05 | 18:25 | Landet |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | 18:28 | Landet |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | 18:28 | Landet |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | 18:13 | Landet |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | 18:13 | Landet |
Berlin (BER) | SunExpress | XQ947 | 18:25 | 18:16 | Landet |
Milan (MXP) | SunExpress | XQ893 | 18:25 | 18:30 | Landet |
Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 18:35 | 18:19 | Landet |
Istanbul (SAW) | flynas | XY5194 | 18:35 | 18:19 | Landet |
Istanbul (SAW) | ITA Airways | AZ6065 | 18:35 | 18:19 | Landet |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | 18:33 | Landet |
London (LGW) | easyJet | U28579 | 18:40 | 18:43 | Landet |
London (STN) | Pegasus | PC1532 | 18:45 | 18:46 | Landet |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | 19:24 | Landet |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | 19:24 | Landet |
Lefkosa (ECN) | Pegasus | PC1865 | 19:00 | 18:59 | Landet |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | 18:48 | Landet |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | 19:32 | Landet |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | 19:32 | Landet |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | 19:11 | Landet |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | 19:11 | Landet |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | 19:11 | Landet |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:15 | 19:05 | Landet |
Istanbul (SAW) | flynas | XY5204 | 19:15 | 19:05 | Landet |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:15 | 19:05 | Landet |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | 20:45 | Landet |
Mardin (MQM) | Pegasus | PC3205 | 19:20 | 19:29 | Landet |
Podgorica (TGD) | Pegasus | PC1552 | 20:00 | 19:59 | Landet |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | 20:53 | Landet |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | 20:53 | Landet |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | 20:53 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | 20:53 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | 20:53 | Landet |
Istanbul (SAW) | AJet | VF3072 | 20:20 | 20:20 | Landet |
Dortmund (DTM) | SunExpress | XQ937 | 20:25 | 21:27 | Landet |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | 22:05 | Landet |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | 20:42 | Landet |
Istanbul (SAW) | flynas | XY5218 | 20:45 | 20:42 | Landet |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | 20:42 | Landet |
Derby (EMA) | Jet2 | LS609 | 20:55 | 21:39 | Landet |
Newcastle (NCL) | Jet2 | LS587 | 21:00 | 21:04 | Landet |
Belgrade (BEG) | AJet | VF1002 | 21:25 | 23:03 | Landet |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | 21:26 | Landet |
Ankara (ESB) | AJet | VF4034 | 21:25 | 22:45 | Landet |
Glasgow (GLA) | Jet2 | LS107 | 21:40 | 22:07 | Landet |
Skopje (SKP) | Pegasus | PC1572 | 21:50 | 21:33 | Landet |
Stuttgart (STR) | SunExpress | XQ993 | 21:50 | 23:06 | Landet |
Dublin (DUB) | Aer Lingus | EI798 | 22:00 | 22:00 | Landet |
Venice (VCE) | SunExpress | XQ891 | 22:05 | 21:52 | Landet |
Lefkosa (ECN) | Pegasus | PC1867 | 22:10 | 22:18 | Landet |
Leeds (LBA) | Jet2 | LS279 | 22:10 | 22:27 | Landet |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | 21:58 | Landet |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | 21:58 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | 21:58 | Landet |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | 21:58 | Landet |
Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:20 | 22:11 | Landet |
Istanbul (SAW) | flynas | XY5208 | 22:20 | 22:11 | Landet |
Istanbul (SAW) | ITA Airways | AZ6067 | 22:20 | 22:11 | Landet |
Covilha (COV) | Pegasus | PC3013 | 22:30 | 22:18 | Landet |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | 22:29 | Landet |
Prague (PRG) | Smartwings | QS1198 | 22:35 | 23:13 | Landet |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 22:40 | 22:20 | Landet |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | 22:20 | Landet |
Minsk (MSQ) | Belavia | B28109 | 22:40 | Ukendt | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 22:55 | Forsinket | |
Dublin (DUB) | SunExpress | XQ887 | 23:05 | 23:10 | Landet |
Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | 23:18 | Landet |
Istanbul (SAW) | AJet | VF3074 | 23:55 | 23:48 | Landet |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 01:48 | På vej |
Tehran (IKA) | Iran Aseman Airlines | EP515 | 02:30 | Ukendt | |
Nuremberg (NUE) | SunExpress | XQ838 | 02:30 | 02:31 | På vej |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:43 | På vej |
Dortmund (DTM) | SunExpress | XQ936 | 03:50 | 04:08 | På vej |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:11 | På vej |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:04 | På vej |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:04 | På vej |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:04 | På vej |
Kosice (KSC) | Smartwings | 6D6149 | 04:10 | 05:02 | På vej |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:32 | På vej |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:45 | På vej |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:45 | På vej |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:35 | På vej |
Istanbul (SAW) | SmartLynx | VF3077 | 04:30 | 04:29 | På vej |
Ankara (ESB) | AJet | VF4037 | 05:15 | 05:19 | På vej |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:49 | På vej |
Rotterdam (RTM) | SunExpress | XQ956 | 05:45 | 05:46 | På vej |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | 05:55 | På vej |
Istanbul (SAW) | flynas | XY5213 | 05:50 | 05:55 | På vej |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:50 | 05:55 | På vej |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:00 | På vej |
Van (VAN) | SunExpress | XQ9184 | 06:10 | 06:13 | På vej |
Ercan (ECN) | SunExpress | XQ842 | 06:20 | 06:14 | På vej |
Berlin (BER) | Pegasus | PC5303 | 06:25 | 07:15 | På vej |
Agri (AJI) | Pegasus | PC3202 | 06:35 | 06:35 | På vej |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:29 | På vej |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:49 | På vej |
Hamburg (HAM) | Corendon Airlines | XC3545 | 06:45 | 06:41 | På vej |
Warsaw (WAW) | Pegasus | PC1539 | 07:00 | 08:13 | På vej |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:10 | På vej |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:26 | På vej |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:26 | På vej |
Van (VAN) | SunExpress | XQ9186 | 07:30 | 07:36 | På vej |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:34 | På vej |
Ercan (ECN) | Pegasus | PC1862 | 07:40 | 07:38 | På vej |
Mersin (COV) | Pegasus | PC3010 | 07:45 | 07:59 | På vej |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 07:55 | På vej |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 07:55 | På vej |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 07:55 | På vej |
Istanbul (SAW) | Turkish Airlines | VF3063 | 08:40 | 08:51 | På vej |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 08:56 | På vej |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 08:56 | På vej |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 08:56 | På vej |
Kars (KSY) | SunExpress | XQ9114 | 09:15 | 09:20 | På vej |
Ankara (ESB) | AJet | VF4027 | 09:25 | 09:30 | På vej |
Paris (CDG) | SunExpress | XQ916 | 10:00 | 10:19 | På vej |
Ankara (ESB) | Pegasus | PC2475 | 10:05 | 10:06 | På vej |
London (STN) | Pegasus | PC1531 | 10:20 | 10:45 | På vej |
Istanbul (SAW) | AJet | VF3081 | 10:30 | 10:37 | På vej |
Antalya (AYT) | SunExpress | XQ9190 | 10:30 | 10:42 | På vej |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 11:31 | På vej |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 11:31 | På vej |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 11:31 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 11:31 | På vej |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 11:31 | På vej |
Bratislava (BTS) | Smartwings | 6D6137 | 10:50 | 11:04 | På vej |
Antalya (AYT) | Luxair | LG243 | 10:55 | Ukendt | |
Antalya (AYT) | Luxair | LG244 | 10:55 | 11:11 | På vej |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:25 | 11:23 | På vej |
Istanbul (SAW) | flynas | XY5185 | 11:25 | 11:23 | På vej |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:25 | 11:23 | På vej |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:35 | På vej |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 12:16 | På vej |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 12:16 | På vej |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 11:51 | På vej |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 11:53 | På vej |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 11:53 | På vej |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 11:45 | På vej |
Milan (MXP) | SunExpress | XQ892 | 11:45 | 11:48 | På vej |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 12:14 | På vej |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 12:12 | På vej |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 12:12 | På vej |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 12:12 | På vej |
Istanbul (SAW) | Turkish Airlines | VF3065 | 12:00 | 11:59 | På vej |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:23 | På vej |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:23 | På vej |
Mersin (COV) | SunExpress | XQ9206 | 12:20 | 12:26 | På vej |
Elazig (EZS) | Pegasus | PC3110 | 12:25 | 12:32 | På vej |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | 13:04 | På vej |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 13:04 | På vej |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | 13:04 | På vej |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 13:04 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 13:04 | På vej |
Istanbul (IST) | Tarom | RO9168 | 12:55 | 13:04 | På vej |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 13:04 | På vej |
Dublin (DUB) | SunExpress | XQ886 | 13:05 | 13:29 | På vej |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 14:08 | På vej |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 14:05 | 14:27 | På vej |
Istanbul (SAW) | flynas | XY5191 | 14:05 | 14:27 | På vej |
Ercan (ECN) | SunExpress | XQ942 | 14:10 | 14:18 | På vej |
Mardin (MQM) | Pegasus | PC3204 | 14:45 | 15:26 | På vej |
Istanbul (SAW) | Pegasus | PC2189 expand_more(1) | 14:50 | 15:08 | På vej |
Istanbul (SAW) | flynas | XY5189 | 14:50 | 15:08 | På vej |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | 15:20 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | 15:20 | På vej |
Stuttgart (STR) | SunExpress | XQ992 | 15:00 | 15:23 | På vej |
Istanbul (SAW) | AJet | VF3067 | 15:50 | 16:09 | På vej |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 16:27 | På vej |
Venice (VCE) | SunExpress | XQ890 | 16:00 | 16:22 | På vej |
Basel (BSL) | SunExpress | XQ912 | 16:00 | 17:39 | På vej |
Podgorica (TGD) | Pegasus | PC1551 | 16:05 | 16:40 | På vej |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | 16:19 | På vej |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | 17:23 | På vej |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | 17:23 | På vej |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 17:07 | På vej |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 17:07 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 17:07 | På vej |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 17:07 | På vej |
Belgrade (BEG) | AJet | VF1001 | 17:05 | 17:54 | På vej |
Istanbul (SAW) | Pegasus | PC2187 | 17:20 | 17:29 | På vej |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | 18:02 | På vej |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | 18:02 | På vej |
Skopje (SKP) | Pegasus | PC1571 | 18:10 | 18:16 | På vej |
Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | 19:33 | På vej |
Barcelona (BCN) | SunExpress | XQ894 | 18:55 | 19:02 | På vej |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | 19:38 | På vej |
Istanbul (IST) | Tarom | RO9170 | 19:00 | 19:38 | På vej |
Istanbul (SAW) | Turkish Airlines | VF3069 | 19:00 | 19:06 | På vej |
Prague (PRG) | SunExpress | XQ824 | 19:00 | 19:27 | På vej |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | 19:21 | På vej |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | 19:21 | På vej |
London (STN) | SunExpress | XQ940 | 19:20 | 20:03 | På vej |
Istanbul (SAW) | Pegasus | PC2195 expand_more(1) | 19:25 | 19:36 | På vej |
Istanbul (SAW) | flynas | XY5195 | 19:25 | 19:36 | På vej |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | 19:40 | På vej |
London (LGW) | easyJet | U28580 | 19:45 | 20:24 | På vej |
Oslo (OSL) | SunExpress | XQ952 | 19:45 | 19:51 | På vej |
Ercan (ECN) | Pegasus | PC1866 | 19:45 | 19:53 | På vej |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | 20:14 | På vej |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | 20:14 | På vej |
Istanbul (IST) | Tarom | RO9158 | 19:55 | 20:14 | På vej |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:05 | 20:09 | På vej |
Istanbul (SAW) | flynas | XY5205 | 20:05 | 20:09 | På vej |
Copenhagen (CPH) | SunExpress | XQ924 | 20:25 | 21:04 | På vej |
Samsun (SZF) | SunExpress | XQ9358 | 20:25 | 21:06 | På vej |
Moscow (VKO) | Pegasus | PC1521 | 20:30 | 20:47 | På vej |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | 20:49 | På vej |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | 20:45 | På vej |
Malatya (MLX) | SunExpress | XQ9330 | 20:40 | 21:00 | På vej |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | 21:08 | På vej |
Trabzon (TZX) | Pegasus | PC3240 | 20:45 | 20:58 | På vej |
Kayseri (ASR) | SunExpress | XQ9238 | 20:45 | 20:54 | På vej |
Istanbul (SAW) | AJet | VF3071 | 21:05 | 21:28 | På vej |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | 21:19 | På vej |
Istanbul (SAW) | Pegasus | PC2219 expand_more(1) | 21:35 | 21:40 | På vej |
Istanbul (SAW) | flynas | XY5219 | 21:35 | 21:40 | På vej |
Nottingham (EMA) | Jet2 | LS610 | 21:50 | 23:43 | På vej |
Newcastle (NCL) | Jet2 | LS588 | 21:55 | 22:50 | På vej |
Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:55 | 22:15 | På vej |
Istanbul (IST) | AirSERBIA | JU8056 | 21:55 | 22:15 | På vej |
Istanbul (IST) | Malaysia Airlines | MH4283 | 21:55 | 22:15 | På vej |
Ankara (ESB) | AJet | VF4035 | 22:00 | planlagt | |
Antalya (AYT) | SunExpress | XQ7293 | 22:00 | 22:21 | På vej |
Ankara (ESB) | AJet | VF4033 | 22:20 | planlagt | |
Cologne (CGN) | SunExpress | XQ904 | 22:25 | 23:04 | På vej |
Glasgow (GLA) | Jet2 | LS108 | 22:30 | 23:20 | På vej |
Dublin (DUB) | Aer Lingus | EI799 | 22:50 | 23:37 | På vej |
Leeds (LBA) | Jet2 | LS280 | 22:55 | planlagt | |
Ercan (ECN) | Pegasus | PC1868 | 22:55 | 23:31 | På vej |
