Flyankomster og afgange på İzmir Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2308 expand_more(1) | 00:10 | 00:10 | Landet |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 00:10 | 00:10 | Landet |
| Covilha (COV) | SunExpress | XQ9307 | 00:25 | 00:27 | Landet |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 00:35 | 02:56 | Landet |
| Brussels (BRU) | Brussels Airlines | SN4251 | 00:35 | 02:56 | Landet |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:39 | Landet |
| Samsun (SZF) | SunExpress | XQ9359 | 00:40 | 00:28 | Landet |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:50 | 00:36 | Landet |
| Lefkosa (ECN) | SunExpress | XQ943 | 00:50 | 00:24 | Landet |
| Istanbul (IST) | Pegasus | PC3307 | 00:50 | 01:14 | Landet |
| Istanbul (SAW) | Pegasus | PC2206 expand_more(3) | 01:00 | 00:57 | Landet |
| Istanbul (SAW) | flynas | XY5206 | 01:00 | 00:57 | Landet |
| Istanbul (SAW) | Iberia | IB7910 | 01:00 | 00:57 | Landet |
| Istanbul (SAW) | ITA Airways | AZ6083 | 01:00 | 00:57 | Landet |
| Ankara (ESB) | AJet | VF4036 | 01:10 | 02:19 | Landet |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | 01:11 | Landet |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:25 | 01:18 | Landet |
| Mardin (MQM) | SunExpress | XQ9297 | 01:25 | 01:08 | Landet |
| Prague (PRG) | SunExpress | XQ825 | 01:30 | 01:26 | Landet |
| Erzurum (ERZ) | SunExpress | XQ9295 | 01:35 | 01:16 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2352 expand_more(2) | 02:10 | 01:53 | Landet |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 02:10 | 01:53 | Landet |
| Istanbul (IST) | Tarom | RO9169 | 02:10 | 01:53 | Landet |
| Stuttgart (STR) | SunExpress | XQ993 | 02:10 | 01:56 | Landet |
| Istanbul (SAW) | SmartLynx | VF3072 | 02:20 | 02:12 | Landet |
| Covilha (COV) | Pegasus | PC4014 | 02:35 | 02:23 | Landet |
| Berlin (BER) | SunExpress | XQ867 | 02:40 | 02:02 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 02:53 | Landet |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 02:53 | Landet |
| Istanbul (IST) | LOT | LO4609 | 03:15 | 02:53 | Landet |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 02:53 | Landet |
| Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 03:54 | Landet |
| Cologne (CGN) | SunExpress | XQ905 | 04:30 | 04:05 | Landet |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 07:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5182 | 07:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 07:00 | planlagt | |
| Istanbul (SAW) | Turkish Airlines | VF3078 | 07:00 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1956 | 07:25 | planlagt | |
| Ankara (ESB) | Pegasus | PC3171 | 08:10 | planlagt | |
| Elazig (EZS) | Pegasus | PC4089 | 08:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(1) | 08:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 08:50 | planlagt | |
| Istanbul (SAW) | flynas | XY5184 | 08:50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 08:50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ52 | 09:05 | planlagt | |
| Samarkand (SKD) | SunExpress | XQ965 | 09:05 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1869 | 09:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 09:10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | planlagt | |
| Ankara (ESB) | AJet | VF4028 | 09:15 | planlagt | |
| Covilha (COV) | Pegasus | PC3011 | 09:50 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ843 | 09:50 | planlagt | |
| Ankara (ESB) | Pegasus | PC3165 | 10:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2186 expand_more(2) | 10:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5186 | 10:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6039 | 10:00 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ9039 | 10:05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ995 | 10:05 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9159 | 10:05 | planlagt | |
| Istanbul (SAW) | AJet | VF3064 | 10:10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | planlagt | |
| Trabzon (TZX) | Pegasus | PC3241 | 10:25 | planlagt | |
| Covilha (COV) | SunExpress | XQ9007 | 10:30 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 12:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5188 | 12:15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 12:15 | planlagt | |
| Derby (EMA) | Jet2 | LS609 | 12:55 | planlagt | |
| Leeds (LBA) | Jet2 | LS279 | 13:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2322 | 13:15 | planlagt | |
| London (STN) | Jet2 | LS1423 | 13:35 | planlagt | |
| Ankara (ESB) | AJet | VF4032 | 13:55 | planlagt | |
| Istanbul (IST) | Pegasus | PC3305 | 13:55 | planlagt | |
| Istanbul (SAW) | SmartLynx | VF3066 | 14:00 | planlagt | |
| Elazig (EZS) | Pegasus | PC3111 | 14:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6749 | 14:20 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | planlagt | |
| Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9582 | 14:50 | planlagt | |
| Kars (KSY) | SunExpress | XQ9115 | 14:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2326 | 15:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1863 | 15:20 | planlagt | |
| Mus (MSR) | SunExpress | XQ9185 | 16:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 16:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5190 | 16:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 16:05 | planlagt | |
| Ankara (ESB) | AJet | VF4030 | 16:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3068 | 17:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 17:15 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1865 | 18:00 | planlagt | |
| Covilha (COV) | Pegasus | PC3012 | 18:25 | planlagt | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | planlagt | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH9576 | 18:25 | planlagt | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 18:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 18:40 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1528 | 18:45 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:55 | planlagt | |
| Berlin (BER) | SunExpress | XQ947 | 19:00 | planlagt | |
| Amman (ADJ) | Poland - Air Force | PLF30 | 19:02 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1562 | 19:05 | planlagt | |
| Ordu (OGU) | AJet | VF4521 | 19:05 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | planlagt | |
| Geneva (GVA) | SunExpress | XQ879 | 19:15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:15 | planlagt | |
| Manchester (MAN) | SunExpress | XQ835 | 19:15 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:30 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:30 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ895 | 19:35 | planlagt | |
| London (STN) | Pegasus | PC1532 | 19:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2202 | 19:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8055 | 20:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 20:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:10 | planlagt | |
| Luton (LTN) | easyJet | U22561 | 20:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2198 expand_more(2) | 20:20 | planlagt | |
| Istanbul (SAW) | flynas | XY5198 | 20:20 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6016 | 20:20 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3191 | 20:30 | planlagt | |
| Ankara (ESB) | AJet | VF4034 | 20:45 | planlagt | |
| London (STN) | SunExpress | XQ941 | 20:45 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ945 | 21:15 | planlagt | |
| Bristol (BRS) | Jet2 | LS1865 | 21:25 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI798 | 21:25 | planlagt | |
| Ankara (ESB) | Pegasus | PC3173 | 21:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4564 | 21:55 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5308 | 22:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(4) | 22:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:15 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:15 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3744 | 22:15 | planlagt | |
| Istanbul (IST) | Tarom | RO9167 | 22:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(3) | 22:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5204 | 22:35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7908 | 22:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 22:35 | planlagt | |
| Covilha (COV) | Pegasus | PC3015 | 22:50 | planlagt | |
| Istanbul (IST) | Pegasus | PC3301 | 23:00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 23:25 | planlagt | |
| Cologne (CGN) | SunExpress | XQ983 | 23:30 | planlagt | |
| Istanbul (SAW) | AJet | VF3070 | 23:35 | planlagt | |
| Ankara (ESB) | Pegasus | PC3169 | 23:40 | planlagt | |
| Manchester (MAN) | Jet2 | LS805 | 23:40 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ937 | 23:50 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1866 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00:10 | 00:48 | På vej |
| Tehran (IKA) | Caspian Airlines | IV7913 | 02:30 | 02:44 | På vej |
| Hannover (HAJ) | SunExpress | XQ994 | 02:40 | 02:57 | På vej |
| Cologne (CGN) | SunExpress | XQ902 | 02:45 | 03:02 | På vej |
| Istanbul (IST) | Turkish Airlines | TK2353 | 02:55 | 02:59 | På vej |
| Elazig (EZS) | Pegasus | PC4088 | 03:45 | 03:48 | På vej |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:06 | På vej |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 04:00 | 04:06 | På vej |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:06 | På vej |
| Istanbul (SAW) | SmartLynx | VF3073 | 04:10 | planlagt | |
| Ankara (ESB) | AJet | VF4037 | 04:55 | 05:00 | På vej |
| Istanbul (SAW) | Pegasus | PC2207 expand_more(3) | 05:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5207 | 05:05 | planlagt | |
| Istanbul (SAW) | Iberia | IB7907 | 05:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6046 | 05:05 | planlagt | |
| Istanbul (IST) | Pegasus | PC3304 | 05:25 | 05:32 | På vej |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:40 | 05:36 | På vej |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:45 | 05:53 | På vej |
| Ercan (ECN) | Pegasus | PC1868 | 05:50 | 05:55 | På vej |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:50 | 05:59 | På vej |
| Trabzon (TZX) | Pegasus | PC3240 | 06:00 | planlagt | |
| Ercan (ECN) | SunExpress | XQ842 | 06:00 | 05:57 | På vej |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | planlagt | |
| Mersin (COV) | Pegasus | PC3010 | 06:25 | planlagt | |
| Mersin (COV) | SunExpress | XQ9006 | 06:45 | planlagt | |
| Ankara (ESB) | Pegasus | PC3164 | 07:00 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ936 | 07:00 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5881 | 07:15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:15 | planlagt | |
| Istanbul (SAW) | Turkish Airlines | VF3079 | 07:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2309 | 07:55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1955 | 08:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 08:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5283 | 08:00 | planlagt | |
| Istanbul (SAW) | Iberia | IB7903 | 08:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 08:00 | planlagt | |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9583 | 08:15 | planlagt | |
| Ankara (ESB) | Pegasus | PC3170 | 08:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(3) | 08:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1561 | 09:10 | planlagt | |
| Manchester (MAN) | SunExpress | XQ834 | 09:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 09:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5185 | 09:40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 09:40 | planlagt | |
| Kars (KSY) | SunExpress | XQ9114 | 09:40 | planlagt | |
| Ankara (ESB) | AJet | VF4029 | 09:50 | planlagt | |
| Elazig (EZS) | Pegasus | PC3110 | 09:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 10:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10:50 | planlagt | |
| Mus (MSR) | SunExpress | XQ9184 | 10:50 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1527 | 10:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2187 expand_more(2) | 11:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5187 | 11:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6081 | 11:05 | planlagt | |
| Istanbul (SAW) | SmartLynx | VF3065 | 11:10 | planlagt | |
| Milan (MXP) | SunExpress | XQ892 | 11:35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:40 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:45 | planlagt | |
| London (STN) | SunExpress | XQ940 | 11:45 | planlagt | |
| Geneva (GVA) | SunExpress | XQ878 | 11:50 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ894 | 11:50 | planlagt | |
| Berlin (BER) | SunExpress | XQ946 | 11:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(4) | 11:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 11:55 | planlagt | |
| Istanbul (IST) | LOT | LO4610 | 11:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1862 | 12:00 | planlagt | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 12:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9577 | 12:00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ972 | 12:05 | planlagt | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ944 | 12:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 13:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 13:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5189 | 13:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:05 | planlagt | |
| Nottingham (EMA) | Jet2 | LS610 | 13:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2323 | 14:00 | planlagt | |
| Leeds (LBA) | Jet2 | LS280 | 14:05 | planlagt | |
| London (STN) | Jet2 | LS1424 | 14:25 | planlagt | |
| Ordu (OGU) | AJet | VF4520 | 14:45 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5307 | 14:50 | planlagt | |
| Mersin (COV) | Pegasus | PC3013 | 15:00 | planlagt | |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | planlagt | |
| Istanbul (SAW) | SmartLynx | VF3067 | 15:25 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 15:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 15:55 | planlagt | |
| Cologne (CGN) | SunExpress | XQ982 | 15:55 | planlagt | |
| Istanbul (IST) | Pegasus | PC3306 | 16:10 | planlagt | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 16:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 16:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 16:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5191 | 16:40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 16:40 | planlagt | |
| Ankara (ESB) | AJet | VF4031 | 16:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3069 | 18:25 | planlagt | |
| Ercan (ECN) | Pegasus | PC1864 | 18:35 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ992 | 19:20 | planlagt | |
| Berlin (BER) | SunExpress | XQ866 | 19:30 | planlagt | |
| Krakow (KRK) | Poland - Air Force | PLF30 | 19:30 | planlagt | |
| Rize (RZV) | Pegasus | PC3270 | 19:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | planlagt | |
| Istanbul (IST) | Pegasus | PC3300 | 20:00 | planlagt | |
| Ankara (ESB) | AJet | VF4033 | 20:10 | planlagt | |
| Sivas (VAS) | Pegasus | PC3200 | 20:20 | planlagt | |
| Ercan (ECN) | Pegasus | PC1867 | 20:30 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9228 | 20:30 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | planlagt | |
| Ankara (ESB) | Pegasus | PC3168 | 20:40 | planlagt | |
| Mersin (COV) | SunExpress | XQ9306 | 20:40 | planlagt | |
| Malatya (MLX) | SunExpress | XQ9330 | 20:40 | planlagt | |
| Antakya (HTY) | SunExpress | XQ9022 | 20:50 | planlagt | |
| Ercan (ECN) | SunExpress | XQ942 | 21:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2199 expand_more(2) | 21:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5199 | 21:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6045 | 21:10 | planlagt | |
| London (LTN) | easyJet | U22562 | 21:10 | planlagt | |
| Dubai (DXB) | SunExpress | XQ898 | 21:10 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3190 | 21:20 | planlagt | |
| Ankara (ESB) | AJet | VF4035 | 21:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2337 expand_more(2) | 21:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8056 | 21:40 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4283 | 21:40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7293 | 22:00 | planlagt | |
| Bristol (BRS) | Jet2 | LS1866 | 22:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI799 | 22:15 | planlagt | |
| Cologne (CGN) | Pegasus | PC5309 | 22:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2341 expand_more(1) | 23:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8058 | 23:00 | planlagt | |
| Baku (GYD) | Pegasus | PC1790 | 23:20 | planlagt | |
| Mersin (COV) | Pegasus | PC3014 | 23:25 | planlagt | |
Flyver til og fra İzmir Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via İzmir Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos İzmir Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Izmir Lufthavn oplever stærk vækst i passagertallet i 3. kvartal 2023, op 5,28% fra året før og overstiger pandemiske niveauer.

