Flyankomster og afgange på İzmir Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Istanbul (SAW) | SmartLynx | VF3074 | 00:05 | 00:52 | Landet |
Covilha (COV) | SunExpress | XQ9307 | 00:10 | 00:13 | Landet |
Amsterdam (AMS) | SunExpress | XQ945 | 00:15 | 01:06 | Landet |
Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:20 | 00:06 | Landet |
Frankfurt (FRA) | Lufthansa | LH9424 | 00:20 | 00:06 | Landet |
Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | 00:27 | Landet |
Sivas (VAS) | Pegasus | PC3201 | 00:35 | 00:16 | Landet |
Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | 00:36 | Landet |
Malatya (MLX) | SunExpress | XQ9331 | 00:45 | 00:54 | Landet |
Dusseldorf (DUS) | Corendon Airlines | XC5507 | 00:55 | 00:33 | Landet |
Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:55 | 01:03 | Landet |
Istanbul (SAW) | flynas | XY5212 | 00:55 | 01:03 | Landet |
Istanbul (SAW) | ITA Airways | AZ6068 | 00:55 | 01:03 | Landet |
Dublin (DUB) | SunExpress | XQ887 | 01:05 | 00:43 | Landet |
Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | 01:01 | Landet |
Istanbul (IST) | Tarom | RO9169 | 01:05 | 01:01 | Landet |
Warsaw (WAW) | SunExpress | XQ871 | 01:05 | 01:00 | Landet |
Lefkosa (ECN) | Pegasus | PC7316 | 01:15 | 01:21 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | 01:17 | Landet |
Ankara (ESB) | AJet | VF4036 | 01:30 | 01:14 | Landet |
Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 01:40 | 02:01 | Landet |
Vienna (VIE) | Austrian Airlines | OS7041 | 17:15 | 17:42 | Landet |
Istanbul (SAW) | Pegasus | PC4833 | 01:40 | 02:14 | Landet |
Berlin (BER) | SunExpress | XQ867 | 01:50 | 02:16 | Landet |
Istanbul (SAW) | AJet | VF3076 | 02:25 | 02:22 | Landet |
Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:15 | 03:36 | Landet |
Istanbul (IST) | AirSERBIA | JU8061 | 03:15 | 03:36 | Landet |
Istanbul (IST) | Royal Air Maroc | AT9433 | 03:15 | 03:36 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8806 | 03:15 | 03:36 | Landet |
Tehran (IKA) | Iran Airtour | B99740 | 03:15 | 02:55 | Landet |
Tabriz (TBZ) | Iran Airtour | B99742 | 03:30 | 02:51 | Landet |
Hanover (HAJ) | SunExpress | XQ975 | 04:15 | 04:37 | Landet |
London (STN) | SunExpress | XQ941 | 04:15 | 03:51 | Landet |
Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | 03:57 | Landet |
Cologne (CGN) | SunExpress | XQ983 | 04:30 | 04:23 | Landet |
Skopje (SKP) | SunExpress | XQ897 | 05:30 | 05:07 | Landet |
Moscow (VKO) | Pegasus | PC1522 | 05:50 | 05:54 | Landet |
Baku (GYD) | Pegasus | PC1791 | 06:15 | 05:44 | Landet |
Istanbul (IST) | Turkish Airlines | TK2302 | 06:15 | 06:21 | Landet |
Cologne (CGN) | Corendon Airlines | XC3526 | 06:35 | 06:15 | Landet |
Lefkosa (ECN) | Pegasus | PC1861 | 06:50 | 06:44 | Landet |
Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | 06:51 | Landet |
Istanbul (SAW) | flynas | XY5280 | 07:05 | 06:51 | Landet |
Dubai (DXB) | SunExpress | XQ899 | 07:25 | 07:38 | Landet |
Nürnberg (NUE) | Corendon Airlines | XC3524 | 07:40 | 07:25 | Landet |
Istanbul (SAW) | Pegasus | PC2182 expand_more(1) | 08:10 | 07:54 | Landet |
Istanbul (SAW) | flynas | XY5182 | 08:10 | 07:54 | Landet |
Istanbul (IST) | Turkish Airlines | TK2312 expand_more(2) | 09:15 | 09:02 | Landet |
Istanbul (IST) | AirSERBIA | JU8035 | 09:15 | 09:02 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4278 | 09:15 | 09:02 | Landet |
Istanbul (IST) | Pegasus | PC3307 | 09:35 | 09:36 | Landet |
Hanover (HAJ) | SunExpress | XQ995 | 09:45 | 09:42 | Landet |
Samsun (SZF) | SunExpress | XQ9159 | 09:55 | 09:59 | Landet |
Kayseri (ASR) | SunExpress | XQ9039 | 10:00 | 09:39 | Landet |
Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | 10:04 | Landet |
Brussels (BRU) | Freebird Airlines | FH8347 | 10:07 | 10:14 | Landet |
Elazig (EZS) | Pegasus | PC4335 | 10:10 | 09:59 | Landet |
Covilha (COV) | SunExpress | XQ9007 | 10:10 | 10:08 | Landet |
Istanbul (SAW) | Pegasus | PC2184 expand_more(1) | 10:10 | 09:54 | Landet |
Istanbul (SAW) | flynas | XY5184 | 10:10 | 09:54 | Landet |
Antalya (AYT) | SunExpress | XQ9091 | 10:15 | 10:48 | Landet |
Cologne (CGN) | SunExpress | XQ903 | 10:20 | 10:21 | Landet |
Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | 10:31 | Landet |
Batman (BAL) | SunExpress | XQ9021 | 10:25 | 10:32 | Landet |
Ankara (ESB) | AJet | VF4038 | 10:30 | 10:19 | Landet |
Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:35 | 10:29 | Landet |
Munich (MUC) | Lufthansa | LH9580 | 10:35 | 10:29 | Landet |
Trabzon (TZX) | Pegasus | PC4805 | 10:55 | 11:02 | Landet |
Stuttgart (STR) | SunExpress | XQ963 | 10:55 | 10:46 | Landet |
Skopje (SKP) | Pegasus | PC1572 | 11:10 | 10:54 | Landet |
Van (VAN) | SunExpress | XQ9185 | 11:10 | 11:05 | Landet |
Berlin (BER) | SunExpress | XQ967 | 11:15 | 11:18 | Landet |
Istanbul (IST) | Turkish Airlines | TK2318 expand_more(2) | 11:15 | 11:00 | Landet |
Istanbul (IST) | AirSERBIA | JU8060 | 11:15 | 11:00 | Landet |
Istanbul (IST) | Thai Airways | TG9306 | 11:15 | 11:00 | Landet |
Covilha (COV) | Pegasus | PC3011 | 11:20 | 11:09 | Landet |
Istanbul (SAW) | AJet | VF3066 | 11:30 | 11:32 | Landet |
Ankara (ESB) | AJet | VF4028 | 11:40 | 11:45 | Landet |
Istanbul (IST) | Turkish Airlines | TK2320 expand_more(3) | 12:10 | 12:17 | Landet |
Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | 12:17 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | 12:17 | Landet |
Istanbul (IST) | Tarom | RO9167 | 12:10 | 12:17 | Landet |
Ankara (ESB) | Pegasus | PC2474 | 12:40 | 12:34 | Landet |
Lefkosa (ECN) | Pegasus | PC1863 | 13:15 | 12:47 | Landet |
Ankara (ESB) | AJet | VF4030 | 13:35 | 13:40 | Landet |
Dusseldorf (DUS) | Pegasus | PC5306 | 13:45 | 13:44 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3068 | 14:00 | 13:55 | Landet |
Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | 14:10 | Landet |
Istanbul (IST) | Turkish Airlines | TK2324 expand_more(1) | 14:15 | 14:08 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6216 | 14:15 | 14:08 | Landet |
Antalya (AYT) | Go2Sky | OR3035 | 14:20 | 13:48 | Landet |
Belgrade (BEG) | AirSERBIA | JU432 expand_more(1) | 14:40 | 15:19 | Landet |
Belgrade (BEG) | Turkish Airlines | TK9613 | 14:40 | 15:19 | Landet |
Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:45 | 14:45 | Landet |
Frankfurt (FRA) | Lufthansa | LH9422 | 14:45 | 14:45 | Landet |
Berlin (BER) | Corendon Airlines | XC3532 | 14:55 | 15:07 | Landet |
Budapest (BUD) | Corendon Airlines | XC358 | 15:00 | 14:53 | Landet |
Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 15:05 | 15:16 | Landet |
Istanbul (SAW) | flynas | XY5190 | 15:05 | 15:16 | Landet |
Istanbul (SAW) | ITA Airways | AZ6054 | 15:05 | 15:16 | Landet |
Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | 15:03 | Landet |
Istanbul (IST) | TAP Air Portugal | TP8800 | 15:15 | 15:03 | Landet |
Mardin (MQM) | Pegasus | PC4337 | 15:20 | 15:27 | Landet |
Birmingham (BHX) | SunExpress | XQ831 | 15:35 | 15:33 | Landet |
London (STN) | Pegasus | PC1534 | 15:35 | 15:22 | Landet |
Ankara (ESB) | AJet | VF4032 | 16:10 | 16:28 | Landet |
Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | 16:17 | Landet |
Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | 16:17 | Landet |
Istanbul (IST) | LOT | LO4609 | 16:10 | 16:17 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | 16:17 | Landet |
Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | 16:17 | Landet |
Istanbul (IST) | Thai Airways | TG9310 | 16:10 | 16:17 | Landet |
Ankara (ESB) | Pegasus | PC2476 | 17:05 | 16:50 | Landet |
Istanbul (SAW) | Turkish Airlines | VF3070 | 17:05 | 17:32 | Landet |
Istanbul (IST) | Turkish Airlines | TK2330 expand_more(1) | 17:15 | 17:28 | Landet |
Istanbul (IST) | AirSERBIA | JU8030 | 17:15 | 17:28 | Landet |
Vienna (VIE) | Pegasus | PC5334 | 17:25 | 17:26 | Landet |
Hanover (HAJ) | Corendon Airlines | XC2057 | 17:40 | 17:39 | Landet |
Manchester (MAN) | SunExpress | XQ835 | 17:50 | 17:46 | Landet |
Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Forsinket | |
Munich (MUC) | Lufthansa | LH9576 | 18:00 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:15 | planlagt | |
Istanbul (IST) | All Nippon Airways | NH9671 | 18:15 | planlagt | |
Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:20 | planlagt | |
Athens (ATH) | Turkish Airlines | TK9196 | 18:20 | planlagt | |
Berlin (BER) | SunExpress | XQ947 | 18:25 | Forsinket | |
Dusseldorf (DUS) | Corendon Airlines | XC3538 | 18:25 | Forsinket | |
Stuttgart (STR) | SunExpress | XQ973 | 18:35 | planlagt | |
London (STN) | Pegasus | PC1532 | 18:45 | planlagt | |
Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Forsinket | |
Zurich (ZRH) | Swiss | LX4264 | 18:50 | Forsinket | |
Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Forsinket | |
Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9416 | 19:05 | planlagt | |
Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK2334 expand_more(2) | 19:10 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | planlagt | |
Istanbul (IST) | Asiana Airlines | OZ6937 | 19:10 | planlagt | |
Geneva (GVA) | SunExpress | XQ879 | 19:15 | Forsinket | |
Kayseri (ASR) | Pegasus | PC3191 | 19:20 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Forsinket | |
Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:25 | planlagt | |
Istanbul (SAW) | flynas | XY5204 | 19:25 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6066 | 19:25 | planlagt | |
Lefkosa (ECN) | Pegasus | PC7116 | 19:50 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1865 | 20:00 | planlagt | |
Paris (CDG) | SunExpress | XQ917 | 20:05 | Forsinket | |
Istanbul (SAW) | AJet | VF3072 | 20:10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8055 | 20:20 | planlagt | |
Istanbul (IST) | Asiana Airlines | OZ6939 | 20:20 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9429 | 20:20 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | planlagt | |
Ankara (ESB) | AJet | VF4034 | 20:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC2218 expand_more(2) | 20:45 | planlagt | |
Istanbul (SAW) | flynas | XY5218 | 20:45 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6073 | 20:45 | planlagt | |
Hamburg (HAM) | SunExpress | XQ853 | 21:00 | planlagt | |
Antalya (AYT) | SunExpress | XQ7292 | 21:25 | planlagt | |
Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | planlagt | |
Manchester (MAN) | Jet2 | LS805 | 22:00 | planlagt | |
Frankfurt (FRA) | Pegasus | PC5308 | 22:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2340 expand_more(3) | 22:10 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | planlagt | |
Istanbul (IST) | Royal Jordanian | RJ3744 | 22:10 | planlagt | |
London (STN) | Jet2 | LS1423 | 22:20 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | planlagt | |
Covilha (COV) | Pegasus | PC3013 | 22:30 | planlagt | |
Lefkosa (ECN) | SunExpress | XQ843 | 22:30 | planlagt | |
Istanbul (IST) | Pegasus | PC3301 | 22:30 | planlagt | |
Beirut (BEY) | SunExpress | XQ837 | 22:35 | planlagt | |
Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 22:40 | planlagt | |
Baku (GYD) | Turkish Airlines | TK8447 | 22:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC4821 | 22:55 | planlagt | |
Cork (ORK) | SunExpress | XQ821 | 23:05 | planlagt | |
Brussels (BRU) | Corendon Airlines | XC3534 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | 01:57 | På vej |
Skopje (SKP) | SunExpress | XQ896 | 01:55 | 01:55 | På vej |
Hannover (HAJ) | SunExpress | XQ994 | 02:30 | 02:56 | På vej |
Cologne (CGN) | SunExpress | XQ902 | 02:55 | 03:15 | På vej |
Dusseldorf (DUS) | Corendon Airlines | XC5508 | 03:45 | 03:58 | På vej |
Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | 04:00 | På vej |
Istanbul (IST) | Turkish Airlines | TK2355 expand_more(2) | 04:00 | 04:40 | På vej |
Istanbul (IST) | LOT | LO4610 | 04:00 | 04:40 | På vej |
Istanbul (IST) | TAP Air Portugal | TP8857 | 04:00 | 04:40 | På vej |
Stuttgart (STR) | SunExpress | XQ962 | 04:10 | 04:25 | På vej |
Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | 04:20 | På vej |
Munich (MUC) | Lufthansa | LH9581 | 04:15 | 04:20 | På vej |
Berlin (BER) | SunExpress | XQ966 | 04:25 | 04:38 | På vej |
Istanbul (SAW) | AJet | VF3077 | 04:30 | 04:29 | På vej |
Tehran (IKA) | Iran Airtour | B99741 | 04:45 | 05:16 | På vej |
Tabriz (TBZ) | Iran Airtour | B99743 | 05:00 | 05:09 | På vej |
Ankara (ESB) | AJet | VF4037 | 05:15 | 05:19 | På vej |
Batman (BAL) | SunExpress | XQ9020 | 05:35 | 05:48 | På vej |
Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:40 | 05:36 | På vej |
Istanbul (SAW) | flynas | XY5213 | 05:40 | 05:36 | På vej |
Istanbul (SAW) | ITA Airways | AZ6069 | 05:40 | 05:36 | På vej |
Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | 05:51 | På vej |
Elazig (EZS) | Pegasus | PC4334 | 06:00 | 05:57 | På vej |
Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | 06:09 | På vej |
Samsun (SZF) | SunExpress | XQ9158 | 06:00 | 06:18 | På vej |
Malatya (MLX) | SunExpress | XQ9330 | 06:10 | 06:22 | På vej |
Van (VAN) | SunExpress | XQ9184 | 06:10 | 06:16 | På vej |
Kayseri (ASR) | SunExpress | XQ9038 | 06:15 | 06:24 | På vej |
Dusseldorf (DUS) | Pegasus | PC5305 | 06:25 | 06:35 | På vej |
Trabzon (TZX) | Pegasus | PC4804 | 06:30 | 06:39 | På vej |
Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | 06:48 | På vej |
Birmingham (BHX) | SunExpress | XQ830 | 06:35 | 06:50 | På vej |
Istanbul (IST) | Pegasus | PC3306 | 06:35 | 06:36 | På vej |
Mersin (COV) | SunExpress | XQ9006 | 06:40 | 06:52 | På vej |
Istanbul (SAW) | SmartLynx | VF3063 | 06:50 | 07:06 | På vej |
London (STN) | Pegasus | PC1533 | 07:00 | 07:14 | På vej |
Antalya (AYT) | SunExpress | XQ9090 | 07:05 | 07:22 | På vej |
Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | 07:43 | På vej |
Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | 07:43 | På vej |
Ercan (ECN) | Pegasus | PC1862 | 07:35 | 07:52 | På vej |
Istanbul (IST) | Turkish Airlines | TK2303 | 07:35 | 07:45 | På vej |
Berlin (BER) | Corendon Airlines | XC3531 | 07:40 | 07:40 | På vej |
Skopje (SKP) | Pegasus | PC1571 | 07:45 | 08:00 | På vej |
Mersin (COV) | Pegasus | PC3010 | 07:55 | 07:55 | På vej |
Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | 07:57 | På vej |
Istanbul (SAW) | flynas | XY5181 | 07:55 | 07:57 | På vej |
Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | 07:57 | På vej |
Manchester (MAN) | SunExpress | XQ834 | 08:30 | 08:38 | På vej |
Istanbul (SAW) | Pegasus | PC2183 expand_more(2) | 09:00 | 08:58 | På vej |
Istanbul (SAW) | flynas | XY5183 | 09:00 | 08:58 | På vej |
Istanbul (SAW) | ITA Airways | AZ6080 | 09:00 | 08:58 | På vej |
Budapest (BUD) | Corendon Airlines | XC357 | 09:30 | 09:36 | På vej |
London (STN) | Pegasus | PC1531 | 10:20 | 10:34 | På vej |
Mardin (MQM) | Pegasus | PC4336 | 10:45 | 11:00 | På vej |
Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:45 | 10:51 | På vej |
Istanbul (IST) | AirSERBIA | JU8036 | 10:45 | 10:51 | På vej |
Istanbul (IST) | Asiana Airlines | OZ6936 | 10:45 | 10:51 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3732 | 10:45 | 10:51 | På vej |
Istanbul (IST) | Singapore Airlines | SQ6263 | 10:45 | 10:51 | På vej |
Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | 11:13 | På vej |
Istanbul (SAW) | flynas | XY5185 | 11:00 | 11:13 | På vej |
Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | 11:13 | På vej |
Ankara (ESB) | AJet | VF4039 | 11:05 | 11:16 | På vej |
Hamburg (HAM) | SunExpress | XQ914 | 11:25 | 11:52 | På vej |
Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | 11:46 | På vej |
Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | 11:46 | På vej |
Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | 12:02 | På vej |
Munich (MUC) | Lufthansa | LH9577 | 11:30 | 12:02 | På vej |
Berlin (BER) | SunExpress | XQ946 | 11:35 | 12:06 | På vej |
Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | 12:09 | På vej |
Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | 12:09 | På vej |
Brussels (BRU) | Freebird Airlines | FH8348 | 11:35 | 11:56 | På vej |
Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | 12:26 | På vej |
Rize (RZV) | Pegasus | PC4802 | 11:50 | 12:13 | På vej |
Geneva (GVA) | SunExpress | XQ878 | 11:50 | 12:53 | På vej |
Stuttgart (STR) | SunExpress | XQ972 | 11:50 | 12:29 | På vej |
Istanbul (SAW) | Pegasus | PC2191 expand_more(1) | 11:55 | 12:24 | På vej |
Istanbul (SAW) | flynas | XY5191 | 11:55 | 12:24 | På vej |
Vienna (VIE) | Pegasus | PC5333 | 12:00 | 12:19 | På vej |
Istanbul (IST) | Turkish Airlines | TK2319 expand_more(2) | 12:00 | 11:59 | På vej |
Istanbul (IST) | AirSERBIA | JU8040 | 12:00 | 11:59 | På vej |
Istanbul (IST) | Thai Airways | TG9307 | 12:00 | 11:59 | På vej |
Paris (CDG) | SunExpress | XQ916 | 12:00 | 12:37 | På vej |
Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | 12:48 | På vej |
Zurich (ZRH) | Swiss | LX4265 | 12:00 | 12:48 | På vej |
Basel (BSL) | SunExpress | XQ912 | 12:10 | 12:42 | På vej |
Istanbul (SAW) | AJet | VF3065 | 12:15 | 12:40 | På vej |
Ankara (ESB) | AJet | VF4029 | 12:15 | 12:51 | På vej |
Cork (ORK) | SunExpress | XQ820 | 12:50 | 13:09 | På vej |
Istanbul (IST) | Turkish Airlines | TK2321 expand_more(6) | 12:55 | 13:21 | På vej |
Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | 13:21 | På vej |
Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | 13:21 | På vej |
Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | 13:21 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9432 | 12:55 | 13:21 | På vej |
Istanbul (IST) | Tarom | RO9168 | 12:55 | 13:21 | På vej |
Istanbul (IST) | Thai Airways | TG9313 | 12:55 | 13:21 | På vej |
Ankara (ESB) | Pegasus | PC2475 | 13:15 | 13:32 | På vej |
Hamburg (HAM) | SunExpress | XQ852 | 13:30 | 13:39 | På vej |
Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 14:00 | 14:09 | På vej |
Brussels (BRU) | Brussels Airlines | SN4250 | 14:00 | 14:09 | På vej |
Ercan (ECN) | Pegasus | PC1864 | 14:00 | 14:11 | På vej |
Ankara (ESB) | AJet | VF4031 | 14:10 | 14:47 | På vej |
Amsterdam (AMS) | Go2Sky | OR3035 | 14:55 | 15:09 | På vej |
Frankfurt (FRA) | Pegasus | PC5307 | 15:00 | 15:20 | På vej |
Istanbul (IST) | Turkish Airlines | TK2325 expand_more(1) | 15:00 | 15:12 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9430 | 15:00 | 15:12 | På vej |
Belgrade (BEG) | AirSERBIA | JU433 expand_more(1) | 15:25 | 16:21 | På vej |
Belgrade (BEG) | Turkish Airlines | TK9606 | 15:25 | 16:21 | På vej |
Istanbul (SAW) | Turkish Airlines | VF3067 | 15:25 | 15:24 | På vej |
London (LGW) | SunExpress | XQ882 | 15:40 | 15:47 | På vej |
Kayseri (ASR) | Pegasus | PC3190 | 15:50 | 16:13 | På vej |
Brussels (BRU) | Corendon Airlines | XC3533 | 15:55 | 16:19 | På vej |
Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | 16:07 | På vej |
Amsterdam (AMS) | SunExpress | XQ944 | 16:05 | 16:30 | På vej |
Ercan (ECN) | Pegasus | PC7115 | 16:30 | 16:33 | På vej |
Ankara (ESB) | AJet | VF4033 | 16:45 | 17:34 | På vej |
Frankfurt (FRA) | SunExpress | XQ990 expand_more(1) | 16:50 | 17:04 | På vej |
Frankfurt (FRA) | Lufthansa | LH9425 | 16:50 | 17:04 | På vej |
Istanbul (IST) | Turkish Airlines | TK2329 expand_more(3) | 16:55 | 17:17 | På vej |
Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | 17:17 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3745 | 16:55 | 17:17 | På vej |
Istanbul (IST) | Thai Airways | TG9315 | 16:55 | 17:17 | På vej |
Istanbul (SAW) | Pegasus | PC4820 | 17:30 | 17:29 | På vej |
Ankara (ESB) | Pegasus | PC2477 | 17:40 | 17:43 | På vej |
Istanbul (IST) | Turkish Airlines | TK2331 expand_more(1) | 18:00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8050 | 18:00 | planlagt | |
Beirut (BEY) | SunExpress | XQ836 | 18:05 | planlagt | |
Istanbul (SAW) | AJet | VF3069 | 18:40 | planlagt | |
Hannover (HAJ) | Corendon Airlines | XC2058 | 18:40 | planlagt | |
Ercan (ECN) | SunExpress | XQ842 | 18:40 | planlagt | |
Lisbon (LIS) | Pegasus | PC1561 | 18:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2333 expand_more(1) | 19:00 | planlagt | |
Istanbul (IST) | Tarom | RO9170 | 19:00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:10 | planlagt | |
Athens (ATH) | Turkish Airlines | TK9197 | 19:10 | planlagt | |
Dusseldorf (DUS) | Corendon Airlines | XC3539 | 19:20 | planlagt | |
London (STN) | SunExpress | XQ940 | 19:20 | planlagt | |
Stuttgart (STR) | SunExpress | XQ992 | 19:25 | planlagt | |
Sanliurfa (GNY) | Pegasus | PC3126 | 19:30 | planlagt | |
Istanbul (IST) | Pegasus | PC3300 | 19:30 | planlagt | |
Mardin (MQM) | SunExpress | XQ9196 | 19:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8054 | 19:55 | planlagt | |
Istanbul (IST) | Tarom | RO9158 | 19:55 | planlagt | |
Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 20:15 | planlagt | |
Istanbul (SAW) | flynas | XY5205 | 20:15 | planlagt | |
Kayseri (ASR) | Pegasus | PC4320 | 20:35 | planlagt | |
Samarkand (SKD) | SunExpress | XQ964 | 20:35 | planlagt | |
Moscow (VKO) | Pegasus | PC1521 | 20:35 | planlagt | |
Gaziantep (GZT) | SunExpress | XQ9228 | 20:35 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | planlagt | |
Cologne (CGN) | Corendon Airlines | XC3535 | 20:40 | planlagt | |
Trabzon (TZX) | SunExpress | XQ9270 | 20:40 | planlagt | |
Mersin (COV) | SunExpress | XQ9306 | 20:40 | planlagt | |
Ercan (ECN) | Pegasus | PC1866 | 20:45 | planlagt | |
Hannover (HAJ) | SunExpress | XQ974 | 21:00 | planlagt | |
Istanbul (SAW) | AJet | VF3071 | 21:05 | planlagt | |
Cologne (CGN) | SunExpress | XQ982 | 21:05 | planlagt | |
Ankara (ESB) | AJet | VF4035 | 21:15 | planlagt | |
Samsun (SZF) | SunExpress | XQ9358 | 21:25 | planlagt | |
