Flyankomster og afgange på İzmir Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:15 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH9424 | 00:15 | Forsinket | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00:20 | Forsinket | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | planlagt | |
| Mus (MSR) | SunExpress | XQ9087 | 00:55 | planlagt | |
| London (LGW) | SunExpress | XQ883 | 01:00 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 01:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5212 | 01:00 | planlagt | |
| Istanbul (SAW) | Iberia | IB7930 | 01:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | planlagt | |
| Ankara (ESB) | AJet | VF4036 | 01:15 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3074 | 02:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | planlagt | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6136 | 03:35 | planlagt | |
| London (STN) | SunExpress | XQ941 | 04:15 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ975 | 04:35 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1562 | 05:05 | Forsinket | |
| Cologne (CGN) | Corendon Airlines | XC333 | 05:20 | planlagt | |
| Moscow (VKO) | Pegasus | PC1522 | 05:55 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2302 expand_more(2) | 06:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3942 | 06:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 06:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3084 | 06:25 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1861 | 06:50 | planlagt | |
| Ankara (ESB) | Pegasus | PC2473 | 07:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5280 | 07:00 | planlagt | |
| Samarkand (SKD) | SunExpress | XQ965 | 08:05 | 07:46 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(2) | 08:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 08:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | planlagt | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | planlagt | |
| Ankara (ESB) | Pegasus | PC2474 | 09:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | planlagt | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3066 | 09:35 | planlagt | |
| Kosice (KSC) | Smartwings | 6D6148 | 09:40 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ995 | 09:45 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | planlagt | |
| Hatay (HTY) | SunExpress | XQ9023 | 10:05 | planlagt | |
| Covilha (COV) | SunExpress | XQ9007 | 10:10 | planlagt | |
| Erzurum (ERZ) | SunExpress | XQ9295 | 10:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5284 | 10:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:10 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3191 | 10:15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | Forsinket | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG855 | 10:20 | Forsinket | |
| Brussels (BRU) | Freebird Airlines | FH8347 | 10:32 | planlagt | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH9580 | 10:40 | planlagt | |
| Tashkent (TAS) | Air Samarkand | 9S251 | 10:45 | planlagt | |
| Berlin (BER) | SunExpress | XQ967 | 10:50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ963 | 10:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | planlagt | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 11:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5288 | 11:15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 11:15 | planlagt | |
| Kars (KSY) | SunExpress | XQ9115 | 11:20 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | planlagt | |
| Ankara (ESB) | AJet | VF4028 | 11:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | planlagt | |
| Ankara (ESB) | AJet | VF4042 | 12:40 | planlagt | |
| Berlin (BER) | Pegasus | PC5304 | 13:05 | planlagt | |
| Istanbul (SAW) | AJet | VF3076 | 13:10 | planlagt | |
| Warsaw (WAW) | Pegasus | PC1540 | 13:15 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1863 | 13:30 | planlagt | |
| Ankara (ESB) | AJet | VF4030 | 13:30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9191 | 13:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(4) | 14:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14:10 | planlagt | |
| Istanbul (IST) | Tarom | RO9169 | 14:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 14:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5394 | 14:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 14:35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | planlagt | |
| Tashkent (TAS) | Fly Khiva | 2U2701 | 15:05 | planlagt | |
| Covilha (COV) | Pegasus | PC3011 | 15:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3070 | 15:55 | planlagt | |
| Van (VAN) | SunExpress | XQ9085 | 16:05 | planlagt | |
| Ankara (ESB) | AJet | VF4032 | 16:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | planlagt | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 16:10 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 16:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5218 | 16:40 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ843 | 17:00 | planlagt | |
| Lefkosa (ECN) | AJet | VF1068 | 17:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | planlagt | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 17:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 17:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 17:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5204 | 17:40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 17:40 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1865 | 17:45 | planlagt | |
| Konya (KYA) | SunExpress | XQ9603 | 17:45 | planlagt | |
| Istanbul (SAW) | AJet | VF3068 | 17:55 | planlagt | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | planlagt | |
| Paris (CDG) | SunExpress | XQ917 | 18:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2332 | 18:10 | planlagt | |
| Madrid (MAD) | Pegasus | PC1530 | 18:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:25 | planlagt | |
| Athens (ATH) | Turkish Airlines | TK9196 | 18:25 | planlagt | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | planlagt | |
| Mardin (MQM) | Pegasus | PC3205 | 18:25 | planlagt | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | planlagt | |
| London (STN) | Pegasus | PC1532 | 18:55 | planlagt | |
| Covilha (COV) | Pegasus | PC3013 | 19:00 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | planlagt | |
| Bremen (BRE) | SunExpress | XQ985 | 19:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2206 | 19:40 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC197 | 19:50 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ937 | 20:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | planlagt | |
| Ankara (ESB) | AJet | VF4034 | 20:35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | planlagt | |
| Ankara (ESB) | Pegasus | PC2476 | 20:45 | planlagt | |
| Istanbul (SAW) | AJet | VF3064 | 21:00 | planlagt | |
| Podgorica (TGD) | Pegasus | PC1552 | 21:15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | planlagt | |
| Belgrade (BEG) | AJet | VF1002 | 21:25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI798 | 22:00 | planlagt | |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 22:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5208 | 22:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 22:05 | planlagt | |
| Leeds (LBA) | Jet2 | LS279 | 22:10 | planlagt | |
| Istanbul (IST) | Pegasus | PC3301 | 22:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(4) | 22:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3952 | 22:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | planlagt | |
| Istanbul (IST) | Tarom | RO9167 | 22:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | planlagt | |
| Ankara (ESB) | AJet | VF5308 | 22:25 | planlagt | |
| Prague (PRG) | Smartwings | QS1198 | 22:35 | planlagt | |
| Rotterdam (RTM) | SunExpress | XQ957 | 22:35 | planlagt | |
| Skopje (SKP) | Pegasus | PC1572 | 22:55 | planlagt | |
| Dublin (DUB) | SunExpress | XQ887 | 23:05 | planlagt | |
| Venice (VCE) | SunExpress | XQ891 | 23:15 | planlagt | |
| Sarajevo (SJJ) | SunExpress | XQ827 | 23:30 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 23:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3072 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3073 | 00:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2349 | 01:50 | planlagt | |
| Hannover (HAJ) | SunExpress | XQ994 | 02:30 | planlagt | |
| Cologne (CGN) | SunExpress | XQ902 | 02:55 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ936 | 03:50 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03:55 | planlagt | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | planlagt | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | planlagt | |
| Berlin (BER) | SunExpress | XQ966 | 04:00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ962 | 04:10 | planlagt | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9581 | 04:15 | planlagt | |
| Kosice (KSC) | Smartwings | 6D6149 | 04:25 | planlagt | |
| Istanbul (SAW) | AJet | VF3075 | 04:40 | planlagt | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 04:45 | planlagt | |
| Ankara (ESB) | AJet | VF4037 | 04:50 | planlagt | |
| Erzurum (ERZ) | SunExpress | XQ9294 | 05:20 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 06:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5213 | 06:00 | planlagt | |
| Istanbul (SAW) | Iberia | IB7937 | 06:00 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | planlagt | |
| Ankara (ESB) | Pegasus | PC2479 | 06:00 | planlagt | |
| Antakya (HTY) | SunExpress | XQ9022 | 06:10 | planlagt | |
| Kars (KSY) | SunExpress | XQ9114 | 06:10 | planlagt | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC198 | 06:20 | planlagt | |
| Berlin (BER) | Pegasus | PC5303 | 06:25 | planlagt | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | planlagt | |
| Mersin (COV) | SunExpress | XQ9006 | 06:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | planlagt | |
| Istanbul (SAW) | AJet | VF3085 | 07:10 | planlagt | |
| Warsaw (WAW) | Pegasus | PC1539 | 07:15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | planlagt | |
| Ercan (ECN) | Pegasus | PC1862 | 07:25 | planlagt | |
| Mersin (COV) | Pegasus | PC3010 | 07:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | planlagt | |
| Madrid (MAD) | Pegasus | PC1529 | 09:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | planlagt | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | planlagt | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | planlagt | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | planlagt | |
| Ankara (ESB) | Pegasus | PC2475 | 09:50 | planlagt | |
| Paris (CDG) | SunExpress | XQ916 | 10:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3067 | 10:20 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10:25 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6137 | 10:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9190 | 10:50 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3190 | 10:55 | planlagt | |
| Van (VAN) | SunExpress | XQ9084 | 10:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5285 | 11:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG856 | 11:05 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | planlagt | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | planlagt | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | planlagt | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | planlagt | |
| Bremen (BRE) | SunExpress | XQ984 | 11:40 | planlagt | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8348 | 11:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 12:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5289 | 12:15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 12:15 | planlagt | |
| Tashkent (TAS) | Air Samarkand | 9S252 | 12:15 | planlagt | |
| Ankara (ESB) | AJet | VF4029 | 12:30 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4296 | 12:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | planlagt | |
| Dublin (DUB) | SunExpress | XQ886 | 13:05 | planlagt | |
| Ercan (ECN) | SunExpress | XQ842 | 13:10 | planlagt | |
| Ercan (ECN) | AJet | VF1067 | 13:35 | planlagt | |
| Mardin (MQM) | Pegasus | PC3204 | 13:50 | planlagt | |
| Istanbul (SAW) | AJet | VF3077 | 13:55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1864 | 14:05 | planlagt | |
| Agri (AJI) | Pegasus | PC3202 | 14:05 | planlagt | |
| Ankara (ESB) | AJet | VF4031 | 14:10 | planlagt | |
| Rotterdam (RTM) | SunExpress | XQ956 | 14:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 15:25 | planlagt | |
| Istanbul (SAW) | flynas | XY5395 | 15:25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 15:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | planlagt | |
| Tashkent (TAS) | Fly Khiva | 2U2702 | 16:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3071 | 16:40 | planlagt | |
| Basel (BSL) | SunExpress | XQ912 | 16:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | planlagt | |
| Belgrade (BEG) | AJet | VF1001 | 17:05 | planlagt | |
| Venice (VCE) | SunExpress | XQ890 | 17:10 | planlagt | |
| Podgorica (TGD) | Pegasus | PC1551 | 17:25 | planlagt | |
| Ankara (ESB) | Pegasus | PC2477 | 17:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | planlagt | |
| Ankara (ESB) | AJet | VF4043 | 18:00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1866 | 18:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3069 | 18:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | planlagt | |
| Sarajevo (SJJ) | SunExpress | XQ826 | 18:55 | planlagt | |
| Barcelona (BCN) | SunExpress | XQ894 | 18:55 | planlagt | |
| Prague (PRG) | SunExpress | XQ824 | 19:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3997 expand_more(1) | 19:15 | planlagt | |
| Athens (ATH) | Turkish Airlines | TK9197 | 19:15 | planlagt | |
| Istanbul (IST) | Pegasus | PC3300 | 19:15 | planlagt | |
| London (STN) | SunExpress | XQ940 | 19:20 | planlagt | |
| Mersin (COV) | Pegasus | PC3012 | 19:35 | planlagt | |
| Skopje (SKP) | Pegasus | PC1571 | 19:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2205 expand_more(1) | 19:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5205 | 19:40 | planlagt | |
| Oslo (OSL) | SunExpress | XQ952 | 19:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2335 expand_more(2) | 19:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8029 | 19:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9170 | 19:55 | planlagt | |
| Elazig (EZS) | Pegasus | PC3110 | 20:05 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ924 | 20:25 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9358 | 20:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2207 | 20:30 | planlagt | |
| Agri (AJI) | SunExpress | XQ9092 | 20:30 | planlagt | |
| Moscow (VKO) | Pegasus | PC1521 | 20:35 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9282 | 20:35 | planlagt | |
