Flyankomster og afgange på İzmir Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9424 | 00:15 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9359 | 00:20 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00:20 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ861 expand_more(1) | 00:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX4266 | 00:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | planlagt | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | planlagt | |
| Eindhoven (EIN) | SunExpress | XQ949 | 00:50 | planlagt | |
| London (STN) | Pegasus | PC1534 | 00:55 | planlagt | |
| Trabzon (TZX) | Pegasus | PC4460 | 01:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2348 expand_more(1) | 01:05 | planlagt | |
| Istanbul (IST) | flynas | XY7097 | 01:05 | planlagt | |
| London (STN) | SunExpress | XQ841 | 01:10 | planlagt | |
| Ankara (ESB) | AJet | VF4036 | 01:15 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | planlagt | |
| Mardin (MQM) | SunExpress | XQ9297 | 01:15 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ943 | 01:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2646 | 02:05 | 01:58 | Landet |
| Stuttgart (STR) | SunExpress | XQ993 | 02:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3074 | 02:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(4) | 03:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | planlagt | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | planlagt | |
| Istanbul (IST) | flynas | XY7099 | 03:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | planlagt | |
| Tehran (IKA) | Iran Airtour | B99740 | 03:18 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ939 | 04:15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ975 | 04:35 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC333 | 05:20 | 04:52 | Landet |
| Skopje (SKP) | SunExpress | XQ897 | 05:30 | planlagt | |
| Moscow (VKO) | Pegasus | PC1522 | 05:55 | Forsinket | |
| Houston (SPX) | Pegasus | PC589 | 06:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3084 | 06:10 | planlagt | |
| Baku (GYD) | Pegasus | PC1791 | 06:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5280 | 07:00 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07:10 | planlagt | |
| Samarkand (SKD) | SunExpress | XQ965 | 08:05 | 07:44 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(3) | 08:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | planlagt | |
| Istanbul (IST) | flynas | XY7078 | 08:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08:10 | planlagt | |
| Ankara (ESB) | Pegasus | PC2474 | 08:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | planlagt | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1879 | 09:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | planlagt | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3066 | 09:35 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ995 | 09:45 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9159 | 09:55 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | planlagt | |
| Elazig (EZS) | SunExpress | XQ9143 | 10:05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8347 | 10:21 | Forsinket | |
| Van (VAN) | SunExpress | XQ9085 | 10:25 | planlagt | |
| Covilha (COV) | Pegasus | PC3011 | 10:30 | planlagt | |
| Mardin (MQM) | Pegasus | PC3205 | 10:40 | planlagt | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH9580 | 10:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5284 | 10:40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:40 | planlagt | |
| Tashkent (TAS) | Air Samarkand | 9S251 | 10:45 | planlagt | |
| Berlin (BER) | SunExpress | XQ967 | 10:50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ963 | 10:55 | planlagt | |
| Istanbul (SAW) | AJet | VF5351 | 11:05 | 10:54 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | 10:58 | Landet |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | 10:58 | Landet |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | 10:58 | Landet |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | 10:58 | Landet |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | 10:58 | Landet |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | planlagt | |
| Ankara (ESB) | AJet | VF4028 | 11:50 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1863 | 12:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | planlagt | |
| Istanbul (SAW) | AJet | VF5264 | 12:10 | planlagt | |
| Leeds (LBA) | Jet2 | LS279 | 12:15 | planlagt | |
| Ankara (ESB) | AJet | VF4042 | 12:40 | planlagt | |
| Newcastle (NCL) | Jet2 | LS587 | 12:45 | planlagt | |
| Istanbul (SAW) | AJet | VF3076 | 13:20 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5306 | 13:35 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9191 | 13:45 | planlagt | |
| Ankara (ESB) | AJet | VF4030 | 13:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(5) | 14:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | planlagt | |
| Istanbul (IST) | flynas | XY7084 | 14:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14:10 | planlagt | |
| Istanbul (IST) | Tarom | RO9169 | 14:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ969 | 14:10 | planlagt | |
| Gaziantep (GZT) | Pegasus | PC3441 | 14:15 | 13:51 | Landet |
| Lefkosa (ECN) | SunExpress | XQ843 | 14:30 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | planlagt | |
| Munich (MUC) | SunExpress | XQ997 expand_more(1) | 14:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9582 | 14:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 15:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5288 | 15:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 15:00 | planlagt | |
| Skopje (SKP) | Pegasus | PC1572 | 15:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(2) | 15:10 | planlagt | |
| Istanbul (IST) | flynas | XY7086 | 15:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:10 | planlagt | |
| Ankara (ESB) | Pegasus | PC2478 | 15:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3070 | 16:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(5) | 16:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | planlagt | |
| Istanbul (IST) | flynas | XY7088 | 16:10 | planlagt | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | planlagt | |
| Ankara (ESB) | AJet | VF4032 | 16:40 | planlagt | |
| Lefkosa (ECN) | AJet | VF1068 | 17:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1865 | 17:50 | planlagt | |
| Istanbul (SAW) | AJet | VF3068 | 17:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 17:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5290 | 17:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 17:55 | planlagt | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 18:10 | planlagt | |
| Ankara (ESB) | AJet | VF5308 | 18:20 | planlagt | |
| Milan (MXP) | SunExpress | XQ893 | 18:25 | Forsinket | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3996 expand_more(1) | 18:25 | planlagt | |
| Athens (ATH) | Turkish Airlines | TK9196 | 18:25 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | planlagt | |
| Manchester (MAN) | SunExpress | XQ835 | 18:40 | Forsinket | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3191 | 18:50 | planlagt | |
| London (STN) | Pegasus | PC1532 | 18:55 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Forsinket | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1528 | 19:00 | Forsinket | |
| Istanbul (IST) | Pegasus | PC3305 | 19:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(4) | 19:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 19:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5204 | 19:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 19:10 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | planlagt | |
| Geneva (GVA) | SunExpress | XQ879 | 19:15 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | planlagt | |
| Hatay (HTY) | Pegasus | PC3391 | 19:35 | planlagt | |
| Ostrava (OSR) | FlyOne | QS2648 | 19:40 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ955 | 19:45 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ937 | 20:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(4) | 20:20 | Forsinket | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:20 | Forsinket | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:20 | Forsinket | |
| Istanbul (IST) | flynas | XY7091 | 20:20 | Forsinket | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:20 | Forsinket | |
| Dusseldorf (DUS) | Corendon Airlines | XC197 | 20:20 | Forsinket | |
| Bristol (BRS) | Jet2 | LS1865 | 20:25 | Forsinket | |
| Ankara (ESB) | AJet | VF4034 | 20:35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ989 | 20:35 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2218 expand_more(1) | 20:45 | planlagt | |
| Istanbul (SAW) | flynas | XY5218 | 20:45 | planlagt | |
| Istanbul (SAW) | AJet | VF3064 | 21:00 | planlagt | |
| Ankara (ESB) | Pegasus | PC2476 | 21:25 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7292 | 21:25 | planlagt | |
| Brno (BRQ) | Smartwings | QS3810 | 21:30 | planlagt | |
| London (STN) | Jet2 | LS1423 | 21:35 | Forsinket | |
| Ordu (OGU) | AJet | VF4521 | 21:45 | planlagt | |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 22:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4251 | 22:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2340 expand_more(5) | 22:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3952 | 22:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8057 | 22:10 | planlagt | |
| Istanbul (IST) | flynas | XY7093 | 22:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9431 | 22:10 | planlagt | |
| Istanbul (IST) | Tarom | RO9167 | 22:10 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC125 | 22:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1867 | 22:25 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5308 | 22:25 | planlagt | |
| Ankara (ESB) | AJet | VF5354 | 22:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1198 | 22:35 | planlagt | |
| Istanbul (IST) | Pegasus | PC3301 | 22:40 | planlagt | |
| Glasgow (GLA) | Jet2 | LS107 | 22:50 | planlagt | |
| Covilha (COV) | Pegasus | PC3013 | 22:50 | planlagt | |
| Dublin (DUB) | SunExpress | XQ887 | 23:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2208 expand_more(2) | 23:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5208 | 23:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6067 | 23:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3372 | 23:50 | planlagt | |
| Elazig (EZS) | Pegasus | PC3111 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3073 | 00:45 | planlagt | |
| Giza (SPX) | Pegasus | PC588 | 00:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2349 expand_more(1) | 01:50 | planlagt | |
| Istanbul (IST) | flynas | XY7098 | 01:50 | planlagt | |
| Skopje (SKP) | SunExpress | XQ896 | 01:55 | planlagt | |
| Hannover (HAJ) | SunExpress | XQ994 | 02:30 | planlagt | |
| Cologne (CGN) | SunExpress | XQ902 | 02:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2647 | 03:45 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ936 | 03:50 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(5) | 03:55 | planlagt | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | planlagt | |
| Istanbul (IST) | flynas | XY7100 | 03:55 | planlagt | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | planlagt | |
| Berlin (BER) | SunExpress | XQ966 | 04:00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ962 | 04:10 | planlagt | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9581 | 04:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3075 | 04:25 | planlagt | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 04:45 | planlagt | |
| Ankara (ESB) | AJet | VF4037 | 04:50 | planlagt | |
| Van (VAN) | SunExpress | XQ9084 | 05:25 | planlagt | |
| Elazig (EZS) | SunExpress | XQ9142 | 05:40 | planlagt | |
| Ercan (ECN) | Pegasus | PC1880 | 05:40 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | planlagt | |
| Sanliurfa (GNY) | SunExpress | XQ9134 | 05:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | planlagt | |
| Istanbul (SAW) | flynas | XY5213 | 05:50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7937 | 05:50 | planlagt | |
| Trabzon (TZX) | Pegasus | PC4461 | 05:50 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | planlagt | |
| Samsun (SZF) | SunExpress | XQ9158 | 06:00 | planlagt | |
| Mardin (MQM) | Pegasus | PC3204 | 06:05 | planlagt | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5305 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC198 | 06:20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ968 | 06:30 | planlagt | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | planlagt | |
| London (STN) | SunExpress | XQ840 | 06:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(2) | 06:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | planlagt | |
| Istanbul (IST) | flynas | XY7077 | 06:55 | planlagt | |
| Istanbul (SAW) | AJet | VF3085 | 06:55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | planlagt | |
| Mersin (COV) | Pegasus | PC3010 | 07:10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | planlagt | |
| Sanliurfa (GNY) | Pegasus | PC3126 | 07:25 | planlagt | |
| Ercan (ECN) | Pegasus | PC1862 | 07:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | planlagt | |
| Munich (MUC) | SunExpress | XQ996 expand_more(1) | 08:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9583 | 08:20 | planlagt | |
| Ankara (ESB) | Pegasus | PC2475 | 08:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(6) | 08:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | planlagt | |
| Istanbul (IST) | flynas | XY7079 | 08:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | planlagt | |
| Manchester (MAN) | SunExpress | XQ834 | 09:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | planlagt | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | planlagt | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | planlagt | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | planlagt | |
| Gaziantep (GZT) | Pegasus | PC3440 | 10:05 | planlagt | |
| London (STN) | Pegasus | PC1531 | 10:25 | planlagt | |
| Istanbul (SAW) | AJet | VF3067 | 10:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(5) | 10:40 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | planlagt | |
| Istanbul (IST) | flynas | XY7276 | 10:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | planlagt | |
| Ercan (ECN) | SunExpress | XQ842 | 10:40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ9190 | 10:50 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1527 | 11:15 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5285 | 11:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:30 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ954 | 11:30 | planlagt | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | planlagt | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8348 | 11:45 | planlagt | |
| Skopje (SKP) | Pegasus | PC1571 | 11:45 | planlagt | |
| Milan (MXP) | SunExpress | XQ892 | 11:45 | planlagt | |
| Geneva (GVA) | SunExpress | XQ878 | 11:50 | planlagt | |
| Istanbul (SAW) | AJet | VF5352 | 11:50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | planlagt | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | planlagt | |
| Tashkent (TAS) | Air Samarkand | 9S252 | 12:15 | planlagt | |
| Ankara (ESB) | Pegasus | PC2479 | 12:15 | planlagt | |
| Ankara (ESB) | AJet | VF4029 | 12:30 | planlagt | |
| Ercan (ECN) | Pegasus | PC1864 | 12:40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(3) | 12:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | planlagt | |
| Istanbul (SAW) | AJet | VF5265 | 12:55 | planlagt | |
| Dublin (DUB) | SunExpress | XQ886 | 13:05 | planlagt | |
| Leeds (LBA) | Jet2 | LS280 | 13:10 | planlagt | |
| Newcastle (NCL) | Jet2 | LS588 | 13:35 | planlagt | |
| Ercan (ECN) | AJet | VF1067 | 13:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3077 | 14:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 14:25 | planlagt | |
| Istanbul (SAW) | flynas | XY5291 | 14:25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 14:25 | planlagt | |
| Dusseldorf (DUS) | Freebird Airlines | FH473 | 14:25 | planlagt | |
| Ankara (ESB) | AJet | VF4031 | 14:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(3) | 14:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | planlagt | |
| Istanbul (IST) | flynas | XY7085 | 14:55 | planlagt | |
| Madrid (MAD) | SunExpress | XQ920 | 15:20 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5307 | 15:25 | planlagt | |
| London (LGW) | SunExpress | XQ882 | 15:40 | planlagt | |
| Antakya (HTY) | Pegasus | PC3390 | 15:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2327 expand_more(1) | 15:55 | planlagt | |
| Istanbul (IST) | flynas | XY7087 | 15:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 16:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5289 | 16:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 16:00 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | planlagt | |
| Istanbul (IST) | Pegasus | PC3304 | 16:15 | planlagt | |
