Arrivées et départs des vols à İzmir Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ9307 | 00:10 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ991 expand_more(1) | 00:15 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH9424 | 00:15 | Différé | |
| Amsterdam (AMS) | SunExpress | XQ945 | 00:20 | Différé | |
| Kayseri (ASR) | SunExpress | XQ9239 | 00:25 | Programmé | |
| Erzurum (ERZ) | SunExpress | XQ9295 | 00:30 | Programmé | |
| Madrid (MAD) | SunExpress | XQ921 | 00:30 | Différé | |
| Gaziantep (GZT) | SunExpress | XQ9229 | 00:40 | Programmé | |
| Hatay (HTY) | SunExpress | XQ9023 | 00:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2212 expand_more(2) | 00:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5212 | 00:50 | Programmé | |
| Istanbul (SAW) | Iberia | IB7930 | 00:50 | Programmé | |
| London (LGW) | SunExpress | XQ883 | 01:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2348 | 01:05 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ9283 | 01:15 | Programmé | |
| Ankara (ESB) | AJet | VF4036 | 01:15 | Programmé | |
| Trabzon (TZX) | SunExpress | XQ9271 | 01:15 | Programmé | |
| Vienna (VIE) | SunExpress | XQ981 expand_more(1) | 01:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7041 | 01:40 | Programmé | |
| Batman (BAL) | SunExpress | XQ9021 | 01:55 | Programmé | |
| Istanbul (SAW) | AJet | VF3074 | 02:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2354 expand_more(3) | 03:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8061 | 03:10 | Programmé | |
| Istanbul (IST) | Egyptair | MS9701 | 03:10 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8800 | 03:10 | Programmé | |
| Cologne (CGN) | SunExpress | XQ983 | 04:30 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ975 | 04:35 | Programmé | |
| Poznan (POZ) | Enter Air | E44995 | 04:41 | Programmé | |
| Lisbon (LIS) | Pegasus | PC1562 | 05:05 | Différé | |
| Moscow (VKO) | Pegasus | PC1522 | 05:30 | Programmé | |
| Wroclaw (WRO) | Enter Air | E44337 | 05:45 | Programmé | |
| Istanbul (IST) | Pegasus | PC3303 | 05:50 | Programmé | |
| Istanbul (SAW) | AJet | VF3084 | 06:10 | Programmé | |
| Cologne (CGN) | Pegasus | PC5310 | 06:15 | Programmé | |
| Katowice (KTW) | Enter Air | E44907 | 06:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2180 expand_more(1) | 07:05 | Programmé | |
| Istanbul (SAW) | flynas | XY5280 | 07:05 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1861 | 07:10 | Programmé | |
| Budapest (BUD) | Smartwings Hungary | 7O5328 | 08:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2310 expand_more(3) | 08:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8033 | 08:10 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH9671 | 08:10 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9433 | 08:10 | Programmé | |
| Ankara (ESB) | Pegasus | PC2474 | 08:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2182 expand_more(2) | 08:30 | Programmé | |
| Istanbul (SAW) | flynas | XY5282 | 08:30 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6037 | 08:30 | Programmé | |
| Ankara (ESB) | AJet | VF4026 | 08:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2312 expand_more(4) | 09:10 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3944 | 09:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8035 | 09:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4278 | 09:10 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9429 | 09:10 | Programmé | |
| Istanbul (IST) | Pegasus | PC3307 | 09:35 | Programmé | |
| Skopje (SKP) | Pegasus | PC1572 | 09:35 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ925 | 09:55 | Programmé | |
| Lefkosa (ECN) | SunExpress | XQ843 | 10:00 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ9129 | 10:05 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1863 | 10:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2184 expand_more(2) | 10:10 | Programmé | |
| Istanbul (SAW) | flynas | XY5284 | 10:10 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6038 | 10:10 | Programmé | |
| Istanbul (SAW) | AJet | VF3066 | 10:10 | Programmé | |
| Antalya (AYT) | SunExpress | XQ9091 | 10:15 | Programmé | |
| Cologne (CGN) | SunExpress | XQ903 | 10:20 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ9193 | 10:20 | Programmé | |
| Mardin (MQM) | SunExpress | XQ9197 | 10:25 | Programmé | |
| Mus (MSR) | SunExpress | XQ9087 | 10:30 | Programmé | |
| Oslo (OSL) | SunExpress | XQ953 | 10:40 | Programmé | |
| Munich (MUC) | SunExpress | XQ987 expand_more(1) | 10:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH9580 | 10:40 | Programmé | |
| Berlin (BER) | SunExpress | XQ967 | 10:50 | Programmé | |
| Stockholm (ARN) | SunExpress | XQ935 | 11:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2318 expand_more(4) | 11:10 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3946 | 11:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8060 | 11:10 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6216 | 11:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9306 | 11:10 | Programmé | |
| Van (VAN) | SunExpress | XQ9185 | 11:10 | Programmé | |
| Trabzon (TZX) | Pegasus | PC3241 | 11:35 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28041 expand_more(1) | 11:45 | Programmé | |
| Baku (GYD) | Turkish Airlines | TK8447 | 11:45 | Programmé | |
| Ankara (ESB) | AJet | VF4038 | 11:50 | Programmé | |
| Paris (ORY) | Transavia | TO3268 | 12:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2320 expand_more(2) | 12:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8041 | 12:10 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6220 | 12:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC4288 | 12:10 | Programmé | |
| Oslo (OSL) | Airseven | CAT685 | 12:20 | Programmé | |
| Gdansk (GDN) | Enter Air | E44107 | 12:21 | Programmé | |
| Brussels (BRU) | SunExpress | XQ933 expand_more(1) | 12:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4251 | 12:40 | Programmé | |
| Ankara (ESB) | AJet | VF4042 | 12:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2188 expand_more(2) | 13:00 | Programmé | |
| Istanbul (SAW) | flynas | XY5288 | 13:00 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6040 | 13:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3076 | 13:00 | Programmé | |
| Berlin (BER) | Pegasus | PC5304 | 13:25 | Programmé | |
| Ankara (ESB) | AJet | VF4030 | 13:30 | Programmé | |
| Kayseri (ASR) | Pegasus | PC3191 | 13:50 | Programmé | |
| Covilha (COV) | Pegasus | PC3011 | 14:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2324 expand_more(4) | 14:10 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3948 | 14:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8032 | 14:10 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6237 | 14:10 | Programmé | |
| Istanbul (IST) | Tarom | RO9169 | 14:10 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ911 expand_more(1) | 14:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9422 | 14:40 | Programmé | |
| Barcelona (BCN) | SunExpress | XQ895 | 15:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2326 expand_more(1) | 15:15 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8856 | 15:15 | Programmé | |
| Covilha (COV) | SunExpress | XQ9207 | 15:35 | Programmé | |
| Istanbul (SAW) | AJet | VF3070 | 15:35 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ9293 | 15:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2194 expand_more(2) | 15:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5394 | 15:50 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6065 | 15:50 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ9329 | 15:55 | Programmé | |
| Ankara (ESB) | AJet | VF4032 | 16:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2328 expand_more(4) | 16:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8047 | 16:10 | Programmé | |
| Istanbul (IST) | LOT | LO4609 | 16:10 | Programmé | |
| Istanbul (IST) | Royal Jordanian | RJ3728 | 16:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9310 | 16:10 | Programmé | |
| Ankara (ESB) | Pegasus | PC2476 | 16:40 | Programmé | |
| Batman (BAL) | Pegasus | PC3221 | 16:45 | Programmé | |
| Lefkosa (ECN) | AJet | VF1068 | 17:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2330 expand_more(2) | 17:10 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3950 | 17:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8038 | 17:10 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1865 | 17:45 | Programmé | |
| Istanbul (SAW) | AJet | VF3068 | 17:55 | Programmé | |
| Munich (MUC) | SunExpress | XQ977 expand_more(1) | 18:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH9576 | 18:00 | Programmé | |
| Paris (CDG) | SunExpress | XQ917 | 18:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2332 expand_more(1) | 18:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4267 | 18:10 | Programmé | |
| Ankara (ESB) | AJet | VF5308 | 18:20 | Programmé | |
| Tokat (TJK) | Pegasus | PC3393 | 18:20 | Programmé | |
| Berlin (BER) | SunExpress | XQ947 | 18:25 | Programmé | |
| Elazig (EZS) | Pegasus | PC3111 | 18:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2190 expand_more(2) | 18:35 | Programmé | |
| Istanbul (SAW) | flynas | XY5290 | 18:35 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6054 | 18:35 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ973 | 18:35 | Programmé | |
| Thessaloniki (SKG) | Olympic Air | A3536 | 18:45 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ961 expand_more(1) | 18:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX4264 | 18:50 | Programmé | |
| London (STN) | Pegasus | PC1532 | 18:55 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ915 | 19:00 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ971 expand_more(1) | 19:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9416 | 19:00 | Programmé | |
| Bremen (BRE) | SunExpress | XQ985 | 19:10 | Programmé | |
| Mulhouse basel (BSL) | SunExpress | XQ913 | 19:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2334 expand_more(3) | 19:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8053 | 19:10 | Programmé | |
| Istanbul (IST) | Asiana Airlines | OZ6939 | 19:10 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8804 | 19:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ959 | 19:20 | Programmé | |
| Podgorica (TGD) | SunExpress | XQ951 | 19:25 | Programmé | |
| London (LGW) | easyJet | U28571 | 19:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2204 expand_more(2) | 19:55 | Programmé | |
| Istanbul (SAW) | flynas | XY5204 | 19:55 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6066 | 19:55 | Programmé | |
| Copenhagen (CPH) | Pegasus | PC5340 | 20:00 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ963 | 20:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2336 expand_more(3) | 20:15 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8044 | 20:15 | Programmé | |
| Istanbul (IST) | Asiana Airlines | OZ6937 | 20:15 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8802 | 20:15 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2211 | 00:10 | Programmé | |
| Istanbul (SAW) | AJet | VF3073 | 00:35 | Programmé | |
| Oslo (OSL) | SunExpress | XQ952 | 01:45 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ924 | 02:15 | Programmé | |
| Stockholm (ARN) | SunExpress | XQ934 | 02:20 | Programmé | |
| Cologne (CGN) | SunExpress | XQ902 | 02:55 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ988 | 03:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2355 expand_more(4) | 03:55 | Programmé | |
| Istanbul (IST) | Egyptair | MS9702 | 03:55 | Programmé | |
| Istanbul (IST) | LOT | LO4610 | 03:55 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9430 | 03:55 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8857 | 03:55 | Programmé | |
| Berlin (BER) | SunExpress | XQ966 | 04:00 | Programmé | |
| Munich (MUC) | SunExpress | XQ986 expand_more(1) | 04:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH9581 | 04:15 | Programmé | |
| Istanbul (SAW) | AJet | VF3075 | 04:20 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ962 | 04:40 | Programmé | |
| Brussels (BRU) | SunExpress | XQ932 expand_more(1) | 04:45 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4250 | 04:45 | Programmé | |
| Ankara (ESB) | AJet | VF4037 | 04:50 | Programmé | |
| Mus (MSR) | SunExpress | XQ9086 | 05:30 | Programmé | |
| Mardin (MQM) | SunExpress | XQ9196 | 05:40 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ9192 | 05:40 | Programmé | |
| Gdansk (GDN) | Enter Air | E44108 | 05:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2213 expand_more(2) | 05:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5213 | 05:50 | Programmé | |
| Istanbul (SAW) | Iberia | IB7937 | 05:50 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ9128 | 06:00 | Programmé | |
| Ercan (ECN) | SunExpress | XQ842 | 06:10 | Programmé | |
| Van (VAN) | SunExpress | XQ9184 | 06:10 | Programmé | |
| Skopje (SKP) | Pegasus | PC1571 | 06:20 | Programmé | |
| Rzeszow (RZE) | Enter Air | E44106 | 06:25 | Programmé | |
| Mersin (COV) | Pegasus | PC3010 | 06:30 | Programmé | |
| Istanbul (IST) | Pegasus | PC3306 | 06:40 | Programmé | |
| Berlin (BER) | Pegasus | PC5303 | 06:45 | Programmé | |
| Podgorica (TGD) | SunExpress | XQ950 | 06:45 | Programmé | |
| Agri (AJI) | Pegasus | PC3202 | 06:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2303 expand_more(1) | 06:55 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3943 | 06:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ9090 | 07:05 | Programmé | |
| Trabzon (TZX) | Pegasus | PC3240 | 07:10 | Programmé | |
| Istanbul (SAW) | AJet | VF3085 | 07:10 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ910 expand_more(1) | 07:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9423 | 07:15 | Programmé | |
| Barcelona (BCN) | SunExpress | XQ894 | 07:20 | Programmé | |
| Ercan (ECN) | Pegasus | PC1862 | 07:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2181 expand_more(2) | 07:55 | Programmé | |
| Istanbul (SAW) | flynas | XY5281 | 07:55 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6063 | 07:55 | Programmé | |
| Warsaw (WAW) | Enter Air | E44910 | 08:00 | Programmé | |
| Ankara (ESB) | Pegasus | PC2475 | 08:50 | Programmé | |
| Budapest (BUD) | Smartwings Hungary | 7O5329 | 08:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2311 expand_more(5) | 08:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8034 | 08:55 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9432 | 08:55 | Programmé | |
| Istanbul (IST) | Royal Jordanian | RJ3732 | 08:55 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6215 | 08:55 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8805 | 08:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2183 expand_more(3) | 09:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5283 | 09:20 | Programmé | |
| Istanbul (SAW) | Iberia | IB7903 | 09:20 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6080 | 09:20 | Programmé | |
| Ankara (ESB) | AJet | VF4027 | 09:35 | Programmé | |
| Paris (CDG) | SunExpress | XQ916 | 10:00 | Programmé | |
| London (STN) | Pegasus | PC1531 | 10:25 | Programmé | |
| Kayseri (ASR) | Pegasus | PC3190 | 10:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2313 expand_more(4) | 10:40 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3945 | 10:40 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8036 | 10:40 | Programmé | |
| Istanbul (IST) | Asiana Airlines | OZ6936 | 10:40 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6263 | 10:40 | Programmé | |
| Ercan (ECN) | Pegasus | PC1864 | 10:45 | Programmé | |
| Istanbul (SAW) | AJet | VF3067 | 10:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2185 expand_more(2) | 11:00 | Programmé | |
| Istanbul (SAW) | flynas | XY5285 | 11:00 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6064 | 11:00 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ9292 | 11:05 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ914 | 11:25 | Programmé | |
| Vienna (VIE) | SunExpress | XQ980 expand_more(1) | 11:25 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7042 | 11:25 | Programmé | |
| Munich (MUC) | SunExpress | XQ976 expand_more(1) | 11:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH9577 | 11:30 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ970 expand_more(1) | 11:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9417 | 11:35 | Programmé | |
| Berlin (BER) | SunExpress | XQ946 | 11:35 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ958 | 11:40 | Programmé | |
| Bremen (BRE) | SunExpress | XQ984 | 11:40 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ972 | 11:50 | Programmé | |
| Konya (KYA) | SunExpress | XQ9602 | 11:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2319 expand_more(3) | 11:55 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3947 | 11:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8040 | 11:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9307 | 11:55 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ9328 | 11:55 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ960 expand_more(1) | 12:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX4265 | 12:00 | Programmé | |
| Mersin (COV) | SunExpress | XQ9206 | 12:05 | Programmé | |
| Batman (BAL) | Pegasus | PC3220 | 12:10 | Programmé | |
| Basel (BSL) | SunExpress | XQ912 | 12:10 | Programmé | |
| Copenhagen (CPH) | Pegasus | PC5339 | 12:30 | Programmé | |
| Ankara (ESB) | AJet | VF4039 | 12:30 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28042 expand_more(1) | 12:50 | Programmé | |
| Baku (GYD) | Turkish Airlines | TK8448 | 12:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2321 expand_more(5) | 12:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8042 | 12:55 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH9672 | 12:55 | Programmé | |
| Istanbul (IST) | Asiana Airlines | OZ6938 | 12:55 | Programmé | |
| Istanbul (IST) | Tarom | RO9168 | 12:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9313 | 12:55 | Programmé | |
| Sanliurfa (GNY) | Pegasus | PC4298 | 13:00 | Programmé | |
| Paris (ORY) | Transavia | TO3269 | 13:00 | Programmé | |
| Poznan (POZ) | Enter Air | E44996 | 13:15 | Programmé | |
| Ercan (ECN) | AJet | VF1067 | 13:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2189 expand_more(2) | 13:40 | Programmé | |
| Istanbul (SAW) | flynas | XY5289 | 13:40 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6041 | 13:40 | Programmé | |
| Istanbul (SAW) | AJet | VF3077 | 13:45 | Programmé | |
| Oslo (OSL) | Airseven | CAT686 | 13:45 | Programmé | |
| Ankara (ESB) | AJet | VF4031 | 14:10 | Programmé | |
| Elazig (EZS) | Pegasus | PC3110 | 14:15 | Programmé | |
| Tokat (TJK) | Pegasus | PC3392 | 14:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2325 expand_more(2) | 14:55 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3949 | 14:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8030 | 14:55 | Programmé | |
| Dublin (DUB) | SunExpress | XQ886 | 15:05 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2191 expand_more(2) | 15:15 | Programmé | |
| Istanbul (SAW) | flynas | XY5291 | 15:15 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6043 | 15:15 | Programmé | |
| London (STN) | SunExpress | XQ940 | 15:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2327 | 16:00 | Programmé | |
| Amsterdam (AMS) | SunExpress | XQ944 | 16:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2195 expand_more(2) | 16:40 | Programmé | |
| Istanbul (SAW) | flynas | XY5395 | 16:40 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6044 | 16:40 | Programmé | |
| Rome (FCO) | SunExpress | XQ868 | 16:40 | Programmé | |
| Istanbul (SAW) | AJet | VF3071 | 16:45 | Programmé | |
| Ankara (ESB) | AJet | VF4033 | 16:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2329 expand_more(2) | 16:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8048 | 16:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9315 | 16:55 | Programmé | |
| Eindhoven (EIN) | SunExpress | XQ948 | 17:00 | Programmé | |
| Ankara (ESB) | Pegasus | PC2477 | 17:15 | Programmé | |
| Podgorica (TGD) | Pegasus | PC1551 | 17:35 | Programmé | |
| Rotterdam (RTM) | SunExpress | XQ956 | 17:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2331 expand_more(2) | 17:55 | Programmé | |
| Istanbul (IST) | Air Algerie | AH3951 | 17:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8050 | 17:55 | Programmé | |
| Ankara (ESB) | AJet | VF4043 | 18:00 | Programmé | |
| Ercan (ECN) | Pegasus | PC1866 | 18:20 | Programmé | |
| Istanbul (SAW) | AJet | VF3069 | 18:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC4289 | 18:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2333 | 18:55 | Programmé | |
Vol vers et depuis İzmir Aéroport
Cette page fournit des informations sur les destinations accessibles via İzmir Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez İzmir Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!L'aéroport d'Izmir connaît une forte croissance du nombre de passagers au troisième trimestre 2023, en hausse de 5,28% par rapport à l'année précédente et dépassant les niveaux de la pandémie.

